Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

2026 Women's Volleyball Cumulative Statistics

Team (11-2, 7-2)

Overall Team Statistics
Statistic NHTI Opponents
Attack
Kills 358 287
Errors 203 237
Attempts 1254 1175
Percent .124 .043
Kills Per Set 9.7 7.8
Set
Assists 318 251
Assists Per Set 8.6 6.8
Ball Handling Errors 8 18
Serve
Aces 130 50
Errors 100 55
Aces Per Set 3.5 1.4
Receptions
Errors 44 115
Errors Per Set 1.2 3.1
Defense
Digs 652 658
Digs Per Set 17.6 17.8
Blocking
Solo 21 14
Assists 54 28
Errors 0 0
Blocks 48.0 28.0
Blocks Per Set 1.3 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kelly, Brooke 34 10 10 145.5 4.28 115 3.38 60 329 .167 22 0.65 20 0.59 15
3 Hurlbert, Brooke 37 11 11 48.5 1.31 37 1.00 14 150 .153 15 0.41 11 0.30 17
4 Kowalski, Emma 36 11 11 100.0 2.78 71 1.97 47 276 .087 10 0.28 22 0.61 20
6 Parker, Mia 10 6 1 6.0 0.60 0 0.00 2 2 -1.000 0 0.00 6 0.60 5
8 Williams, Ashlynn 34 10 10 75.5 2.22 46 1.35 30 190 .084 4 0.12 20 0.59 10
10 Delotto, Addison 7 5 0 1.5 0.21 1 0.14 0 1 1.000 0 0.00 0 0.00 0
11 Huynh, Lina 10 6 1 5.0 0.50 4 0.40 5 9 -.111 0 0.00 1 0.10 2
14 Quina, Esther de souza 37 11 11 89.0 2.41 43 1.16 10 129 .256 230 6.22 28 0.76 17  
19 Schwartz, Haven 37 11 11 64.0 1.73 40 1.08 35 167 .030 37 1.00 22 0.59 14
Total 37 11 535.0 14.46 357 9.65 203 1253 .123 318 8.59 130 3.51 100
Opponents 37 11 365.0 9.86 287 7.76 237 1175 .043 251 6.78 50 1.35 55

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kelly, Brooke 34 103 3.03 9 84 .893 0.26 4 13 17.0 0.50 0 1
3 Hurlbert, Brooke 37 110 2.97 2 117 .983 0.05 0 1 1.0 0.03 0 0
4 Kowalski, Emma 36 77 2.14 10 112 .911 0.28 2 10 12.0 0.33 0 1
6 Parker, Mia 10 5 0.50 3 12 .750 0.30 0 0 0 0.00 0 0
8 Williams, Ashlynn 34 119 3.50 8 141 .943 0.24 3 13 16.0 0.47 0 1
10 Delotto, Addison 7 5 0.71 2 4 .500 0.29 0 1 1.0 0.14 0 0
11 Huynh, Lina 10 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Quina, Esther de souza 37 116 3.14 1 14 .929 0.03 12 12 24.0 0.65 0 4  
19 Schwartz, Haven 37 117 3.16 9 113 .920 0.24 0 4 4.0 0.11 0 1
Total 37 652 17.62 44 599 .927 1.19 21 54 48.0 1.30 0 8
Opponents 37 658 17.78 115 722 .841 3.11 14 28 28.0 0.76 0 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kelly, Brooke 25 7 7 109.5 4.38 85 3.40 51 249 .137 20 0.80 17 0.68 8
3 Hurlbert, Brooke 28 8 8 34.5 1.23 24 0.86 12 110 .109 10 0.36 10 0.36 13
4 Kowalski, Emma 27 8 8 73.5 2.72 51 1.89 38 201 .065 8 0.30 17 0.63 14
6 Parker, Mia 8 4 1 6.0 0.75 0 0.00 2 2 -1.000 0 0.00 6 0.75 5
8 Williams, Ashlynn 25 7 7 53.5 2.14 32 1.28 23 140 .064 4 0.16 13 0.52 6
10 Delotto, Addison 5 3 0 1.0 0.20 1 0.20 0 1 1.000 0 0.00 0 0.00 0
11 Huynh, Lina 8 5 1 5.0 0.63 4 0.50 5 9 -.111 0 0.00 1 0.13 2
14 Quina, Esther de souza 28 8 8 66.0 2.36 32 1.14 9 96 .240 147 5.25 21 0.75 12  
19 Schwartz, Haven 28 8 8 49.0 1.75 27 0.96 22 113 .044 34 1.21 20 0.71 9
Total 28 8 398.0 14.21 256 9.14 162 921 .102 223 7.96 105 3.75 69
Opponents 28 8 278.0 9.93 213 7.61 170 870 .049 183 6.54 41 1.46 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kelly, Brooke 25 73 2.92 8 58 .862 0.32 2 11 13.0 0.52 0 0
3 Hurlbert, Brooke 28 88 3.14 1 88 .989 0.04 0 1 1.0 0.04 0 0
4 Kowalski, Emma 27 59 2.19 7 80 .913 0.26 1 9 10.0 0.37 0 1
6 Parker, Mia 8 4 0.50 3 12 .750 0.38 0 0 0 0.00 0 0
8 Williams, Ashlynn 25 94 3.76 8 106 .925 0.32 2 13 15.0 0.60 0 0
10 Delotto, Addison 5 4 0.80 2 4 .500 0.40 0 0 0 0.00 0 0
11 Huynh, Lina 8 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Quina, Esther de souza 28 86 3.07 1 14 .929 0.04 8 10 18.0 0.64 0 1  
19 Schwartz, Haven 28 97 3.46 6 84 .929 0.21 0 4 4.0 0.14 0 1
Total 28 505 18.04 36 448 .920 1.29 13 48 37.0 1.32 0 3
Opponents 28 488 17.43 93 535 .826 3.32 12 24 24.0 0.86 0 11

Match-By-Match

NHTI

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at Northern Essex Community College W 3 32 11 99 .212 30 12 8 3 50 0 2 0 1.0 4 45.0
9/10/2026 Southern Maine CC W 3 21 17 89 .045 18 10 7 6 40 1 18 0 10.0 0 41.0
9/12/2026 at Bunker Hill Community College W 3 33 10 120 .192 32 8 14 3 49 8 0 0 8.0 1 49.0
9/17/2026 at York County Community College W 3 32 16 83 .193 29 14 11 9 77 0 0 0 0.0 0 46.0
9/18/2026 Albany College of Pharmacy W 5 35 37 177 -.011 28 14 14 6 100 3 4 0 5.0 1 54.0
9/19/2026 vs Vermont State University Randolph W 3 27 8 86 .221 24 23 5 3 53 1 4 0 3.0 0 53.0
9/20/2026 Paul Smith's College W 3 42 16 92 .283 39 12 11 2 62 0 0 0 0.0 0 54.0
9/20/2026 Word of Life L 5 51 30 205 .102 44 10 9 3 86 3 8 0 7.0 0 68.0
9/23/2026 Central Maine CC L 3 23 25 133 -.015 20 6 8 5 71 2 12 0 8.0 1 37.0
9/26/2026 York County Community College W 3 25 13 56 .214 21 16 4 2 16 3 2 0 4.0 1 45.0
9/28/2026 Holyoke Community College W 3 37 20 114 .149 33 5 9 2 48 0 4 0 2.0 0 44.0
NHTI 37 358 203 1254 .124 318 130 100 44 652 21 54 0 48.0 8 536.0
Opponents 37 287 237 1175 .043 251 50 55 115 658 14 28 0 28.0 18 365.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 37
Kills Per Set 9.68
Assists Per Set 8.59
Service Aces Per Set 3.51
Reception Errors Per Set 1.19
Digs Per Set 17.62
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.22
Points Per Set 14.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 Northern Essex Community College L 3 25 19 98 .061 22 3 6 12 51 0 2 0 1.0 3 29.0
9/10/2026 at Southern Maine CC L 3 22 25 94 -.032 19 6 0 9 48 1 0 0 1.0 0 29.0
9/12/2026 Bunker Hill Community College L 3 26 24 105 .019 24 4 4 6 60 0 0 0 0.0 1 30.0
9/17/2026 York County Community College L 3 18 10 56 .143 14 11 11 14 34 2 0 0 2.0 4 31.0
9/18/2026 at Albany College of Pharmacy L 5 43 37 189 .032 33 7 10 11 97 4 12 0 10.0 2 60.0
9/19/2026 vs Vermont State University Randolph L 3 9 18 81 -.111 7 4 5 22 47 0 0 0 0.0 0 13.0
9/20/2026 at Paul Smith's College L 3 13 15 91 -.022 12 2 1 11 57 0 2 0 1.0 1 16.0
9/20/2026 at Word of Life W 5 61 22 172 .227 56 3 5 8 111 3 4 0 5.0 2 69.0
9/23/2026 at Central Maine CC W 3 40 29 150 .073 38 6 6 4 76 2 6 0 5.0 1 51.0
9/26/2026 at York County Community College L 3 7 14 37 -.189 4 2 4 14 18 0 0 0 0.0 1 9.0
9/28/2026 at Holyoke Community College L 3 23 24 102 -.010 22 2 3 4 59 2 2 0 3.0 3 28.0
Opponents 37 287 237 1175 .043 251 50 55 115 658 14 28 0 28.0 18 365.0
NHTI 37 358 203 1254 .124 318 130 100 44 652 21 54 0 48.0 8 536.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 37
Kills Per Set 7.76
Assists Per Set 6.78
Service Aces Per Set 1.35
Reception Errors Per Set 3.11
Digs Per Set 17.78
Blocks Per Set 0.76
Ball Handling Errors Per Set 0.49
Points Per Set 9.86

Leaders

Team Leaders: Kills
Player High
Kills
Kelly, Brooke 115
Kowalski, Emma 71
Williams, Ashlynn 46
Quina, Esther de souza 43
Schwartz, Haven 40
Team Leaders: Assists
Player High
Assists
Quina, Esther de souza 230
Schwartz, Haven 37
Kelly, Brooke 22
Hurlbert, Brooke 15
Kowalski, Emma 10
Team Leaders: Service Aces
Player High
Service Aces
Quina, Esther de souza 28
Kowalski, Emma 22
Schwartz, Haven 22
Kelly, Brooke 20
Williams, Ashlynn 20
Team Leaders: Digs
Player High
Digs
Williams, Ashlynn 119
Schwartz, Haven 117
Quina, Esther de souza 116
Hurlbert, Brooke 110
Kelly, Brooke 103
Team Leaders: Blocks
Player High
Blocks
Quina, Esther de souza 24.0
Kelly, Brooke 17.0
Williams, Ashlynn 16.0
Kowalski, Emma 12.0
Schwartz, Haven 4.0

Scoreboard