Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

2026 Women's Volleyball Cumulative Statistics

Team (12-5, 8-4)

Overall Team Statistics
Statistic NHTI Opponents
Attack
Kills 516 468
Errors 305 351
Attempts 1886 1833
Percent .112 .064
Kills Per Set 9.4 8.5
Set
Assists 468 420
Assists Per Set 8.5 7.6
Ball Handling Errors 12 21
Serve
Aces 183 99
Errors 141 106
Aces Per Set 3.3 1.8
Receptions
Errors 90 163
Errors Per Set 1.6 3.0
Defense
Digs 988 1001
Digs Per Set 18.0 18.2
Blocking
Solo 26 24
Assists 82 40
Errors 14 13
Blocks 67.0 44.0
Blocks Per Set 1.2 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kelly, Brooke 52 15 15 234.0 4.50 188 3.62 88 510 .196 25 0.48 26 0.50 20
2 Falu, Ana 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Hurlbert, Brooke 55 16 16 66.5 1.21 49 0.89 22 229 .118 25 0.45 16 0.29 22
4 Kowalski, Emma 54 16 16 148.0 2.74 105 1.94 77 417 .067 16 0.30 33 0.61 26
6 Parker, Mia 11 7 1 6.0 0.55 0 0.00 2 2 -1.000 0 0.00 6 0.55 5
8 Williams, Ashlynn 52 15 15 92.0 1.77 58 1.12 43 275 .055 6 0.12 24 0.46 17
10 Delotto, Addison 8 6 0 1.5 0.19 1 0.13 0 2 .500 0 0.00 0 0.00 0
11 Huynh, Lina 12 7 1 5.0 0.42 4 0.33 5 9 -.111 1 0.08 1 0.08 2
14 Quina, Esther de souza 55 16 16 130.5 2.37 60 1.09 19 188 .218 350 6.36 49 0.89 30  
19 Schwartz, Haven 55 16 16 81.5 1.48 50 0.91 49 252 .004 45 0.82 28 0.51 19
Total 55 16 765.0 13.91 515 9.36 305 1885 .111 468 8.51 183 3.33 141
Opponents 55 16 611.0 11.11 468 8.51 351 1833 .064 420 7.64 99 1.80 106

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kelly, Brooke 52 183 3.52 17 150 .887 0.33 7 26 33.0 0.63 8 1
2 Falu, Ana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Hurlbert, Brooke 55 181 3.29 12 182 .934 0.22 0 3 3.0 0.05 0 0
4 Kowalski, Emma 54 118 2.19 21 191 .890 0.39 2 16 18.0 0.33 0 2
6 Parker, Mia 11 6 0.55 3 12 .750 0.27 0 0 0 0.00 0 0
8 Williams, Ashlynn 52 156 3.00 19 213 .911 0.37 3 14 17.0 0.33 4 1
10 Delotto, Addison 8 5 0.63 2 4 .500 0.25 0 1 1.0 0.13 0 0
11 Huynh, Lina 12 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Quina, Esther de souza 55 161 2.93 1 14 .929 0.02 14 15 29.0 0.53 1 5  
19 Schwartz, Haven 55 178 3.24 13 164 .921 0.24 0 7 7.0 0.13 1 3
Total 55 988 17.96 90 934 .904 1.64 26 82 67.0 1.22 14 12
Opponents 55 1001 18.20 163 1071 .848 2.96 24 40 44.0 0.80 13 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kelly, Brooke 40 11 11 183.0 4.58 144 3.60 70 391 .189 23 0.58 23 0.58 13
2 Falu, Ana 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Hurlbert, Brooke 43 12 12 51.5 1.20 35 0.81 17 177 .102 19 0.44 15 0.35 16
4 Kowalski, Emma 42 12 12 109.5 2.61 76 1.81 60 311 .051 12 0.29 25 0.60 20
6 Parker, Mia 9 5 1 6.0 0.67 0 0.00 2 2 -1.000 0 0.00 6 0.67 5
8 Williams, Ashlynn 40 11 11 67.0 1.68 43 1.08 34 210 .043 5 0.13 15 0.38 10
10 Delotto, Addison 6 4 0 1.0 0.17 1 0.17 0 2 .500 0 0.00 0 0.00 0
11 Huynh, Lina 10 6 1 5.0 0.50 4 0.40 5 9 -.111 1 0.10 1 0.10 2
14 Quina, Esther de souza 43 12 12 104.5 2.43 48 1.12 16 149 .215 245 5.70 40 0.93 22  
19 Schwartz, Haven 43 12 12 65.5 1.52 37 0.86 35 187 .011 41 0.95 26 0.60 12
Total 43 12 593.0 13.79 388 9.02 239 1439 .104 346 8.05 151 3.51 100
Opponents 43 12 480.0 11.16 360 8.37 263 1415 .069 317 7.37 83 1.93 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kelly, Brooke 40 143 3.58 15 114 .868 0.38 5 22 27.0 0.68 4 0
2 Falu, Ana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Hurlbert, Brooke 43 147 3.42 7 130 .946 0.16 0 3 3.0 0.07 0 0
4 Kowalski, Emma 42 94 2.24 16 144 .889 0.38 1 15 16.0 0.38 0 2
6 Parker, Mia 9 5 0.56 3 12 .750 0.33 0 0 0 0.00 0 0
8 Williams, Ashlynn 40 124 3.10 19 171 .889 0.48 2 14 16.0 0.40 0 0
10 Delotto, Addison 6 4 0.67 2 4 .500 0.33 0 0 0 0.00 0 0
11 Huynh, Lina 10 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Quina, Esther de souza 43 125 2.91 1 14 .929 0.02 10 13 23.0 0.53 1 2  
19 Schwartz, Haven 43 148 3.44 10 124 .919 0.23 0 5 5.0 0.12 0 3
Total 43 790 18.37 75 717 .895 1.74 18 72 54.0 1.26 5 7
Opponents 43 773 17.98 134 827 .838 3.12 19 36 37.0 0.86 1 14

Match-By-Match

NHTI

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at Northern Essex Community College W 3 32 11 99 .212 30 12 8 3 50 0 2 0 1.0 4 45.0
9/10/2026 Southern Maine CC W 3 21 17 89 .045 18 10 7 6 40 1 18 0 10.0 0 41.0
9/12/2026 at Bunker Hill Community College W 3 33 10 120 .192 32 8 14 3 49 8 0 0 8.0 1 49.0
9/17/2026 at York County Community College W 3 32 16 83 .193 29 14 11 9 77 0 0 0 0.0 0 46.0
9/18/2026 Albany College of Pharmacy W 5 35 37 177 -.011 28 14 14 6 100 3 4 0 5.0 1 54.0
9/19/2026 vs Vermont State University Randolph W 3 27 8 86 .221 24 23 5 3 53 1 4 0 3.0 0 53.0
9/20/2026 Paul Smith's College W 3 42 16 92 .283 39 12 11 2 62 0 0 0 0.0 0 54.0
9/20/2026 Word of Life L 5 51 30 205 .102 44 10 9 3 86 3 8 0 7.0 0 68.0
9/23/2026 Central Maine CC L 3 23 25 133 -.015 20 6 8 5 71 2 12 0 8.0 1 37.0
9/26/2026 York County Community College W 3 25 13 56 .214 21 16 4 2 16 3 2 0 4.0 1 45.0
9/28/2026 Holyoke Community College W 3 37 20 114 .149 33 5 9 2 48 0 4 0 2.0 0 44.0
9/30/2026 Great Bay C.C. W 3 33 16 112 .152 31 8 10 5 60 0 8 0 4.0 1 45.0
10/04/2026 Central Maine CC L 4 37 25 175 .069 35 11 7 7 111 2 6 0 5.0 2 53.0
10/08/2026 at Southern Maine CC L 5 29 20 142 .063 28 10 8 12 68 2 8 5 6.0 0 45.0
10/14/2026 at Great Bay C.C. W 3 33 16 89 .191 29 17 6 15 46 1 2 0 2.0 1 52.0
10/21/2026 at Central Maine CC L 3 26 25 114 .009 27 7 10 7 51 0 4 9 2.0 0 35.0
NHTI 55 516 305 1886 .112 468 183 141 90 988 26 82 14 67.0 12 766.0
Opponents 55 468 351 1833 .064 420 99 106 163 1001 24 40 13 44.0 21 611.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 9.38
Assists Per Set 8.51
Service Aces Per Set 3.33
Reception Errors Per Set 1.64
Digs Per Set 17.96
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.22
Points Per Set 13.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 Northern Essex Community College L 3 25 19 98 .061 22 3 6 12 51 0 2 0 1.0 3 29.0
9/10/2026 at Southern Maine CC L 3 22 25 94 -.032 19 6 0 9 48 1 0 0 1.0 0 29.0
9/12/2026 Bunker Hill Community College L 3 26 24 105 .019 24 4 4 6 60 0 0 0 0.0 1 30.0
9/17/2026 York County Community College L 3 18 10 56 .143 14 11 11 14 34 2 0 0 2.0 4 31.0
9/18/2026 at Albany College of Pharmacy L 5 43 37 189 .032 33 7 10 11 97 4 12 0 10.0 2 60.0
9/19/2026 vs Vermont State University Randolph L 3 9 18 81 -.111 7 4 5 22 47 0 0 0 0.0 0 13.0
9/20/2026 at Paul Smith's College L 3 13 15 91 -.022 12 2 1 11 57 0 2 0 1.0 1 16.0
9/20/2026 at Word of Life W 5 61 22 172 .227 56 3 5 8 111 3 4 0 5.0 2 69.0
9/23/2026 at Central Maine CC W 3 40 29 150 .073 38 6 6 4 76 2 6 0 5.0 1 51.0
9/26/2026 at York County Community College L 3 7 14 37 -.189 4 2 4 14 18 0 0 0 0.0 1 9.0
9/28/2026 at Holyoke Community College L 3 23 24 102 -.010 22 2 3 4 59 2 2 0 3.0 3 28.0
9/30/2026 at Great Bay C.C. L 3 15 24 105 -.086 13 7 5 7 58 0 0 0 0.0 1 22.0
10/04/2026 at Central Maine CC W 4 55 31 198 .121 50 7 11 11 103 5 0 0 5.0 0 67.0
10/08/2026 Southern Maine CC W 5 62 25 166 .223 57 12 16 10 86 2 12 1 8.0 0 82.0
10/14/2026 Great Bay C.C. L 3 15 13 76 .026 14 16 9 13 38 0 0 0 0.0 2 31.0
10/21/2026 Central Maine CC W 3 34 21 113 .115 35 7 10 7 58 3 0 12 3.0 0 44.0
Opponents 55 468 351 1833 .064 420 99 106 163 1001 24 40 13 44.0 21 611.0
NHTI 55 516 305 1886 .112 468 183 141 90 988 26 82 14 67.0 12 766.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 8.51
Assists Per Set 7.64
Service Aces Per Set 1.80
Reception Errors Per Set 2.96
Digs Per Set 18.20
Blocks Per Set 0.80
Ball Handling Errors Per Set 0.38
Points Per Set 11.11

Leaders

Team Leaders: Kills
Player High
Kills
Kelly, Brooke 188
Kowalski, Emma 105
Quina, Esther de souza 60
Williams, Ashlynn 58
Schwartz, Haven 50
Team Leaders: Assists
Player High
Assists
Quina, Esther de souza 350
Schwartz, Haven 45
Hurlbert, Brooke 25
Kelly, Brooke 25
Kowalski, Emma 16
Team Leaders: Service Aces
Player High
Service Aces
Quina, Esther de souza 49
Kowalski, Emma 33
Schwartz, Haven 28
Kelly, Brooke 26
Williams, Ashlynn 24
Team Leaders: Digs
Player High
Digs
Kelly, Brooke 183
Hurlbert, Brooke 181
Schwartz, Haven 178
Quina, Esther de souza 161
Williams, Ashlynn 156
Team Leaders: Blocks
Player High
Blocks
Kelly, Brooke 33.0
Quina, Esther de souza 29.0
Kowalski, Emma 18.0
Williams, Ashlynn 17.0
Schwartz, Haven 7.0

Scoreboard