Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

2025 Women's Volleyball Cumulative Statistics

Team (8-6, 7-6)

Overall Team Statistics
Statistic NHTI Opponents
Attack
Kills 495 455
Errors 297 281
Attempts 1695 1633
Percent .117 .107
Kills Per Set 9.0 8.3
Set
Assists 415 408
Assists Per Set 7.5 7.4
Ball Handling Errors 29 33
Serve
Aces 148 105
Errors 142 288
Aces Per Set 2.7 1.9
Receptions
Errors 112 117
Errors Per Set 2.0 2.1
Defense
Digs 846 687
Digs Per Set 15.4 12.5
Blocking
Solo 28 24
Assists 76 22
Errors 25 27
Blocks 66.0 35.0
Blocks Per Set 1.2 .6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kelly, Brooke 52 13 11 165.0 3.17 121 2.33 83 408 .093 6 0.12 20 0.38 21
3 Hurlbert, Brooke 48 14 4 21.0 0.44 6 0.13 2 53 .075 9 0.19 14 0.29 16
5 Thoresen, Natalie 50 14 13 29.5 0.59 7 0.14 7 71 .000 347 6.94 15 0.30 13
8 Sandler, Isabella 47 12 12 113.0 2.40 83 1.77 28 233 .236 20 0.43 29 0.62 15
9 Ham, Savanah 55 14 13 80.5 1.46 55 1.00 37 217 .083 3 0.05 14 0.25 15
10 Hamberg, Alissa 45 14 9 41.5 0.92 32 0.71 32 135 .000 3 0.07 2 0.04 1
12 Bernard, Emma 51 14 13 218.5 4.28 185 3.63 98 552 .158 2 0.04 27 0.53 27
14 Loughlin, Tiffany 10 6 1 1.0 0.10 1 0.10 4 6 -.500 1 0.10 0 0.00 2
15 Sarte, Sophia 9 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
19 Locker, Samantha 48 13 2 22.0 0.46 5 0.10 4 18 .056 21 0.44 10 0.21 18
Total 55 14 703.0 12.78 495 9.00 297 1695 .117 412 7.49 142 2.58 138
Opponents 55 14 595.0 10.82 455 8.27 281 1633 .107 408 7.42 105 1.91 288

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kelly, Brooke 52 127 2.44 16 129 .876 0.31 15 18 33.0 0.63 8 0
3 Hurlbert, Brooke 48 103 2.15 7 81 .914 0.15 0 2 2.0 0.04 1 1
5 Thoresen, Natalie 50 85 1.70 1 7 .857 0.02 2 11 13.0 0.26 1 15
8 Sandler, Isabella 47 112 2.38 9 131 .931 0.19 0 2 2.0 0.04 0 2
9 Ham, Savanah 55 38 0.69 1 9 .889 0.02 5 13 18.0 0.33 3 2
10 Hamberg, Alissa 45 18 0.40 2 5 .600 0.04 3 9 12.0 0.27 8 3
12 Bernard, Emma 51 163 3.20 27 268 .899 0.53 2 9 11.0 0.22 4 3
14 Loughlin, Tiffany 10 1 0.10 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Sarte, Sophia 9 2 0.22 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Locker, Samantha 48 188 3.92 40 280 .857 0.83 1 12 13.0 0.27 0 3
Total 55 837 15.22 111 921 .879 2.02 28 76 66.0 1.20 25 29
Opponents 55 687 12.49 117 954 .877 2.13 24 22 35.0 0.64 27 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kelly, Brooke 36 9 9 125.5 3.49 91 2.53 63 305 .092 5 0.14 17 0.47 17
3 Hurlbert, Brooke 32 10 2 10.5 0.33 3 0.09 2 44 .023 5 0.16 7 0.22 11
8 Sandler, Isabella 34 9 9 84.0 2.47 58 1.71 22 171 .211 14 0.41 25 0.74 11
9 Ham, Savanah 39 10 10 59.5 1.53 38 0.97 28 156 .064 3 0.08 12 0.31 11
10 Hamberg, Alissa 31 10 9 32.5 1.05 25 0.81 20 103 .049 3 0.10 2 0.06 1
12 Bernard, Emma 35 10 10 140.5 4.01 114 3.26 69 367 .123 2 0.06 23 0.66 18
14 Loughlin, Tiffany 8 5 1 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
15 Sarte, Sophia 9 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Thoresen, Natalie 34 10 10 21.5 0.63 4 0.12 6 44 -.045 235 6.91 11 0.32 11
19 Locker, Samantha 32 9 0 19.0 0.59 5 0.16 4 14 .071 12 0.38 8 0.25 16
Total 39 10 498.0 12.77 338 8.67 218 1208 .099 279 7.15 110 2.82 101
Opponents 39 10 425.0 10.90 316 8.10 204 1181 .095 275 7.05 79 2.03 190

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kelly, Brooke 36 107 2.97 10 107 .907 0.28 10 15 25.0 0.69 1 0
3 Hurlbert, Brooke 32 64 2.00 5 56 .911 0.16 0 1 1.0 0.03 1 1
8 Sandler, Isabella 34 77 2.26 4 67 .940 0.12 0 2 2.0 0.06 0 2
9 Ham, Savanah 39 26 0.67 1 8 .875 0.03 5 9 14.0 0.36 0 2
10 Hamberg, Alissa 31 6 0.19 2 4 .500 0.06 2 7 9.0 0.29 5 3
12 Bernard, Emma 35 127 3.63 15 189 .921 0.43 2 3 5.0 0.14 4 2
14 Loughlin, Tiffany 8 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Sarte, Sophia 9 2 0.22 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Thoresen, Natalie 34 47 1.38 0 2 1.000 0.00 1 11 12.0 0.35 0 11
19 Locker, Samantha 32 129 4.03 31 192 .839 0.97 0 12 12.0 0.38 0 3
Total 39 585 15.00 72 632 .886 1.85 20 60 50.0 1.28 11 24
Opponents 39 502 12.87 93 714 .870 2.38 20 20 30.0 0.77 10 28

Match-By-Match

NHTI

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Northern Essex Commu W 3 31 17 90 .156 24 9 14 17 43 2 2 0 3.0 0 43.0
9/07/2025 at Central Maine CC L 5 35 33 109 .018 34 15 18 8 44 2 4 8 4.0 1 54.0
9/10/2025 at Southern Maine CC L 3 11 22 71 -.155 11 2 9 10 29 3 6 3 6.0 0 19.0
9/20/2025 Vermont State Univer W 3 31 14 73 .233 29 17 11 6 35 0 6 0 3.0 0 51.0
9/20/2025 Albany College of Ph W 5 53 26 133 .203 42 21 11 12 65 2 4 0 4.0 3 78.0
9/21/2025 Paul Smith's College L 4 31 19 139 .086 12 7 13 9 92 1 22 0 12.0 7 50.0
9/21/2025 Word of Life L 4 42 31 178 .062 37 10 7 7 86 2 6 0 5.0 4 57.0
9/28/2025 Central Maine CC W 5 39 23 173 .092 36 7 13 6 88 2 2 0 3.0 3 49.0
10/02/2025 Great Bay C.C. W 3 32 13 76 .250 27 15 5 2 31 1 0 0 1.0 1 48.0
10/07/2025 Southern Maine CC L 4 23 22 147 .007 19 4 8 10 73 6 10 0 11.0 4 38.0
10/15/2025 at Great Bay C.C. W 3 41 15 109 .239 32 12 7 3 51 1 0 0 1.0 1 54.0
10/21/2025 at Central Maine CC W 5 50 26 159 .151 47 12 11 10 87 2 2 13 3.0 0 65.0
10/26/2025 at Paul Smith's College W 4 50 18 132 .242 46 9 8 6 68 3 6 1 6.0 3 65.0
10/26/2025 vs Southern Maine CC L 4 26 18 106 .075 19 8 7 6 54 1 6 0 4.0 2 38.0
NHTI 55 495 297 1695 .117 415 148 142 112 846 28 76 25 66.0 29 709.0
Opponents 55 455 281 1633 .107 408 105 288 117 687 24 22 27 35.0 33 595.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 9.00
Assists Per Set 7.55
Service Aces Per Set 2.69
Reception Errors Per Set 2.04
Digs Per Set 15.38
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.53
Points Per Set 12.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Northern Essex Commu L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2025 Central Maine CC W 5 34 26 114 .070 32 8 20 15 38 0 0 10 0.0 1 42.0
9/10/2025 Southern Maine CC W 3 30 12 71 .254 28 10 11 2 38 1 2 0 2.0 0 42.0
9/20/2025 at Vermont State Univer L 3 17 16 71 .014 14 7 11 14 24 1 0 0 1.0 0 25.0
9/20/2025 at Albany College of Ph L 5 29 14 112 .134 23 13 8 16 61 1 4 0 3.0 7 45.0
9/21/2025 at Paul Smith's College W 4 42 18 156 .154 35 9 5 5 6 4 0 0 4.0 3 55.0
9/21/2025 at Word of Life W 4 33 17 154 .104 31 6 9 9 90 7 0 0 7.0 3 46.0
9/28/2025 at Central Maine CC L 5 56 33 198 .116 50 6 109 7 97 0 6 0 3.0 4 65.0
10/02/2025 at Great Bay C.C. L 3 14 14 58 .000 22 2 3 15 29 0 0 0 0.0 2 16.0
10/07/2025 at Southern Maine CC W 4 50 40 172 .058 29 14 10 1 68 6 8 0 10.0 6 74.0
10/15/2025 Great Bay C.C. L 3 11 14 75 -.040 11 4 4 9 51 0 0 0 0.0 2 15.0
10/21/2025 Central Maine CC L 5 47 27 166 .120 45 10 11 12 78 3 0 17 3.0 0 60.0
10/26/2025 Paul Smith's College L 4 38 24 140 .100 40 7 4 7 59 1 0 0 1.0 4 46.0
10/26/2025 vs Southern Maine CC W 4 54 26 146 .192 48 9 83 5 48 0 2 0 1.0 1 64.0
Opponents 55 455 281 1633 .107 408 105 288 117 687 24 22 27 35.0 33 595.0
NHTI 55 495 297 1695 .117 415 148 142 112 846 28 76 25 66.0 29 709.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 8.27
Assists Per Set 7.42
Service Aces Per Set 1.91
Reception Errors Per Set 2.13
Digs Per Set 12.49
Blocks Per Set 0.64
Ball Handling Errors Per Set 0.60
Points Per Set 10.82

Leaders

Team Leaders: Kills
Player High
Kills
Bernard, Emma 185
Kelly, Brooke 121
Sandler, Isabella 83
Ham, Savanah 55
Hamberg, Alissa 32
Team Leaders: Assists
Player High
Assists
Thoresen, Natalie 347
Locker, Samantha 21
Sandler, Isabella 20
Hurlbert, Brooke 9
Kelly, Brooke 6
Team Leaders: Service Aces
Player High
Service Aces
Sandler, Isabella 29
Bernard, Emma 27
Kelly, Brooke 20
Thoresen, Natalie 15
Ham, Savanah 14
Team Leaders: Digs
Player High
Digs
Locker, Samantha 188
Bernard, Emma 163
Kelly, Brooke 127
Sandler, Isabella 112
Hurlbert, Brooke 103
Team Leaders: Blocks
Player High
Blocks
Kelly, Brooke 33.0
Ham, Savanah 18.0
Locker, Samantha 13.0
Thoresen, Natalie 13.0
Hamberg, Alissa 12.0

Scoreboard