Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

2024 Women's Volleyball Cumulative Statistics

Team (7-13, 5-9)

Overall Team Statistics
Statistic NHTI Opponents
Attack
Kills 459 444
Errors 320 210
Attempts 1426 1391
Percent .097 .168
Kills Per Set 6.3 6.1
Set
Assists 383 386
Assists Per Set 5.2 5.3
Ball Handling Errors 46 14
Serve
Aces 177 166
Errors 189 112
Aces Per Set 2.4 2.3
Receptions
Errors 250 69
Errors Per Set 3.4 .9
Defense
Digs 974 804
Digs Per Set 13.3 11.0
Blocking
Solo 61 26
Assists 10 28
Errors 33 13
Blocks 66.0 40.0
Blocks Per Set .9 .5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burgos, Kimberly 45 14 4 10.0 0.22 2 0.04 5 16 -.188 2 0.04 8 0.18 19
2 Canning, Samantha 42 17 3 6.0 0.14 4 0.10 5 17 -.059 0 0.00 1 0.02 14
5 Cocarus, Sydney 62 20 12 198.5 3.20 154 2.48 83 404 .176 6 0.10 39 0.63 40
9 Ham, Savanah 49 16 9 105.0 2.14 39 0.80 36 154 .019 11 0.22 35 0.71 19
10 McAniff, MacKenzie 62 20 12 49.0 0.79 20 0.32 14 77 .078 334 5.39 29 0.47 25
12 Bernard, Emma 62 20 12 251.5 4.06 189 3.05 99 467 .193 8 0.13 41 0.66 38
14 DeCosta, Rhiana 56 20 11 25.5 0.46 15 0.27 22 87 -.080 3 0.05 8 0.14 10
15 McCoy, Raquel 56 18 4 41.5 0.74 33 0.59 46 162 -.080 5 0.09 5 0.09 6
19 Locker, Samantha 62 20 5 14.0 0.23 3 0.05 10 42 -.167 14 0.23 10 0.16 16
Total 73 20 701.0 9.60 459 6.29 320 1426 .097 383 5.25 176 2.41 187
Opponents 73 20 650.0 8.90 444 6.08 210 1391 .168 386 5.29 166 2.27 112

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burgos, Kimberly 45 60 1.33 15 21 .286 0.33 0 0 0 0.00 0 0
2 Canning, Samantha 42 29 0.69 24 6 -3.000 0.57 1 0 1.0 0.02 0 4
5 Cocarus, Sydney 62 167 2.69 48 79 .392 0.77 5 1 6.0 0.10 2 1
9 Ham, Savanah 49 52 1.06 6 6 .000 0.12 30 2 32.0 0.65 7 7
10 McAniff, MacKenzie 62 141 2.27 29 6 -3.833 0.47 0 0 0 0.00 0 22
12 Bernard, Emma 62 186 3.00 38 81 .531 0.61 20 3 23.0 0.37 7 6
14 DeCosta, Rhiana 56 23 0.41 10 1 -9.000 0.18 2 1 3.0 0.05 7 4
15 McCoy, Raquel 56 32 0.57 8 3 -1.667 0.14 3 1 4.0 0.07 9 0
19 Locker, Samantha 62 284 4.58 64 137 .533 1.03 0 2 2.0 0.03 0 1
Total 73 974 13.34 250 350 .286 3.42 61 10 66.0 0.90 32 46
Opponents 73 804 11.01 69 434 .841 0.95 26 28 40.0 0.55 13 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burgos, Kimberly 31 10 4 5.0 0.16 1 0.03 2 9 -.111 1 0.03 4 0.13 15
2 Canning, Samantha 23 10 3 6.0 0.26 4 0.17 3 9 .111 0 0.00 1 0.04 10
5 Cocarus, Sydney 38 12 9 117.5 3.09 94 2.47 45 225 .218 4 0.11 22 0.58 29
9 Ham, Savanah 30 9 6 56.0 1.87 24 0.80 21 86 .035 7 0.23 16 0.53 10
10 McAniff, MacKenzie 38 12 9 27.0 0.71 16 0.42 12 60 .067 207 5.45 11 0.29 16
12 Bernard, Emma 38 12 9 142.5 3.75 108 2.84 55 272 .195 7 0.18 22 0.58 24
14 DeCosta, Rhiana 33 12 8 15.5 0.47 9 0.27 13 54 -.074 1 0.03 5 0.15 4
15 McCoy, Raquel 32 10 4 23.5 0.73 18 0.56 21 78 -.038 4 0.13 4 0.13 4
19 Locker, Samantha 38 12 2 9.0 0.24 2 0.05 6 24 -.167 10 0.26 6 0.16 10
Total 42 12 402.0 9.57 276 6.57 178 817 .120 241 5.74 91 2.17 122
Opponents 42 12 356.0 8.48 242 5.76 91 736 .205 210 5.00 87 2.07 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burgos, Kimberly 31 40 1.29 9 21 .571 0.29 0 0 0 0.00 0 0
2 Canning, Samantha 23 20 0.87 16 0 .000 0.70 1 0 1.0 0.04 0 3
5 Cocarus, Sydney 38 93 2.45 28 62 .548 0.74 1 1 2.0 0.05 2 1
9 Ham, Savanah 30 27 0.90 5 5 .000 0.17 15 2 17.0 0.57 3 5
10 McAniff, MacKenzie 38 93 2.45 20 5 -3.000 0.53 0 0 0 0.00 0 17
12 Bernard, Emma 38 114 3.00 23 69 .667 0.61 11 3 14.0 0.37 5 6
14 DeCosta, Rhiana 33 11 0.33 8 0 .000 0.24 1 1 2.0 0.06 4 3
15 McCoy, Raquel 32 18 0.56 2 1 -1.000 0.06 1 1 2.0 0.06 2 0
19 Locker, Samantha 38 148 3.89 37 106 .651 0.97 0 2 2.0 0.05 0 1
Total 42 564 13.43 154 276 .442 3.67 30 10 35.0 0.83 16 37
Opponents 42 441 10.50 27 274 .901 0.64 18 18 27.0 0.64 11 9

Match-By-Match

NHTI

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2024 at Roxbury Community Co W 3 20 8 0 0 13 24 10 0 18 0 0 0 0.0 0 44.0
9/05/2024 Central Maine CC L 3 12 15 77 -.039 12 6 8 16 44 2 2 1 3.0 3 21.0
9/10/2024 at Bunker Hill Communit L 5 23 14 10 .900 19 12 6 8 33 7 0 3 7.0 0 42.0
9/14/2024 Albany College of Ph W 5 30 15 0 0 30 15 11 0 68 4 0 3 4.0 5 49.0
9/14/2024 Paul Smith's College L 3 13 8 0 0 13 4 8 0 48 3 0 1 3.0 1 20.0
9/19/2024 at Holyoke Community Co W 3 26 18 59 .136 4 7 7 6 15 3 0 2 3.0 4 36.0
9/21/2024 Southern Maine CC L 4 22 16 55 .109 21 3 8 16 19 6 0 2 6.0 3 31.0
9/24/2024 at Central Maine CC L 3 9 11 28 -.071 9 6 3 19 37 2 0 4 2.0 0 17.0
9/26/2024 Holyoke Community Co L 3 21 21 98 .000 19 6 12 13 52 2 0 2 2.0 0 29.0
9/28/2024 at Word of Life L 3 27 17 125 .080 26 3 9 5 67 1 0 0 1.0 1 31.0
9/29/2024 vs Word of Life L 5 42 30 175 .069 35 8 21 10 93 4 0 0 4.0 2 54.0
10/01/2024 at Great Bay C.C. W 3 27 15 72 .167 18 12 10 11 27 3 0 1 3.0 0 42.0
10/03/2024 Northern Essex Commu L 5 25 27 99 -.020 22 7 11 33 75 0 0 0 0.0 0 32.0
10/05/2024 vs Albany College of Ph W 4 34 15 82 .232 25 15 15 21 58 1 0 3 1.0 10 50.0
10/05/2024 at Paul Smith's College L 3 16 9 46 .152 12 4 9 31 28 0 2 0 1.0 7 21.0
10/08/2024 Great Bay C.C. W 3 29 11 77 .234 24 12 14 11 35 3 0 1 3.0 5 44.0
10/10/2024 at Northern Essex Commu L 5 27 18 163 .055 30 17 6 8 111 4 0 7 4.0 3 48.0
10/12/2024 at Southern Maine CC L 3 15 16 80 -.013 16 4 8 14 40 1 6 1 4.0 0 23.0
10/19/2024 at Word of Life W 3 25 19 87 .069 19 10 5 8 47 6 0 1 6.0 0 41.0
10/26/2024 Southern Maine CC L 4 16 17 93 -.011 16 2 8 20 59 9 0 1 9.0 2 27.0
NHTI 73 459 320 1426 .097 383 177 189 250 974 61 10 33 66.0 46 702.0
Opponents 73 444 210 1391 .168 386 166 112 69 804 26 28 13 40.0 14 650.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 6.29
Assists Per Set 5.25
Service Aces Per Set 2.42
Reception Errors Per Set 3.42
Digs Per Set 13.34
Blocks Per Set 0.90
Ball Handling Errors Per Set 0.63
Points Per Set 9.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2024 Roxbury Community Co L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2024 at Central Maine CC W 3 32 15 93 .183 28 16 15 6 50 3 4 0 5.0 1 53.0
9/10/2024 Bunker Hill Communit W 5 40 12 71 .394 34 16 0 13 29 2 0 0 2.0 0 58.0
9/14/2024 at Albany College of Ph L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2024 at Paul Smith's College W 3 29 3 68 .382 25 15 5 0 55 2 0 0 2.0 0 46.0
9/19/2024 Holyoke Community Co L 3 20 11 73 .123 15 6 0 0 61 0 0 0 0.0 0 26.0
9/21/2024 at Southern Maine CC W 4 43 12 98 .316 37 12 14 2 46 3 2 7 4.0 5 59.0
9/24/2024 Central Maine CC W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/26/2024 at Holyoke Community Co W 3 27 14 95 .137 25 13 7 6 56 1 2 1 2.0 0 42.0
9/28/2024 Word of Life W 3 33 17 123 .130 33 8 7 3 70 1 2 0 2.0 0 43.0
9/29/2024 vs Word of Life W 5 38 25 160 .081 28 13 15 8 95 1 6 0 4.0 3 55.0
10/01/2024 Great Bay C.C. L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/03/2024 at Northern Essex Commu W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/05/2024 vs Albany College of Ph L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/05/2024 Paul Smith's College W 3 38 0 101 .376 30 9 9 4 77 4 2 0 5.0 0 52.0
10/08/2024 at Great Bay C.C. L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/10/2024 Northern Essex Commu W 5 48 34 194 .072 45 18 12 11 110 2 0 0 2.0 3 68.0
10/12/2024 Southern Maine CC W 3 29 19 93 .108 29 14 11 4 48 4 2 4 5.0 0 48.0
10/19/2024 Word of Life L 3 26 22 103 .039 23 6 8 10 63 1 4 0 3.0 0 35.0
10/26/2024 at Southern Maine CC W 4 41 26 119 .126 34 20 9 2 44 2 4 1 4.0 2 65.0
Opponents 73 444 210 1391 .168 386 166 112 69 804 26 28 13 40.0 14 650.0
NHTI 73 459 320 1426 .097 383 177 189 250 974 61 10 33 66.0 46 702.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 6.08
Assists Per Set 5.29
Service Aces Per Set 2.27
Reception Errors Per Set 0.95
Digs Per Set 11.01
Blocks Per Set 0.55
Ball Handling Errors Per Set 0.19
Points Per Set 8.90

Leaders

Team Leaders: Kills
Player High
Kills
Bernard, Emma 189
Cocarus, Sydney 154
Ham, Savanah 39
McCoy, Raquel 33
McAniff, MacKenzie 20
Team Leaders: Assists
Player High
Assists
McAniff, MacKenzie 334
Locker, Samantha 14
Ham, Savanah 11
Bernard, Emma 8
Cocarus, Sydney 6
Team Leaders: Service Aces
Player High
Service Aces
Bernard, Emma 41
Cocarus, Sydney 39
Ham, Savanah 35
McAniff, MacKenzie 29
Locker, Samantha 10
Team Leaders: Digs
Player High
Digs
Locker, Samantha 284
Bernard, Emma 186
Cocarus, Sydney 167
McAniff, MacKenzie 141
Burgos, Kimberly 60
Team Leaders: Blocks
Player High
Blocks
Ham, Savanah 32.0
Bernard, Emma 23.0
Cocarus, Sydney 6.0
McCoy, Raquel 4.0
DeCosta, Rhiana 3.0

Scoreboard