Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

2025 Women's Volleyball Cumulative Statistics

Team (7-5, 6-5)

Overall Team Statistics
Statistic NHTI Opponents
Attack
Kills 419 363
Errors 261 231
Attempts 1457 1347
Percent .108 .098
Kills Per Set 8.9 7.7
Set
Assists 350 320
Assists Per Set 7.4 6.8
Ball Handling Errors 24 28
Serve
Aces 131 89
Errors 127 201
Aces Per Set 2.8 1.9
Receptions
Errors 100 105
Errors Per Set 2.1 2.2
Defense
Digs 724 580
Digs Per Set 15.4 12.3
Blocking
Solo 24 23
Assists 64 20
Errors 24 27
Blocks 56.0 33.0
Blocks Per Set 1.2 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kelly, Brooke 44 11 10 147.5 3.35 107 2.43 74 359 .092 6 0.14 20 0.45 20
3 Hurlbert, Brooke 40 12 3 15.0 0.38 4 0.10 2 50 .040 8 0.20 10 0.25 13
5 Thoresen, Natalie 42 12 11 25.5 0.61 6 0.14 6 54 .000 295 7.02 13 0.31 13
8 Sandler, Isabella 39 10 10 93.0 2.38 66 1.69 24 199 .211 15 0.38 26 0.67 12
9 Ham, Savanah 47 12 11 69.0 1.47 46 0.98 32 183 .077 3 0.06 13 0.28 13
10 Hamberg, Alissa 38 12 9 40.0 1.05 31 0.82 29 125 .016 3 0.08 2 0.05 1
12 Bernard, Emma 43 12 11 181.0 4.21 153 3.56 84 463 .149 2 0.05 24 0.56 24
14 Loughlin, Tiffany 10 6 1 1.0 0.10 1 0.10 4 6 -.500 1 0.10 0 0.00 2
15 Sarte, Sophia 9 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
19 Locker, Samantha 40 11 0 20.0 0.50 5 0.13 4 16 .063 17 0.43 9 0.23 17
Total 47 12 603.0 12.83 419 8.91 261 1457 .108 350 7.45 128 2.72 125
Opponents 47 12 485.0 10.32 363 7.72 231 1347 .098 320 6.81 89 1.89 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kelly, Brooke 44 119 2.70 16 120 .867 0.36 13 15 28.0 0.64 7 0
3 Hurlbert, Brooke 40 89 2.23 7 70 .900 0.18 0 2 2.0 0.05 1 1
5 Thoresen, Natalie 42 65 1.55 1 3 .667 0.02 1 11 12.0 0.29 1 11
8 Sandler, Isabella 39 97 2.49 6 92 .935 0.15 0 2 2.0 0.05 0 2
9 Ham, Savanah 47 33 0.70 1 9 .889 0.02 5 10 15.0 0.32 3 2
10 Hamberg, Alissa 38 7 0.18 2 4 .500 0.05 3 8 11.0 0.29 8 3
12 Bernard, Emma 43 147 3.42 21 228 .908 0.49 2 4 6.0 0.14 4 2
14 Loughlin, Tiffany 10 1 0.10 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Sarte, Sophia 9 2 0.22 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Locker, Samantha 40 155 3.88 37 235 .843 0.93 0 12 12.0 0.30 0 3
Total 47 715 15.21 99 772 .872 2.11 24 64 56.0 1.19 24 24
Opponents 47 580 12.34 105 806 .870 2.23 23 20 33.0 0.70 27 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kelly, Brooke 36 9 9 125.5 3.49 91 2.53 63 305 .092 5 0.14 17 0.47 17
3 Hurlbert, Brooke 32 10 2 10.5 0.33 3 0.09 2 44 .023 5 0.16 7 0.22 11
8 Sandler, Isabella 34 9 9 84.0 2.47 58 1.71 22 171 .211 14 0.41 25 0.74 11
9 Ham, Savanah 39 10 10 59.5 1.53 38 0.97 28 156 .064 3 0.08 12 0.31 11
10 Hamberg, Alissa 31 10 9 32.5 1.05 25 0.81 20 103 .049 3 0.10 2 0.06 1
12 Bernard, Emma 35 10 10 140.5 4.01 114 3.26 69 367 .123 2 0.06 23 0.66 18
14 Loughlin, Tiffany 8 5 1 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
15 Sarte, Sophia 9 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Thoresen, Natalie 34 10 10 21.5 0.63 4 0.12 6 44 -.045 235 6.91 11 0.32 11
19 Locker, Samantha 32 9 0 19.0 0.59 5 0.16 4 14 .071 12 0.38 8 0.25 16
Total 39 10 498.0 12.77 338 8.67 218 1208 .099 279 7.15 110 2.82 101
Opponents 39 10 425.0 10.90 316 8.10 204 1181 .095 275 7.05 79 2.03 190

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kelly, Brooke 36 107 2.97 10 107 .907 0.28 10 15 25.0 0.69 1 0
3 Hurlbert, Brooke 32 64 2.00 5 56 .911 0.16 0 1 1.0 0.03 1 1
8 Sandler, Isabella 34 77 2.26 4 67 .940 0.12 0 2 2.0 0.06 0 2
9 Ham, Savanah 39 26 0.67 1 8 .875 0.03 5 9 14.0 0.36 0 2
10 Hamberg, Alissa 31 6 0.19 2 4 .500 0.06 2 7 9.0 0.29 5 3
12 Bernard, Emma 35 127 3.63 15 189 .921 0.43 2 3 5.0 0.14 4 2
14 Loughlin, Tiffany 8 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Sarte, Sophia 9 2 0.22 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Thoresen, Natalie 34 47 1.38 0 2 1.000 0.00 1 11 12.0 0.35 0 11
19 Locker, Samantha 32 129 4.03 31 192 .839 0.97 0 12 12.0 0.38 0 3
Total 39 585 15.00 72 632 .886 1.85 20 60 50.0 1.28 11 24
Opponents 39 502 12.87 93 714 .870 2.38 20 20 30.0 0.77 10 28

Match-By-Match

NHTI

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Northern Essex Commu W 3 31 17 90 .156 24 9 14 17 43 2 2 0 3.0 0 43.0
9/07/2025 at Central Maine CC L 5 35 33 109 .018 34 15 18 8 44 2 4 8 4.0 1 54.0
9/10/2025 at Southern Maine CC L 3 11 22 71 -.155 11 2 9 10 29 3 6 3 6.0 0 19.0
9/20/2025 Vermont State Univer W 3 31 14 73 .233 29 17 11 6 35 0 6 0 3.0 0 51.0
9/20/2025 Albany College of Ph W 5 53 26 133 .203 42 21 11 12 65 2 4 0 4.0 3 78.0
9/21/2025 Paul Smith's College L 4 31 19 139 .086 12 7 13 9 92 1 22 0 12.0 7 50.0
9/21/2025 Word of Life L 4 42 31 178 .062 37 10 7 7 86 2 6 0 5.0 4 57.0
9/28/2025 Central Maine CC W 5 39 23 173 .092 36 7 13 6 88 2 2 0 3.0 3 49.0
10/02/2025 Great Bay C.C. W 3 32 13 76 .250 27 15 5 2 31 1 0 0 1.0 1 48.0
10/07/2025 Southern Maine CC L 4 23 22 147 .007 19 4 8 10 73 6 10 0 11.0 4 38.0
10/15/2025 at Great Bay C.C. W 3 41 15 109 .239 32 12 7 3 51 1 0 0 1.0 1 54.0
10/21/2025 at Central Maine CC W 5 50 26 159 .151 47 12 11 10 87 2 2 13 3.0 0 65.0
NHTI 47 419 261 1457 .108 350 131 127 100 724 24 64 24 56.0 24 606.0
Opponents 47 363 231 1347 .098 320 89 201 105 580 23 20 27 33.0 28 485.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 8.91
Assists Per Set 7.45
Service Aces Per Set 2.79
Reception Errors Per Set 2.13
Digs Per Set 15.40
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.51
Points Per Set 12.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Northern Essex Commu L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2025 Central Maine CC W 5 34 26 114 .070 32 8 20 15 38 0 0 10 0.0 1 42.0
9/10/2025 Southern Maine CC W 3 30 12 71 .254 28 10 11 2 38 1 2 0 2.0 0 42.0
9/20/2025 at Vermont State Univer L 3 17 16 71 .014 14 7 11 14 24 1 0 0 1.0 0 25.0
9/20/2025 at Albany College of Ph L 5 29 14 112 .134 23 13 8 16 61 1 4 0 3.0 7 45.0
9/21/2025 at Paul Smith's College W 4 42 18 156 .154 35 9 5 5 6 4 0 0 4.0 3 55.0
9/21/2025 at Word of Life W 4 33 17 154 .104 31 6 9 9 90 7 0 0 7.0 3 46.0
9/28/2025 at Central Maine CC L 5 56 33 198 .116 50 6 109 7 97 0 6 0 3.0 4 65.0
10/02/2025 at Great Bay C.C. L 3 14 14 58 .000 22 2 3 15 29 0 0 0 0.0 2 16.0
10/07/2025 at Southern Maine CC W 4 50 40 172 .058 29 14 10 1 68 6 8 0 10.0 6 74.0
10/15/2025 Great Bay C.C. L 3 11 14 75 -.040 11 4 4 9 51 0 0 0 0.0 2 15.0
10/21/2025 Central Maine CC L 5 47 27 166 .120 45 10 11 12 78 3 0 17 3.0 0 60.0
Opponents 47 363 231 1347 .098 320 89 201 105 580 23 20 27 33.0 28 485.0
NHTI 47 419 261 1457 .108 350 131 127 100 724 24 64 24 56.0 24 606.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 7.72
Assists Per Set 6.81
Service Aces Per Set 1.89
Reception Errors Per Set 2.23
Digs Per Set 12.34
Blocks Per Set 0.70
Ball Handling Errors Per Set 0.60
Points Per Set 10.32

Leaders

Team Leaders: Kills
Player High
Kills
Bernard, Emma 153
Kelly, Brooke 107
Sandler, Isabella 66
Ham, Savanah 46
Hamberg, Alissa 31
Team Leaders: Assists
Player High
Assists
Thoresen, Natalie 295
Locker, Samantha 17
Sandler, Isabella 15
Hurlbert, Brooke 8
Kelly, Brooke 6
Team Leaders: Service Aces
Player High
Service Aces
Sandler, Isabella 26
Bernard, Emma 24
Kelly, Brooke 20
Ham, Savanah 13
Thoresen, Natalie 13
Team Leaders: Digs
Player High
Digs
Locker, Samantha 155
Bernard, Emma 147
Kelly, Brooke 119
Sandler, Isabella 97
Hurlbert, Brooke 89
Team Leaders: Blocks
Player High
Blocks
Kelly, Brooke 28.0
Ham, Savanah 15.0
Locker, Samantha 12.0
Thoresen, Natalie 12.0
Hamberg, Alissa 11.0

Scoreboard