Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

Word of Life (4-2, 3-2) -VS- NHTI (8-1, 5-1)

Box Score

Word of Life logo
3
vs
NHTI logo
2

Word of Life (4-2, 3-2)
-VS-
NHTI (8-1, 5-1)

Team Score By Period
Team 1 2 3 4 5
Winner Word of Life WORD OF 25 15 27 21 15
NHTI NHTI 7 25 25 25 10
Date:
9/20/2026
Time:
4:00 PM
Site:
Concord, NH ()
Attendance:
0
VIEW
Match History vs Word of Life

Match Details

Game Statistics By Set
Set Word of Life NHTI
K E TA % K E TA %
Set #1 16 1 33 .455 6 7 42 -.024
Set #2 9 5 29 .138 16 4 36 .333
Set #3 14 6 48 .167 14 10 62 .065
Set #4 12 9 40 .075 10 5 39 .128
Set #5 10 1 22 .409 5 4 26 .038
Total 61 22 172 .227 51 30 205 .102
Team Statistical Comparison
Statistic Team Comparison
WORD OF - NHTI
Points
69.0
68.0
Kills
61
51
Aces
3
10
Blocks
5
7
Assists
56
44
Digs
111
86

Game Leaders

WORD OF - Leaders
Statistic Leaders
Kills Kaylyn Martell (41), Joanna Mathews (16), Joelle Mathews (3)
Aces Abby Gehman (1), Joyce Reynolds (1), Joelle Mathews (1)
Blocks Joanna Mathews (2.0), Kaylyn Martell (2.0), Joelle Mathews (2.0)
Assists Isabella Wertz (55), Abby Rehn (1)
Digs Joanna Mathews (107), Isabella Wertz (3), Joelle Mathews (1)

Individual Statistics

Word of Life (4-2, 3-2)

WORD OF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Abby Rehn 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Isabella Wertz 5 0 0 1 .000 55 0 0 3 0-3 0 0 0 3 0 1 0.0
10 10 Joyce Reynolds 5 1 0 1 1.000 0 0 1 0 1-0 0 0 0 0 0 0 2.0
11 11 Joanna Mathews 5 16 11 56 .089 0 0 0 0 0-0 0 2 0 107 0 6 17.0
12 12 Kaylyn Martell 5 41 11 109 .275 0 0 0 0 0-0 0 2 0 0 2 0 42.0
15 15 Joelle Mathews 5 3 0 4 .750 0 0 1 0 1-0 2 0 0 1 0 0 6.0
6 6 Riley Tokarczyk 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Abby Gehman 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
18 18 Britlin Fanning 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 1 0.0
3 3 Ella Hansen 2 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
14 14 Sarah Albright 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 61 22 172 .227 56 0 3 5 3-5 3 4 0 111 2 8 69
WORD OF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Abby Rehn 5 0 0 0 0 0 0 0.0
8 8 Isabella Wertz 5 0 0 0 3 0 1 0.0
10 10 Joyce Reynolds 5 0 0 0 0 0 0 2.0
11 11 Joanna Mathews 5 0 2 0 107 0 6 17.0
12 12 Kaylyn Martell 5 0 2 0 0 2 0 42.0
15 15 Joelle Mathews 5 2 0 0 1 0 0 6.0
6 6 Riley Tokarczyk 4 0 0 0 0 0 0 0.0
1 1 Abby Gehman 3 0 0 0 0 0 0 1.0
18 18 Britlin Fanning 3 0 0 0 0 0 1 0.0
3 3 Ella Hansen 2 1 0 0 0 0 0 1.0
14 14 Sarah Albright 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 4 0 111 2 8 69

NHTI (8-1, 5-1)

NHTI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kelly, Brooke 5 17 10 60 .117 0 0 0 3 0-3 1 3 0 15 0 1 19.5
3 3 Hurlbert, Brooke 5 2 0 20 .100 3 0 3 1 3-1 0 0 0 14 0 0 5.0
4 4 Kowalski, Emma 5 16 7 44 .205 1 0 3 2 3-2 0 0 0 11 0 0 19.0
8 8 Williams, Ashlynn 5 9 4 35 .143 0 0 1 0 1-0 0 1 0 21 0 1 10.5
14 14 de Souza Quina, Esther 5 3 3 17 .000 40 0 2 2 2-2 2 3 0 13 0 0 8.5
19 19 Schwartz, Haven 5 3 6 28 -.107 0 0 1 1 1-1 0 1 0 12 0 1 4.5
10 10 Delotto, Addison 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Huynh, Lina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 51 30 205 .102 44 0 10 9 10-9 3 8 0 86 0 3 68
NHTI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kelly, Brooke 5 1 3 0 15 0 1 19.5
3 3 Hurlbert, Brooke 5 0 0 0 14 0 0 5.0
4 4 Kowalski, Emma 5 0 0 0 11 0 0 19.0
8 8 Williams, Ashlynn 5 0 1 0 21 0 1 10.5
14 14 de Souza Quina, Esther 5 2 3 0 13 0 0 8.5
19 19 Schwartz, Haven 5 0 1 0 12 0 1 4.5
10 10 Delotto, Addison 1 0 0 0 0 0 0 1.0
11 11 Huynh, Lina 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 8 0 86 0 3 68

Scoreboard