Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic NHTI Opponents
Scoring
Total Points 368 451
Points Per Game 61.3 75.2
Scoring Margin -13.8 --
Shooting
FG: Made-Attempted 122-377 162-406
FG: Percentage .324 .399
FG: Per Game 20.3 27.0
3PT: Made-Attempted 41-166 38-130
3PT: Percentage .247 .292
3PT: Per Game 6.8 6.3
FT: Made-Attempted 83-138 89-150
FT: Percentage .601 .593
FT: Per Game 13.8 14.8
Rebounding
Total 233 272
Per Game 38.8 45.3
Margin -6.5 --
Assists
Total 58 85
Per Game 9.7 14.2
Turnovers
Total 124 121
Per Game 20.7 20.2
Margin -0.5 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 8.2 9.7
Steals
Total 50 54
Per Game 8.3 9.0
Blocks
Total 14 10
Per Game 2.3 1.7
Attendance
Total 0 75
Per Game 2-0 3-25

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Godbolt, Calvin 6 5 145 24.2 27 68 .397 7 26 .269 9 16 .563 70 11.7 4 19 23 3.8 12 10 27 7 0
14 Dube, Colin 6 6 149 24.8 17 49 .347 13 31 .419 6 8 .750 53 8.8 5 24 29 4.8 18 4 8 4 1
24 Roode, Jordan 6 6 135 22.5 15 41 .366 8 27 .296 8 11 .727 46 7.7 2 18 20 3.3 13 3 7 2 2
23 Ikpasa, Jeremiah 2 2 41 20.5 4 11 .364 0 0 .000 6 9 .667 14 7.0 4 10 14 7.0 6 1 1 1 2
2 Ballou, Bryce 3 2 91 30.3 6 20 .300 4 12 .333 4 4 1.000 20 6.7 0 6 6 2.0 6 4 9 2 1
1 Laureano, Sebastian 6 0 97 16.2 7 35 .200 1 15 .067 17 24 .708 32 5.3 2 10 12 2.0 13 5 10 7 1
22 Reid, Tafari 4 1 47 11.8 5 16 .313 1 5 .200 4 7 .571 15 3.8 1 7 8 2.0 1 1 8 5 0
34 Nicolas, David 6 0 58 9.7 8 29 .276 4 14 .286 3 10 .300 23 3.8 4 11 15 2.5 5 4 7 3 2
5 Johnson Jr., Kestin 6 1 79 13.2 10 34 .294 2 16 .125 0 2 .000 22 3.7 6 7 13 2.2 9 3 11 5 0
10 Cumberbatch, Jacobi 5 0 44 8.8 5 18 .278 1 7 .143 4 7 .571 15 3.0 1 6 7 1.4 6 3 4 1 2
35 Jarmon, Deejjay 4 0 31 7.8 5 8 .625 0 0 .000 2 2 1.000 12 3.0 5 10 15 3.8 3 0 1 0 0
21 Gregory-Alleyne, Jamar 6 4 104 17.3 5 17 .294 0 6 .000 6 10 .600 16 2.7 4 10 14 2.3 10 15 19 8 1
40 Aldadi, Severin 3 0 30 10.0 2 6 .333 0 1 .000 4 6 .667 8 2.7 9 7 16 5.3 1 1 2 0 0
11 Foster, Kanye 4 0 39 9.8 2 12 .167 0 4 .000 5 11 .455 9 2.3 4 3 7 1.8 2 2 3 3 1
12 Jackson, Trysten 5 0 30 6.0 3 4 .750 0 0 .000 3 5 .600 9 1.8 5 3 8 1.6 3 0 3 0 0
20 Andrews, Alijah 6 3 89 14.8 1 8 .125 0 1 .000 2 6 .333 4 0.7 7 5 12 2.0 6 1 3 2 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 9 12 2.0 0 0 0 0 0  
25 Vanderhost, Linc 1 0 9 9.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 1 0 0
Total 6 1218 203.0 122 377 .324 41 166 .247 83 138 .601 368 61.33 66 167 233 38.8 114 58 124 50 14
Opponents 6 1221 203.5 162 406 .399 38 130 .292 89 150 .593 451 75.17 88 184 272 45.3 115 85 121 54 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Godbolt, Calvin 6 5 145 27 68 .397 7 26 .269 9 16 .563 70 11.7
14 Dube, Colin 6 6 149 17 49 .347 13 31 .419 6 8 .750 53 8.8
24 Roode, Jordan 6 6 135 15 41 .366 8 27 .296 8 11 .727 46 7.7
23 Ikpasa, Jeremiah 2 2 41 4 11 .364 0 0 .000 6 9 .667 14 7.0
2 Ballou, Bryce 3 2 91 6 20 .300 4 12 .333 4 4 1.000 20 6.7
1 Laureano, Sebastian 6 0 97 7 35 .200 1 15 .067 17 24 .708 32 5.3
5 Johnson Jr., Kestin 6 1 79 10 34 .294 2 16 .125 0 2 .000 22 3.7
22 Reid, Tafari 4 1 47 5 16 .313 1 5 .200 4 7 .571 15 3.8
10 Cumberbatch, Jacobi 5 0 44 5 18 .278 1 7 .143 4 7 .571 15 3.0
35 Jarmon, Deejjay 4 0 31 5 8 .625 0 0 .000 2 2 1.000 12 3.0
34 Nicolas, David 6 0 58 8 29 .276 4 14 .286 3 10 .300 23 3.8
21 Gregory-Alleyne, Jamar 6 4 104 5 17 .294 0 6 .000 6 10 .600 16 2.7
40 Aldadi, Severin 3 0 30 2 6 .333 0 1 .000 4 6 .667 8 2.7
11 Foster, Kanye 4 0 39 2 12 .167 0 4 .000 5 11 .455 9 2.3
12 Jackson, Trysten 5 0 30 3 4 .750 0 0 .000 3 5 .600 9 1.8
20 Andrews, Alijah 6 3 89 1 8 .125 0 1 .000 2 6 .333 4 0.7
25 Vanderhost, Linc 1 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 6 1218 122 377 .324 41 166 .247 83 138 .601 368 61.33
Opponents 6 1221 162 406 .399 38 130 .292 89 150 .593 451 75.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Godbolt, Calvin 6 24.2 .397 .269 .563 0.7 3.2 3.8 1.7 1.2 0.0 11.7
14 Dube, Colin 6 24.8 .347 .419 .750 0.8 4.0 4.8 0.7 0.7 0.2 8.8
24 Roode, Jordan 6 22.5 .366 .296 .727 0.3 3.0 3.3 0.5 0.3 0.3 7.7
23 Ikpasa, Jeremiah 2 20.5 .364 .000 .667 2.0 5.0 7.0 0.5 0.5 1.0 7.0
2 Ballou, Bryce 3 30.3 .300 .333 1.000 0.0 2.0 2.0 1.3 0.7 0.3 6.7
1 Laureano, Sebastian 6 16.2 .200 .067 .708 0.3 1.7 2.0 0.8 1.2 0.2 5.3
5 Johnson Jr., Kestin 6 13.2 .294 .125 .000 1.0 1.2 2.2 0.5 0.8 0.0 3.7
22 Reid, Tafari 4 11.8 .313 .200 .571 0.3 1.8 2.0 0.3 1.3 0.0 3.8
10 Cumberbatch, Jacobi 5 8.8 .278 .143 .571 0.2 1.2 1.4 0.6 0.2 0.4 3.0
35 Jarmon, Deejjay 4 7.8 .625 .000 1.000 1.3 2.5 3.8 0.0 0.0 0.0 3.0
34 Nicolas, David 6 9.7 .276 .286 .300 0.7 1.8 2.5 0.7 0.5 0.3 3.8
21 Gregory-Alleyne, Jamar 6 17.3 .294 .000 .600 0.7 1.7 2.3 2.5 1.3 0.2 2.7
40 Aldadi, Severin 3 10.0 .333 .000 .667 3.0 2.3 5.3 0.3 0.0 0.0 2.7
11 Foster, Kanye 4 9.8 .167 .000 .455 1.0 0.8 1.8 0.5 0.8 0.3 2.3
12 Jackson, Trysten 5 6.0 .750 .000 .600 1.0 0.6 1.6 0.0 0.0 0.0 1.8
20 Andrews, Alijah 6 14.8 .125 .000 .333 1.2 0.8 2.0 0.2 0.3 0.2 0.7
25 Vanderhost, Linc 1 9.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
Total 6 203.0 .324 .247 .601 11.0 27.8 38.8 9.7 8.3 2.3 61.33
Opponents 6 203.5 .399 .292 .593 14.7 30.7 45.3 14.2 9.0 1.7 75.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Herkimer County Community College 10/31/26 47-79 L 13-54 .241 6-31 .194 15-19 .789 6 19 25 25.0 14 8 15 3 6 47 47.0
at Central Maine CC 11/04/26 62-92 L 20-70 .286 6-26 .231 16-29 .552 12 30 42 33.5 24 12 15 4 5 62 54.5
vs Bristol Community College 11/07/26 79-73 W 25-57 .439 9-27 .333 20-27 .741 7 28 35 34.0 22 9 26 2 9 79 62.7
vs Southern Maine CC 11/11/26 43-71 L 13-62 .210 6-31 .194 11-21 .524 15 23 38 35.0 15 5 24 2 3 43 57.8
at Five Towns College 11/13/26 56-82 L 20-68 .294 5-28 .179 11-24 .458 13 33 46 37.2 17 9 19 3 12 56 57.4
at Vaughn 11/14/26 81-54 W 31-66 .470 9-23 .391 10-18 .556 13 34 47 38.8 22 15 25 0 15 81 61.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Herkimer County Community College 10/31/26 79-47 W 29-63 .460 9-21 .429 12-20 .600 12 30 42 42.0 17 11 15 2 3 79 79.0
Central Maine CC 11/04/26 92-62 W 30-82 .366 6-27 .222 26-38 .684 23 39 62 52.0 27 24 11 2 9 92 85.5
Bristol Community College 11/07/26 73-79 L 25-64 .391 4-19 .211 19-32 .594 12 22 34 46.0 22 9 24 1 14 73 81.3
Southern Maine CC 11/11/26 71-43 W 28-65 .431 5-19 .263 10-14 .714 11 27 38 44.0 16 16 18 2 10 71 78.8
Five Towns College 11/13/26 82-56 W 30-67 .448 9-21 .429 13-21 .619 10 40 50 45.2 21 18 23 1 8 82 79.4
Vaughn 11/14/26 54-81 L 20-65 .308 5-23 .217 9-25 .360 20 26 46 45.3 12 7 30 2 10 54 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Herkimer County Community College 10/31/26 47-79 -32 13-54/29-63 .241/.460 6-31/9-21 .194/.429 15-19/12-20 .789-.600 25/42 -17 8/11 15/15 3/2 6/3 14/17
Central Maine CC 11/04/26 62-92 -30 20-70/30-82 .286/.366 6-26/6-27 .231/.222 16-29/26-38 .552-.684 42/62 -20 12/24 15/11 4/2 5/9 24/27
Bristol Community College 11/07/26 79-73 6 25-57/25-64 .439/.391 9-27/4-19 .333/.211 20-27/19-32 .741-.594 35/34 1 9/9 26/24 2/1 9/14 22/22
Southern Maine CC 11/11/26 43-71 -28 13-62/28-65 .210/.431 6-31/5-19 .194/.263 11-21/10-14 .524-.714 38/38 0 5/16 24/18 2/2 3/10 15/16
Five Towns College 11/13/26 56-82 -26 20-68/30-67 .294/.448 5-28/9-21 .179/.429 11-24/13-21 .458-.619 46/50 -4 9/18 19/23 3/1 12/8 17/21
Vaughn 11/14/26 81-54 27 31-66/20-65 .470/.308 9-23/5-23 .391/.217 10-18/9-25 .556-.360 47/46 1 15/7 25/30 0/2 15/10 22/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Vaughn (11/14/26)
FIELD GOALS MADE 31 Vaughn (11/14/26)
FIELD GOAL ATTEMPTS 70 Central Maine CC (11/04/26)
3 PT FIELD GOALS MADE 9 Bristol Community College (11/07/26); Vaughn (11/14/26)
3 PT FG ATTEMPTS 31 Southern Maine CC (11/11/26); Herkimer County Community College (10/31/26)
FREE THROWS MADE 20 Bristol Community College (11/07/26)
FREE THROW ATTEMPTS 29 Central Maine CC (11/04/26)
REBOUNDS 47 Vaughn (11/14/26)
ASSISTS 15 Vaughn (11/14/26)
STEALS 15 Vaughn (11/14/26)
BLOCKED SHOTS 4 Central Maine CC (11/04/26)
TURNOVERS 26 Bristol Community College (11/07/26)
FOULS 24 Central Maine CC (11/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Calvin Godbolt Bristol Community College (11/07/26)
FIELD GOALS MADE 9 Calvin Godbolt Bristol Community College (11/07/26)
FIELD GOAL ATTEMPTS 17 Calvin Godbolt Five Towns College (11/13/26)
3 PT FIELD GOALS MADE 4 Colin Dube Vaughn (11/14/26)
3 PT FG ATTEMPTS 10 Jordan Roode Bristol Community College (11/07/26)
FREE THROWS MADE 8 Calvin Godbolt Bristol Community College (11/07/26)
FREE THROW ATTEMPTS 11 Calvin Godbolt Bristol Community College (11/07/26)
REBOUNDS 12 Jeremiah Ikpasa Central Maine CC (11/04/26)
ASSISTS 4 Jamar Gregory-Alleyne; Calvin Godbolt Bristol Community College (11/07/26); Vaughn (11/14/26)
STEALS 5 Calvin Godbolt Vaughn (11/14/26)
BLOCKED SHOTS 2 Jeremiah Ikpasa; David Nicolas Central Maine CC (11/04/26); Five Towns College (11/13/26)
TURNOVERS 9 Calvin Godbolt Bristol Community College (11/07/26)
FOULS 4 Colin Dube; Sebastian Laureano Bristol Community College (11/07/26); Southern Maine CC (11/11/26); Five Towns College (11/13/26); Vaughn (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Godbolt, Calvin 6 70 11.7
#14 Dube, Colin 6 53 8.8
#24 Roode, Jordan 6 46 7.7
#1 Laureano, Sebastian 6 32 5.3
#34 Nicolas, David 6 23 3.8
#5 Johnson Jr., Kestin 6 22 3.7
#2 Ballou, Bryce 3 20 6.7
#21 Gregory-Alleyne, Jamar 6 16 2.7
#10 Cumberbatch, Jacobi 5 15 3.0
#22 Reid, Tafari 4 15 3.8
#23 Ikpasa, Jeremiah 2 14 7.0
#35 Jarmon, Deejjay 4 12 3.0
#11 Foster, Kanye 4 9 2.3
#12 Jackson, Trysten 5 9 1.8
#40 Aldadi, Severin 3 8 2.7
#20 Andrews, Alijah 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Godbolt, Calvin 6 27 68 .397 4.5 11.3
#14 Dube, Colin 6 17 49 .347 2.8 8.2
#24 Roode, Jordan 6 15 41 .366 2.5 6.8
#5 Johnson Jr., Kestin 6 10 34 .294 1.7 5.7
#34 Nicolas, David 6 8 29 .276 1.3 4.8
#1 Laureano, Sebastian 6 7 35 .200 1.2 5.8
#2 Ballou, Bryce 3 6 20 .300 2.0 6.7
#10 Cumberbatch, Jacobi 5 5 18 .278 1.0 3.6
#21 Gregory-Alleyne, Jamar 6 5 17 .294 0.8 2.8
#35 Jarmon, Deejjay 4 5 8 .625 1.3 2.0
#22 Reid, Tafari 4 5 16 .313 1.3 4.0
#23 Ikpasa, Jeremiah 2 4 11 .364 2.0 5.5
#12 Jackson, Trysten 5 3 4 .750 0.6 0.8
#40 Aldadi, Severin 3 2 6 .333 0.7 2.0
#11 Foster, Kanye 4 2 12 .167 0.5 3.0
#20 Andrews, Alijah 6 1 8 .125 0.2 1.3
#25 Vanderhost, Linc 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Dube, Colin 6 13 31 .419 2.2 5.2
#24 Roode, Jordan 6 8 27 .296 1.3 4.5
#3 Godbolt, Calvin 6 7 26 .269 1.2 4.3
#2 Ballou, Bryce 3 4 12 .333 1.3 4.0
#34 Nicolas, David 6 4 14 .286 0.7 2.3
#5 Johnson Jr., Kestin 6 2 16 .125 0.3 2.7
#10 Cumberbatch, Jacobi 5 1 7 .143 0.2 1.4
#1 Laureano, Sebastian 6 1 15 .067 0.2 2.5
#22 Reid, Tafari 4 1 5 .200 0.3 1.3
#40 Aldadi, Severin 3 0 1 .000 0.0 0.3
#20 Andrews, Alijah 6 0 1 .000 0.0 0.2
#11 Foster, Kanye 4 0 4 .000 0.0 1.0
#21 Gregory-Alleyne, Jamar 6 0 6 .000 0.0 1.0
#25 Vanderhost, Linc 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Laureano, Sebastian 6 17 24 .708 2.8 4.0
#3 Godbolt, Calvin 6 9 16 .563 1.5 2.7
#24 Roode, Jordan 6 8 11 .727 1.3 1.8
#14 Dube, Colin 6 6 8 .750 1.0 1.3
#21 Gregory-Alleyne, Jamar 6 6 10 .600 1.0 1.7
#23 Ikpasa, Jeremiah 2 6 9 .667 3.0 4.5
#11 Foster, Kanye 4 5 11 .455 1.3 2.8
#40 Aldadi, Severin 3 4 6 .667 1.3 2.0
#2 Ballou, Bryce 3 4 4 1.000 1.3 1.3
#10 Cumberbatch, Jacobi 5 4 7 .571 0.8 1.4
#22 Reid, Tafari 4 4 7 .571 1.0 1.8
#12 Jackson, Trysten 5 3 5 .600 0.6 1.0
#34 Nicolas, David 6 3 10 .300 0.5 1.7
#20 Andrews, Alijah 6 2 6 .333 0.3 1.0
#35 Jarmon, Deejjay 4 2 2 1.000 0.5 0.5
#5 Johnson Jr., Kestin 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Dube, Colin 6 29 4.8 5 0.8 24 4.0
#3 Godbolt, Calvin 6 23 3.8 4 0.7 19 3.2
#24 Roode, Jordan 6 20 3.3 2 0.3 18 3.0
#40 Aldadi, Severin 3 16 5.3 9 3.0 7 2.3
#35 Jarmon, Deejjay 4 15 3.8 5 1.3 10 2.5
#34 Nicolas, David 6 15 2.5 4 0.7 11 1.8
#21 Gregory-Alleyne, Jamar 6 14 2.3 4 0.7 10 1.7
#23 Ikpasa, Jeremiah 2 14 7.0 4 2.0 10 5.0
#5 Johnson Jr., Kestin 6 13 2.2 6 1.0 7 1.2
#20 Andrews, Alijah 6 12 2.0 7 1.2 5 0.8
#1 Laureano, Sebastian 6 12 2.0 2 0.3 10 1.7
#TM Team 6 12 2.0 3 0.5 9 1.5
#12 Jackson, Trysten 5 8 1.6 5 1.0 3 0.6
#22 Reid, Tafari 4 8 2.0 1 0.3 7 1.8
#10 Cumberbatch, Jacobi 5 7 1.4 1 0.2 6 1.2
#11 Foster, Kanye 4 7 1.8 4 1.0 3 0.8
#2 Ballou, Bryce 3 6 2.0 0 0.0 6 2.0
#25 Vanderhost, Linc 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Gregory-Alleyne, Jamar 6 15 2.5
#3 Godbolt, Calvin 6 10 1.7
#1 Laureano, Sebastian 6 5 0.8
#2 Ballou, Bryce 3 4 1.3
#14 Dube, Colin 6 4 0.7
#34 Nicolas, David 6 4 0.7
#10 Cumberbatch, Jacobi 5 3 0.6
#5 Johnson Jr., Kestin 6 3 0.5
#24 Roode, Jordan 6 3 0.5
#11 Foster, Kanye 4 2 0.5
#40 Aldadi, Severin 3 1 0.3
#20 Andrews, Alijah 6 1 0.2
#23 Ikpasa, Jeremiah 2 1 0.5
#22 Reid, Tafari 4 1 0.3
#25 Vanderhost, Linc 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Cumberbatch, Jacobi 5 2 0.4
#23 Ikpasa, Jeremiah 2 2 1.0
#34 Nicolas, David 6 2 0.3
#24 Roode, Jordan 6 2 0.3
#20 Andrews, Alijah 6 1 0.2
#2 Ballou, Bryce 3 1 0.3
#14 Dube, Colin 6 1 0.2
#11 Foster, Kanye 4 1 0.3
#21 Gregory-Alleyne, Jamar 6 1 0.2
#1 Laureano, Sebastian 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Gregory-Alleyne, Jamar 6 8 1.3
#3 Godbolt, Calvin 6 7 1.2
#1 Laureano, Sebastian 6 7 1.2
#5 Johnson Jr., Kestin 6 5 0.8
#22 Reid, Tafari 4 5 1.3
#14 Dube, Colin 6 4 0.7
#11 Foster, Kanye 4 3 0.8
#34 Nicolas, David 6 3 0.5
#20 Andrews, Alijah 6 2 0.3
#2 Ballou, Bryce 3 2 0.7
#24 Roode, Jordan 6 2 0.3
#10 Cumberbatch, Jacobi 5 1 0.2
#23 Ikpasa, Jeremiah 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Godbolt, Calvin 6 27 4.5
#21 Gregory-Alleyne, Jamar 6 19 3.2
#5 Johnson Jr., Kestin 6 11 1.8
#1 Laureano, Sebastian 6 10 1.7
#2 Ballou, Bryce 3 9 3.0
#14 Dube, Colin 6 8 1.3
#22 Reid, Tafari 4 8 2.0
#34 Nicolas, David 6 7 1.2
#24 Roode, Jordan 6 7 1.2
#10 Cumberbatch, Jacobi 5 4 0.8
#20 Andrews, Alijah 6 3 0.5
#11 Foster, Kanye 4 3 0.8
#12 Jackson, Trysten 5 3 0.6
#40 Aldadi, Severin 3 2 0.7
#23 Ikpasa, Jeremiah 2 1 0.5
#35 Jarmon, Deejjay 4 1 0.3
#25 Vanderhost, Linc 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Dube, Colin 6 18 3.0
#1 Laureano, Sebastian 6 13 2.2
#24 Roode, Jordan 6 13 2.2
#3 Godbolt, Calvin 6 12 2.0
#21 Gregory-Alleyne, Jamar 6 10 1.7
#5 Johnson Jr., Kestin 6 9 1.5
#20 Andrews, Alijah 6 6 1.0
#2 Ballou, Bryce 3 6 2.0
#10 Cumberbatch, Jacobi 5 6 1.2
#23 Ikpasa, Jeremiah 2 6 3.0
#34 Nicolas, David 6 5 0.8
#12 Jackson, Trysten 5 3 0.6
#35 Jarmon, Deejjay 4 3 0.8
#11 Foster, Kanye 4 2 0.5
#40 Aldadi, Severin 3 1 0.3
#22 Reid, Tafari 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Dube, Colin 6 149 24.8
#3 Godbolt, Calvin 6 145 24.2
#24 Roode, Jordan 6 135 22.5
#21 Gregory-Alleyne, Jamar 6 104 17.3
#1 Laureano, Sebastian 6 97 16.2
#2 Ballou, Bryce 3 91 30.3
#20 Andrews, Alijah 6 89 14.8
#5 Johnson Jr., Kestin 6 79 13.2
#34 Nicolas, David 6 58 9.7
#22 Reid, Tafari 4 47 11.8
#10 Cumberbatch, Jacobi 5 44 8.8
#23 Ikpasa, Jeremiah 2 41 20.5
#11 Foster, Kanye 4 39 9.8
#35 Jarmon, Deejjay 4 31 7.8
#40 Aldadi, Severin 3 30 10.0
#12 Jackson, Trysten 5 30 6.0
#25 Vanderhost, Linc 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Ikpasa, Jeremiah 2 1 1 1.00
#25 Vanderhost, Linc 1 1 1 1.00

Scoreboard