Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-15, 4-11)

Overall Team Statistics
Statistic NHTI Opponents
Scoring
Total Points 1440 1578
Points Per Game 75.8 83.1
Scoring Margin -7.3 --
Shooting
FG: Made-Attempted 505-1298 617-1319
FG: Percentage .389 .468
FG: Per Game 26.6 32.5
3PT: Made-Attempted 181-626 118-372
3PT: Percentage .289 .317
3PT: Per Game 9.5 6.2
FT: Made-Attempted 249-365 226-332
FT: Percentage .682 .681
FT: Per Game 13.1 11.9
Rebounding
Total 700 812
Per Game 36.8 42.7
Margin -5.9 --
Assists
Total 264 304
Per Game 13.9 16.0
Turnovers
Total 267 266
Per Game 14.1 14.0
Margin -0.1 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 7.8 10.8
Steals
Total 128 145
Per Game 6.7 7.6
Blocks
Total 49 29
Per Game 2.6 1.5
Attendance
Total 285 420
Per Game 10-29 9-47

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Shosa, Max 9 9 342 38.0 74 158 .468 32 90 .356 28 36 .778 208 23.1 18 100 118 13.1 12 26 18 11 6
10 Richardson, AJ 18 15 608 33.8 118 288 .410 23 111 .207 81 130 .623 340 18.9 42 78 120 6.7 38 53 64 24 9
4 Roberts, Kayden 9 5 240 26.7 35 85 .412 24 64 .375 18 20 .900 112 12.4 4 15 19 2.1 23 16 9 7 1
20 Hadges, Demery 11 9 298 27.1 34 75 .453 18 39 .462 8 10 .800 94 8.5 16 57 73 6.6 28 18 30 6 4
25 Forsythe, Christian 19 13 449 23.6 51 103 .495 6 19 .316 45 61 .738 153 8.1 51 44 95 5.0 45 12 19 14 11
12 Nembhard, Mossyah 16 3 264 16.5 43 149 .289 29 100 .290 5 9 .556 120 7.5 7 6 13 0.8 9 11 17 14 2
23 Brown, Markel 18 14 473 26.3 48 161 .298 12 82 .146 15 24 .625 123 6.8 21 66 87 4.8 18 27 21 15 9
5 Julien, Tijae 18 17 439 24.4 40 113 .354 6 31 .194 25 33 .758 111 6.2 10 47 57 3.2 39 70 36 29 1
21 Ramadhani, Abdahla 10 5 159 15.9 14 25 .560 2 4 .500 2 5 .400 32 3.2 11 23 34 3.4 18 3 11 3 1  
22 Roode, Jordan 9 1 119 13.2 11 30 .367 4 21 .190 3 4 .750 29 3.2 5 13 18 2.0 14 6 4 0 0
4 Guirand, Elie 9 0 80 8.9 6 23 .261 2 6 .333 12 18 .667 26 2.9 7 11 18 2.0 13 6 5 1 1
11 McCoy, Ezekiel 12 2 102 8.5 11 30 .367 10 22 .455 2 4 .500 34 2.8 6 9 15 1.3 20 3 12 1 2
24 Labranche, Jaron 19 1 164 8.6 12 36 .333 5 19 .263 2 7 .286 31 1.6 2 7 9 0.5 9 6 8 0 2
3 Sharpe, Jordan 12 1 69 5.8 6 13 .462 6 13 .462 0 0 .000 18 1.5 0 1 1 0.1 5 0 0 0 0
14 Duffy, Logan 11 0 85 7.7 2 9 .222 2 5 .400 3 4 .750 9 0.8 2 6 8 0.7 7 7 6 3 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 9 15 0.8 0 0 7 0 0  
Total 19 3891 204.8 505 1298 .389 181 626 .289 249 365 .682 1440 75.79 208 492 700 36.8 298 264 267 128 49
Opponents 19 3893 204.9 617 1319 .468 118 372 .317 226 332 .681 1578 83.05 224 588 812 42.7 309 304 266 145 29

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Shosa, Max 8 8 309 38.6 64 143 .448 26 81 .321 23 29 .793 177 22.1 16 90 106 13.3 11 21 2.6 18 9 6
10 Richardson, AJ 15 12 517 34.5 99 246 .402 17 92 .185 75 116 .647 290 19.3 35 65 100 6.7 32 47 3.1 55 23 9
4 Roberts, Kayden 8 4 212 26.5 29 72 .403 19 54 .352 18 20 .900 95 11.9 4 13 17 2.1 22 13 1.6 7 5 1
25 Forsythe, Christian 16 12 368 23.0 39 84 .464 6 18 .333 31 41 .756 115 7.2 36 35 71 4.4 33 10 0.6 15 11 6
20 Hadges, Demery 9 7 243 27.0 26 57 .456 14 30 .467 5 7 .714 71 7.9 15 45 60 6.7 21 13 1.4 20 4 3
5 Julien, Tijae 16 15 404 25.3 39 104 .375 6 27 .222 21 29 .724 105 6.6 10 44 54 3.4 31 60 3.8 35 24 1
23 Brown, Markel 15 11 393 26.2 40 132 .303 12 71 .169 10 17 .588 102 6.8 16 55 71 4.7 14 17 1.1 16 13 7
12 Nembhard, Mossyah 13 2 198 15.2 32 113 .283 21 75 .280 5 9 .556 90 6.9 4 4 8 0.6 8 9 0.7 13 10 1
21 Ramadhani, Abdahla 8 4 131 16.4 13 22 .591 2 4 .500 2 5 .400 30 3.8 10 19 29 3.6 16 3 0.4 9 2 1  
22 Roode, Jordan 8 1 103 12.9 10 28 .357 3 19 .158 3 4 .750 26 3.3 4 12 16 2.0 12 4 0.5 4 0 0
11 McCoy, Ezekiel 11 2 96 8.7 10 27 .370 9 20 .450 2 4 .500 31 2.8 4 8 12 1.1 20 3 0.3 10 1 2
24 Labranche, Jaron 16 1 134 8.4 10 28 .357 3 11 .273 2 7 .286 25 1.6 2 5 7 0.4 8 6 0.4 7 0 1
3 Sharpe, Jordan 10 1 61 6.1 5 9 .556 5 9 .556 0 0 .000 15 1.5 0 1 1 0.1 3 0 0.0 0 0 0
4 Guirand, Elie 7 0 42 6.0 2 9 .222 0 1 .000 4 7 .571 8 1.1 4 4 8 1.1 10 3 0.4 4 0 1
14 Duffy, Logan 9 0 57 6.3 2 5 .400 2 3 .667 0 0 .000 6 0.7 2 3 5 0.6 4 5 0.6 2 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 0.9 0 0 0.0 6 0 0  
Total 16 3268 204.3 420 1079 .389 145 515 .282 201 295 .681 1186 74.13 167 412 579 36.2 245 214 13.4 221 104 39
Opponents 16 3280 205.0 521 1095 .476 102 316 .323 185 275 .673 1329 83.06 179 494 673 42.1 255 263 16.4 213 118 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Shosa, Max 9 9 342 74 158 .468 32 90 .356 28 36 .778 208 23.1
10 Richardson, AJ 18 15 608 118 288 .410 23 111 .207 81 130 .623 340 18.9
4 Roberts, Kayden 9 5 240 35 85 .412 24 64 .375 18 20 .900 112 12.4
25 Forsythe, Christian 19 13 449 51 103 .495 6 19 .316 45 61 .738 153 8.1
20 Hadges, Demery 11 9 298 34 75 .453 18 39 .462 8 10 .800 94 8.5
12 Nembhard, Mossyah 16 3 264 43 149 .289 29 100 .290 5 9 .556 120 7.5
5 Julien, Tijae 18 17 439 40 113 .354 6 31 .194 25 33 .758 111 6.2
23 Brown, Markel 18 14 473 48 161 .298 12 82 .146 15 24 .625 123 6.8
21 Ramadhani, Abdahla 10 5 159 14 25 .560 2 4 .500 2 5 .400 32 3.2
22 Roode, Jordan 9 1 119 11 30 .367 4 21 .190 3 4 .750 29 3.2
11 McCoy, Ezekiel 12 2 102 11 30 .367 10 22 .455 2 4 .500 34 2.8
4 Guirand, Elie 9 0 80 6 23 .261 2 6 .333 12 18 .667 26 2.9
24 Labranche, Jaron 19 1 164 12 36 .333 5 19 .263 2 7 .286 31 1.6
3 Sharpe, Jordan 12 1 69 6 13 .462 6 13 .462 0 0 .000 18 1.5
14 Duffy, Logan 11 0 85 2 9 .222 2 5 .400 3 4 .750 9 0.8
Total 19 3891 505 1298 .389 181 626 .289 249 365 .682 1440 75.79
Opponents 19 3893 617 1319 .468 118 372 .317 226 332 .681 1578 83.05

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Shosa, Max 9 38.0 .468 .356 .778 2.0 11.1 13.1 2.9 1.2 0.7 23.1
10 Richardson, AJ 18 33.8 .410 .207 .623 2.3 4.3 6.7 2.9 1.3 0.5 18.9
4 Roberts, Kayden 9 26.7 .412 .375 .900 0.4 1.7 2.1 1.8 0.8 0.1 12.4
25 Forsythe, Christian 19 23.6 .495 .316 .738 2.7 2.3 5.0 0.6 0.7 0.6 8.1
20 Hadges, Demery 11 27.1 .453 .462 .800 1.5 5.2 6.6 1.6 0.5 0.4 8.5
12 Nembhard, Mossyah 16 16.5 .289 .290 .556 0.4 0.4 0.8 0.7 0.9 0.1 7.5
5 Julien, Tijae 18 24.4 .354 .194 .758 0.6 2.6 3.2 3.9 1.6 0.1 6.2
23 Brown, Markel 18 26.3 .298 .146 .625 1.2 3.7 4.8 1.5 0.8 0.5 6.8
21 Ramadhani, Abdahla 10 15.9 .560 .500 .400 1.1 2.3 3.4 0.3 0.3 0.1 3.2
22 Roode, Jordan 9 13.2 .367 .190 .750 0.6 1.4 2.0 0.7 0.0 0.0 3.2
11 McCoy, Ezekiel 12 8.5 .367 .455 .500 0.5 0.8 1.3 0.3 0.1 0.2 2.8
4 Guirand, Elie 9 8.9 .261 .333 .667 0.8 1.2 2.0 0.7 0.1 0.1 2.9
24 Labranche, Jaron 19 8.6 .333 .263 .286 0.1 0.4 0.5 0.3 0.0 0.1 1.6
3 Sharpe, Jordan 12 5.8 .462 .462 .000 0.0 0.1 0.1 0.0 0.0 0.0 1.5
14 Duffy, Logan 11 7.7 .222 .400 .750 0.2 0.5 0.7 0.6 0.3 0.0 0.8
Total 19 204.8 .389 .289 .682 10.9 25.9 36.8 13.9 6.7 2.6 75.79
Opponents 19 204.9 .468 .317 .681 11.8 30.9 42.7 16.0 7.6 1.5 83.05

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Albany College of Pharmacy and Health Sciences 11/09/25 56-63 L 20-71 .282 4-34 .118 12-16 .750 16 27 43 43.0 21 5 12 0 11 56 56.0
at Central Maine CC 11/13/25 76-100 L 22-64 .344 10-30 .333 22-27 .815 7 17 24 33.5 22 18 15 2 8 76 66.0
at Clinton Community College (NY) 11/22/25 80-88 L 26-76 .342 10-37 .270 18-27 .667 11 27 38 35.0 24 17 18 2 12 80 70.7
at Paul Smith's College 11/23/25 68-90 L 24-60 .400 7-25 .280 13-20 .650 5 25 30 33.8 16 7 10 1 2 68 70.0
vs Great Bay C.C. 11/25/25 67-78 L 26-64 .406 5-24 .208 10-17 .588 13 22 35 34.0 19 7 15 2 9 67 69.4
vs Me.-Augusta 12/03/25 57-91 L 20-61 .328 8-25 .320 9-15 .600 7 22 29 33.2 10 14 23 6 8 57 67.3
at Southern Maine CC 12/06/25 64-86 L 23-64 .359 11-33 .333 7-11 .636 7 26 33 33.1 8 15 17 3 4 64 66.9
vs Washington County Community Co 12/07/25 90-97 L 33-80 .413 10-34 .294 14-20 .700 22 28 50 35.3 14 15 19 5 5 90 69.8
vs Word of Life 12/13/25 65-67 L 24-63 .381 7-26 .269 10-21 .476 14 24 38 35.6 10 11 15 3 4 65 69.2
vs Paul Smith's College 12/14/25 77-80 L 30-65 .462 9-30 .300 9-12 .750 11 19 30 35.0 13 19 11 3 6 78 70.1
at Vermont State University Randolph 01/20/26 68-88 L 26-75 .347 9-37 .243 7-14 .500 13 27 40 35.5 19 12 16 5 5 68 69.9
vs Central Maine CC 01/22/26 66-92 L 21-65 .323 6-37 .162 18-28 .643 6 29 35 35.4 18 10 17 2 6 66 69.6
vs Southern Maine CC 01/28/26 71-79 L 26-70 .371 10-37 .270 9-10 .900 13 20 33 35.2 13 11 12 1 9 71 69.7
at Word of Life 01/31/26 97-80 W 35-78 .449 14-37 .378 13-22 .591 13 32 45 35.9 22 17 10 0 7 97 71.6
at Great Bay C.C. 02/02/26 78-68 W 27-64 .422 7-24 .292 17-23 .739 13 32 45 36.5 16 13 14 2 6 78 72.1
vs Kennebec Valley CC 02/05/26 84-64 W 26-63 .413 16-40 .400 16-23 .696 8 25 33 36.3 15 18 9 3 7 84 72.8
at Me.-Augusta 02/09/26 76-88 L 28-71 .394 9-34 .265 11-13 .846 8 28 36 36.3 11 15 14 4 8 76 73.0
vs Vermont State University Randolph 02/12/26 100-89 W (OT) 36-77 .468 14-39 .359 14-16 .875 11 39 50 37.1 15 19 13 2 4 100 74.5
at Albany College of Pharmacy and Health Sciences 02/15/26 99-89 W 32-67 .478 15-43 .349 20-30 .667 10 23 33 36.8 12 21 7 3 7 99 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albany College of Pharmacy and Health Sciences 11/09/25 63-56 W 22-46 .478 4-17 .235 16-27 .593 4 35 39 39.0 15 11 21 0 4 64 64.0
Central Maine CC 11/13/25 100-76 W 38-74 .514 5-13 .385 19-28 .679 22 37 59 49.0 23 33 20 1 9 100 82.0
Clinton Community College (NY) 11/22/25 88-80 W 30-80 .375 6-14 .429 22-30 .733 21 38 59 52.3 18 16 27 1 10 88 84.0
Paul Smith's College 11/23/25 90-68 W 35-63 .556 7-22 .318 13-17 .765 6 30 36 48.3 15 19 7 2 1 90 85.5
Great Bay C.C. 11/25/25 78-67 W 28-62 .452 8-20 .400 14-21 .667 17 29 46 47.8 18 14 21 3 9 78 84.0
Me.-Augusta 12/03/25 91-57 W 37-78 .474 7-20 .350 10-13 .769 21 35 56 49.2 14 20 20 5 17 91 85.2
Southern Maine CC 12/06/25 86-64 W 36-71 .507 9-21 .429 5-6 .833 5 30 35 47.1 14 18 9 2 7 86 85.3
Washington County Community Co 12/07/25 97-90 W 41-79 .519 6-17 .353 9-15 .600 9 23 32 45.3 15 18 9 2 14 97 86.8
Word of Life 12/13/25 67-65 W 27-61 .443 9-25 .360 4-9 .444 5 30 35 44.1 10 11 8 0 7 67 84.6
Paul Smith's College 12/14/25 80-77 W 34-64 .531 6-15 .400 6-9 .667 12 22 34 43.1 9 20 11 1 4 80 84.1
Vermont State University Randolph 01/20/26 88-68 W 31-63 .492 5-17 .294 21-27 .778 5 36 41 42.9 14 15 13 2 8 88 84.5
Central Maine CC 01/22/26 92-66 W 37-77 .481 3-15 .200 15-23 .652 15 43 58 44.2 24 18 17 0 8 92 85.1
Southern Maine CC 01/28/26 79-71 W 32-67 .478 5-17 .294 10-14 .714 17 31 48 44.5 15 14 16 3 7 79 84.6
Word of Life 01/31/26 80-97 L 28-70 .400 8-25 .320 16-19 .842 6 28 34 43.7 14 8 13 2 6 80 84.3
Great Bay C.C. 02/02/26 68-78 L 28-67 .418 3-23 .130 9-13 .692 10 23 33 43.0 19 7 9 1 8 68 83.2
Kennebec Valley CC 02/05/26 64-84 L 25-65 .385 4-25 .160 10-12 .833 15 33 48 43.3 21 7 17 0 3 64 82.0
Me.-Augusta 02/09/26 88-76 W 35-82 .427 8-22 .364 10-16 .625 16 31 47 43.5 10 23 10 2 12 88 82.4
Vermont State University Randolph 02/12/26 89-100 L (OT) 37-79 .468 6-21 .286 9-19 .474 10 30 40 43.3 17 15 9 2 8 89 82.7
Albany College of Pharmacy and Health Sciences 02/15/26 89-99 L 36-71 .507 9-23 .391 8-14 .571 8 24 32 42.7 24 17 9 0 3 89 83.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albany College of Pharmacy and Health Sciences 11/09/25 56-63 -7 20-71/22-46 .282/.478 4-34/4-17 .118/.235 12-16/16-27 .750-.593 43/39 4 5/11 12/21 0/0 11/4 21/15
Central Maine CC 11/13/25 76-100 -24 22-64/38-74 .344/.514 10-30/5-13 .333/.385 22-27/19-28 .815-.679 24/59 -35 18/33 15/20 2/1 8/9 22/23
Clinton Community College (NY) 11/22/25 80-88 -8 26-76/30-80 .342/.375 10-37/6-14 .270/.429 18-27/22-30 .667-.733 38/59 -21 17/16 18/27 2/1 12/10 24/18
Paul Smith's College 11/23/25 68-90 -22 24-60/35-63 .400/.556 7-25/7-22 .280/.318 13-20/13-17 .650-.765 30/36 -6 7/19 10/7 1/2 2/1 16/15
Great Bay C.C. 11/25/25 67-78 -11 26-64/28-62 .406/.452 5-24/8-20 .208/.400 10-17/14-21 .588-.667 35/46 -11 7/14 15/21 2/3 9/9 19/18
Me.-Augusta 12/03/25 57-91 -34 20-61/37-78 .328/.474 8-25/7-20 .320/.350 9-15/10-13 .600-.769 29/56 -27 14/20 23/20 6/5 8/17 10/14
Southern Maine CC 12/06/25 64-86 -22 23-64/36-71 .359/.507 11-33/9-21 .333/.429 7-11/5-6 .636-.833 33/35 -2 15/18 17/9 3/2 4/7 8/14
Washington County Community Co 12/07/25 90-97 -7 33-80/41-79 .413/.519 10-34/6-17 .294/.353 14-20/9-15 .700-.600 50/32 18 15/18 19/9 5/2 5/14 14/15
Word of Life 12/13/25 65-67 -2 24-63/27-61 .381/.443 7-26/9-25 .269/.360 10-21/4-9 .476-.444 38/35 3 11/11 15/8 3/0 4/7 10/10
Paul Smith's College 12/14/25 77-80 -3 30-65/34-64 .462/.531 9-30/6-15 .300/.400 9-12/6-9 .750-.667 30/34 -4 19/20 11/11 3/1 6/4 13/9
Vermont State University Randolph 01/20/26 68-88 -20 26-75/31-63 .347/.492 9-37/5-17 .243/.294 7-14/21-27 .500-.778 40/41 -1 12/15 16/13 5/2 5/8 19/14
Central Maine CC 01/22/26 66-92 -26 21-65/37-77 .323/.481 6-37/3-15 .162/.200 18-28/15-23 .643-.652 35/58 -23 10/18 17/17 2/0 6/8 18/24
Southern Maine CC 01/28/26 71-79 -8 26-70/32-67 .371/.478 10-37/5-17 .270/.294 9-10/10-14 .900-.714 33/48 -15 11/14 12/16 1/3 9/7 13/15
Word of Life 01/31/26 97-80 17 35-78/28-70 .449/.400 14-37/8-25 .378/.320 13-22/16-19 .591-.842 45/34 11 17/8 10/13 0/2 7/6 22/14
Great Bay C.C. 02/02/26 78-68 10 27-64/28-67 .422/.418 7-24/3-23 .292/.130 17-23/9-13 .739-.692 45/33 12 13/7 14/9 2/1 6/8 16/19
Kennebec Valley CC 02/05/26 84-64 20 26-63/25-65 .413/.385 16-40/4-25 .400/.160 16-23/10-12 .696-.833 33/48 -15 18/7 9/17 3/0 7/3 15/21
Me.-Augusta 02/09/26 76-88 -12 28-71/35-82 .394/.427 9-34/8-22 .265/.364 11-13/10-16 .846-.625 36/47 -11 15/23 14/10 4/2 8/12 11/10
Vermont State University Randolph 02/12/26 100-89 11 36-77/37-79 .468/.468 14-39/6-21 .359/.286 14-16/9-19 .875-.474 50/40 10 19/15 13/9 2/2 4/8 15/17
Albany College of Pharmacy and Health Sciences 02/15/26 99-89 10 32-67/36-71 .478/.507 15-43/9-23 .349/.391 20-30/8-14 .667-.571 33/32 1 21/17 7/9 3/0 7/3 12/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Vermont State University Randolph (02/12/26)
FIELD GOALS MADE 36 Vermont State University Randolph (02/12/26)
FIELD GOAL ATTEMPTS 80 Washington County Community Co (12/07/25)
3 PT FIELD GOALS MADE 16 Kennebec Valley CC (02/05/26)
3 PT FG ATTEMPTS 43 Albany College of Pharmacy and Health Sciences (02/15/26)
FREE THROWS MADE 22 Central Maine CC (11/13/25)
FREE THROW ATTEMPTS 30 Albany College of Pharmacy and Health Sciences (02/15/26)
REBOUNDS 50 Washington County Community Co (12/07/25); Vermont State University Randolph (02/12/26)
ASSISTS 21 Albany College of Pharmacy and Health Sciences (02/15/26)
STEALS 12 Clinton Community College (NY) (11/22/25)
BLOCKED SHOTS 6 Me.-Augusta (12/03/25)
TURNOVERS 23 Me.-Augusta (12/03/25)
FOULS 24 Clinton Community College (NY) (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Max Shosa Vermont State University Randolph (02/12/26)
FIELD GOALS MADE 13 Max Shosa Vermont State University Randolph (02/12/26)
FIELD GOAL ATTEMPTS 27 Max Shosa Word of Life (01/31/26)
3 PT FIELD GOALS MADE 8 Kayden Roberts Albany College of Pharmacy and Health Sciences (02/15/26)
3 PT FG ATTEMPTS 14 AJ Richardson Albany College of Pharmacy and Health Sciences (11/09/25)
FREE THROWS MADE 8 AJ Richardson Albany College of Pharmacy and Health Sciences (11/09/25); Central Maine CC (11/13/25); Albany College of Pharmacy and Health Sciences (02/15/26)
FREE THROW ATTEMPTS 12 AJ Richardson Albany College of Pharmacy and Health Sciences (02/15/26)
REBOUNDS 20 Max Shosa Word of Life (01/31/26)
ASSISTS 8 Tijae Julien Vermont State University Randolph (02/12/26); Clinton Community College (NY) (11/22/25)
STEALS 4 Max Shosa; Tijae Julien Southern Maine CC (01/28/26); Clinton Community College (NY) (11/22/25)
BLOCKED SHOTS 3 Christian Forysthe Washington County Community Co (12/07/25)
TURNOVERS 8 AJ Richardson Me.-Augusta (12/03/25)
FOULS 5 Tijae Julien; Christian Forysthe; Ezekiel McCoy; Demery Hadges Great Bay C.C. (11/25/25); Washington County Community Co (12/07/25); Paul Smith's College (12/14/25); Central Maine CC (01/22/26); Vermont State University Randolph (02/12/26); Central Maine CC (11/13/25); Clinton Community College (NY) (11/22/25); Vermont State University Randolph (01/20/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Richardson, AJ 18 340 18.9
#1 Shosa, Max 9 208 23.1
#25 Forsythe, Christian 19 153 8.1
#23 Brown, Markel 18 123 6.8
#12 Nembhard, Mossyah 16 120 7.5
#4 Roberts, Kayden 9 112 12.4
#5 Julien, Tijae 18 111 6.2
#20 Hadges, Demery 11 94 8.5
#11 McCoy, Ezekiel 12 34 2.8
#21 Ramadhani, Abdahla 10 32 3.2
#24 Labranche, Jaron 19 31 1.6
#22 Roode, Jordan 9 29 3.2
#4 Guirand, Elie 9 26 2.9
#3 Sharpe, Jordan 12 18 1.5
#14 Duffy, Logan 11 9 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Richardson, AJ 18 118 288 .410 6.6 16.0
#1 Shosa, Max 9 74 158 .468 8.2 17.6
#25 Forsythe, Christian 19 51 103 .495 2.7 5.4
#23 Brown, Markel 18 48 161 .298 2.7 8.9
#12 Nembhard, Mossyah 16 43 149 .289 2.7 9.3
#5 Julien, Tijae 18 40 113 .354 2.2 6.3
#4 Roberts, Kayden 9 35 85 .412 3.9 9.4
#20 Hadges, Demery 11 34 75 .453 3.1 6.8
#21 Ramadhani, Abdahla 10 14 25 .560 1.4 2.5
#24 Labranche, Jaron 19 12 36 .333 0.6 1.9
#11 McCoy, Ezekiel 12 11 30 .367 0.9 2.5
#22 Roode, Jordan 9 11 30 .367 1.2 3.3
#4 Guirand, Elie 9 6 23 .261 0.7 2.6
#3 Sharpe, Jordan 12 6 13 .462 0.5 1.1
#14 Duffy, Logan 11 2 9 .222 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Shosa, Max 9 32 90 .356 3.6 10.0
#12 Nembhard, Mossyah 16 29 100 .290 1.8 6.3
#4 Roberts, Kayden 9 24 64 .375 2.7 7.1
#10 Richardson, AJ 18 23 111 .207 1.3 6.2
#20 Hadges, Demery 11 18 39 .462 1.6 3.5
#23 Brown, Markel 18 12 82 .146 0.7 4.6
#11 McCoy, Ezekiel 12 10 22 .455 0.8 1.8
#25 Forsythe, Christian 19 6 19 .316 0.3 1.0
#5 Julien, Tijae 18 6 31 .194 0.3 1.7
#3 Sharpe, Jordan 12 6 13 .462 0.5 1.1
#24 Labranche, Jaron 19 5 19 .263 0.3 1.0
#22 Roode, Jordan 9 4 21 .190 0.4 2.3
#14 Duffy, Logan 11 2 5 .400 0.2 0.5
#4 Guirand, Elie 9 2 6 .333 0.2 0.7
#21 Ramadhani, Abdahla 10 2 4 .500 0.2 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Richardson, AJ 18 81 130 .623 4.5 7.2
#25 Forsythe, Christian 19 45 61 .738 2.4 3.2
#1 Shosa, Max 9 28 36 .778 3.1 4.0
#5 Julien, Tijae 18 25 33 .758 1.4 1.8
#4 Roberts, Kayden 9 18 20 .900 2.0 2.2
#23 Brown, Markel 18 15 24 .625 0.8 1.3
#4 Guirand, Elie 9 12 18 .667 1.3 2.0
#20 Hadges, Demery 11 8 10 .800 0.7 0.9
#12 Nembhard, Mossyah 16 5 9 .556 0.3 0.6
#14 Duffy, Logan 11 3 4 .750 0.3 0.4
#22 Roode, Jordan 9 3 4 .750 0.3 0.4
#24 Labranche, Jaron 19 2 7 .286 0.1 0.4
#11 McCoy, Ezekiel 12 2 4 .500 0.2 0.3
#21 Ramadhani, Abdahla 10 2 5 .400 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Richardson, AJ 18 120 6.7 42 2.3 78 4.3
#1 Shosa, Max 9 118 13.1 18 2.0 100 11.1
#25 Forsythe, Christian 19 95 5.0 51 2.7 44 2.3
#23 Brown, Markel 18 87 4.8 21 1.2 66 3.7
#20 Hadges, Demery 11 73 6.6 16 1.5 57 5.2
#5 Julien, Tijae 18 57 3.2 10 0.6 47 2.6
#21 Ramadhani, Abdahla 10 34 3.4 11 1.1 23 2.3
#4 Roberts, Kayden 9 19 2.1 4 0.4 15 1.7
#4 Guirand, Elie 9 18 2.0 7 0.8 11 1.2
#22 Roode, Jordan 9 18 2.0 5 0.6 13 1.4
#11 McCoy, Ezekiel 12 15 1.3 6 0.5 9 0.8
#TM Team 19 15 0.8 6 0.3 9 0.5
#12 Nembhard, Mossyah 16 13 0.8 7 0.4 6 0.4
#24 Labranche, Jaron 19 9 0.5 2 0.1 7 0.4
#14 Duffy, Logan 11 8 0.7 2 0.2 6 0.5
#3 Sharpe, Jordan 12 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Julien, Tijae 18 70 3.9
#10 Richardson, AJ 18 53 2.9
#23 Brown, Markel 18 27 1.5
#1 Shosa, Max 9 26 2.9
#20 Hadges, Demery 11 18 1.6
#4 Roberts, Kayden 9 16 1.8
#25 Forsythe, Christian 19 12 0.6
#12 Nembhard, Mossyah 16 11 0.7
#14 Duffy, Logan 11 7 0.6
#4 Guirand, Elie 9 6 0.7
#24 Labranche, Jaron 19 6 0.3
#22 Roode, Jordan 9 6 0.7
#11 McCoy, Ezekiel 12 3 0.3
#21 Ramadhani, Abdahla 10 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Forsythe, Christian 19 11 0.6
#23 Brown, Markel 18 9 0.5
#10 Richardson, AJ 18 9 0.5
#1 Shosa, Max 9 6 0.7
#20 Hadges, Demery 11 4 0.4
#24 Labranche, Jaron 19 2 0.1
#11 McCoy, Ezekiel 12 2 0.2
#12 Nembhard, Mossyah 16 2 0.1
#4 Guirand, Elie 9 1 0.1
#5 Julien, Tijae 18 1 0.1
#21 Ramadhani, Abdahla 10 1 0.1
#4 Roberts, Kayden 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Julien, Tijae 18 29 1.6
