Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

2024-25 Men's Basketball Cumulative Statistics

Team Stats (5-16, 2-14)

Overall Team Statistics
Statistic NHTI Opponents
Scoring
Total Points 1665 1861
Points Per Game 79.3 88.6
Scoring Margin -9.3 --
Shooting
FG: Made-Attempted 612-1667 719-1530
FG: Percentage .367 .470
FG: Per Game 29.1 34.2
3PT: Made-Attempted 239-848 149-442
3PT: Percentage .282 .337
3PT: Per Game 11.4 7.1
FT: Made-Attempted 198-272 274-398
FT: Percentage .728 .688
FT: Per Game 9.4 13.0
Rebounding
Total 764 1035
Per Game 36.4 49.3
Margin -12.9 --
Assists
Total 278 387
Per Game 13.2 18.4
Turnovers
Total 266 356
Per Game 12.7 17.0
Margin 4.3 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 16.7 10.8
Steals
Total 217 150
Per Game 10.3 7.1
Blocks
Total 80 56
Per Game 3.8 2.7
Attendance
Total 156 550
Per Game 12-13 9-61

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Cantey, Joseph 20 20 695 34.8 148 385 .384 54 183 .295 100 126 .794 450 22.5 20 88 108 5.4 74 98 85 69 4
4 Brown, Donald 20 10 633 31.7 134 330 .406 25 98 .255 37 47 .787 330 16.5 40 87 127 6.4 49 77 63 55 6
5 Ayers, Isaiah 21 19 614 29.2 80 229 .349 47 157 .299 8 15 .533 215 10.2 25 60 85 4.0 37 16 23 17 9
1 Lual, Mark 11 7 245 22.3 32 82 .390 16 51 .314 6 10 .600 86 7.8 13 21 34 3.1 17 6 7 3 13
22 Brown, Markel 21 5 504 24.0 58 198 .293 35 134 .261 6 14 .429 157 7.5 20 76 96 4.6 26 14 21 20 12
45 Ynfante, Isaac 14 14 331 23.6 36 80 .450 4 12 .333 19 27 .704 95 6.8 43 61 104 7.4 25 15 18 5 19
2 Polanco, Jordan 9 5 168 18.7 20 50 .400 4 17 .235 4 5 .800 48 5.3 8 22 30 3.3 7 7 11 4 1
12 Nembhard, Mossyah 11 1 161 14.6 20 73 .274 9 43 .209 1 4 .250 50 4.5 13 9 22 2.0 12 4 6 6 0
11 McCoy, Ezekiel 20 3 243 12.2 32 78 .410 20 58 .345 1 4 .250 85 4.3 23 15 38 1.9 18 10 7 12 2
45 Sancio, RJ 16 9 168 10.5 20 51 .392 13 37 .351 2 2 1.000 55 3.4 4 21 25 1.6 20 8 5 3 3
10 Guirand, Elie 13 1 134 10.3 12 35 .343 3 9 .333 9 12 .750 36 2.8 6 10 16 1.2 19 9 6 7 1
21 Julien, Tijae 4 2 67 16.8 5 17 .294 0 7 .000 0 0 .000 10 2.5 2 11 13 3.3 3 6 3 5 0
24 Wallace, James 7 5 106 15.1 5 21 .238 3 17 .176 2 2 1.000 15 2.1 5 12 17 2.4 16 3 4 4 1
14 Smith, Andrew 14 3 96 6.9 9 25 .360 6 20 .300 1 2 .500 25 1.8 4 8 12 0.9 12 3 2 3 2
33 Fata, Amir 3 0 11 3.7 0 1 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 2 0 0 1 1
33 Bahoque, David 12 1 46 3.8 1 8 .125 0 1 .000 0 0 .000 2 0.2 1 12 13 1.1 5 2 3 3 6
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.2 14 9 23 1.1 0 0 1 0 0  
24 Sharpe, Jordan 5 0 27 5.4 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 1 0 0
Total 21 4249 202.3 612 1667 .367 239 848 .282 198 272 .728 1665 79.29 241 523 764 36.4 343 278 266 217 80
Opponents 21 4263 203.0 719 1530 .470 149 442 .337 274 398 .688 1861 88.62 282 753 1035 49.3 266 387 356 150 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Cantey, Joseph 15 15 509 33.9 112 297 .377 41 141 .291 74 94 .787 339 22.6 12 68 80 5.3 58 60 4.0 54 48 4
4 Brown, Donald 16 10 502 31.4 94 249 .378 16 76 .211 31 40 .775 235 14.7 32 70 102 6.4 40 57 3.6 53 42 6
5 Ayers, Isaiah 16 15 484 30.3 55 175 .314 33 123 .268 8 13 .615 151 9.4 21 42 63 3.9 28 10 0.6 15 11 8
1 Lual, Mark 9 5 214 23.8 27 71 .380 13 46 .283 5 8 .625 72 8.0 11 18 29 3.2 14 5 0.6 5 3 11
22 Brown, Markel 16 4 371 23.2 41 156 .263 26 107 .243 5 12 .417 113 7.1 17 56 73 4.6 18 10 0.6 12 11 8
45 Ynfante, Isaac 10 10 220 22.0 25 48 .521 2 6 .333 8 13 .615 60 6.0 25 39 64 6.4 14 6 0.6 14 4 13
11 McCoy, Ezekiel 16 3 196 12.3 26 66 .394 16 49 .327 1 4 .250 69 4.3 18 12 30 1.9 11 8 0.5 4 10 2
2 Polanco, Jordan 6 2 84 14.0 9 20 .450 1 7 .143 0 1 .000 19 3.2 6 15 21 3.5 4 2 0.3 6 1 1
10 Guirand, Elie 12 1 124 10.3 12 33 .364 3 9 .333 9 12 .750 36 3.0 5 9 14 1.2 16 7 0.6 4 5 1
12 Nembhard, Mossyah 10 1 141 14.1 15 66 .227 6 38 .158 0 0 .000 36 3.6 12 9 21 2.1 11 4 0.4 6 6 0
45 Sancio, RJ 11 6 115 10.5 11 30 .367 8 25 .320 2 2 1.000 32 2.9 1 14 15 1.4 11 5 0.5 3 1 1
24 Wallace, James 6 4 93 15.5 5 20 .250 3 16 .188 2 2 1.000 15 2.5 3 8 11 1.8 15 2 0.3 2 3 1
21 Julien, Tijae 4 2 67 16.8 5 17 .294 0 7 .000 0 0 .000 10 2.5 2 11 13 3.3 3 6 1.5 3 5 0
14 Smith, Andrew 11 2 61 5.5 6 15 .400 4 12 .333 0 0 .000 16 1.5 1 4 5 0.5 5 3 0.3 2 1 1
33 Bahoque, David 8 0 33 4.1 1 7 .143 0 1 .000 0 0 .000 2 0.3 1 8 9 1.1 3 2 0.3 0 3 6
33 Fata, Amir 3 0 11 3.7 0 1 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 2 0 0.0 0 1 1
24 Sharpe, Jordan 3 0 22 7.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.3 12 7 19 1.2 0 0 0.0 0 0 0  
Total 16 3247 202.9 444 1274 .349 172 666 .258 147 203 .724 1211 75.69 179 391 570 35.6 254 187 11.7 184 155 64
Opponents 16 3256 203.5 551 1162 .474 118 340 .347 194 285 .681 1414 88.38 212 606 818 51.1 200 293 18.3 262 106 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Cantey, Joseph 20 20 695 148 385 .384 54 183 .295 100 126 .794 450 22.5
4 Brown, Donald 20 10 633 134 330 .406 25 98 .255 37 47 .787 330 16.5
5 Ayers, Isaiah 21 19 614 80 229 .349 47 157 .299 8 15 .533 215 10.2
1 Lual, Mark 11 7 245 32 82 .390 16 51 .314 6 10 .600 86 7.8
22 Brown, Markel 21 5 504 58 198 .293 35 134 .261 6 14 .429 157 7.5
45 Ynfante, Isaac 14 14 331 36 80 .450 4 12 .333 19 27 .704 95 6.8
2 Polanco, Jordan 9 5 168 20 50 .400 4 17 .235 4 5 .800 48 5.3
11 McCoy, Ezekiel 20 3 243 32 78 .410 20 58 .345 1 4 .250 85 4.3
12 Nembhard, Mossyah 11 1 161 20 73 .274 9 43 .209 1 4 .250 50 4.5
45 Sancio, RJ 16 9 168 20 51 .392 13 37 .351 2 2 1.000 55 3.4
24 Wallace, James 7 5 106 5 21 .238 3 17 .176 2 2 1.000 15 2.1
21 Julien, Tijae 4 2 67 5 17 .294 0 7 .000 0 0 .000 10 2.5
10 Guirand, Elie 13 1 134 12 35 .343 3 9 .333 9 12 .750 36 2.8
14 Smith, Andrew 14 3 96 9 25 .360 6 20 .300 1 2 .500 25 1.8
33 Bahoque, David 12 1 46 1 8 .125 0 1 .000 0 0 .000 2 0.2
33 Fata, Amir 3 0 11 0 1 .000 0 0 .000 2 2 1.000 2 0.7
24 Sharpe, Jordan 5 0 27 0 4 .000 0 4 .000 0 0 .000 0 0.0
Total 21 4249 612 1667 .367 239 848 .282 198 272 .728 1665 79.29
Opponents 21 4263 719 1530 .470 149 442 .337 274 398 .688 1861 88.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Cantey, Joseph 20 34.8 .384 .295 .794 1.0 4.4 5.4 4.9 3.5 0.2 22.5
4 Brown, Donald 20 31.7 .406 .255 .787 2.0 4.4 6.4 3.9 2.8 0.3 16.5
5 Ayers, Isaiah 21 29.2 .349 .299 .533 1.2 2.9 4.0 0.8 0.8 0.4 10.2
1 Lual, Mark 11 22.3 .390 .314 .600 1.2 1.9 3.1 0.5 0.3 1.2 7.8
22 Brown, Markel 21 24.0 .293 .261 .429 1.0 3.6 4.6 0.7 1.0 0.6 7.5
45 Ynfante, Isaac 14 23.6 .450 .333 .704 3.1 4.4 7.4 1.1 0.4 1.4 6.8
2 Polanco, Jordan 9 18.7 .400 .235 .800 0.9 2.4 3.3 0.8 0.4 0.1 5.3
11 McCoy, Ezekiel 20 12.2 .410 .345 .250 1.2 0.8 1.9 0.5 0.6 0.1 4.3
12 Nembhard, Mossyah 11 14.6 .274 .209 .250 1.2 0.8 2.0 0.4 0.5 0.0 4.5
45 Sancio, RJ 16 10.5 .392 .351 1.000 0.3 1.3 1.6 0.5 0.2 0.2 3.4
24 Wallace, James 7 15.1 .238 .176 1.000 0.7 1.7 2.4 0.4 0.6 0.1 2.1
21 Julien, Tijae 4 16.8 .294 .000 .000 0.5 2.8 3.3 1.5 1.3 0.0 2.5
10 Guirand, Elie 13 10.3 .343 .333 .750 0.5 0.8 1.2 0.7 0.5 0.1 2.8
14 Smith, Andrew 14 6.9 .360 .300 .500 0.3 0.6 0.9 0.2 0.2 0.1 1.8
33 Bahoque, David 12 3.8 .125 .000 .000 0.1 1.0 1.1 0.2 0.3 0.5 0.2
33 Fata, Amir 3 3.7 .000 .000 1.000 0.0 0.0 0.0 0.0 0.3 0.3 0.7
24 Sharpe, Jordan 5 5.4 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 21 202.3 .367 .282 .728 11.5 24.9 36.4 13.2 10.3 3.8 79.29
Opponents 21 203.0 .470 .337 .688 13.4 35.9 49.3 18.4 7.1 2.7 88.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Word of Life 11/09/24 71-84 L 27-83 .325 10-45 .222 7-9 .778 9 25 34 34.0 15 10 8 2 16 71 71.0
at Paul Smith's College 11/10/24 92-100 L 35-85 .412 13-43 .302 9-13 .692 10 21 31 32.5 25 15 12 1 10 92 81.5
at Central Maine CC 11/14/24 86-106 L 28-84 .333 13-47 .277 15-18 .833 7 23 30 31.7 11 10 11 3 8 88 83.7
at Great Bay C.C. 11/19/24 69-102 L 27-87 .310 6-39 .154 9-12 .750 8 18 26 30.3 15 12 9 5 9 69 80.0
vs Me.-Augusta 12/04/24 79-83 L 30-90 .333 9-47 .191 10-11 .909 18 19 37 31.6 15 9 11 2 19 79 79.8
vs Albany College of Pharmacy and 12/07/24 64-77 L 23-70 .329 8-37 .216 10-13 .769 12 14 26 30.7 15 8 11 1 12 64 77.2
vs Washington County Community College 12/08/24 99-91 W 37-77 .481 12-33 .364 13-20 .650 12 25 37 31.6 17 18 9 2 11 99 80.3
vs MassBay Community College 01/11/25 67-64 W 24-80 .300 11-42 .262 8-12 .667 17 31 48 33.6 18 16 14 7 13 67 78.6
at Southern Maine CC 01/16/25 77-91 L 30-67 .448 13-29 .448 4-5 .800 6 25 31 33.3 19 14 15 4 7 77 78.4
vs Washington County Community Co 01/17/25 83-84 L 32-66 .485 11-29 .379 8-9 .889 13 24 37 33.7 16 15 26 2 11 83 78.9
at Bristol Community College 01/18/25 121-107 W 42-82 .512 23-38 .605 14-18 .778 8 24 32 33.5 19 23 12 3 14 121 82.7
vs Vermont State University Rando 01/22/25 59-78 L 23-79 .291 7-42 .167 6-8 .750 14 25 39 34.0 12 9 13 5 11 59 80.8
at Albany College of Pharmacy and 01/25/25 78-80 L 28-69 .406 11-38 .289 11-18 .611 9 23 32 33.8 20 12 8 5 6 78 80.5
vs Southern Maine CC 01/29/25 55-62 L 20-69 .290 6-30 .200 9-12 .750 9 27 36 34.0 18 7 9 3 10 55 78.7
vs Central Maine CC 01/30/25 85-94 L 28-81 .346 13-46 .283 16-20 .800 22 28 50 35.1 18 12 12 4 10 85 79.1
vs Word of Life 02/01/25 74-70 W 27-65 .415 10-28 .357 10-19 .526 4 21 25 34.4 16 12 15 1 12 74 78.8
vs Paul Smith's College 02/02/25 109-102 W (OT) 40-107 .374 17-60 .283 12-19 .632 21 37 58 35.8 19 20 8 4 6 109 80.6
at Vermont State University Rando 02/04/25 80-82 L (OT) 28-69 .406 16-39 .410 8-12 .667 8 39 47 36.4 9 17 28 6 3 80 80.6
vs Berkeley 02/08/25 84-101 L 33-88 .375 10-40 .250 8-10 .800 12 28 40 36.6 19 19 21 2 13 84 80.7
at Me.-Augusta 02/10/25 68-84 L 25-85 .294 11-50 .220 7-8 .875 12 24 36 36.6 17 11 6 9 11 68 80.1
vs Great Bay C.C. 02/13/25 63-119 L 25-84 .298 9-46 .196 4-6 .667 10 22 32 36.4 10 9 8 9 5 63 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Word of Life 11/09/24 84-71 W 32-72 .444 8-21 .381 12-16 .750 14 43 57 57.0 9 17 19 0 4 84 84.0
Paul Smith's College 11/10/24 100-92 W 39-64 .609 8-19 .421 14-21 .667 7 33 40 48.5 13 19 18 4 6 100 92.0
Central Maine CC 11/14/24 106-86 W 42-91 .462 9-30 .300 13-16 .813 20 41 61 52.7 12 29 12 2 6 106 96.7
Great Bay C.C. 11/19/24 102-69 W 42-89 .472 6-27 .222 12-18 .667 22 46 68 56.5 15 28 17 3 5 102 98.0
Me.-Augusta 12/04/24 83-79 W 33-61 .541 7-17 .412 10-15 .667 10 43 53 55.8 11 16 30 2 5 83 95.0
Albany College of Pharmacy and 12/07/24 77-64 W 32-63 .508 2-12 .167 11-15 .733 15 30 45 54.0 14 19 19 1 5 77 92.0
Washington County Community College 12/08/24 91-99 L 34-77 .442 6-21 .286 17-23 .739 17 23 40 52.0 15 17 16 3 6 91 91.9
MassBay Community College 01/11/25 64-67 L 21-65 .323 3-21 .143 19-25 .760 14 35 49 51.6 11 16 18 3 7 64 88.4
Southern Maine CC 01/16/25 91-77 W 34-78 .436 6-22 .273 17-24 .708 17 26 43 50.7 8 15 8 4 11 91 88.7
Washington County Community Co 01/17/25 84-83 W 34-65 .523 10-26 .385 6-13 .462 11 21 32 48.8 12 17 22 1 12 84 88.2
Bristol Community College 01/18/25 107-121 L 42-84 .500 5-13 .385 18-25 .720 17 30 47 48.6 15 25 16 3 5 107 89.9
Vermont State University Rando 01/22/25 78-59 W 31-63 .492 4-20 .200 12-17 .706 7 42 49 48.7 12 13 16 1 8 78 88.9
Albany College of Pharmacy and 01/25/25 80-78 W 29-68 .426 5-16 .313 17-23 .739 14 31 45 48.4 21 14 8 3 4 80 88.2
Southern Maine CC 01/29/25 62-55 W 24-57 .421 5-17 .294 9-16 .563 10 43 53 48.7 13 14 20 3 2 62 86.4
Central Maine CC 01/30/25 94-85 W 36-72 .500 12-32 .375 10-18 .556 14 32 46 48.5 16 20 16 1 7 94 86.9
Word of Life 02/01/25 70-74 L 23-58 .397 10-22 .455 14-21 .667 9 30 39 47.9 17 15 22 2 8 70 85.8
Paul Smith's College 02/02/25 102-109 L (OT) 38-84 .452 8-21 .381 18-26 .692 11 43 54 48.3 18 12 13 1 5 102 86.8
Vermont State University Rando 02/04/25 82-80 W (OT) 35-87 .402 11-22 .500 1-4 .250 11 31 42 47.9 8 23 14 8 20 82 86.5
Berkeley 02/08/25 101-84 W 37-77 .481 7-21 .333 20-27 .741 11 38 49 48.0 13 19 22 5 14 101 87.3
Me.-Augusta 02/10/25 84-68 W 32-62 .516 6-18 .333 14-23 .609 7 42 49 48.1 8 19 19 4 4 84 87.1
Great Bay C.C. 02/13/25 119-63 W 49-93 .527 11-24 .458 10-12 .833 24 50 74 49.3 5 20 11 2 6 119 88.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Word of Life 11/09/24 71-84 -13 27-83/32-72 .325/.444 10-45/8-21 .222/.381 7-9/12-16 .778-.750 34/57 -23 10/17 8/19 2/0 16/4 15/9
Paul Smith's College 11/10/24 92-100 -8 35-85/39-64 .412/.609 13-43/8-19 .302/.421 9-13/14-21 .692-.667 31/40 -9 15/19 12/18 1/4 10/6 25/13
Central Maine CC 11/14/24 86-106 -20 28-84/42-91 .333/.462 13-47/9-30 .277/.300 15-18/13-16 .833-.813 30/61 -31 10/29 11/12 3/2 8/6 11/12
Great Bay C.C. 11/19/24 69-102 -33 27-87/42-89 .310/.472 6-39/6-27 .154/.222 9-12/12-18 .750-.667 26/68 -42 12/28 9/17 5/3 9/5 15/15
Me.-Augusta 12/04/24 79-83 -4 30-90/33-61 .333/.541 9-47/7-17 .191/.412 10-11/10-15 .909-.667 37/53 -16 9/16 11/30 2/2 19/5 15/11
Albany College of Pharmacy and 12/07/24 64-77 -13 23-70/32-63 .329/.508 8-37/2-12 .216/.167 10-13/11-15 .769-.733 26/45 -19 8/19 11/19 1/1 12/5 15/14
Washington County Community College 12/08/24 99-91 8 37-77/34-77 .481/.442 12-33/6-21 .364/.286 13-20/17-23 .650-.739 37/40 -3 18/17 9/16 2/3 11/6 17/15
MassBay Community College 01/11/25 67-64 3 24-80/21-65 .300/.323 11-42/3-21 .262/.143 8-12/19-25 .667-.760 48/49 -1 16/16 14/18 7/3 13/7 18/11
Southern Maine CC 01/16/25 77-91 -14 30-67/34-78 .448/.436 13-29/6-22 .448/.273 4-5/17-24 .800-.708 31/43 -12 14/15 15/8 4/4 7/11 19/8
Washington County Community Co 01/17/25 83-84 -1 32-66/34-65 .485/.523 11-29/10-26 .379/.385 8-9/6-13 .889-.462 37/32 5 15/17 26/22 2/1 11/12 16/12
Bristol Community College 01/18/25 121-107 14 42-82/42-84 .512/.500 23-38/5-13 .605/.385 14-18/18-25 .778-.720 32/47 -15 23/25 12/16 3/3 14/5 19/15
Vermont State University Rando 01/22/25 59-78 -19 23-79/31-63 .291/.492 7-42/4-20 .167/.200 6-8/12-17 .750-.706 39/49 -10 9/13 13/16 5/1 11/8 12/12
Albany College of Pharmacy and 01/25/25 78-80 -2 28-69/29-68 .406/.426 11-38/5-16 .289/.313 11-18/17-23 .611-.739 32/45 -13 12/14 8/8 5/3 6/4 20/21
Southern Maine CC 01/29/25 55-62 -7 20-69/24-57 .290/.421 6-30/5-17 .200/.294 9-12/9-16 .750-.563 36/53 -17 7/14 9/20 3/3 10/2 18/13
Central Maine CC 01/30/25 85-94 -9 28-81/36-72 .346/.500 13-46/12-32 .283/.375 16-20/10-18 .800-.556 50/46 4 12/20 12/16 4/1 10/7 18/16
Word of Life 02/01/25 74-70 4 27-65/23-58 .415/.397 10-28/10-22 .357/.455 10-19/14-21 .526-.667 25/39 -14 12/15 15/22 1/2 12/8 16/17
Paul Smith's College 02/02/25 109-102 7 40-107/38-84 .374/.452 17-60/8-21 .283/.381 12-19/18-26 .632-.692 58/54 4 20/12 8/13 4/1 6/5 19/18
Vermont State University Rando 02/04/25 80-82 -2 28-69/35-87 .406/.402 16-39/11-22 .410/.500 8-12/1-4 .667-.250 47/42 5 17/23 28/14 6/8 3/20 9/8
Berkeley 02/08/25 84-101 -17 33-88/37-77 .375/.481 10-40/7-21 .250/.333 8-10/20-27 .800-.741 40/49 -9 19/19 21/22 2/5 13/14 19/13
Me.-Augusta 02/10/25 68-84 -16 25-85/32-62 .294/.516 11-50/6-18 .220/.333 7-8/14-23 .875-.609 36/49 -13 11/19 6/19 9/4 11/4 17/8
Great Bay C.C. 02/13/25 63-119 -56 25-84/49-93 .298/.527 9-46/11-24 .196/.458 4-6/10-12 .667-.833 32/74 -42 9/20 8/11 9/2 5/6 10/5

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Bristol Community College (01/18/25)
FIELD GOALS MADE 42 Bristol Community College (01/18/25)
FIELD GOAL ATTEMPTS 107 Paul Smith's College (02/02/25)
3 PT FIELD GOALS MADE 23 Bristol Community College (01/18/25)
3 PT FG ATTEMPTS 60 Paul Smith's College (02/02/25)
FREE THROWS MADE 16 Central Maine CC (01/30/25)
FREE THROW ATTEMPTS 20 Washington County Community College (12/08/24); Central Maine CC (01/30/25)
REBOUNDS 58 Paul Smith's College (02/02/25)
ASSISTS 23 Bristol Community College (01/18/25)
STEALS 19 Me.-Augusta (12/04/24)
BLOCKED SHOTS 9 Great Bay C.C. (02/13/25); Me.-Augusta (02/10/25)
TURNOVERS 28 Vermont State University Rando (02/04/25)
FOULS 25 Paul Smith's College (11/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 46 Joseph Cantey Central Maine CC (11/14/24)
FIELD GOALS MADE 14 Donald Brown; Joseph Cantey Berkeley (02/08/25); Central Maine CC (11/14/24)
FIELD GOAL ATTEMPTS 31 Donald Brown; Joseph Cantey Berkeley (02/08/25); Central Maine CC (11/14/24)
3 PT FIELD GOALS MADE 8 Isaiah Ayers Bristol Community College (01/18/25)
3 PT FG ATTEMPTS 16 Joseph Cantey Central Maine CC (11/14/24)
FREE THROWS MADE 12 Joseph Cantey Central Maine CC (11/14/24)
FREE THROW ATTEMPTS 15 Joseph Cantey Central Maine CC (11/14/24)
REBOUNDS 15 Isaac Ynfante Bristol Community College (01/18/25)
ASSISTS 14 Joseph Cantey Washington County Community College (12/08/24)
STEALS 8 Joseph Cantey Me.-Augusta (12/04/24)
BLOCKED SHOTS 4 David Bahoque; Mark Lual Great Bay C.C. (02/13/25); Me.-Augusta (02/10/25)
TURNOVERS 12 Joseph Cantey Washington County Community Co (01/17/25)
FOULS 5 Joseph Cantey; Donald Brown Central Maine CC (01/30/25); Paul Smith's College (11/10/24); Great Bay C.C. (11/19/24); Bristol Community College (01/18/25); Albany College of Pharmacy and (01/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Cantey, Joseph 20 450 22.5
#4 Brown, Donald 20 330 16.5
#5 Ayers, Isaiah 21 215 10.2
#22 Brown, Markel 21 157 7.5
#45 Ynfante, Isaac 14 95 6.8
#1 Lual, Mark 11 86 7.8
#11 McCoy, Ezekiel 20 85 4.3
#45 Sancio, RJ 16 55 3.4
#12 Nembhard, Mossyah 11 50 4.5
#2 Polanco, Jordan 9 48 5.3
#10 Guirand, Elie 13 36 2.8
#14 Smith, Andrew 14 25 1.8
#24 Wallace, James 7 15 2.1
#21 Julien, Tijae 4 10 2.5
#TM Team 21 4 0.2
#33 Bahoque, David 12 2 0.2
#33 Fata, Amir 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Cantey, Joseph 20 148 385 .384 7.4 19.3
#4 Brown, Donald 20 134 330 .406 6.7 16.5
#5 Ayers, Isaiah 21 80 229 .349 3.8 10.9
#22 Brown, Markel 21 58 198 .293 2.8 9.4
#45 Ynfante, Isaac 14 36 80 .450 2.6 5.7
#1 Lual, Mark 11 32 82 .390 2.9 7.5
#11 McCoy, Ezekiel 20 32 78 .410 1.6 3.9
#12 Nembhard, Mossyah 11 20 73 .274 1.8 6.6
#2 Polanco, Jordan 9 20 50 .400 2.2 5.6
#45 Sancio, RJ 16 20 51 .392 1.3 3.2
#10 Guirand, Elie 13 12 35 .343 0.9 2.7
#14 Smith, Andrew 14 9 25 .360 0.6 1.8
#21 Julien, Tijae 4 5 17 .294 1.3 4.3
#24 Wallace, James 7 5 21 .238 0.7 3.0
#33 Bahoque, David 12 1 8 .125 0.1 0.7
#33 Fata, Amir 3 0 1 .000 0.0 0.3
#24 Sharpe, Jordan 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Cantey, Joseph 20 54 183 .295 2.7 9.2
#5 Ayers, Isaiah 21 47 157 .299 2.2 7.5
#22 Brown, Markel 21 35 134 .261 1.7 6.4
#4 Brown, Donald 20 25 98 .255 1.3 4.9
#11 McCoy, Ezekiel 20 20 58 .345 1.0 2.9
#1 Lual, Mark 11 16 51 .314 1.5 4.6
#45 Sancio, RJ 16 13 37 .351 0.8 2.3
#12 Nembhard, Mossyah 11 9 43 .209 0.8 3.9
#14 Smith, Andrew 14 6 20 .300 0.4 1.4
#2 Polanco, Jordan 9 4 17 .235 0.4 1.9
#45 Ynfante, Isaac 14 4 12 .333 0.3 0.9
#10 Guirand, Elie 13 3 9 .333 0.2 0.7
#24 Wallace, James 7 3 17 .176 0.4 2.4
#33 Bahoque, David 12 0 1 .000 0.0 0.1
#21 Julien, Tijae 4 0 7 .000 0.0 1.8
#24 Sharpe, Jordan 5 0 4 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Cantey, Joseph 20 100 126 .794 5.0 6.3
#4 Brown, Donald 20 37 47 .787 1.9 2.4
#45 Ynfante, Isaac 14 19 27 .704 1.4 1.9
#10 Guirand, Elie 13 9 12 .750 0.7 0.9
#5 Ayers, Isaiah 21 8 15 .533 0.4 0.7
#22 Brown, Markel 21 6 14 .429 0.3 0.7
#1 Lual, Mark 11 6 10 .600 0.5 0.9
#2 Polanco, Jordan 9 4 5 .800 0.4 0.6
#33 Fata, Amir 3 2 2 1.000 0.7 0.7
#45 Sancio, RJ 16 2 2 1.000 0.1 0.1
#24 Wallace, James 7 2 2 1.000 0.3 0.3
#11 McCoy, Ezekiel 20 1 4 .250 0.1 0.2
#12 Nembhard, Mossyah 11 1 4 .250 0.1 0.4
#14 Smith, Andrew 14 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Brown, Donald 20 127 6.4 40 2.0 87 4.4
#3 Cantey, Joseph 20 108 5.4 20 1.0 88 4.4
#45 Ynfante, Isaac 14 104 7.4 43 3.1 61 4.4
#22 Brown, Markel 21 96 4.6 20 1.0 76 3.6
#5 Ayers, Isaiah 21 85 4.0 25 1.2 60 2.9
#11 McCoy, Ezekiel 20 38 1.9 23 1.2 15 0.8
#1 Lual, Mark 11 34 3.1 13 1.2 21 1.9
#2 Polanco, Jordan 9 30 3.3 8 0.9 22 2.4
#45 Sancio, RJ 16 25 1.6 4 0.3 21 1.3
