Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-13, 0-10)

Overall Team Statistics
Statistic NHTI Opponents
Scoring
Total Points 906 1100
Points Per Game 69.7 84.6
Scoring Margin -14.9 --
Shooting
FG: Made-Attempted 321-878 428-885
FG: Percentage .366 .484
FG: Per Game 24.7 32.9
3PT: Made-Attempted 106-409 80-233
3PT: Percentage .259 .343
3PT: Per Game 8.2 6.2
FT: Made-Attempted 158-238 164-239
FT: Percentage .664 .686
FT: Per Game 12.2 12.6
Rebounding
Total 458 578
Per Game 35.2 44.5
Margin -9.2 --
Assists
Total 161 227
Per Game 12.4 17.5
Turnovers
Total 200 199
Per Game 15.4 15.3
Margin -0.1 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 7.7 11.5
Steals
Total 89 105
Per Game 6.8 8.1
Blocks
Total 35 22
Per Game 2.7 1.7
Attendance
Total 125 310
Per Game 8-16 5-62

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Richardson, AJ 12 12 409 34.1 78 200 .390 15 79 .190 53 88 .602 224 18.7 28 55 83 6.9 23 33 47 17 7
1 Shosa, Max 3 3 106 35.3 21 48 .438 8 29 .276 5 6 .833 55 18.3 6 27 33 11.0 7 5 9 4 2
12 Nembhard, Mossyah 13 2 234 18.0 41 135 .304 27 91 .297 5 9 .556 114 8.8 7 6 13 1.0 8 10 14 11 2
20 Hadges, Demery 11 9 298 27.1 34 75 .453 18 39 .462 8 10 .800 94 8.5 16 57 73 6.6 28 18 30 6 4
23 Brown, Markel 12 12 343 28.6 38 127 .299 10 62 .161 13 17 .765 99 8.3 14 42 56 4.7 12 22 15 9 6
25 Forsythe, Christian 13 9 315 24.2 34 69 .493 4 12 .333 32 45 .711 104 8.0 40 33 73 5.6 35 8 15 12 8
5 Julien, Tijae 12 11 290 24.2 27 83 .325 2 22 .091 18 24 .750 74 6.2 5 31 36 3.0 24 42 27 23 1
4 Roberts, Kayden 3 0 64 21.3 6 25 .240 2 16 .125 3 3 1.000 17 5.7 0 3 3 1.0 8 3 0 0 1
11 McCoy, Ezekiel 8 1 71 8.9 10 24 .417 9 18 .500 0 0 .000 29 3.6 5 5 10 1.3 10 3 8 1 2
21 Ramadhani, Abdahla 10 5 159 15.9 14 25 .560 2 4 .500 2 5 .400 32 3.2 11 23 34 3.4 18 3 11 3 1  
4 Guirand, Elie 9 0 80 8.9 6 23 .261 2 6 .333 12 18 .667 26 2.9 7 11 18 2.0 13 6 5 1 1
3 Sharpe, Jordan 8 0 60 7.5 4 8 .500 4 8 .500 0 0 .000 12 1.5 0 1 1 0.1 4 0 0 0 0
24 Labranche, Jaron 13 1 113 8.7 6 22 .273 1 11 .091 2 7 .286 15 1.2 1 4 5 0.4 6 4 6 0 0
14 Duffy, Logan 7 0 62 8.9 2 6 .333 2 4 .500 2 2 1.000 8 1.1 0 5 5 0.7 5 4 5 2 0
22 Roode, Jordan 3 0 32 10.7 0 8 .000 0 8 .000 3 4 .750 3 1.0 1 4 5 1.7 6 0 2 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 6 10 0.8 0 0 6 0 0  
Total 13 2636 202.8 321 878 .366 106 409 .259 158 238 .664 906 69.69 145 313 458 35.2 207 161 200 89 35
Opponents 13 2634 202.6 428 885 .484 80 233 .343 164 239 .686 1100 84.62 159 419 578 44.5 204 227 199 105 22

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Shosa, Max 3 3 106 35.3 21 48 .438 8 29 .276 5 6 .833 55 18.3 6 27 33 11.0 7 5 1.7 9 4 2
10 Richardson, AJ 10 10 345 34.5 59 165 .358 9 64 .141 49 78 .628 176 17.6 21 47 68 6.8 17 30 3.0 40 16 7
23 Brown, Markel 10 10 278 27.8 31 101 .307 10 52 .192 8 10 .800 80 8.0 10 34 44 4.4 10 12 1.2 11 7 5
25 Forsythe, Christian 11 8 259 23.5 26 56 .464 4 11 .364 24 33 .727 80 7.3 28 26 54 4.9 25 6 0.5 12 9 4
20 Hadges, Demery 9 7 243 27.0 26 57 .456 14 30 .467 5 7 .714 71 7.9 15 45 60 6.7 21 13 1.4 20 4 3
12 Nembhard, Mossyah 11 1 182 16.5 31 107 .290 20 71 .282 5 9 .556 87 7.9 4 4 8 0.7 7 9 0.8 11 9 1
5 Julien, Tijae 11 10 267 24.3 26 74 .351 2 18 .111 16 22 .727 70 6.4 5 29 34 3.1 20 34 3.1 26 19 1
4 Roberts, Kayden 3 0 64 21.3 6 25 .240 2 16 .125 3 3 1.000 17 5.7 0 3 3 1.0 8 3 1.0 0 0 1
21 Ramadhani, Abdahla 8 4 131 16.4 13 22 .591 2 4 .500 2 5 .400 30 3.8 10 19 29 3.6 16 3 0.4 9 2 1  
11 McCoy, Ezekiel 7 1 65 9.3 9 21 .429 8 16 .500 0 0 .000 26 3.7 3 4 7 1.0 10 3 0.4 6 1 2
24 Labranche, Jaron 11 1 98 8.9 6 19 .316 1 8 .125 2 7 .286 15 1.4 1 3 4 0.4 6 4 0.4 5 0 0
14 Duffy, Logan 6 0 46 7.7 2 3 .667 2 3 .667 0 0 .000 6 1.0 0 2 2 0.3 3 4 0.7 2 1 0
4 Guirand, Elie 7 0 42 6.0 2 9 .222 0 1 .000 4 7 .571 8 1.1 4 4 8 1.1 10 3 0.4 4 0 1
22 Roode, Jordan 3 0 32 10.7 0 8 .000 0 8 .000 3 4 .750 3 1.0 1 4 5 1.7 6 0 0.0 2 0 0
3 Sharpe, Jordan 7 0 55 7.9 4 7 .571 4 7 .571 0 0 .000 12 1.7 0 1 1 0.1 3 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 6 10 0.9 0 0 0.0 6 0 0  
Total 11 2213 201.2 262 722 .363 86 338 .254 126 191 .660 736 66.91 112 258 370 33.6 169 129 11.7 163 72 28
Opponents 11 2221 201.9 357 726 .492 68 202 .337 133 194 .686 915 83.18 129 358 487 44.3 171 193 17.5 163 81 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Richardson, AJ 12 12 409 78 200 .390 15 79 .190 53 88 .602 224 18.7
1 Shosa, Max 3 3 106 21 48 .438 8 29 .276 5 6 .833 55 18.3
23 Brown, Markel 12 12 343 38 127 .299 10 62 .161 13 17 .765 99 8.3
25 Forsythe, Christian 13 9 315 34 69 .493 4 12 .333 32 45 .711 104 8.0
20 Hadges, Demery 11 9 298 34 75 .453 18 39 .462 8 10 .800 94 8.5
12 Nembhard, Mossyah 13 2 234 41 135 .304 27 91 .297 5 9 .556 114 8.8
5 Julien, Tijae 12 11 290 27 83 .325 2 22 .091 18 24 .750 74 6.2
4 Roberts, Kayden 3 0 64 6 25 .240 2 16 .125 3 3 1.000 17 5.7
21 Ramadhani, Abdahla 10 5 159 14 25 .560 2 4 .500 2 5 .400 32 3.2
11 McCoy, Ezekiel 8 1 71 10 24 .417 9 18 .500 0 0 .000 29 3.6
4 Guirand, Elie 9 0 80 6 23 .261 2 6 .333 12 18 .667 26 2.9
24 Labranche, Jaron 13 1 113 6 22 .273 1 11 .091 2 7 .286 15 1.2
14 Duffy, Logan 7 0 62 2 6 .333 2 4 .500 2 2 1.000 8 1.1
22 Roode, Jordan 3 0 32 0 8 .000 0 8 .000 3 4 .750 3 1.0
3 Sharpe, Jordan 8 0 60 4 8 .500 4 8 .500 0 0 .000 12 1.5
Total 13 2636 321 878 .366 106 409 .259 158 238 .664 906 69.69
Opponents 13 2634 428 885 .484 80 233 .343 164 239 .686 1100 84.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Richardson, AJ 12 34.1 .390 .190 .602 2.3 4.6 6.9 2.8 1.4 0.6 18.7
1 Shosa, Max 3 35.3 .438 .276 .833 2.0 9.0 11.0 1.7 1.3 0.7 18.3
23 Brown, Markel 12 28.6 .299 .161 .765 1.2 3.5 4.7 1.8 0.8 0.5 8.3
25 Forsythe, Christian 13 24.2 .493 .333 .711 3.1 2.5 5.6 0.6 0.9 0.6 8.0
20 Hadges, Demery 11 27.1 .453 .462 .800 1.5 5.2 6.6 1.6 0.5 0.4 8.5
12 Nembhard, Mossyah 13 18.0 .304 .297 .556 0.5 0.5 1.0 0.8 0.8 0.2 8.8
5 Julien, Tijae 12 24.2 .325 .091 .750 0.4 2.6 3.0 3.5 1.9 0.1 6.2
4 Roberts, Kayden 3 21.3 .240 .125 1.000 0.0 1.0 1.0 1.0 0.0 0.3 5.7
21 Ramadhani, Abdahla 10 15.9 .560 .500 .400 1.1 2.3 3.4 0.3 0.3 0.1 3.2
11 McCoy, Ezekiel 8 8.9 .417 .500 .000 0.6 0.6 1.3 0.4 0.1 0.3 3.6
4 Guirand, Elie 9 8.9 .261 .333 .667 0.8 1.2 2.0 0.7 0.1 0.1 2.9
24 Labranche, Jaron 13 8.7 .273 .091 .286 0.1 0.3 0.4 0.3 0.0 0.0 1.2
14 Duffy, Logan 7 8.9 .333 .500 1.000 0.0 0.7 0.7 0.6 0.3 0.0 1.1
22 Roode, Jordan 3 10.7 .000 .000 .750 0.3 1.3 1.7 0.0 0.0 0.0 1.0
3 Sharpe, Jordan 8 7.5 .500 .500 .000 0.0 0.1 0.1 0.0 0.0 0.0 1.5
Total 13 202.8 .366 .259 .664 11.2 24.1 35.2 12.4 6.8 2.7 69.69
Opponents 13 202.6 .484 .343 .686 12.2 32.2 44.5 17.5 8.1 1.7 84.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Albany College of Pharmacy and Health Sciences 11/09/25 56-63 L 20-71 .282 4-34 .118 12-16 .750 16 27 43 43.0 21 5 12 0 11 56 56.0
at Central Maine CC 11/13/25 76-100 L 22-64 .344 10-30 .333 22-27 .815 7 17 24 33.5 22 18 15 2 8 76 66.0
at Clinton Community College (NY) 11/22/25 80-88 L 26-76 .342 10-37 .270 18-27 .667 11 27 38 35.0 24 17 18 2 12 80 70.7
at Paul Smith's College 11/23/25 68-90 L 24-60 .400 7-25 .280 13-20 .650 5 25 30 33.8 16 7 10 1 2 68 70.0
vs Great Bay C.C. 11/25/25 67-78 L 26-64 .406 5-24 .208 10-17 .588 13 22 35 34.0 19 7 15 2 9 67 69.4
vs Me.-Augusta 12/03/25 57-91 L 20-61 .328 8-25 .320 9-15 .600 7 22 29 33.2 10 14 23 6 8 57 67.3
at Southern Maine CC 12/06/25 64-86 L 23-64 .359 11-33 .333 7-11 .636 7 26 33 33.1 8 15 17 3 4 64 66.9
vs Washington County Community Co 12/07/25 90-97 L 33-80 .413 10-34 .294 14-20 .700 22 28 50 35.3 14 15 19 5 5 90 69.8
vs Word of Life 12/13/25 65-67 L 24-63 .381 7-26 .269 10-21 .476 14 24 38 35.6 10 11 15 3 4 65 69.2
vs Paul Smith's College 12/14/25 77-80 L 30-65 .462 9-30 .300 9-12 .750 11 19 30 35.0 13 19 11 3 6 78 70.1
at Vermont State University Randolph 01/20/26 68-88 L 26-75 .347 9-37 .243 7-14 .500 13 27 40 35.5 19 12 16 5 5 68 69.9
vs Central Maine CC 01/22/26 66-92 L 21-65 .323 6-37 .162 18-28 .643 6 29 35 35.4 18 10 17 2 6 66 69.6
vs Southern Maine CC 01/28/26 71-79 L 26-70 .371 10-37 .270 9-10 .900 13 20 33 35.2 13 11 12 1 9 71 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albany College of Pharmacy and Health Sciences 11/09/25 63-56 W 22-46 .478 4-17 .235 16-27 .593 4 35 39 39.0 15 11 21 0 4 64 64.0
Central Maine CC 11/13/25 100-76 W 38-74 .514 5-13 .385 19-28 .679 22 37 59 49.0 23 33 20 1 9 100 82.0
Clinton Community College (NY) 11/22/25 88-80 W 30-80 .375 6-14 .429 22-30 .733 21 38 59 52.3 18 16 27 1 10 88 84.0
Paul Smith's College 11/23/25 90-68 W 35-63 .556 7-22 .318 13-17 .765 6 30 36 48.3 15 19 7 2 1 90 85.5
Great Bay C.C. 11/25/25 78-67 W 28-62 .452 8-20 .400 14-21 .667 17 29 46 47.8 18 14 21 3 9 78 84.0
Me.-Augusta 12/03/25 91-57 W 37-78 .474 7-20 .350 10-13 .769 21 35 56 49.2 14 20 20 5 17 91 85.2
Southern Maine CC 12/06/25 86-64 W 36-71 .507 9-21 .429 5-6 .833 5 30 35 47.1 14 18 9 2 7 86 85.3
Washington County Community Co 12/07/25 97-90 W 41-79 .519 6-17 .353 9-15 .600 9 23 32 45.3 15 18 9 2 14 97 86.8
Word of Life 12/13/25 67-65 W 27-61 .443 9-25 .360 4-9 .444 5 30 35 44.1 10 11 8 0 7 67 84.6
Paul Smith's College 12/14/25 80-77 W 34-64 .531 6-15 .400 6-9 .667 12 22 34 43.1 9 20 11 1 4 80 84.1
Vermont State University Randolph 01/20/26 88-68 W 31-63 .492 5-17 .294 21-27 .778 5 36 41 42.9 14 15 13 2 8 88 84.5
Central Maine CC 01/22/26 92-66 W 37-77 .481 3-15 .200 15-23 .652 15 43 58 44.2 24 18 17 0 8 92 85.1
Southern Maine CC 01/28/26 79-71 W 32-67 .478 5-17 .294 10-14 .714 17 31 48 44.5 15 14 16 3 7 79 84.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albany College of Pharmacy and Health Sciences 11/09/25 56-63 -7 20-71/22-46 .282/.478 4-34/4-17 .118/.235 12-16/16-27 .750-.593 43/39 4 5/11 12/21 0/0 11/4 21/15
Central Maine CC 11/13/25 76-100 -24 22-64/38-74 .344/.514 10-30/5-13 .333/.385 22-27/19-28 .815-.679 24/59 -35 18/33 15/20 2/1 8/9 22/23
Clinton Community College (NY) 11/22/25 80-88 -8 26-76/30-80 .342/.375 10-37/6-14 .270/.429 18-27/22-30 .667-.733 38/59 -21 17/16 18/27 2/1 12/10 24/18
Paul Smith's College 11/23/25 68-90 -22 24-60/35-63 .400/.556 7-25/7-22 .280/.318 13-20/13-17 .650-.765 30/36 -6 7/19 10/7 1/2 2/1 16/15
Great Bay C.C. 11/25/25 67-78 -11 26-64/28-62 .406/.452 5-24/8-20 .208/.400 10-17/14-21 .588-.667 35/46 -11 7/14 15/21 2/3 9/9 19/18
Me.-Augusta 12/03/25 57-91 -34 20-61/37-78 .328/.474 8-25/7-20 .320/.350 9-15/10-13 .600-.769 29/56 -27 14/20 23/20 6/5 8/17 10/14
Southern Maine CC 12/06/25 64-86 -22 23-64/36-71 .359/.507 11-33/9-21 .333/.429 7-11/5-6 .636-.833 33/35 -2 15/18 17/9 3/2 4/7 8/14
Washington County Community Co 12/07/25 90-97 -7 33-80/41-79 .413/.519 10-34/6-17 .294/.353 14-20/9-15 .700-.600 50/32 18 15/18 19/9 5/2 5/14 14/15
Word of Life 12/13/25 65-67 -2 24-63/27-61 .381/.443 7-26/9-25 .269/.360 10-21/4-9 .476-.444 38/35 3 11/11 15/8 3/0 4/7 10/10
Paul Smith's College 12/14/25 77-80 -3 30-65/34-64 .462/.531 9-30/6-15 .300/.400 9-12/6-9 .750-.667 30/34 -4 19/20 11/11 3/1 6/4 13/9
Vermont State University Randolph 01/20/26 68-88 -20 26-75/31-63 .347/.492 9-37/5-17 .243/.294 7-14/21-27 .500-.778 40/41 -1 12/15 16/13 5/2 5/8 19/14
Central Maine CC 01/22/26 66-92 -26 21-65/37-77 .323/.481 6-37/3-15 .162/.200 18-28/15-23 .643-.652 35/58 -23 10/18 17/17 2/0 6/8 18/24
Southern Maine CC 01/28/26 71-79 -8 26-70/32-67 .371/.478 10-37/5-17 .270/.294 9-10/10-14 .900-.714 33/48 -15 11/14 12/16 1/3 9/7 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Washington County Community Co (12/07/25)
FIELD GOALS MADE 33 Washington County Community Co (12/07/25)
FIELD GOAL ATTEMPTS 80 Washington County Community Co (12/07/25)
3 PT FIELD GOALS MADE 11 Southern Maine CC (12/06/25)
3 PT FG ATTEMPTS 37 Central Maine CC (01/22/26); Southern Maine CC (01/28/26); Clinton Community College (NY) (11/22/25); Vermont State University Randolph (01/20/26)
FREE THROWS MADE 22 Central Maine CC (11/13/25)
FREE THROW ATTEMPTS 28 Central Maine CC (01/22/26)
REBOUNDS 50 Washington County Community Co (12/07/25)
ASSISTS 19 Paul Smith's College (12/14/25)
STEALS 12 Clinton Community College (NY) (11/22/25)
BLOCKED SHOTS 6 Me.-Augusta (12/03/25)
TURNOVERS 23 Me.-Augusta (12/03/25)
FOULS 24 Clinton Community College (NY) (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 AJ Richardson Clinton Community College (NY) (11/22/25)
FIELD GOALS MADE 11 AJ Richardson Paul Smith's College (12/14/25); Clinton Community College (NY) (11/22/25)
FIELD GOAL ATTEMPTS 25 AJ Richardson Vermont State University Randolph (01/20/26)
3 PT FIELD GOALS MADE 6 AJ Richardson Clinton Community College (NY) (11/22/25)
3 PT FG ATTEMPTS 14 AJ Richardson Albany College of Pharmacy and Health Sciences (11/09/25)
FREE THROWS MADE 8 AJ Richardson Albany College of Pharmacy and Health Sciences (11/09/25); Central Maine CC (11/13/25)
FREE THROW ATTEMPTS 11 AJ Richardson Albany College of Pharmacy and Health Sciences (11/09/25); Paul Smith's College (11/23/25)
REBOUNDS 16 Max Shosa Vermont State University Randolph (01/20/26)
ASSISTS 8 Tijae Julien Clinton Community College (NY) (11/22/25)
STEALS 4 Max Shosa; Tijae Julien Southern Maine CC (01/28/26); Clinton Community College (NY) (11/22/25)
BLOCKED SHOTS 3 Christian Forysthe Washington County Community Co (12/07/25)
TURNOVERS 8 AJ Richardson Me.-Augusta (12/03/25)
FOULS 5 Tijae Julien; Christian Forysthe; Demery Hadges; Ezekiel McCoy Great Bay C.C. (11/25/25); Washington County Community Co (12/07/25); Paul Smith's College (12/14/25); Central Maine CC (01/22/26); Central Maine CC (11/13/25); Clinton Community College (NY) (11/22/25); Vermont State University Randolph (01/20/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Richardson, AJ 12 224 18.7
#12 Nembhard, Mossyah 13 114 8.8
#25 Forsythe, Christian 13 104 8.0
#23 Brown, Markel 12 99 8.3
#20 Hadges, Demery 11 94 8.5
#5 Julien, Tijae 12 74 6.2
#1 Shosa, Max 3 55 18.3
#21 Ramadhani, Abdahla 10 32 3.2
#11 McCoy, Ezekiel 8 29 3.6
#4 Guirand, Elie 9 26 2.9
#4 Roberts, Kayden 3 17 5.7
#24 Labranche, Jaron 13 15 1.2
#3 Sharpe, Jordan 8 12 1.5
#14 Duffy, Logan 7 8 1.1
#22 Roode, Jordan 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Richardson, AJ 12 78 200 .390 6.5 16.7
#12 Nembhard, Mossyah 13 41 135 .304 3.2 10.4
#23 Brown, Markel 12 38 127 .299 3.2 10.6
#25 Forsythe, Christian 13 34 69 .493 2.6 5.3
#20 Hadges, Demery 11 34 75 .453 3.1 6.8
#5 Julien, Tijae 12 27 83 .325 2.3 6.9
#1 Shosa, Max 3 21 48 .438 7.0 16.0
#21 Ramadhani, Abdahla 10 14 25 .560 1.4 2.5
#11 McCoy, Ezekiel 8 10 24 .417 1.3 3.0
#4 Guirand, Elie 9 6 23 .261 0.7 2.6
#24 Labranche, Jaron 13 6 22 .273 0.5 1.7
#4 Roberts, Kayden 3 6 25 .240 2.0 8.3
#3 Sharpe, Jordan 8 4 8 .500 0.5 1.0
#14 Duffy, Logan 7 2 6 .333 0.3 0.9
#22 Roode, Jordan 3 0 8 .000 0.0 2.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Nembhard, Mossyah 13 27 91 .297 2.1 7.0
#20 Hadges, Demery 11 18 39 .462 1.6 3.5
#10 Richardson, AJ 12 15 79 .190 1.3 6.6
#23 Brown, Markel 12 10 62 .161 0.8 5.2
#11 McCoy, Ezekiel 8 9 18 .500 1.1 2.3
#1 Shosa, Max 3 8 29 .276 2.7 9.7
#25 Forsythe, Christian 13 4 12 .333 0.3 0.9
#3 Sharpe, Jordan 8 4 8 .500 0.5 1.0
#14 Duffy, Logan 7 2 4 .500 0.3 0.6
#4 Guirand, Elie 9 2 6 .333 0.2 0.7
#5 Julien, Tijae 12 2 22 .091 0.2 1.8
#21 Ramadhani, Abdahla 10 2 4 .500 0.2 0.4
#4 Roberts, Kayden 3 2 16 .125 0.7 5.3
#24 Labranche, Jaron 13 1 11 .091 0.1 0.8
#22 Roode, Jordan 3 0 8 .000 0.0 2.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Richardson, AJ 12 53 88 .602 4.4 7.3
#25 Forsythe, Christian 13 32 45 .711 2.5 3.5
#5 Julien, Tijae 12 18 24 .750 1.5 2.0
#23 Brown, Markel 12 13 17 .765 1.1 1.4
#4 Guirand, Elie 9 12 18 .667 1.3 2.0
#20 Hadges, Demery 11 8 10 .800 0.7 0.9
#12 Nembhard, Mossyah 13 5 9 .556 0.4 0.7
#1 Shosa, Max 3 5 6 .833 1.7 2.0
#4 Roberts, Kayden 3 3 3 1.000 1.0 1.0
#22 Roode, Jordan 3 3 4 .750 1.0 1.3
#14 Duffy, Logan 7 2 2 1.000 0.3 0.3
#24 Labranche, Jaron 13 2 7 .286 0.2 0.5
#21 Ramadhani, Abdahla 10 2 5 .400 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Richardson, AJ 12 83 6.9 28 2.3 55 4.6
#25 Forsythe, Christian 13 73 5.6 40 3.1 33 2.5
#20 Hadges, Demery 11 73 6.6 16 1.5 57 5.2
#23 Brown, Markel 12 56 4.7 14 1.2 42 3.5
#5 Julien, Tijae 12 36 3.0 5 0.4 31 2.6
#21 Ramadhani, Abdahla 10 34 3.4 11 1.1 23 2.3
#1 Shosa, Max 3 33 11.0 6 2.0 27 9.0
#4 Guirand, Elie 9 18 2.0 7 0.8 11 1.2
#12 Nembhard, Mossyah 13 13 1.0 7 0.5 6 0.5
#11 McCoy, Ezekiel 8 10 1.3 5 0.6 5 0.6
#TM Team 13 10 0.8 4 0.3 6 0.5
#14 Duffy, Logan 7 5 0.7 0 0.0 5 0.7
#24 Labranche, Jaron 13 5 0.4 1 0.1 4 0.3
#22 Roode, Jordan 3 5 1.7 1 0.3 4 1.3
#4 Roberts, Kayden 3 3 1.0 0 0.0 3 1.0
#3 Sharpe, Jordan 8 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Julien, Tijae 12 42 3.5
#10 Richardson, AJ 12 33 2.8
#23 Brown, Markel 12 22 1.8
#20 Hadges, Demery 11 18 1.6
#12 Nembhard, Mossyah 13 10 0.8
#25 Forsythe, Christian 13 8 0.6
#4 Guirand, Elie 9 6 0.7
#1 Shosa, Max 3 5 1.7
#14 Duffy, Logan 7 4 0.6
#24 Labranche, Jaron 13 4 0.3
#11 McCoy, Ezekiel 8 3 0.4
#21 Ramadhani, Abdahla 10 3 0.3
#4 Roberts, Kayden 3 3 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Forsythe, Christian 13 8 0.6
#10 Richardson, AJ 12 7 0.6
#23 Brown, Markel 12 6 0.5
#20 Hadges, Demery 11 4 0.4
#11 McCoy, Ezekiel 8 2 0.3
#12 Nembhard, Mossyah 13 2 0.2
#1 Shosa, Max 3 2 0.7
#4 Guirand, Elie 9 1 0.1
#5 Julien, Tijae 12 1 0.1
#21 Ramadhani, Abdahla 10 1 0.1
#4 Roberts, Kayden 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Julien, Tijae 12 23 1.9
#10 Richardson, AJ 12 17 1.4
#25 Forsythe, Christian 13 12 0.9
#12 Nembhard, Mossyah 13 11 0.8
#23 Brown, Markel 12 9 0.8
#20 Hadges, Demery 11 6 0.5
#1 Shosa, Max 3 4 1.3
#21 Ramadhani, Abdahla 10 3 0.3
#14 Duffy, Logan 7 2 0.3
#4 Guirand, Elie 9 1 0.1
#11 McCoy, Ezekiel 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Richardson, AJ 12 47 3.9
#20 Hadges, Demery 11 30 2.7
#5 Julien, Tijae 12 27 2.3
#23 Brown, Markel 12 15 1.3
#25 Forsythe, Christian 13 15 1.2
#12 Nembhard, Mossyah 13 14 1.1
#21 Ramadhani, Abdahla 10 11 1.1
#1 Shosa, Max 3 9 3.0
#11 McCoy, Ezekiel 8 8 1.0
#24 Labranche, Jaron 13 6 0.5
#TM Team 13 6 0.5
#14 Duffy, Logan 7 5 0.7
#4 Guirand, Elie 9 5 0.6
#22 Roode, Jordan 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Forsythe, Christian 13 35 2.7
#20 Hadges, Demery 11 28 2.5
#5 Julien, Tijae 12 24 2.0
#10 Richardson, AJ 12 23 1.9
#21 Ramadhani, Abdahla 10 18 1.8
#4 Guirand, Elie 9 13 1.4
#23 Brown, Markel 12 12 1.0
#11 McCoy, Ezekiel 8 10 1.3
#12 Nembhard, Mossyah 13 8 0.6
#4 Roberts, Kayden 3 8 2.7
#1 Shosa, Max 3 7 2.3
#24 Labranche, Jaron 13 6 0.5
#22 Roode, Jordan 3 6 2.0
#14 Duffy, Logan 7 5 0.7
#3 Sharpe, Jordan 8 4 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Richardson, AJ 12 409 34.1
#23 Brown, Markel 12 343 28.6
#25 Forsythe, Christian 13 315 24.2
#20 Hadges, Demery 11 298 27.1
#5 Julien, Tijae 12 290 24.2
#12 Nembhard, Mossyah 13 234 18.0
#21 Ramadhani, Abdahla 10 159 15.9
#24 Labranche, Jaron 13 113 8.7
#1 Shosa, Max 3 106 35.3
#4 Guirand, Elie 9 80 8.9
#11 McCoy, Ezekiel 8 71 8.9
#4 Roberts, Kayden 3 64 21.3
#14 Duffy, Logan 7 62 8.9
#3 Sharpe, Jordan 8 60 7.5
#22 Roode, Jordan 3 32 10.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Brown, Markel 12 22 15 1.47
#4 Guirand, Elie 9 6 5 1.20
#5 Julien, Tijae 12 42 27 1.56

Scoreboard