Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-10, 0-7)

Overall Team Statistics
Statistic NHTI Opponents
Scoring
Total Points 701 841
Points Per Game 70.1 84.1
Scoring Margin -14.0 --
Shooting
FG: Made-Attempted 248-668 328-678
FG: Percentage .371 .484
FG: Per Game 24.8 32.8
3PT: Made-Attempted 81-298 67-184
3PT: Percentage .272 .364
3PT: Per Game 8.1 6.7
FT: Made-Attempted 124-186 118-175
FT: Percentage .667 .674
FT: Per Game 12.4 11.8
Rebounding
Total 350 431
Per Game 35.0 43.1
Margin -8.1 --
Assists
Total 128 180
Per Game 12.8 18.0
Turnovers
Total 155 153
Per Game 15.5 15.3
Margin -0.2 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 6.5 8.9
Steals
Total 69 82
Per Game 6.9 8.2
Blocks
Total 27 17
Per Game 2.7 1.7
Attendance
Total 0 310
Per Game 6-0 4-78

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Richardson, AJ 10 10 340 34.0 64 164 .390 13 65 .200 46 76 .605 187 18.7 22 44 66 6.6 19 28 40 15 6
12 Nembhard, Mossyah 10 2 193 19.3 35 110 .318 22 73 .301 4 6 .667 96 9.6 7 5 12 1.2 8 9 11 7 2
23 Brown, Markel 10 10 293 29.3 36 115 .313 9 54 .167 13 15 .867 94 9.4 11 32 43 4.3 10 18 13 9 4
20 Hadges, Demery 10 9 298 29.8 34 75 .453 18 39 .462 8 10 .800 94 9.4 16 57 73 7.3 28 18 30 6 4
25 Forsythe, Christian 10 6 230 23.0 27 60 .450 4 12 .333 25 37 .676 83 8.3 32 28 60 6.0 27 7 11 7 7
5 Julien, Tijae 9 8 220 24.4 18 57 .316 1 18 .056 12 16 .750 49 5.4 3 21 24 2.7 19 32 17 19 0
4 Guirand, Elie 8 0 79 9.9 6 23 .261 2 6 .333 12 18 .667 26 3.3 7 11 18 2.3 11 6 5 1 1
21 Ramadhani, Abdalha 10 5 159 15.9 14 25 .560 2 4 .500 2 5 .400 32 3.2 11 23 34 3.4 18 3 11 3 1
11 McCoy, Ezekiel 5 0 28 5.6 4 10 .400 3 7 .429 0 0 .000 11 2.2 2 3 5 1.0 3 0 5 0 2
14 Duffy, Logan 4 0 56 14.0 2 6 .333 2 4 .500 2 2 1.000 8 2.0 0 5 5 1.3 5 4 5 2 0
3 Sharpe, Jordan 6 0 56 9.3 4 8 .500 4 8 .500 0 0 .000 12 2.0 0 1 1 0.2 4 0 0 0 0
24 Labranche, Jaron 10 0 85 8.5 4 15 .267 1 8 .125 0 1 .000 9 0.9 0 4 4 0.4 5 3 5 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 0.5 0 0 2 0 0  
Total 10 2037 203.7 248 668 .371 81 298 .272 124 186 .667 701 70.10 113 237 350 35.0 157 128 155 69 27
Opponents 10 2034 203.4 328 678 .484 67 184 .364 118 175 .674 841 84.10 122 309 431 43.1 151 180 153 82 17

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Richardson, AJ 8 8 276 34.5 45 129 .349 7 50 .140 42 66 .636 139 17.4 15 36 51 6.4 13 25 3.1 33 14 6
23 Brown, Markel 8 8 228 28.5 29 89 .326 9 44 .205 8 8 1.000 75 9.4 7 24 31 3.9 8 8 1.0 9 7 3
20 Hadges, Demery 8 7 243 30.4 26 57 .456 14 30 .467 5 7 .714 71 8.9 15 45 60 7.5 21 13 1.6 20 4 3
12 Nembhard, Mossyah 8 1 141 17.6 25 82 .305 15 53 .283 4 6 .667 69 8.6 4 3 7 0.9 7 8 1.0 8 5 1
25 Forsythe, Christian 8 5 174 21.8 19 47 .404 4 11 .364 17 25 .680 59 7.4 20 21 41 5.1 17 5 0.6 8 4 3
5 Julien, Tijae 8 7 197 24.6 17 48 .354 1 14 .071 10 14 .714 45 5.6 3 19 22 2.8 15 24 3.0 16 15 0
21 Ramadhani, Abdalha 8 4 131 16.4 13 22 .591 2 4 .500 2 5 .400 30 3.8 10 19 29 3.6 16 3 0.4 9 2 1
14 Duffy, Logan 3 0 40 13.3 2 3 .667 2 3 .667 0 0 .000 6 2.0 0 2 2 0.7 3 4 1.3 2 1 0
11 McCoy, Ezekiel 4 0 22 5.5 3 7 .429 2 5 .400 0 0 .000 8 2.0 0 2 2 0.5 3 0 0.0 3 0 2
3 Sharpe, Jordan 5 0 51 10.2 4 7 .571 4 7 .571 0 0 .000 12 2.4 0 1 1 0.2 3 0 0.0 0 0 0
4 Guirand, Elie 6 0 41 6.8 2 9 .222 0 1 .000 4 7 .571 8 1.3 4 4 8 1.3 8 3 0.5 4 0 1
24 Labranche, Jaron 8 0 70 8.8 4 12 .333 1 5 .200 0 1 .000 9 1.1 0 3 3 0.4 5 3 0.4 4 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 0.6 0 0 0.0 2 0 0  
Total 8 1614 201.8 189 512 .369 61 227 .269 92 139 .662 531 66.38 80 182 262 32.8 119 96 12.0 118 52 20
Opponents 8 1621 202.6 257 519 .495 55 153 .359 87 130 .669 656 82.00 92 248 340 42.5 118 146 18.3 117 58 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Richardson, AJ 10 10 340 64 164 .390 13 65 .200 46 76 .605 187 18.7
23 Brown, Markel 10 10 293 36 115 .313 9 54 .167 13 15 .867 94 9.4
20 Hadges, Demery 10 9 298 34 75 .453 18 39 .462 8 10 .800 94 9.4
12 Nembhard, Mossyah 10 2 193 35 110 .318 22 73 .301 4 6 .667 96 9.6
25 Forsythe, Christian 10 6 230 27 60 .450 4 12 .333 25 37 .676 83 8.3
5 Julien, Tijae 9 8 220 18 57 .316 1 18 .056 12 16 .750 49 5.4
21 Ramadhani, Abdalha 10 5 159 14 25 .560 2 4 .500 2 5 .400 32 3.2
4 Guirand, Elie 8 0 79 6 23 .261 2 6 .333 12 18 .667 26 3.3
14 Duffy, Logan 4 0 56 2 6 .333 2 4 .500 2 2 1.000 8 2.0
11 McCoy, Ezekiel 5 0 28 4 10 .400 3 7 .429 0 0 .000 11 2.2
3 Sharpe, Jordan 6 0 56 4 8 .500 4 8 .500 0 0 .000 12 2.0
24 Labranche, Jaron 10 0 85 4 15 .267 1 8 .125 0 1 .000 9 0.9
Total 10 2037 248 668 .371 81 298 .272 124 186 .667 701 70.10
Opponents 10 2034 328 678 .484 67 184 .364 118 175 .674 841 84.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Richardson, AJ 10 34.0 .390 .200 .605 2.2 4.4 6.6 2.8 1.5 0.6 18.7
23 Brown, Markel 10 29.3 .313 .167 .867 1.1 3.2 4.3 1.8 0.9 0.4 9.4
20 Hadges, Demery 10 29.8 .453 .462 .800 1.6 5.7 7.3 1.8 0.6 0.4 9.4
12 Nembhard, Mossyah 10 19.3 .318 .301 .667 0.7 0.5 1.2 0.9 0.7 0.2 9.6
25 Forsythe, Christian 10 23.0 .450 .333 .676 3.2 2.8 6.0 0.7 0.7 0.7 8.3
5 Julien, Tijae 9 24.4 .316 .056 .750 0.3 2.3 2.7 3.6 2.1 0.0 5.4
21 Ramadhani, Abdalha 10 15.9 .560 .500 .400 1.1 2.3 3.4 0.3 0.3 0.1 3.2
4 Guirand, Elie 8 9.9 .261 .333 .667 0.9 1.4 2.3 0.8 0.1 0.1 3.3
14 Duffy, Logan 4 14.0 .333 .500 1.000 0.0 1.3 1.3 1.0 0.5 0.0 2.0
11 McCoy, Ezekiel 5 5.6 .400 .429 .000 0.4 0.6 1.0 0.0 0.0 0.4 2.2
3 Sharpe, Jordan 6 9.3 .500 .500 .000 0.0 0.2 0.2 0.0 0.0 0.0 2.0
24 Labranche, Jaron 10 8.5 .267 .125 .000 0.0 0.4 0.4 0.3 0.0 0.0 0.9
Total 10 203.7 .371 .272 .667 11.3 23.7 35.0 12.8 6.9 2.7 70.10
Opponents 10 203.4 .484 .364 .674 12.2 30.9 43.1 18.0 8.2 1.7 84.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Albany College of Pharmacy and Health Sciences 11/09/25 56-63 L 20-71 .282 4-34 .118 12-16 .750 16 27 43 43.0 21 5 12 0 11 56 56.0
at Central Maine CC 11/13/25 76-100 L 22-64 .344 10-30 .333 22-27 .815 7 17 24 33.5 22 18 15 2 8 76 66.0
at Clinton Community College (NY) 11/22/25 80-88 L 26-76 .342 10-37 .270 18-27 .667 11 27 38 35.0 24 17 18 2 12 80 70.7
at Paul Smith's College 11/23/25 68-90 L 24-60 .400 7-25 .280 13-20 .650 5 25 30 33.8 16 7 10 1 2 68 70.0
vs Great Bay C.C. 11/25/25 67-78 L 26-64 .406 5-24 .208 10-17 .588 13 22 35 34.0 19 7 15 2 9 67 69.4
vs Me.-Augusta 12/03/25 57-91 L 20-61 .328 8-25 .320 9-15 .600 7 22 29 33.2 10 14 23 6 8 57 67.3
at Southern Maine CC 12/06/25 64-86 L 23-64 .359 11-33 .333 7-11 .636 7 26 33 33.1 8 15 17 3 4 64 66.9
vs Washington County Community Co 12/07/25 90-97 L 33-80 .413 10-34 .294 14-20 .700 22 28 50 35.3 14 15 19 5 5 90 69.8
vs Word of Life 12/13/25 65-67 L 24-63 .381 7-26 .269 10-21 .476 14 24 38 35.6 10 11 15 3 4 65 69.2
vs Paul Smith's College 12/14/25 77-80 L 30-65 .462 9-30 .300 9-12 .750 11 19 30 35.0 13 19 11 3 6 78 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albany College of Pharmacy and Health Sciences 11/09/25 63-56 W 22-46 .478 4-17 .235 16-27 .593 4 35 39 39.0 15 11 21 0 4 64 64.0
Central Maine CC 11/13/25 100-76 W 38-74 .514 5-13 .385 19-28 .679 22 37 59 49.0 23 33 20 1 9 100 82.0
Clinton Community College (NY) 11/22/25 88-80 W 30-80 .375 6-14 .429 22-30 .733 21 38 59 52.3 18 16 27 1 10 88 84.0
Paul Smith's College 11/23/25 90-68 W 35-63 .556 7-22 .318 13-17 .765 6 30 36 48.3 15 19 7 2 1 90 85.5
Great Bay C.C. 11/25/25 78-67 W 28-62 .452 8-20 .400 14-21 .667 17 29 46 47.8 18 14 21 3 9 78 84.0
Me.-Augusta 12/03/25 91-57 W 37-78 .474 7-20 .350 10-13 .769 21 35 56 49.2 14 20 20 5 17 91 85.2
Southern Maine CC 12/06/25 86-64 W 36-71 .507 9-21 .429 5-6 .833 5 30 35 47.1 14 18 9 2 7 86 85.3
Washington County Community Co 12/07/25 97-90 W 41-79 .519 6-17 .353 9-15 .600 9 23 32 45.3 15 18 9 2 14 97 86.8
Word of Life 12/13/25 67-65 W 27-61 .443 9-25 .360 4-9 .444 5 30 35 44.1 10 11 8 0 7 67 84.6
Paul Smith's College 12/14/25 80-77 W 34-64 .531 6-15 .400 6-9 .667 12 22 34 43.1 9 20 11 1 4 80 84.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albany College of Pharmacy and Health Sciences 11/09/25 56-63 -7 20-71/22-46 .282/.478 4-34/4-17 .118/.235 12-16/16-27 .750-.593 43/39 4 5/11 12/21 0/0 11/4 21/15
Central Maine CC 11/13/25 76-100 -24 22-64/38-74 .344/.514 10-30/5-13 .333/.385 22-27/19-28 .815-.679 24/59 -35 18/33 15/20 2/1 8/9 22/23
Clinton Community College (NY) 11/22/25 80-88 -8 26-76/30-80 .342/.375 10-37/6-14 .270/.429 18-27/22-30 .667-.733 38/59 -21 17/16 18/27 2/1 12/10 24/18
Paul Smith's College 11/23/25 68-90 -22 24-60/35-63 .400/.556 7-25/7-22 .280/.318 13-20/13-17 .650-.765 30/36 -6 7/19 10/7 1/2 2/1 16/15
Great Bay C.C. 11/25/25 67-78 -11 26-64/28-62 .406/.452 5-24/8-20 .208/.400 10-17/14-21 .588-.667 35/46 -11 7/14 15/21 2/3 9/9 19/18
Me.-Augusta 12/03/25 57-91 -34 20-61/37-78 .328/.474 8-25/7-20 .320/.350 9-15/10-13 .600-.769 29/56 -27 14/20 23/20 6/5 8/17 10/14
Southern Maine CC 12/06/25 64-86 -22 23-64/36-71 .359/.507 11-33/9-21 .333/.429 7-11/5-6 .636-.833 33/35 -2 15/18 17/9 3/2 4/7 8/14
Washington County Community Co 12/07/25 90-97 -7 33-80/41-79 .413/.519 10-34/6-17 .294/.353 14-20/9-15 .700-.600 50/32 18 15/18 19/9 5/2 5/14 14/15
Word of Life 12/13/25 65-67 -2 24-63/27-61 .381/.443 7-26/9-25 .269/.360 10-21/4-9 .476-.444 38/35 3 11/11 15/8 3/0 4/7 10/10
Paul Smith's College 12/14/25 77-80 -3 30-65/34-64 .462/.531 9-30/6-15 .300/.400 9-12/6-9 .750-.667 30/34 -4 19/20 11/11 3/1 6/4 13/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Washington County Community Co (12/07/25)
FIELD GOALS MADE 33 Washington County Community Co (12/07/25)
FIELD GOAL ATTEMPTS 80 Washington County Community Co (12/07/25)
3 PT FIELD GOALS MADE 11 Southern Maine CC (12/06/25)
3 PT FG ATTEMPTS 37 Clinton Community College (NY) (11/22/25)
FREE THROWS MADE 22 Central Maine CC (11/13/25)
FREE THROW ATTEMPTS 27 Central Maine CC (11/13/25); Clinton Community College (NY) (11/22/25)
REBOUNDS 50 Washington County Community Co (12/07/25)
ASSISTS 19 Paul Smith's College (12/14/25)
STEALS 12 Clinton Community College (NY) (11/22/25)
BLOCKED SHOTS 6 Me.-Augusta (12/03/25)
TURNOVERS 23 Me.-Augusta (12/03/25)
FOULS 24 Clinton Community College (NY) (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 AJ Richardson Clinton Community College (NY) (11/22/25)
FIELD GOALS MADE 11 AJ Richardson Paul Smith's College (12/14/25); Clinton Community College (NY) (11/22/25)
FIELD GOAL ATTEMPTS 24 AJ Richardson Albany College of Pharmacy and Health Sciences (11/09/25)
3 PT FIELD GOALS MADE 6 AJ Richardson Clinton Community College (NY) (11/22/25)
3 PT FG ATTEMPTS 14 AJ Richardson Albany College of Pharmacy and Health Sciences (11/09/25)
FREE THROWS MADE 8 AJ Richardson Albany College of Pharmacy and Health Sciences (11/09/25); Central Maine CC (11/13/25)
FREE THROW ATTEMPTS 11 AJ Richardson Albany College of Pharmacy and Health Sciences (11/09/25); Paul Smith's College (11/23/25)
REBOUNDS 11 Demery Hadges Washington County Community Co (12/07/25)
ASSISTS 8 Tijae Julien Clinton Community College (NY) (11/22/25)
STEALS 4 Tijae Julien Clinton Community College (NY) (11/22/25)
BLOCKED SHOTS 3 Christian Forysthe Washington County Community Co (12/07/25)
TURNOVERS 8 AJ Richardson Me.-Augusta (12/03/25)
FOULS 5 Tijae Julien; Christian Forysthe; Demery Hadges Great Bay C.C. (11/25/25); Washington County Community Co (12/07/25); Paul Smith's College (12/14/25); Central Maine CC (11/13/25); Clinton Community College (NY) (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Richardson, AJ 10 187 18.7
#12 Nembhard, Mossyah 10 96 9.6
#23 Brown, Markel 10 94 9.4
#20 Hadges, Demery 10 94 9.4
#25 Forsythe, Christian 10 83 8.3
#5 Julien, Tijae 9 49 5.4
#21 Ramadhani, Abdalha 10 32 3.2
#4 Guirand, Elie 8 26 3.3
#3 Sharpe, Jordan 6 12 2.0
#11 McCoy, Ezekiel 5 11 2.2
#24 Labranche, Jaron 10 9 0.9
#14 Duffy, Logan 4 8 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Richardson, AJ 10 64 164 .390 6.4 16.4
#23 Brown, Markel 10 36 115 .313 3.6 11.5
#12 Nembhard, Mossyah 10 35 110 .318 3.5 11.0
#20 Hadges, Demery 10 34 75 .453 3.4 7.5
#25 Forsythe, Christian 10 27 60 .450 2.7 6.0
#5 Julien, Tijae 9 18 57 .316 2.0 6.3
#21 Ramadhani, Abdalha 10 14 25 .560 1.4 2.5
#4 Guirand, Elie 8 6 23 .261 0.8 2.9
#24 Labranche, Jaron 10 4 15 .267 0.4 1.5
#11 McCoy, Ezekiel 5 4 10 .400 0.8 2.0
#3 Sharpe, Jordan 6 4 8 .500 0.7 1.3
#14 Duffy, Logan 4 2 6 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Nembhard, Mossyah 10 22 73 .301 2.2 7.3
#20 Hadges, Demery 10 18 39 .462 1.8 3.9
#10 Richardson, AJ 10 13 65 .200 1.3 6.5
#23 Brown, Markel 10 9 54 .167 0.9 5.4
#25 Forsythe, Christian 10 4 12 .333 0.4 1.2
#3 Sharpe, Jordan 6 4 8 .500 0.7 1.3
#11 McCoy, Ezekiel 5 3 7 .429 0.6 1.4
#14 Duffy, Logan 4 2 4 .500 0.5 1.0
#4 Guirand, Elie 8 2 6 .333 0.3 0.8
#21 Ramadhani, Abdalha 10 2 4 .500 0.2 0.4
#5 Julien, Tijae 9 1 18 .056 0.1 2.0
#24 Labranche, Jaron 10 1 8 .125 0.1 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Richardson, AJ 10 46 76 .605 4.6 7.6
#25 Forsythe, Christian 10 25 37 .676 2.5 3.7
#23 Brown, Markel 10 13 15 .867 1.3 1.5
#4 Guirand, Elie 8 12 18 .667 1.5 2.3
#5 Julien, Tijae 9 12 16 .750 1.3 1.8
#20 Hadges, Demery 10 8 10 .800 0.8 1.0
#12 Nembhard, Mossyah 10 4 6 .667 0.4 0.6
#14 Duffy, Logan 4 2 2 1.000 0.5 0.5
#21 Ramadhani, Abdalha 10 2 5 .400 0.2 0.5
#24 Labranche, Jaron 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Hadges, Demery 10 73 7.3 16 1.6 57 5.7
#10 Richardson, AJ 10 66 6.6 22 2.2 44 4.4
#25 Forsythe, Christian 10 60 6.0 32 3.2 28 2.8
#23 Brown, Markel 10 43 4.3 11 1.1 32 3.2
#21 Ramadhani, Abdalha 10 34 3.4 11 1.1 23 2.3
#5 Julien, Tijae 9 24 2.7 3 0.3 21 2.3
#4 Guirand, Elie 8 18 2.3 7 0.9 11 1.4
#12 Nembhard, Mossyah 10 12 1.2 7 0.7 5 0.5
#14 Duffy, Logan 4 5 1.3 0 0.0 5 1.3
#11 McCoy, Ezekiel 5 5 1.0 2 0.4 3 0.6
#TM Team 10 5 0.5 2 0.2 3 0.3
#24 Labranche, Jaron 10 4 0.4 0 0.0 4 0.4
#3 Sharpe, Jordan 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Julien, Tijae 9 32 3.6
#10 Richardson, AJ 10 28 2.8
#23 Brown, Markel 10 18 1.8
#20 Hadges, Demery 10 18 1.8
#12 Nembhard, Mossyah 10 9 0.9
#25 Forsythe, Christian 10 7 0.7
#4 Guirand, Elie 8 6 0.8
#14 Duffy, Logan 4 4 1.0
#24 Labranche, Jaron 10 3 0.3
#21 Ramadhani, Abdalha 10 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Forsythe, Christian 10 7 0.7
#10 Richardson, AJ 10 6 0.6
#23 Brown, Markel 10 4 0.4
#20 Hadges, Demery 10 4 0.4
#11 McCoy, Ezekiel 5 2 0.4
#12 Nembhard, Mossyah 10 2 0.2
#4 Guirand, Elie 8 1 0.1
#21 Ramadhani, Abdalha 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Julien, Tijae 9 19 2.1
#10 Richardson, AJ 10 15 1.5
#23 Brown, Markel 10 9 0.9
#25 Forsythe, Christian 10 7 0.7
#12 Nembhard, Mossyah 10 7 0.7
#20 Hadges, Demery 10 6 0.6
#21 Ramadhani, Abdalha 10 3 0.3
#14 Duffy, Logan 4 2 0.5
#4 Guirand, Elie 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Richardson, AJ 10 40 4.0
#20 Hadges, Demery 10 30 3.0
#5 Julien, Tijae 9 17 1.9
#23 Brown, Markel 10 13 1.3
#25 Forsythe, Christian 10 11 1.1
#12 Nembhard, Mossyah 10 11 1.1
#21 Ramadhani, Abdalha 10 11 1.1
#14 Duffy, Logan 4 5 1.3
#4 Guirand, Elie 8 5 0.6
#24 Labranche, Jaron 10 5 0.5
#11 McCoy, Ezekiel 5 5 1.0
#TM Team 10 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Hadges, Demery 10 28 2.8
#25 Forsythe, Christian 10 27 2.7
#5 Julien, Tijae 9 19 2.1
#10 Richardson, AJ 10 19 1.9
#21 Ramadhani, Abdalha 10 18 1.8
#4 Guirand, Elie 8 11 1.4
#23 Brown, Markel 10 10 1.0
#12 Nembhard, Mossyah 10 8 0.8
#14 Duffy, Logan 4 5 1.3
#24 Labranche, Jaron 10 5 0.5
#3 Sharpe, Jordan 6 4 0.7
#11 McCoy, Ezekiel 5 3 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Richardson, AJ 10 340 34.0
#20 Hadges, Demery 10 298 29.8
#23 Brown, Markel 10 293 29.3
#25 Forsythe, Christian 10 230 23.0
#5 Julien, Tijae 9 220 24.4
#12 Nembhard, Mossyah 10 193 19.3
#21 Ramadhani, Abdalha 10 159 15.9
#24 Labranche, Jaron 10 85 8.5
#4 Guirand, Elie 8 79 9.9
#14 Duffy, Logan 4 56 14.0
#3 Sharpe, Jordan 6 56 9.3
#11 McCoy, Ezekiel 5 28 5.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Brown, Markel 10 18 13 1.38
#4 Guirand, Elie 8 6 5 1.20
#5 Julien, Tijae 9 32 17 1.88

Scoreboard