Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

NHTI (43, 1-3, 0-0) vs Southern Maine CC (71, 1-2, 0-0)

Box Score

Southern Maine CC logo
71
vs
43
NHTI logo
1-2, 0-0
1-3, 0-0
Team Score By Half
Team 1 2 Total F Records
Winner SOUTHERN Southern Maine CC 31 40 71 1-2, 0-0
NHTI NHTI 19 24 43 1-3, 0-0

Southern Maine CC 71

Southern Maine CC 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Chance Mercier * 26 9-16 2-5 6-7 3-4 7 1 1 1 0 2 26
3 3 Sam DeWitt * 21 3-5 1-3 1-1 0-1 1 0 5 1 0 1 8
22 22 Ellis Macea * 18 4-10 0-0 0-0 3-2 5 4 2 3 0 2 8
12 12 Nathan Mugisha * 18 2-7 0-2 0-0 2-5 7 1 1 0 1 1 4
24 24 Josh Jones * 15 0-0 0-0 0-1 0-2 2 2 1 1 0 0 0
20 20 Braden Rodrigue 12 2-2 1-1 1-2 0-1 1 0 0 0 0 0 6
10 10 Franck Moron 18 2-5 0-1 0-0 0-0 0 2 0 1 0 0 4
2 2 Jace Bessey 9 1-2 0-1 1-2 0-0 0 0 1 2 0 0 3
25 25 Ryan Alexander 7 1-3 1-3 0-0 0-1 1 0 1 1 0 0 3
11 11 Gio Staples 4 1-3 0-0 1-1 0-1 1 1 0 0 0 0 3
1 1 Jeremy Therrien 8 1-3 0-1 0-0 0-1 1 0 0 0 0 1 2
13 13 Emil Hernandez 8 1-1 0-0 0-0 1-1 2 2 1 2 1 0 2
4 4 Chris Castillo 7 1-1 0-0 0-0 0-2 2 1 0 2 0 1 2
15 15 Carter Giroux 10 0-0 0-0 0-0 1-4 5 0 2 2 0 0 0
23 23 Jevon Moron 9 0-1 0-1 0-0 0-0 0 0 0 1 0 1 0
5 5 Michael Harris 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Harry Louis 6 0-4 0-1 0-0 1-1 2 2 1 1 0 0 0
21 21 Cai Dougher 4 0-1 0-0 0-0 0-1 1 0 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 206 28-65 5-19 10-14 11-27 38 16 16 18 2 10 71
Team Summary FG 3PT FT
Total 28-65 5-19 10-14
43.1% 26.3% 71.4%

NHTI 43

NHTI 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Dube, Colin * 20 3-6 3-5 0-0 1-1 2 2 0 1 0 0 9
3 3 Godbolt, Calvin * 20 2-12 1-6 0-1 0-2 2 3 1 2 0 1 5
24 24 Roode, Jordan * 24 1-5 1-5 0-0 0-1 1 1 1 3 1 0 3
20 20 Andrews, Alijah * 24 0-3 0-0 1-2 3-2 5 0 0 2 0 0 1
21 21 Gregory-Alleyne, Jamar * 19 0-2 0-2 0-0 0-4 4 1 2 4 0 0 0
40 40 Aldadi, Severin 16 2-5 0-1 2-4 6-4 10 0 0 1 0 0 6
10 10 Cumberbatch, Jacobi 14 1-6 0-2 4-4 0-2 2 0 0 2 1 0 6
12 12 Jackson, Trysten 7 2-3 0-0 1-2 2-1 3 0 0 0 0 0 5
34 34 Nicolas, David 14 1-5 1-2 0-2 0-2 2 1 0 2 0 0 3
11 11 Foster, Kanye 13 0-2 0-1 2-4 0-0 0 1 0 1 0 0 2
5 5 Johnson Jr., Kestin 12 1-6 0-5 0-0 1-2 3 1 1 2 0 0 2
22 22 Reid, Tafari 8 0-1 0-0 1-2 1-0 1 1 0 2 0 2 1
1 1 Laureano, Sebastian 14 0-6 0-2 0-0 1-2 3 4 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 205 13-62 6-31 11-21 15-23 38 15 5 24 2 3 43
Team Summary FG 3PT FT
Total 13-62 6-31 11-21
21.0% 19.4% 52.4%

Play Analysis

Points Off Turnovers
Team Total
Southern Maine CC
NHTI
2nd Chance Points
Team Total
Southern Maine CC
NHTI
Bench Points
Team Total
Southern Maine CC
NHTI
Lead Gained By
Team Total
Southern Maine CC
NHTI
Points in Paint
Team Total
Southern Maine CC
NHTI
Fast Break Points
Team Total
Southern Maine CC
NHTI
Score Tied By
Team Total
Southern Maine CC
NHTI

Scoreboard