Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

NHTI () -VS- Paul Smith's College ()

Box Score

NHTI logo
0
vs
Paul Smith's College logo
3

NHTI ()
-VS-
Paul Smith's College ()

Team Score By Period
Team 1 2 3
NHTI NHTI 15 16 11
Winner Paul Smith's College PAUL SMI 25 25 25
Date:
10/5/2024
Time:
2:00 PM
Site:
Paul Smiths, NY (Saunders Gym)
Attendance:
0
VIEW
Match History vs Paul Smith's College

Match Details

Game Statistics By Set
Set NHTI Paul Smith's College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NHTI - PAUL SMI
Points
20.0
52.0
Kills
16
38
Aces
3
9
Blocks
1
5
Assists
12
30
Digs
28
77

Game Leaders

NHTI - Leaders
Statistic Leaders
Kills Bernard, Emma (7), Cocarus, Sydney (6), McAniff, MacKenzie (1)
Aces Burgos, Kimberly (1), Cocarus, Sydney (1), Bernard, Emma (1)
Blocks Bernard, Emma (1.0), Locker, Samantha (1.0), Burgos, Kimberly (0.0)
Assists McAniff, MacKenzie (11), Cocarus, Sydney (1)
Digs Cocarus, Sydney (8), Bernard, Emma (7), McAniff, MacKenzie (6)
PAUL SMI - Leaders
Statistic Leaders
Kills Finnley Jacobson (15), Kaliyah Davis (7), Jordan Louis (7)
Aces Kaliyah Davis (3), Jordan Louis (2), Finnley Jacobson (2)
Blocks Finnley Jacobson (5.0), Ali Russell (1.0), Kaliyah Davis (0.0)
Assists Jordan Louis (15), Alli Cherry (8), Kaliyah Davis (2)
Digs Finnley Jacobson (22), Kaliyah Davis (19), Alli Cherry (10)

Individual Statistics

NHTI

NHTI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Burgos, Kimberly 1 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 1 1.0
2 2 Canning, Samantha 1 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 6 0.0
5 5 Cocarus, Sydney 1 6 4 15 .133 1 0 1 1 1-1 0 0 0 8 0 8 7.0
10 10 McAniff, MacKenzie 1 1 0 1 1.000 11 0 0 1 0-1 0 0 0 6 6 6 1.0
12 12 Bernard, Emma 1 7 4 21 .143 0 0 1 2 1-2 0 1 0 7 0 5 8.5
14 14 DeCosta, Rhiana 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 1 0 1.0
19 19 Locker, Samantha 1 1 1 4 .000 0 0 0 0 0-0 0 1 0 1 0 5 1.5
TM TM Team 0 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
Totals 16 9 46 .152 12 0 3 7 3-7 0 2 0 28 7 31 20
NHTI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Burgos, Kimberly 1 0 0 0 4 0 1 1.0
2 2 Canning, Samantha 1 0 0 0 2 0 6 0.0
5 5 Cocarus, Sydney 1 0 0 0 8 0 8 7.0
10 10 McAniff, MacKenzie 1 0 0 0 6 6 6 1.0
12 12 Bernard, Emma 1 0 1 0 7 0 5 8.5
14 14 DeCosta, Rhiana 1 0 0 0 0 1 0 1.0
19 19 Locker, Samantha 1 0 1 0 1 0 5 1.5
TM TM Team 0 0 0 0 0 0 0 1.0
Totals 0 2 0 28 7 31 20

Paul Smith's College

PAUL SMI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kaliyah Davis 3 7 0 14 .500 2 0 3 1 3-1 0 0 0 19 0 0 10.0
7 7 Alli Cherry 3 5 0 15 .333 8 0 1 0 1-0 0 0 0 10 0 0 6.0
8 8 Karlye Murphy 3 0 0 1 .000 2 0 0 2 0-2 0 0 0 9 0 2 0.0
10 10 Jordan Louis 3 7 0 19 .368 15 0 2 2 2-2 0 0 0 5 0 0 9.0
12 12 Finnley Jacobson 3 15 0 29 .517 2 0 2 3 2-3 4 1 0 22 0 0 21.5
22 22 Ali Russell 3 2 0 12 .167 0 0 0 0 0-0 0 1 0 8 0 1 2.5
13 13 Kaleigh Koss 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
16 16 Maddi Rhodes 1 2 0 10 .200 1 0 1 1 1-1 0 0 0 2 0 0 3.0
TM TM Team 0 0 -
Totals 38 0 101 .376 30 0 9 9 9-9 4 2 0 77 0 4 52
PAUL SMI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kaliyah Davis 3 0 0 0 19 0 0 10.0
7 7 Alli Cherry 3 0 0 0 10 0 0 6.0
8 8 Karlye Murphy 3 0 0 0 9 0 2 0.0
10 10 Jordan Louis 3 0 0 0 5 0 0 9.0
12 12 Finnley Jacobson 3 4 1 0 22 0 0 21.5
22 22 Ali Russell 3 0 1 0 8 0 1 2.5
13 13 Kaleigh Koss 1 0 0 0 2 0 1 0.0
16 16 Maddi Rhodes 1 0 0 0 2 0 0 3.0
TM TM Team 0
Totals 4 2 0 77 0 4 52

Scoreboard