Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

NHTI () -VS- Paul Smith's College ()

Box Score

NHTI logo
3
vs
Paul Smith's College logo
1

NHTI ()
-VS-
Paul Smith's College ()

Team Score By Period
Team 1 2 3 4
Winner NHTI NHTI 18 25 25 25
Paul Smith's College PAUL SMI 25 16 21 18
Date:
9/9/2017
Time:
2:00 PM
Site:
Paul Smiths College ()
Attendance:
0
VIEW
Match History vs Paul Smith's College

Match Details

Game Statistics By Set
Set NHTI Paul Smith's College
K E TA % K E TA %
Set #1 6 9 29 -.103 9 1 16 .500
Set #2 7 2 29 .172 8 0 22 .364
Set #3 10 8 33 .061 8 3 22 .227
Set #4 6 7 39 -.026 12 4 29 .276
Total 29 26 130 .023 37 8 89 .326
Team Statistical Comparison
Statistic Team Comparison
NHTI - PAUL SMI
Points
53.0
53.0
Kills
29
37
Aces
18
15
Blocks
6
1
Assists
31
34
Digs
2
62

Game Leaders

NHTI - Leaders
Statistic Leaders
Kills Coronis, Malory (10), Stumpf, Amanda (7), Aquino, Hennessy (6)
Aces Lavin, Bridget (8), Emerson, Molly (3), Aquino, Hennessy (3)
Blocks Aquino, Hennessy (2.0), Taylor, Caitie (2.0), Coronis, Malory (2.0)
Assists Lavin, Bridget (28), Taylor, Caitie (2), Coronis, Malory (1)
Digs Lavin, Bridget (1), Coronis, Malory (1), Team (1)
PAUL SMI - Leaders
Statistic Leaders
Kills Jessica McLaughlin (13), Julia Ho (8), Paige Farrington (7)
Aces Jessica McLaughlin (5), Ashley Hodge (4), Julia Ho (3)
Blocks Orisha Ranger (1.0), Nayleece Williams (0.0), Ashley Hodge (0.0)
Assists Paige Farrington (25), Nayleece Williams (5), Jessica McLaughlin (2)
Digs Nayleece Williams (25), Julia Ho (13), Ashley Hodge (9)

Individual Statistics

NHTI

NHTI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Olson, Abigail 4 1 5 17 -.235 0 0 1 0 1-0 0 0 0 0 0 2 2.0
02 02 Lavin, Bridget 4 0 1 5 -.200 28 0 8 1 8-1 0 0 0 1 3 0 8.0
04 04 Emerson, Molly 4 0 2 4 -.500 0 0 3 1 3-1 0 0 0 0 0 1 3.0
05 05 Stumpf, Amanda 4 7 6 26 .038 0 0 1 1 1-1 0 0 1 0 2 2 8.0
06 06 Aquino, Hennessy 4 6 2 26 .154 0 0 3 3 3-3 2 0 0 0 0 0 11.0
08 08 Taylor, Caitie 4 5 5 20 .000 2 0 0 1 0-1 2 0 2 0 0 0 7.0
09 09 Coronis, Malory 4 10 5 32 .156 1 0 2 3 2-3 2 0 0 1 0 1 14.0
13 13 Pearson, Hannah 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
03 03 Black, Desirae 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 2 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
Totals 29 26 130 .023 31 0 18 11 18-11 6 0 3 2 7 6 53
NHTI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Olson, Abigail 4 0 0 0 0 0 2 2.0
02 02 Lavin, Bridget 4 0 0 0 1 3 0 8.0
04 04 Emerson, Molly 4 0 0 0 0 0 1 3.0
05 05 Stumpf, Amanda 4 0 0 1 0 2 2 8.0
06 06 Aquino, Hennessy 4 2 0 0 0 0 0 11.0
08 08 Taylor, Caitie 4 2 0 2 0 0 0 7.0
09 09 Coronis, Malory 4 2 0 0 1 0 1 14.0
13 13 Pearson, Hannah 2 0 0 0 0 0 0 0.0
03 03 Black, Desirae 1 0 0 0 0 2 0 0.0
TM TM Team 0 0 0 0 1 0 1 0.0
Totals 6 0 3 2 7 6 53

Paul Smith's College

PAUL SMI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nayleece Williams 4 3 1 6 .333 5 0 1 3 1-3 0 0 0 25 0 0 4.0
6 6 Ashley Hodge 4 2 0 5 .400 1 0 4 0 4-0 0 0 0 9 0 0 6.0
9 9 Orisha Ranger 4 2 1 7 .143 0 0 0 2 0-2 1 0 0 0 0 0 3.0
10 10 Julia Ho 4 8 0 17 .471 1 0 3 2 3-2 0 0 0 13 0 1 11.0
12 12 Paige Farrington 4 7 1 17 .353 25 0 1 0 1-0 0 0 0 6 9 0 8.0
15 15 Jessica McLaughlin 4 13 5 32 .250 2 0 5 3 5-3 0 0 0 7 0 0 18.0
16 16 Danielle Simmons 4 2 0 5 .400 0 0 1 4 1-4 0 0 0 2 0 0 3.0
TM TM Team 0 0 -
Totals 37 8 89 .326 34 0 15 14 15-14 1 0 0 62 9 1 53
PAUL SMI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nayleece Williams 4 0 0 0 25 0 0 4.0
6 6 Ashley Hodge 4 0 0 0 9 0 0 6.0
9 9 Orisha Ranger 4 1 0 0 0 0 0 3.0
10 10 Julia Ho 4 0 0 0 13 0 1 11.0
12 12 Paige Farrington 4 0 0 0 6 9 0 8.0
15 15 Jessica McLaughlin 4 0 0 0 7 0 0 18.0
16 16 Danielle Simmons 4 0 0 0 2 0 0 3.0
TM TM Team 0
Totals 1 0 0 62 9 1 53

Scoreboard