Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

Northern Essex Commu (0-6) -VS- NHTI ()

Box Score

Northern Essex Commu logo
0
vs
NHTI logo
3

Northern Essex Commu (0-6)
-VS-
NHTI ()

Team Score By Period
Team 1 2 3
Northern Essex Commu NORTHERN 9 18 16
Winner NHTI NHTI 25 25 25
Date:
10/1/2016
Time:
1:30 PM
Site:
NHTI ()
Attendance:
0
VIEW
Match History vs Northern Essex Commu

Match Details

Game Statistics By Set
Set Northern Essex Commu NHTI
K E TA % K E TA %
Set #1 2 2 6 .000 5 3 19 .105
Set #2 5 4 10 .100 7 4 30 .100
Set #3 4 1 8 .375 9 6 34 .088
Total 11 7 24 .167 21 13 83 .096
Team Statistical Comparison
Statistic Team Comparison
NORTHERN - NHTI
Points
15.0
44.0
Kills
10
21
Aces
4
21
Blocks
1
2
Assists
10
15
Digs
22
3

Game Leaders

NORTHERN - Leaders
Statistic Leaders
Kills Leiza Cabrera (5), Brittany Birolini (3), Jennifer Sien (1)
Aces Brittany Birolini (3), Kaitlyn Gould (1)
Blocks Madison Kacherian (1.0), Nathalie Lopez (0.0), Katherine Quevedo (0.0)
Assists Katherine Quevedo (4), Brittany Birolini (2), Jennifer Sien (2)
Digs Katherine Quevedo (16), Brittany Birolini (5), Kiana Morano (1)
NHTI - Leaders
Statistic Leaders
Kills Coronis, Malory (6), Brennen, Elizabeth (5), Baltimore, Alivia (4)
Aces Lavin, Bridget (7), Brennen, Elizabeth (5), Steeves, Katie (3)
Blocks Lavin, Bridget (1.0), Stumpf, Amanda (1.0), Balfe, Susan (0.0)
Assists Lavin, Bridget (9), Balfe, Susan (5), Brennen, Elizabeth (1)
Digs Coronis, Malory (1), Brennen, Elizabeth (1), Imamovic, Selma (1)

Individual Statistics

Northern Essex Commu (0-6)

NORTHERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katherine Quevedo 3 0 0 4 .000 4 0 0 1 0-1 0 0 0 16 0 8 0.0
3 3 Kiana Morano 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 1 1 6 0.0
5 5 Brittany Birolini 3 3 2 4 .250 2 0 3 1 3-1 0 0 0 5 0 5 6.0
6 6 Jennifer Sien 3 1 0 2 .500 2 0 0 1 0-1 0 0 0 0 0 5 1.0
8 8 Leiza Cabrera 3 5 1 5 .800 0 0 0 0 0-0 0 0 0 0 0 1 5.0
9 9 Kaitlyn Gould 3 1 4 2 -1.500 1 0 1 2 1-2 0 0 0 0 1 10 2.0
10 10 Madison Kacherian 3 0 0 5 .000 1 0 0 1 0-1 1 0 1 0 0 1 1.0
1 1 Nathalie Lopez 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 10 7 24 .125 10 0 4 8 4-8 1 0 1 22 2 36 15
NORTHERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katherine Quevedo 3 0 0 0 16 0 8 0.0
3 3 Kiana Morano 3 0 0 0 1 1 6 0.0
5 5 Brittany Birolini 3 0 0 0 5 0 5 6.0
6 6 Jennifer Sien 3 0 0 0 0 0 5 1.0
8 8 Leiza Cabrera 3 0 0 0 0 0 1 5.0
9 9 Kaitlyn Gould 3 0 0 0 0 1 10 2.0
10 10 Madison Kacherian 3 1 0 1 0 0 1 1.0
1 1 Nathalie Lopez 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 0 1 22 2 36 15

NHTI

NHTI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Lavin, Bridget 3 1 0 5 .200 9 0 7 0 7-0 1 0 0 0 3 0 9.0
04 04 Balfe, Susan 3 0 0 0 0 5 0 0 0 0-0 0 0 0 0 1 1 0.0
05 05 Stumpf, Amanda 3 2 0 7 .286 0 0 1 2 1-2 1 0 0 0 0 0 4.0
07 07 Coronis, Malory 3 6 4 21 .095 0 0 2 0 2-0 0 0 0 1 0 0 8.0
09 09 Baltimore, Alivia 3 4 1 13 .231 0 0 0 0 0-0 0 0 0 0 0 0 4.0
11 11 Brennen, Elizabeth 3 5 1 13 .308 1 0 5 1 5-1 0 0 0 1 0 0 10.0
12 12 Folsom, Terri 3 0 5 10 -.500 0 0 1 3 1-3 0 0 0 0 0 3 1.0
16 16 Imamovic, Selma 3 0 0 1 .000 0 0 2 2 2-2 0 0 0 1 0 1 2.0
15 15 Steeves, Katie 2 3 1 11 .182 0 0 3 0 3-0 0 0 0 0 0 0 6.0
06 06 Dow, Colleen 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
08 08 Smith, Cassidy 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM Team 0 0 -
Totals 21 13 83 .096 15 0 21 8 21-8 2 0 1 3 4 5 44
NHTI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Lavin, Bridget 3 1 0 0 0 3 0 9.0
04 04 Balfe, Susan 3 0 0 0 0 1 1 0.0
05 05 Stumpf, Amanda 3 1 0 0 0 0 0 4.0
07 07 Coronis, Malory 3 0 0 0 1 0 0 8.0
09 09 Baltimore, Alivia 3 0 0 0 0 0 0 4.0
11 11 Brennen, Elizabeth 3 0 0 0 1 0 0 10.0
12 12 Folsom, Terri 3 0 0 0 0 0 3 1.0
16 16 Imamovic, Selma 3 0 0 0 1 0 1 2.0
15 15 Steeves, Katie 2 0 0 0 0 0 0 6.0
06 06 Dow, Colleen 1 0 0 0 0 0 0 0.0
08 08 Smith, Cassidy 1 0 0 1 0 0 0 0.0
TM TM Team 0
Totals 2 0 1 3 4 5 44

Scoreboard