Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

Howard Community Col () -VS- NHTI ()

Box Score

Howard Community Col logo
3
vs
NHTI logo
1

Howard Community Col ()
-VS-
NHTI ()

Team Score By Period
Team 1 2 3 4
Winner Howard Community Col HOWARD C 25 25 15 25
NHTI NHTI 13 17 25 14
Date:
9/18/2016
Time:
9:00 AM
Site:
CCRI (Lincoln, RI) ()
Attendance:
0
VIEW
Match History vs Howard Community Col

Match Details

Game Statistics By Set
Set Howard Community Col NHTI
K E TA % K E TA %
Set #1 9 4 25 .200 4 5 26 -.038
Set #2 10 3 23 .304 3 5 27 -.074
Set #3 8 3 18 .278 3 5 22 -.091
Set #4 10 5 22 .227 5 4 26 .038
Total 37 15 88 .250 15 19 101 -.040
Team Statistical Comparison
Statistic Team Comparison
HOWARD C - NHTI
Points
57.0
30.0
Kills
38
15
Aces
9
11
Blocks
10
4
Assists
30
15
Digs
68
6

Game Leaders

HOWARD C - Leaders
Statistic Leaders
Kills Riley Forquer (15), Taylor Anderson (7), Abigail Bakunas (5)
Aces Abigail Bakunas (3), Essence Holtzclaw (2), Riley Forquer (2)
Blocks Alana Matson (8.0), Taylor Anderson (6.0), Essence Holtzclaw (2.0)
Assists Sara Few (28), Julia Boras (2)
Digs Allia Mostafa (22), Riley Forquer (21), Cecelia Casamento (8)
NHTI - Leaders
Statistic Leaders
Kills Steeves, Katie (8), Stumpf, Amanda (2), Coronis, Malory (2)
Aces Imamovic, Selma (5), Steeves, Katie (3), Lavin, Bridget (1)
Blocks Stumpf, Amanda (2.0), Baltimore, Alivia (2.0), Lavin, Bridget (0.0)
Assists Lavin, Bridget (8), Balfe, Susan (5), Brennen, Elizabeth (2)
Digs Imamovic, Selma (4), Coronis, Malory (1), Steeves, Katie (1)

Individual Statistics

Howard Community Col

HOWARD C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Essence Holtzclaw 4 2 2 8 .000 0 0 2 0 2-0 0 2 0 6 0 0 5.0
4 4 Cecelia Casamento 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
5 5 Taylor Anderson 4 7 2 13 .385 0 0 1 0 1-0 2 4 1 0 0 0 12.0
10 10 Sara Few 4 3 1 8 .250 28 0 0 0 0-0 0 0 0 0 1 0 3.0
13 13 Allia Mostafa 4 0 0 0 0 0 0 1 2 1-2 0 0 0 22 0 0 1.0
15 15 Riley Forquer 4 15 4 31 .355 0 0 2 0 2-0 0 0 0 21 0 0 17.0
1 1 Abigail Bakunas 3 5 3 12 .167 0 0 3 1 3-1 0 0 0 4 0 0 8.0
9 9 Lindsey Major 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
18 18 Alana Matson 3 5 1 9 .444 0 0 0 0 0-0 2 6 1 0 1 0 10.0
8 8 Karyn Ard 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Julia Boras 1 1 1 2 .000 2 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Felicia Elodi 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 38 15 88 .261 30 0 9 3 9-3 4 12 2 68 2 0 57
HOWARD C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Essence Holtzclaw 4 0 2 0 6 0 0 5.0
4 4 Cecelia Casamento 4 0 0 0 8 0 0 0.0
5 5 Taylor Anderson 4 2 4 1 0 0 0 12.0
10 10 Sara Few 4 0 0 0 0 1 0 3.0
13 13 Allia Mostafa 4 0 0 0 22 0 0 1.0
15 15 Riley Forquer 4 0 0 0 21 0 0 17.0
1 1 Abigail Bakunas 3 0 0 0 4 0 0 8.0
9 9 Lindsey Major 3 0 0 0 7 0 0 0.0
18 18 Alana Matson 3 2 6 1 0 1 0 10.0
8 8 Karyn Ard 1 0 0 0 0 0 0 0.0
11 11 Julia Boras 1 0 0 0 0 0 0 1.0
17 17 Felicia Elodi 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 12 2 68 2 0 57

NHTI

NHTI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Lavin, Bridget 4 0 3 10 -.300 8 0 1 0 1-0 0 0 0 0 1 0 1.0
04 04 Balfe, Susan 4 1 2 6 -.167 5 0 0 0 0-0 0 0 0 0 3 0 1.0
05 05 Stumpf, Amanda 4 2 3 15 -.067 0 0 1 4 1-4 2 0 0 0 0 0 5.0
07 07 Coronis, Malory 4 2 3 25 -.040 0 0 1 0 1-0 0 0 0 1 0 5 3.0
09 09 Baltimore, Alivia 4 2 2 9 .000 0 0 0 0 0-0 2 0 2 0 0 0 4.0
11 11 Brennen, Elizabeth 4 0 0 4 .000 2 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Steeves, Katie 4 8 5 29 .103 0 0 3 1 3-1 0 0 1 1 0 2 11.0
16 16 Imamovic, Selma 4 0 1 3 -.333 0 0 5 1 5-1 0 0 0 4 0 3 5.0
TM TM Team 0 0 -
Totals 15 19 101 -.040 15 0 11 7 11-7 4 0 3 6 4 10 30
NHTI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Lavin, Bridget 4 0 0 0 0 1 0 1.0
04 04 Balfe, Susan 4 0 0 0 0 3 0 1.0
05 05 Stumpf, Amanda 4 2 0 0 0 0 0 5.0
07 07 Coronis, Malory 4 0 0 0 1 0 5 3.0
09 09 Baltimore, Alivia 4 2 0 2 0 0 0 4.0
11 11 Brennen, Elizabeth 4 0 0 0 0 0 0 0.0
15 15 Steeves, Katie 4 0 0 1 1 0 2 11.0
16 16 Imamovic, Selma 4 0 0 0 4 0 3 5.0
TM TM Team 0
Totals 4 0 3 6 4 10 30

Scoreboard