Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

2025 Women's Soccer Cumulative Statistics

Team (14-2-1, 10-0-1)

Overall Team Statistics
Statistic NHTI Opponents
Shots
Goals 53 7
Goals Per Game 3.31 0.44
Shots 277 62
Shots Per Game 17.3 3.9
Shots Percentage 0.191 0.113
Shots On Goal 222-277 55-62
Shots On Goal Percentage 0.801 0.887
Penalties
Yellow Cards 5 4
Red Cards 0 0
Miscellaneous
Assists 30 7
Saves 48 169
Fouls 67 63
Corner Kicks 84 27
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Dorr, Adrienne 4Dorr, Adrienne 14 9 392 16 6 38 48 0.333 41 0.854 0-0 2 0-0
2 Flood, Piper 2Flood, Piper 16 13 609 7 5 19 53 0.132 35 0.660 0-0 2 0-0
9 Davignon, Leah 9Davignon, Leah 16 10 563 7 3 17 31 0.226 25 0.806 0-0 2 0-0
16 Blad, Alyviah 16Blad, Alyviah 16 16 846 4 6 14 29 0.138 19 0.655 0-0 1 0-0
1 Amyot, Kayla 1Amyot, Kayla 16 5 550 4 3 11 21 0.190 14 0.667 0-0 1 0-0
7 LaValley, Eva 7LaValley, Eva 16 15 695 4 3 11 40 0.100 26 0.650 1-0 1 0-0
17 Harrington, Tyler 17Harrington, Tyler 16 15 749 3 1 7 29 0.103 19 0.655 2-0 0 0-0
8 Stone, Darci 8Stone, Darci 16 13 489 3 1 7 41 0.073 23 0.561 0-0 0 0-0
6 Rule, Morgan 6Rule, Morgan 16 15 735 2 1 5 21 0.095 7 0.333 0-0 1 1-1
22 Miller, Sarah 22Miller, Sarah 13 0 186 1 1 3 1 1.000 1 1.000 0-0 0 0-0
3 Bocci, Tia 3Bocci, Tia 16 14 792 1 0 2 2 0.500 2 1.000 0-0 0 0-0
19 Burt, Jaden 19Burt, Jaden 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Cochrane, Hayley 12Cochrane, Hayley 9 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Irish, Moira 21Irish, Moira 13 0 280 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Knight, Hailey 0Knight, Hailey 16 16 850 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Pellerin, Megan 11Pellerin, Megan 16 15 616 0 0 0 9 0.000 7 0.778 1-0 0 0-0  
15 Prusia, Kylie 15Prusia, Kylie 16 16 785 0 0 0 2 0.000 1 0.500 1-0 0 0-0
13 Richard, Kaiya 13Richard, Kaiya 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 3 0 0 1 0 2 2 0.500 1 0.500 0-0 1 0-0  
Total 16 - 9181 53 30 136 330 0.161 222 0.673 5-0 11 1-1
Opponent 16 - 9191 7 7 21 83 0.084 55 0.663 4-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Knight, Hailey 0Knight, Hailey 16 16 1120:00 7 0.56 48 0.873 9 2 1 9 55
Total 16 - 1120:00 7 0.56 48 0.873 9 2 1 12 55
Opponents 16 - 1111:17 53 4.29 163 0.755 2 216

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Dorr, Adrienne 4Dorr, Adrienne 10 9 300 15 6 36 44 0.341 38 0.864 0-0 2 0-0
9 Davignon, Leah 9Davignon, Leah 10 4 278 6 2 14 18 0.333 16 0.889 0-0 2 0-0
16 Blad, Alyviah 16Blad, Alyviah 10 10 398 4 4 12 21 0.190 16 0.762 0-0 1 0-0
2 Flood, Piper 2Flood, Piper 10 9 236 4 4 12 22 0.182 21 0.955 0-0 0 0-0
1 Amyot, Kayla 1Amyot, Kayla 10 4 255 3 3 9 14 0.214 10 0.714 0-0 0 0-0
17 Harrington, Tyler 17Harrington, Tyler 10 9 320 3 1 7 18 0.167 12 0.667 1-0 0 0-0
7 LaValley, Eva 7LaValley, Eva 10 9 295 2 3 7 25 0.080 15 0.600 1-0 1 0-0
8 Stone, Darci 8Stone, Darci 10 7 215 3 1 7 24 0.125 13 0.542 0-0 0 0-0
22 Miller, Sarah 22Miller, Sarah 8 0 111 1 1 3 1 1.000 1 1.000 0-0 0 0-0
3 Bocci, Tia 3Bocci, Tia 10 8 342 1 0 2 2 0.500 2 1.000 0-0 0 0-0
6 Rule, Morgan 6Rule, Morgan 10 9 320 0 1 1 12 0.000 5 0.417 0-0 0 0-0
19 Burt, Jaden 19Burt, Jaden 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Cochrane, Hayley 12Cochrane, Hayley 6 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Irish, Moira 21Irish, Moira 8 0 127 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Knight, Hailey 0Knight, Hailey 10 10 400 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Pellerin, Megan 11Pellerin, Megan 10 9 263 0 0 0 8 0.000 6 0.750 1-0 0 0-0  
15 Prusia, Kylie 15Prusia, Kylie 10 10 391 0 0 0 2 0.000 1 0.500 1-0 0 0-0
13 Richard, Kaiya 13Richard, Kaiya 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 10 - 4264 43 26 112 212 0.203 157 0.741 5-0 7 0-0
Opponent 10 - 4276 2 1 5 45 0.044 31 0.689 4-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Knight, Hailey 0Knight, Hailey 10 10 580:00 2 0.31 31 0.939 6 0 1 5 33
Total 10 - 580:00 2 0.31 31 0.939 6 0 1 8 33
Opponents 10 - 580:00 43 6.67 109 0.717 1 152

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2025 at Me.-Augusta W 5-0 (0-0-0, 0-0-0) 0-0-0 0 Adrienne Dorr () (Leah Davignon)
Kayla Amyot () (Adrienne Dorr)
Adrienne Dorr ()
Adrienne Dorr () (Darci Stone)
Alyviah Blad ()
9/9/2025 at Central Maine CC W 3-0 (2-0-0, 2-0-0) 2-0-0 125 Leah Davignon (1) (Alyviah Blad)
Adrienne Dorr (4) (Piper Flood)
Adrienne Dorr (5) (Tyler Harrington)
9/14/2025 at Vermont State University Randolph W 7-0 (3-0, 3-0) 3-0 34 Tyler Harrington (0)
Tia Bocci (0) (Adrienne Dorr)
Adrienne Dorr (0)
Darci Stone (0) (Adrienne Dorr)
Tyler Harrington (0) (Sarah Miller)
Sarah Miller (0)
Alyviah Blad (0)
9/17/2025 at Southern Maine CC W 3-0 (5-0-0, 4-0-0) 4-0-0 0 Leah Davignon (0)
Adrienne Dorr (0) (Piper Flood)
Piper Flood (0)
9/29/2025 vs Me.-Augusta W 6-1 () 0 Leah Davignon () (Alyviah Blad)
Team ()
Leah Davignon () (Adrienne Dorr)
Adrienne Dorr ()
Eva LaValley ()
Darci Stone () (Eva LaValley)
10/4/2025 at Word of Life W 5-0 (7-0-0, 6-0-0) 6-0-0 0 Adrienne Dorr (0) (Piper Flood)
Piper Flood (0) (Kayla Amyot)
Adrienne Dorr (0) (Alyviah Blad)
Adrienne Dorr (0)
Leah Davignon (0) (Piper Flood)
10/5/2025 at Paul Smith's College W 4-1 (6-0, 5-0) 5-0 100 Kayla Amyot (1) (Leah Davignon)
Adrienne Dorr (9) (Morgan Rule)
Alyviah Blad (1)
Tyler Harrington (1)
10/9/2025 vs Central Maine CC W 3-0 (9-0, 8-0) 8-0 0 Eva LaValley () (Alyviah Blad)
Piper Flood () (Adrienne Dorr)
Kayla Amyot () (Adrienne Dorr)
10/12/2025 vs Albany College of Ph W 7-0 (9-0, 8-0) 8-0 75 Alyviah Blad ()
Piper Flood () (Kayla Amyot)
Darci Stone ()
Adrienne Dorr ()
Leah Davignon () (Kayla Amyot)
Adrienne Dorr () (Eva LaValley)
Adrienne Dorr () (Eva LaValley)
10/15/2025 vs Southern Maine CC T 0-0 () 0
10/25/2025 vs Me.-Augusta W 2-0 (10-0-1, 9-0-1) 9-0-1 156 Kayla Amyot () (Alyviah Blad)
Morgan Rule ()
11/1/2025 vs Word of Life W 3-0 (12-0-1, 9-0-1) 9-0-1 35 Piper Flood (5) (Alyviah Blad)
Eva LaValley (3) (Piper Flood)
Eva LaValley (4)
11/2/2025 vs Southern Maine CC L 0-2 (12-1-1, 9-0-1) 9-0-1 125
11/14/2025 vs Penn State Mont Alto W 3-0 (14-1-1) 0 Morgan Rule (0)
Leah Davignon (0)
Adrienne Dorr (16)
11/16/2025 vs Christendom W 1-0 (2-0-0) 0 Piper Flood (0) (Leah Davignon)
11/17/2025 at Cincinnati Clermont L 1-3 (0-2-0) 89 Piper Flood (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2025 at Me.-Augusta 5-0 5 3 13 0 0.000 25 0.000 1-0 1 0-0 0
9/9/2025 at Central Maine CC 3-0 3 3 9 25 0.120 13 0.520 0-0 1 0-0 956
9/14/2025 at Vermont State University Randolph 7-0 7 3 17 21 0.333 13 0.619 0-0 1 0-0 352
9/17/2025 at Southern Maine CC 3-0 3 1 7 15 0.200 8 0.533 0-0 1 0-0 1007
9/29/2025 vs Me.-Augusta 6-1 6 3 15 0 0.000 21 0.000 1-0 1 0-0 0
10/4/2025 at Word of Life 5-0 5 4 14 29 0.172 17 0.586 0-0 1 0-0 958
10/5/2025 at Paul Smith's College 4-1 4 2 10 41 0.098 25 0.610 2-0 1 0-0 991
10/9/2025 vs Central Maine CC 3-0 3 3 9 28 0.107 13 0.464 0-0 1 0-0 0
10/12/2025 vs Albany College of Ph 7-0 7 4 18 0 0.000 12 0.000 0-0 1 0-0 0
10/15/2025 vs Southern Maine CC 0-0 0 0 0 0 0.000 10 0.000 0-0 0 0-0 0
10/25/2025 vs Me.-Augusta 2-0 2 1 5 23 0.087 8 0.348 0-0 1 1-1 0
11/1/2025 vs Word of Life 3-0 3 2 8 27 0.111 12 0.444 0-0 1 0-0 991
11/2/2025 vs Southern Maine CC 0-2 0 0 0 26 0.000 14 0.538 1-0 0 0-0 1017
11/14/2025 vs Penn State Mont Alto 3-0 3 0 6 24 0.125 18 0.750 0-0 1 0-0 938
11/16/2025 vs Christendom 1-0 1 1 3 14 0.071 11 0.786 0-0 1 0-0 981
11/17/2025 at Cincinnati Clermont 1-3 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
Total 53-7 53 30 136 277 0.191 222 0.801 5-0 13 1-1 9181
Opponent - 7 7 21 62 0.113 55 0.887 4-0 2 - 9191

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 Me.-Augusta 5-0 90:00 0 0.00 9 1.000 1 0 0 1 9
9/9/2025 Central Maine CC 3-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/14/2025 Vermont State University Randolph 7-0 40:00 0 0.00 0 0.00 1 0 0 1 0
9/17/2025 Southern Maine CC 3-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/29/2025 Me.-Augusta 6-1 0:00 1 0.29 3 0.750 1 0 0 0 4
10/4/2025 Word of Life 5-0 90:00 0 0.23 3 1.000 1 0 0 1 3
10/5/2025 Paul Smith's College 4-1 90:00 1 0.37 3 0.750 1 0 0 0 4
10/9/2025 Central Maine CC 3-0 90:00 0 0.31 2 1.000 1 0 0 1 2
10/12/2025 Albany College of Ph 7-0 0:00 0 0.31 4 1.000 1 0 0 1 4
10/15/2025 Southern Maine CC 0-0 0:00 0 0.31 1 1.000 0 0 1 1 1
10/25/2025 Me.-Augusta 2-0 90:00 0 0.27 3 1.000 1 0 0 1 3
11/1/2025 Word of Life 3-0 90:00 0 0.24 5 1.000 1 0 0 1 5
11/2/2025 Southern Maine CC 0-2 90:00 2 0.42 3 0.600 0 1 0 0 5
11/14/2025 Penn State Mont Alto 3-0 90:00 0 0.38 1 1.000 1 0 0 1 1
11/16/2025 Christendom 1-0 90:00 0 0.35 1 1.000 1 0 0 1 1
11/17/2025 Cincinnati Clermont 1-3 90:00 3 0.56 4 0.571 0 1 0 0 7
Totals - 1120 7 0.56 48 0.873 13 2 1 12 55
Opponent - 1120:00 53 4.26 163 0.755 2 13 1 2 216

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2025 Me.-Augusta 0-5 0 0 0 0 0.000 9 0.000 0-0 0 0-0 0
9/9/2025 Central Maine CC 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
9/14/2025 Vermont State University Randolph 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 360
9/17/2025 Southern Maine CC 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-0 945
9/29/2025 Me.-Augusta 1-6 1 0 2 0 0.000 4 0.000 0-0 0 0-0 0
10/4/2025 Word of Life 0-5 0 0 0 8 0.000 3 0.375 0-0 0 0-0 991
10/5/2025 Paul Smith's College 1-4 1 1 3 5 0.200 4 0.800 1-0 0 0-0 990
10/9/2025 Central Maine CC 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/12/2025 Albany College of Ph 0-7 0 0 0 0 0.000 4 0.000 0-0 0 0-0 0
10/15/2025 Southern Maine CC 0-0 0 0 0 0 0.000 1 0.000 0-0 0 0-0 0
10/25/2025 Me.-Augusta 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 0
11/1/2025 Word of Life 0-3 0 0 0 7 0.000 5 0.714 0-0 0 0-0 965
11/2/2025 Southern Maine CC 2-0 2 2 6 6 0.333 5 0.833 2-0 1 0-0 992
11/14/2025 Penn State Mont Alto 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 968
11/16/2025 Christendom 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
11/17/2025 Cincinnati Clermont 3-1 3 4 10 14 0.214 7 0.500 0-0 1 0-0 1000
Total 7-53 7 7 21 62 0.113 55 0.887 4-0 2 0-0 9191
NHTI - 53 30 136 277 0.191 222 0.801 5-0 13 - 9181

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 Me.-Augusta 0-5 90:00 5 5.00 20 0.800 0 1 0 0 25
9/9/2025 Central Maine CC 0-3 90:00 3 4.00 10 0.769 0 1 0 0 13
9/14/2025 Vermont State University Randolph 0-7 40:00 7 6.14 6 0.462 0 1 0 0 13
9/17/2025 Southern Maine CC 0-3 90:00 3 5.23 4 0.571 0 1 0 0 7
9/29/2025 Me.-Augusta 1-6 0:00 6 6.97 15 0.714 0 1 0 0 21
10/4/2025 Word of Life 0-5 90:00 5 6.53 12 0.706 0 1 0 0 17
10/5/2025 Paul Smith's College 1-4 90:00 4 6.06 17 0.810 0 1 0 0 21
10/9/2025 Central Maine CC 0-3 90:00 3 5.59 10 0.769 0 1 0 0 13
10/12/2025 Albany College of Ph 0-7 0:00 7 6.67 5 0.417 0 1 0 0 12
10/15/2025 Southern Maine CC 0-0 0:00 0 6.67 10 1.000 0 0 1 1 10
10/25/2025 Me.-Augusta 0-2 90:00 2 6.04 5 0.714 0 1 0 0 7
11/1/2025 Word of Life 0-3 90:00 3 5.68 9 0.750 0 1 0 0 12
11/2/2025 Southern Maine CC 2-0 90:00 0 5.08 14 1.000 1 0 0 1 14
11/14/2025 Penn State Mont Alto 0-3 90:00 3 4.88 15 0.833 0 1 0 0 18
11/16/2025 Christendom 0-1 90:00 1 4.54 10 0.909 0 1 0 0 11
11/17/2025 Cincinnati Clermont 3-1 90:00 1 4.26 1 0.500 1 0 0 0 2
Totals - 1120 53 4.26 163 0.755 2 13 1 2 216
NHTI - 1120:00 7 0.56 48 0.873 13 2 1 12 55

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2025 at Me.-Augusta 5-0 5/0 3/0 0/0 25/9 6/6 1/0 0/0
9/9/2025 at Central Maine CC 3-0 3/0 3/0 25/7 13/3 10/1 0/0 0/0
9/14/2025 at Vermont State University Randolph 7-0 7/0 3/0 21/0 13/0 9/0 0/0 0/0
9/17/2025 at Southern Maine CC 3-0 3/0 1/0 15/4 8/3 4/2 0/1 0/0
9/29/2025 vs Me.-Augusta 6-1 6/1 3/0 0/0 21/4 0/0 1/0 0/0
10/4/2025 at Word of Life 5-0 5/0 4/0 29/8 17/3 5/2 0/0 0/0
10/5/2025 at Paul Smith's College 4-1 4/1 2/1 41/5 25/4 11/0 2/1 0/0
10/9/2025 vs Central Maine CC 3-0 3/0 3/0 28/0 13/0 3/3 0/0 0/0
10/12/2025 vs Albany College of Ph 7-0 7/0 4/0 0/0 12/4 0/0 0/0 0/0
10/15/2025 vs Southern Maine CC 0-0 0/0 0/0 0/0 10/1 0/0 0/0 0/0
10/25/2025 vs Me.-Augusta 2-0 2/0 1/0 23/8 8/5 8/0 0/0 0/0
11/1/2025 vs Word of Life 3-0 3/0 2/0 27/7 12/5 10/2 0/0 0/0
11/2/2025 vs Southern Maine CC 0-2 0/2 0/2 26/6 14/5 8/1 1/2 0/0
11/14/2025 vs Penn State Mont Alto 3-0 3/0 0/0 24/1 18/1 7/2 0/0 0/0
11/16/2025 vs Christendom 1-0 1/0 1/0 14/2 11/1 2/1 0/0 0/0
11/17/2025 at Cincinnati Clermont 1-3 1/3 0/4 4/14 2/7 1/7 0/0 0/0
Totals 53/7 30/7 277/62 222/55 84/27 5/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Albany College of Ph (10/12/2025)
GOALS 7 Vermont State University Randolph (9/14/2025)
Albany College of Ph (10/12/2025)
ASSISTS 4 Word of Life (10/4/2025)
Albany College of Ph (10/12/2025)
SHOTS 41 Paul Smith's College (10/5/2025)
SHOTS ON GOAL 25 Me.-Augusta (9/6/2025)
Paul Smith's College (10/5/2025)
SAVES 9 Me.-Augusta (9/6/2025)
FOULS 12 Southern Maine CC (11/2/2025)
CORNER KICKS 11 Paul Smith's College (10/5/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Cincinnati Clermont (11/17/2025)
GOALS 3 Cincinnati Clermont (11/17/2025)
ASSISTS 4 Cincinnati Clermont (11/17/2025)
SHOTS 14 Cincinnati Clermont (11/17/2025)
SHOTS ON GOAL 9 Me.-Augusta (9/6/2025)
SAVES 20 Me.-Augusta (9/6/2025)
FOULS 14 Southern Maine CC (11/2/2025)
CORNER KICKS 7 Cincinnati Clermont (11/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cincinnati Clermont (11/17/2025)
GOALS 1 Christendom (11/16/2025)
Cincinnati Clermont (11/17/2025)
ASSISTS 1 Southern Maine CC (9/17/2025)
Me.-Augusta (10/25/2025)
Christendom (11/16/2025)
SHOTS 4 Cincinnati Clermont (11/17/2025)
SHOTS ON GOAL 2 Southern Maine CC (9/17/2025)
Me.-Augusta (10/25/2025)
Cincinnati Clermont (11/17/2025)
SAVES 1 Southern Maine CC (10/15/2025)
Penn State Mont Alto (11/14/2025)
Christendom (11/16/2025)
FOULS 2 Vermont State University Randolph (9/14/2025)
Christendom (11/16/2025)
CORNER KICKS 1 Cincinnati Clermont (11/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Me.-Augusta (9/29/2025)
GOALS 1 Me.-Augusta (9/29/2025)
Paul Smith's College (10/5/2025)
ASSISTS 1 Paul Smith's College (10/5/2025)
SHOTS 1 Penn State Mont Alto (11/14/2025)
SHOTS ON GOAL 1 Southern Maine CC (10/15/2025)
Penn State Mont Alto (11/14/2025)
Christendom (11/16/2025)
SAVES 1 Southern Maine CC (9/17/2025)
Cincinnati Clermont (11/17/2025)
FOULS 1 Christendom (11/16/2025)
CORNER KICKS 1 Central Maine CC (9/9/2025)
Southern Maine CC (11/2/2025)
Christendom (11/16/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Me.-Augusta (9/6/2025)
GOALS 3 Me.-Augusta (9/6/2025)
Word of Life (10/4/2025)
Albany College of Ph (10/12/2025)
ASSISTS 2 Vermont State University Randolph (9/14/2025)
Word of Life (10/4/2025)
Central Maine CC (10/9/2025)
Albany College of Ph (10/12/2025)
SHOTS 12 Me.-Augusta (9/6/2025)
SHOTS ON GOAL 8 Me.-Augusta (9/6/2025)
SAVES 9 Me.-Augusta (9/6/2025)
FOULS 4 Penn State Mont Alto (11/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Albany College of Ph (10/12/2025)
GOALS 7 Vermont State University Randolph (9/14/2025)
Albany College of Ph (10/12/2025)
ASSISTS 4 Word of Life (10/4/2025)
Albany College of Ph (10/12/2025)
SHOTS 41 Paul Smith's College (10/5/2025)
SHOTS ON GOAL 25 Me.-Augusta (9/6/2025)
Paul Smith's College (10/5/2025)
SAVES 9 Me.-Augusta (9/6/2025)
FOULS 12 Southern Maine CC (11/2/2025)
CORNER KICKS 11 Paul Smith's College (10/5/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Adrienne Dorr
Me.-Augusta (9/6/2025)
GOALS 3 Adrienne Dorr
Adrienne Dorr
Adrienne Dorr
Me.-Augusta (9/6/2025)
Word of Life (10/4/2025)
Albany College of Ph (10/12/2025)
ASSISTS 2 Adrienne Dorr
Piper Flood
Adrienne Dorr
Kayla Amyot
Vermont State University Randolph (9/14/2025)
Word of Life (10/4/2025)
Central Maine CC (10/9/2025)
Albany College of Ph (10/12/2025)
SHOTS 12 Adrienne Dorr
Me.-Augusta (9/6/2025)
SHOTS ON GOAL 8 Adrienne Dorr
Me.-Augusta (9/6/2025)
SAVES 9 Hailey Knight
Me.-Augusta (9/6/2025)
FOULS 4 Team
Penn State Mont Alto (11/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Dorr, Adrienne 38
Flood, Piper 19
Davignon, Leah 17
Blad, Alyviah 14
Amyot, Kayla 11
Team Leaders: Goals
Player High
Goals
Dorr, Adrienne 16
Flood, Piper 7
Davignon, Leah 7
Blad, Alyviah 4
Amyot, Kayla 4
Team Leaders: Assists
Player High
Assists
Dorr, Adrienne 6
Blad, Alyviah 6
Flood, Piper 5
Davignon, Leah 3
Amyot, Kayla 3
Team Leaders: Shots
Player High
Shots
Flood, Piper 53
Dorr, Adrienne 48
Stone, Darci 41
LaValley, Eva 40
Davignon, Leah 31
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dorr, Adrienne 41
Flood, Piper 35
LaValley, Eva 26
Davignon, Leah 25
Stone, Darci 23
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dorr, Adrienne 2
Flood, Piper 2
Davignon, Leah 2
Blad, Alyviah 1
Amyot, Kayla 1

Scoreboard