Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

SUNY Adirondack (43, 0-2, 0-0) vs NHTI (52, 2-1, 0-0)

Box Score

NHTI logo
52
vs
43
SUNY Adirondack logo
2-1, 0-0
0-2, 0-0
Team Score By Half
Team 1 2 3 4 Total F Records
Winner NHTI NHTI 16 13 15 8 52 2-1, 0-0
SUNY SUNY Adirondack 14 7 12 10 43 0-2, 0-0

NHTI 52

NHTI 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Beckwith, Riley * 32 5-10 0-1 6-10 7-3 10 4 1 1 0 1 16
4 4 Affonso, Camryn * 38 4-9 1-5 5-10 0-10 10 4 3 4 1 4 14
14 14 Christman, Haylie * 32 1-11 0-5 4-12 4-7 11 1 1 4 0 2 6
3 3 Maltais, Skye * 34 1-10 0-4 2-4 2-7 9 1 1 5 2 2 4
2 2 Cross, Emma * 24 1-8 0-4 1-2 1-0 1 0 3 3 0 3 3
20 20 Tsao, Aaliyah 26 3-8 1-3 0-2 2-3 5 3 0 2 0 2 7
1 1 Small, Taylor 14 1-2 0-0 0-2 0-1 1 0 1 1 0 0 2
5 5 Hurlbert, Brooke 12 0-1 0-0 0-0 0-0 0 1 0 1 0 2 0
10 10 Huynh, Lina 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 213 16-59 2-22 18-42 16-31 47 14 10 21 3 16 52
Team Summary FG 3PT FT
Total 16-59 2-22 18-42
27.1% 9.1% 42.9%

SUNY Adirondack 43

SUNY Adirondack 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Maddie Lent * 26 4-16 0-4 2-4 3-6 9 5 1 3 0 0 10
4 4 Darielle Gooden * 32 4-12 1-3 0-1 0-4 4 4 4 5 1 1 9
3 3 Melanie Fisher * 35 3-10 0-3 0-0 3-5 8 5 1 7 0 4 6
1 1 Abbigail Nadolny * 28 0-7 0-1 1-1 3-1 4 4 0 2 1 0 1
10 10 Dakota Bellerose * 14 0-1 0-0 0-0 0-1 1 4 1 2 0 0 0
0 0 Johannah Gardner 28 4-16 2-9 0-0 1-9 10 4 2 1 0 1 10
21 21 Norah Hunt 21 1-2 0-1 5-8 2-2 4 3 0 1 0 2 7
2 2 Lauren Coers 8 0-2 0-2 0-0 0-1 1 0 0 3 0 0 0
13 13 Bailey Hall 8 0-2 0-0 0-0 1-1 2 0 1 2 0 0 0
11 11 Alexis Hall 6 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
14 14 Kylynne Wilbur 4 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 210 16-70 3-24 8-14 13-32 45 30 10 27 2 8 43
Team Summary FG 3PT FT
Total 16-70 3-24 8-14
22.9% 12.5% 57.1%

Play Analysis

Points Off Turnovers
Team Total
NHTI
SUNY Adirondack
2nd Chance Points
Team Total
NHTI
SUNY Adirondack
Bench Points
Team Total
NHTI
SUNY Adirondack
Lead Gained By
Team Total
NHTI
SUNY Adirondack
Points in Paint
Team Total
NHTI
SUNY Adirondack
Fast Break Points
Team Total
NHTI
SUNY Adirondack
Score Tied By
Team Total
NHTI
SUNY Adirondack

Scoreboard