Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic NHTI Opponents
Scoring
Total Points 242 225
Points Per Game 48.4 45.0
Scoring Margin 3.4 --
Shooting
FG: Made-Attempted 84-328 81-327
FG: Percentage .256 .248
FG: Per Game 16.8 16.2
3PT: Made-Attempted 24-139 15-112
3PT: Percentage .173 .134
3PT: Per Game 4.8 3.0
FT: Made-Attempted 50-103 48-97
FT: Percentage .485 .495
FT: Per Game 10.0 9.6
Rebounding
Total 193 240
Per Game 38.6 48.0
Margin -9.4 --
Assists
Total 56 50
Per Game 11.2 10.0
Turnovers
Total 118 146
Per Game 23.6 29.2
Margin 5.6 --
Assist/Turnover Ratio 0.5 0.3
Points Off Turnovers 0.0 0.0
Steals
Total 76 56
Per Game 15.2 11.2
Blocks
Total 15 13
Per Game 3.0 2.6
Attendance
Total 0 0
Per Game 1-0 3-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Beckwith, Riley 4 4 123 30.8 18 42 .429 0 1 .000 17 26 .654 53 13.3 23 15 38 9.5 13 4 14 2 2
14 Christman, Haylie 5 5 158 31.6 16 72 .222 6 30 .200 14 28 .500 52 10.4 12 23 35 7.0 11 12 20 17 0
3 Maltais, Skye 5 5 178 35.6 20 69 .290 9 42 .214 3 10 .300 52 10.4 13 26 39 7.8 17 7 21 15 8
4 Affonso, Camryn 4 4 129 32.3 9 39 .231 3 20 .150 9 15 .600 30 7.5 8 23 31 7.8 16 14 14 11 5
2 Cross, Emma 5 4 138 27.6 9 46 .196 5 30 .167 4 10 .400 27 5.4 4 10 14 2.8 4 9 24 11 0
20 Tsao, Aaliyah 2 0 55 27.5 4 16 .250 1 8 .125 0 2 .000 9 4.5 2 4 6 3.0 5 0 5 5 0
1 Small, Taylor 4 1 105 26.3 6 22 .273 0 2 .000 3 10 .300 15 3.8 3 4 7 1.8 8 3 5 7 0
24 de Souza Quina, Esther 3 0 29 9.7 1 5 .200 0 0 .000 0 0 .000 2 0.7 6 3 9 3.0 2 2 3 2 0
5 Hurlbert, Brooke 5 2 108 21.6 1 15 .067 0 4 .000 0 2 .000 2 0.4 9 5 14 2.8 7 5 12 6 0
10 Huynh, Lina 3 0 7 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 5 1030 206.0 84 328 .256 24 139 .173 50 103 .485 242 48.40 80 113 193 38.6 83 56 118 76 15
Opponents 5 1025 205.0 81 327 .248 15 112 .134 48 97 .495 225 45.00 101 139 240 48.0 96 50 146 56 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Beckwith, Riley 4 4 123 18 42 .429 0 1 .000 17 26 .654 53 13.3
14 Christman, Haylie 5 5 158 16 72 .222 6 30 .200 14 28 .500 52 10.4
3 Maltais, Skye 5 5 178 20 69 .290 9 42 .214 3 10 .300 52 10.4
4 Affonso, Camryn 4 4 129 9 39 .231 3 20 .150 9 15 .600 30 7.5
2 Cross, Emma 5 4 138 9 46 .196 5 30 .167 4 10 .400 27 5.4
20 Tsao, Aaliyah 2 0 55 4 16 .250 1 8 .125 0 2 .000 9 4.5
1 Small, Taylor 4 1 105 6 22 .273 0 2 .000 3 10 .300 15 3.8
5 Hurlbert, Brooke 5 2 108 1 15 .067 0 4 .000 0 2 .000 2 0.4
10 Huynh, Lina 3 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
24 de Souza Quina, Esther 3 0 29 1 5 .200 0 0 .000 0 0 .000 2 0.7
Total 5 1030 84 328 .256 24 139 .173 50 103 .485 242 48.40
Opponents 5 1025 81 327 .248 15 112 .134 48 97 .495 225 45.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Beckwith, Riley 4 30.8 .429 .000 .654 5.8 3.8 9.5 1.0 0.5 0.5 13.3
14 Christman, Haylie 5 31.6 .222 .200 .500 2.4 4.6 7.0 2.4 3.4 0.0 10.4
3 Maltais, Skye 5 35.6 .290 .214 .300 2.6 5.2 7.8 1.4 3.0 1.6 10.4
4 Affonso, Camryn 4 32.3 .231 .150 .600 2.0 5.8 7.8 3.5 2.8 1.3 7.5
2 Cross, Emma 5 27.6 .196 .167 .400 0.8 2.0 2.8 1.8 2.2 0.0 5.4
20 Tsao, Aaliyah 2 27.5 .250 .125 .000 1.0 2.0 3.0 0.0 2.5 0.0 4.5
1 Small, Taylor 4 26.3 .273 .000 .300 0.8 1.0 1.8 0.8 1.8 0.0 3.8
5 Hurlbert, Brooke 5 21.6 .067 .000 .000 1.8 1.0 2.8 1.0 1.2 0.0 0.4
10 Huynh, Lina 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 de Souza Quina, Esther 3 9.7 .200 .000 .000 2.0 1.0 3.0 0.7 0.7 0.0 0.7
Total 5 206.0 .256 .173 .485 16.0 22.6 38.6 11.2 15.2 3.0 48.40
Opponents 5 205.0 .248 .134 .495 20.2 27.8 48.0 10.0 11.2 2.6 45.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northern Essex Community College 10/31/26 36-57 L 12-63 .190 5-34 .147 7-12 .583 12 23 35 35.0 19 11 26 2 10 36 36.0
at Roxbury Community College 11/01/26 54-30 W 20-70 .286 5-26 .192 9-18 .500 19 21 40 37.5 18 12 18 5 17 54 45.0
at SUNY Adirondack 11/04/26 52-43 W 16-59 .271 2-22 .091 18-42 .429 16 31 47 40.7 14 10 21 3 16 52 47.3
at Bunker Hill Community College 11/07/26 57-41 W 20-70 .286 8-29 .276 9-20 .450 18 19 37 39.8 15 15 28 3 19 57 49.8
vs Southern Maine CC 11/11/26 43-54 L 16-66 .242 4-28 .143 7-11 .636 15 19 34 38.6 17 8 25 2 14 43 48.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Essex Community College 10/31/26 57-36 W 18-60 .300 7-25 .280 14-28 .500 15 28 43 43.0 14 12 23 1 13 57 57.0
Roxbury Community College 11/01/26 30-54 L 11-69 .159 0-23 .000 8-17 .471 27 25 52 47.5 17 3 31 3 8 30 43.5
SUNY Adirondack 11/04/26 43-52 L 16-70 .229 3-24 .125 8-14 .571 13 32 45 46.7 30 10 27 2 8 43 43.3
Bunker Hill Community College 11/07/26 41-57 L 16-55 .291 3-17 .176 6-16 .375 17 25 42 45.5 21 12 37 6 13 41 42.8
Southern Maine CC 11/11/26 54-43 W 20-73 .274 2-23 .087 12-22 .545 29 29 58 48.0 14 13 28 1 14 54 45.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Essex Community College 10/31/26 36-57 -21 12-63/18-60 .190/.300 5-34/7-25 .147/.280 7-12/14-28 .583-.500 35/43 -8 11/12 26/23 2/1 10/13 19/14
Roxbury Community College 11/01/26 54-30 24 20-70/11-69 .286/.159 5-26/0-23 .192/.000 9-18/8-17 .500-.471 40/52 -12 12/3 18/31 5/3 17/8 18/17
SUNY Adirondack 11/04/26 52-43 9 16-59/16-70 .271/.229 2-22/3-24 .091/.125 18-42/8-14 .429-.571 47/45 2 10/10 21/27 3/2 16/8 14/30
Bunker Hill Community College 11/07/26 57-41 16 20-70/16-55 .286/.291 8-29/3-17 .276/.176 9-20/6-16 .450-.375 37/42 -5 15/12 28/37 3/6 19/13 15/21
Southern Maine CC 11/11/26 43-54 -11 16-66/20-73 .242/.274 4-28/2-23 .143/.087 7-11/12-22 .636-.545 34/58 -24 8/13 25/28 2/1 14/14 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 57 Bunker Hill Community College (11/07/26)
FIELD GOALS MADE 20 Roxbury Community College (11/01/26); Bunker Hill Community College (11/07/26)
FIELD GOAL ATTEMPTS 70 Roxbury Community College (11/01/26); Bunker Hill Community College (11/07/26)
3 PT FIELD GOALS MADE 8 Bunker Hill Community College (11/07/26)
3 PT FG ATTEMPTS 34 Northern Essex Community College (10/31/26)
FREE THROWS MADE 18 SUNY Adirondack (11/04/26)
FREE THROW ATTEMPTS 42 SUNY Adirondack (11/04/26)
REBOUNDS 47 SUNY Adirondack (11/04/26)
ASSISTS 15 Bunker Hill Community College (11/07/26)
STEALS 19 Bunker Hill Community College (11/07/26)
BLOCKED SHOTS 5 Roxbury Community College (11/01/26)
TURNOVERS 28 Bunker Hill Community College (11/07/26)
FOULS 19 Northern Essex Community College (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Riley Beckwith Southern Maine CC (11/11/26)
FIELD GOALS MADE 8 Riley Beckwith Southern Maine CC (11/11/26)
FIELD GOAL ATTEMPTS 20 Skye Maltais Northern Essex Community College (10/31/26)
3 PT FIELD GOALS MADE 4 Skye Maltais Southern Maine CC (11/11/26); Bunker Hill Community College (11/07/26)
3 PT FG ATTEMPTS 13 Skye Maltais Northern Essex Community College (10/31/26); Southern Maine CC (11/11/26)
FREE THROWS MADE 6 Riley Beckwith SUNY Adirondack (11/04/26)
FREE THROW ATTEMPTS 12 Haylie Christman SUNY Adirondack (11/04/26)
REBOUNDS 13 Riley Beckwith Bunker Hill Community College (11/07/26)
ASSISTS 5 Camryn Affonso Roxbury Community College (11/01/26)
STEALS 6 Haylie Christman Roxbury Community College (11/01/26)
BLOCKED SHOTS 3 Camryn Affonso Roxbury Community College (11/01/26)
TURNOVERS 8 Emma Cross Bunker Hill Community College (11/07/26)
FOULS 5 Riley Beckwith; Camryn Affonso; Skye Maltais Northern Essex Community College (10/31/26); Southern Maine CC (11/11/26); Roxbury Community College (11/01/26); Bunker Hill Community College (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Beckwith, Riley 4 53 13.3
#14 Christman, Haylie 5 52 10.4
#3 Maltais, Skye 5 52 10.4
#4 Affonso, Camryn 4 30 7.5
#2 Cross, Emma 5 27 5.4
#1 Small, Taylor 4 15 3.8
#20 Tsao, Aaliyah 2 9 4.5
#5 Hurlbert, Brooke 5 2 0.4
#24 de Souza Quina, Esther 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Maltais, Skye 5 20 69 .290 4.0 13.8
#11 Beckwith, Riley 4 18 42 .429 4.5 10.5
#14 Christman, Haylie 5 16 72 .222 3.2 14.4
#4 Affonso, Camryn 4 9 39 .231 2.3 9.8
#2 Cross, Emma 5 9 46 .196 1.8 9.2
#1 Small, Taylor 4 6 22 .273 1.5 5.5
#20 Tsao, Aaliyah 2 4 16 .250 2.0 8.0
#5 Hurlbert, Brooke 5 1 15 .067 0.2 3.0
#24 de Souza Quina, Esther 3 1 5 .200 0.3 1.7
#10 Huynh, Lina 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Maltais, Skye 5 9 42 .214 1.8 8.4
#14 Christman, Haylie 5 6 30 .200 1.2 6.0
#2 Cross, Emma 5 5 30 .167 1.0 6.0
#4 Affonso, Camryn 4 3 20 .150 0.8 5.0
#20 Tsao, Aaliyah 2 1 8 .125 0.5 4.0
#11 Beckwith, Riley 4 0 1 .000 0.0 0.3
#5 Hurlbert, Brooke 5 0 4 .000 0.0 0.8
#10 Huynh, Lina 3 0 2 .000 0.0 0.7
#1 Small, Taylor 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Beckwith, Riley 4 17 26 .654 4.3 6.5
#14 Christman, Haylie 5 14 28 .500 2.8 5.6
#4 Affonso, Camryn 4 9 15 .600 2.3 3.8
#2 Cross, Emma 5 4 10 .400 0.8 2.0
#3 Maltais, Skye 5 3 10 .300 0.6 2.0
#1 Small, Taylor 4 3 10 .300 0.8 2.5
#5 Hurlbert, Brooke 5 0 2 .000 0.0 0.4
#20 Tsao, Aaliyah 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#3 Maltais, Skye 5 39 7.8 13 2.6 26 5.2
#11 Beckwith, Riley 4 38 9.5 23 5.8 15 3.8
#14 Christman, Haylie 5 35 7.0 12 2.4 23 4.6
#4 Affonso, Camryn 4 31 7.8 8 2.0 23 5.8
#2 Cross, Emma 5 14 2.8 4 0.8 10 2.0
#5 Hurlbert, Brooke 5 14 2.8 9 1.8 5 1.0
#24 de Souza Quina, Esther 3 9 3.0 6 2.0 3 1.0
#1 Small, Taylor 4 7 1.8 3 0.8 4 1.0
#20 Tsao, Aaliyah 2 6 3.0 2 1.0 4 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Affonso, Camryn 4 14 3.5
#14 Christman, Haylie 5 12 2.4
#2 Cross, Emma 5 9 1.8
#3 Maltais, Skye 5 7 1.4
#5 Hurlbert, Brooke 5 5 1.0
#11 Beckwith, Riley 4 4 1.0
#1 Small, Taylor 4 3 0.8
#24 de Souza Quina, Esther 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#3 Maltais, Skye 5 8 1.6
#4 Affonso, Camryn 4 5 1.3
#11 Beckwith, Riley 4 2 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Christman, Haylie 5 17 3.4
#3 Maltais, Skye 5 15 3.0
#4 Affonso, Camryn 4 11 2.8
#2 Cross, Emma 5 11 2.2
#1 Small, Taylor 4 7 1.8
#5 Hurlbert, Brooke 5 6 1.2
#20 Tsao, Aaliyah 2 5 2.5
#11 Beckwith, Riley 4 2 0.5
#24 de Souza Quina, Esther 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Cross, Emma 5 24 4.8
#3 Maltais, Skye 5 21 4.2
#14 Christman, Haylie 5 20 4.0
#4 Affonso, Camryn 4 14 3.5
#11 Beckwith, Riley 4 14 3.5
#5 Hurlbert, Brooke 5 12 2.4
#1 Small, Taylor 4 5 1.3
#20 Tsao, Aaliyah 2 5 2.5
#24 de Souza Quina, Esther 3 3 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#3 Maltais, Skye 5 17 3.4
#4 Affonso, Camryn 4 16 4.0
#11 Beckwith, Riley 4 13 3.3
#14 Christman, Haylie 5 11 2.2
#1 Small, Taylor 4 8 2.0
#5 Hurlbert, Brooke 5 7 1.4
#20 Tsao, Aaliyah 2 5 2.5
#2 Cross, Emma 5 4 0.8
#24 de Souza Quina, Esther 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Maltais, Skye 5 178 35.6
#14 Christman, Haylie 5 158 31.6
#2 Cross, Emma 5 138 27.6
#4 Affonso, Camryn 4 129 32.3
#11 Beckwith, Riley 4 123 30.8
#5 Hurlbert, Brooke 5 108 21.6
#1 Small, Taylor 4 105 26.3
#20 Tsao, Aaliyah 2 55 27.5
#24 de Souza Quina, Esther 3 29 9.7
#10 Huynh, Lina 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Affonso, Camryn 4 14 14 1.00

Scoreboard