Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

2024-25 Women's Basketball Cumulative Statistics

Team Stats (2-12, 1-10)

Overall Team Statistics
Statistic NHTI Opponents
Scoring
Total Points 689 1088
Points Per Game 49.2 77.7
Scoring Margin -28.5 --
Shooting
FG: Made-Attempted 250-987 447-1115
FG: Percentage .253 .401
FG: Per Game 17.9 31.9
3PT: Made-Attempted 84-406 91-295
3PT: Percentage .207 .308
3PT: Per Game 6.0 6.5
FT: Made-Attempted 105-180 103-165
FT: Percentage .583 .624
FT: Per Game 7.5 7.4
Rebounding
Total 540 750
Per Game 38.6 53.6
Margin -15.0 --
Assists
Total 149 269
Per Game 10.6 19.2
Turnovers
Total 285 247
Per Game 20.4 17.6
Margin -2.7 --
Assist/Turnover Ratio 0.5 1.1
Points Off Turnovers 11.1 17.8
Steals
Total 139 160
Per Game 9.9 11.4
Blocks
Total 29 31
Per Game 2.1 2.2
Attendance
Total 75 316
Per Game 8-9 6-53

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Pellerin, Meg 1 1 36 36.0 7 23 .304 6 17 .353 3 6 .500 23 23.0 3 0 3 3.0 1 0 3 2 0
11 Pellerin, Meg 12 12 406 33.8 67 277 .242 31 157 .197 38 64 .594 203 16.9 18 30 48 4.0 27 23 37 22 6
4 Brown, Maggie 4 4 117 29.3 25 71 .352 5 17 .294 4 10 .400 59 14.8 9 17 26 6.5 13 17 15 7 7
24 Geaumont, Avery 10 10 379 37.9 43 170 .253 17 77 .221 8 14 .571 111 11.1 16 57 73 7.3 24 31 41 22 7
23 Ferrazzani, Bella 3 3 109 36.3 12 40 .300 4 16 .250 4 10 .400 32 10.7 17 32 49 16.3 8 7 6 3 1
2 Ciarleglio, Destiny 2 2 79 39.5 8 27 .296 3 16 .188 1 7 .143 20 10.0 5 9 14 7.0 8 3 8 5 1
1 Stone, Darci 10 10 330 33.0 35 122 .287 8 33 .242 10 12 .833 88 8.8 8 17 25 2.5 13 20 36 23 2
2 Nadeau, Kimberly 4 3 132 33.0 10 39 .256 7 18 .389 3 7 .429 30 7.5 7 9 16 4.0 7 7 12 9 0
5 Broadstone, Emma 10 10 328 32.8 15 74 .203 1 6 .167 25 38 .658 56 5.6 43 45 88 8.8 28 16 53 19 3
2 Nadeau, Kimberly 2 2 17 8.5 4 14 .286 1 5 .200 2 4 .500 11 5.5 3 7 10 5.0 9 2 1 4 0
23 Ferrazzani, Bella 7 6 203 29.0 15 48 .313 1 17 .059 2 2 1.000 33 4.7 27 50 77 11.0 8 14 29 9 1
4 Hughes, Megan 8 5 251 31.4 8 45 .178 0 15 .000 5 6 .833 21 2.6 12 43 55 6.9 3 4 18 8 0
24 DeCosta, Rhiana 4 1 74 18.5 1 7 .143 0 1 .000 0 0 .000 2 0.5 4 4 8 2.0 3 1 5 0 1
23 Ferrazzani, Bella 1 1 1 1.0 0 11 .000 0 4 .000 0 0 .000 0 0.0 3 8 11 11.0 0 1 3 1 0
12 Blad, Alyviah 3 0 41 13.7 0 5 .000 0 1 .000 0 0 .000 0 0.0 3 1 4 1.3 2 0 3 1 0
10 Bocci, Tia 5 0 81 16.2 0 13 .000 0 6 .000 0 0 .000 0 0.0 1 8 9 1.8 5 3 9 4 0
12 Chemtai, Jasmine 2 0 10 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 1 0 0
22 Chingwangwe, Karen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Burt, Jaden 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 13 23 1.6 0 0 3 0 0
5 Vargas, Naomi 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
Total 14 2603 185.9 250 987 .253 84 406 .207 105 180 .583 689 49.21 190 350 540 38.6 159 149 285 139 29
Opponents 14 2805 200.4 447 1115 .401 91 295 .308 103 165 .624 1088 77.71 268 482 750 53.6 186 269 247 160 31

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Pellerin, Meg 1 1 36 36.0 7 23 .304 6 17 .353 3 6 .500 23 23.0 3 0 3 3.0 1 0 0.0 3 2 0
11 Pellerin, Meg 10 10 365 36.5 50 218 .229 25 131 .191 32 54 .593 157 15.7 13 25 38 3.8 23 17 1.7 34 17 5
23 Ferrazzani, Bella 2 2 69 34.5 10 29 .345 3 9 .333 4 6 .667 27 13.5 10 22 32 16.0 4 4 2.0 4 2 1
24 Geaumont, Avery 9 9 339 37.7 38 155 .245 14 71 .197 7 12 .583 97 10.8 14 46 60 6.7 21 25 2.8 39 20 7
4 Brown, Maggie 2 2 76 38.0 8 25 .320 0 4 .000 2 5 .400 18 9.0 3 6 9 4.5 6 10 5.0 6 5 5
2 Ciarleglio, Destiny 1 1 39 39.0 3 13 .231 2 8 .250 1 4 .250 9 9.0 1 6 7 7.0 4 0 0.0 4 1 0
1 Stone, Darci 7 7 250 35.7 20 67 .299 7 23 .304 6 8 .750 53 7.6 5 10 15 2.1 6 10 1.4 29 15 1
2 Nadeau, Kimberly 4 3 132 33.0 10 39 .256 7 18 .389 3 7 .429 30 7.5 7 9 16 4.0 7 7 1.8 12 9 0
2 Nadeau, Kimberly 1 1 16 16.0 1 5 .200 1 4 .250 2 4 .500 5 5.0 1 1 2 2.0 4 0 0.0 1 2 0
5 Broadstone, Emma 9 9 288 32.0 8 64 .125 1 6 .167 25 37 .676 42 4.7 37 39 76 8.4 25 13 1.4 43 16 2
23 Ferrazzani, Bella 6 5 163 27.2 12 36 .333 1 13 .077 2 2 1.000 27 4.5 18 33 51 8.5 5 10 1.7 22 8 1
4 Hughes, Megan 8 5 251 31.4 8 45 .178 0 15 .000 5 6 .833 21 2.6 12 43 55 6.9 3 4 0.5 18 8 0
12 Blad, Alyviah 3 0 41 13.7 0 5 .000 0 1 .000 0 0 .000 0 0.0 3 1 4 1.3 2 0 0.0 3 1 0
10 Bocci, Tia 5 0 81 16.2 0 13 .000 0 6 .000 0 0 .000 0 0.0 1 8 9 1.8 5 3 0.6 9 4 0
12 Chemtai, Jasmine 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Chingwangwe, Karen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 DeCosta, Rhiana 2 0 41 20.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 2.0 1 0 0.0 2 0 1
TM Burt, Jaden 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 10 19 1.7 0 0 0.0 3 0 0
5 Vargas, Naomi 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
Total 11 2195 199.5 175 739 .237 67 327 .205 92 151 .609 509 46.27 138 262 400 36.4 117 103 9.4 233 110 23
Opponents 11 2205 200.5 357 879 .406 84 259 .324 76 126 .603 874 79.45 215 375 590 53.6 150 220 20.0 196 131 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Pellerin, Meg 1 1 36 7 23 .304 6 17 .353 3 6 .500 23 23.0
11 Pellerin, Meg 12 12 406 67 277 .242 31 157 .197 38 64 .594 203 16.9
4 Brown, Maggie 4 4 117 25 71 .352 5 17 .294 4 10 .400 59 14.8
24 Geaumont, Avery 10 10 379 43 170 .253 17 77 .221 8 14 .571 111 11.1
23 Ferrazzani, Bella 3 3 109 12 40 .300 4 16 .250 4 10 .400 32 10.7
2 Ciarleglio, Destiny 2 2 79 8 27 .296 3 16 .188 1 7 .143 20 10.0
1 Stone, Darci 10 10 330 35 122 .287 8 33 .242 10 12 .833 88 8.8
2 Nadeau, Kimberly 4 3 132 10 39 .256 7 18 .389 3 7 .429 30 7.5
5 Broadstone, Emma 10 10 328 15 74 .203 1 6 .167 25 38 .658 56 5.6
2 Nadeau, Kimberly 2 2 17 4 14 .286 1 5 .200 2 4 .500 11 5.5
23 Ferrazzani, Bella 7 6 203 15 48 .313 1 17 .059 2 2 1.000 33 4.7
4 Hughes, Megan 8 5 251 8 45 .178 0 15 .000 5 6 .833 21 2.6
24 DeCosta, Rhiana 4 1 74 1 7 .143 0 1 .000 0 0 .000 2 0.5
23 Ferrazzani, Bella 1 1 1 0 11 .000 0 4 .000 0 0 .000 0 0.0
12 Blad, Alyviah 3 0 41 0 5 .000 0 1 .000 0 0 .000 0 0.0
10 Bocci, Tia 5 0 81 0 13 .000 0 6 .000 0 0 .000 0 0.0
12 Chemtai, Jasmine 2 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Chingwangwe, Karen 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
5 Vargas, Naomi 3 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 14 2603 250 987 .253 84 406 .207 105 180 .583 689 49.21
Opponents 14 2805 447 1115 .401 91 295 .308 103 165 .624 1088 77.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Pellerin, Meg 1 36.0 .304 .353 .500 3.0 0.0 3.0 0.0 2.0 0.0 23.0
11 Pellerin, Meg 12 33.8 .242 .197 .594 1.5 2.5 4.0 1.9 1.8 0.5 16.9
4 Brown, Maggie 4 29.3 .352 .294 .400 2.3 4.3 6.5 4.3 1.8 1.8 14.8
24 Geaumont, Avery 10 37.9 .253 .221 .571 1.6 5.7 7.3 3.1 2.2 0.7 11.1
23 Ferrazzani, Bella 3 36.3 .300 .250 .400 5.7 10.7 16.3 2.3 1.0 0.3 10.7
2 Ciarleglio, Destiny 2 39.5 .296 .188 .143 2.5 4.5 7.0 1.5 2.5 0.5 10.0
1 Stone, Darci 10 33.0 .287 .242 .833 0.8 1.7 2.5 2.0 2.3 0.2 8.8
2 Nadeau, Kimberly 4 33.0 .256 .389 .429 1.8 2.3 4.0 1.8 2.3 0.0 7.5
5 Broadstone, Emma 10 32.8 .203 .167 .658 4.3 4.5 8.8 1.6 1.9 0.3 5.6
2 Nadeau, Kimberly 2 8.5 .286 .200 .500 1.5 3.5 5.0 1.0 2.0 0.0 5.5
23 Ferrazzani, Bella 7 29.0 .313 .059 1.000 3.9 7.1 11.0 2.0 1.3 0.1 4.7
4 Hughes, Megan 8 31.4 .178 .000 .833 1.5 5.4 6.9 0.5 1.0 0.0 2.6
24 DeCosta, Rhiana 4 18.5 .143 .000 .000 1.0 1.0 2.0 0.3 0.0 0.3 0.5
23 Ferrazzani, Bella 1 1.0 .000 .000 .000 3.0 8.0 11.0 1.0 1.0 0.0 0.0
12 Blad, Alyviah 3 13.7 .000 .000 .000 1.0 0.3 1.3 0.0 0.3 0.0 0.0
10 Bocci, Tia 5 16.2 .000 .000 .000 0.2 1.6 1.8 0.6 0.8 0.0 0.0
12 Chemtai, Jasmine 2 5.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
22 Chingwangwe, Karen 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Vargas, Naomi 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 14 185.9 .253 .207 .583 13.6 25.0 38.6 10.6 9.9 2.1 49.21
Opponents 14 200.4 .401 .308 .624 19.1 34.4 53.6 19.2 11.4 2.2 77.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northern Essex Community Colle 12/03/24 51-99 L 21-86 .244 4-27 .148 5-5 1.000 14 26 40 40.0 13 15 12 1 5 51 51.0
vs Me.-Augusta 12/04/24 42-106 L 14-62 .226 3-29 .103 11-22 .500 12 28 40 40.0 17 6 25 6 9 42 46.5
vs Albany College of Pharmacy and Health Sciences 12/07/24 53-64 L 19-60 .317 7-20 .350 8-17 .471 12 21 33 37.7 12 13 14 3 10 53 48.7
vs Washington County Community College 12/08/24 52-57 L 21-76 .276 7-32 .219 3-13 .231 15 25 40 38.3 18 15 20 4 9 52 49.5
at Southern Maine CC 01/16/25 56-95 L 18-67 .269 10-38 .263 10-14 .714 11 14 25 35.6 8 10 20 0 12 56 50.8
vs Washington County Community Co 01/17/25 77-58 W 33-86 .384 6-20 .300 5-11 .455 23 37 60 39.7 11 16 20 1 15 77 55.2
at Central Maine CC 01/21/25 28-106 L 8-69 .116 3-24 .125 9-12 .750 10 19 29 38.1 10 5 25 0 11 28 51.3
vs Vermont State University Rando 01/22/25 42-67 L 16-70 .229 5-31 .161 5-12 .417 15 31 46 39.1 8 9 15 5 7 42 50.1
at Paul Smith's College 01/24/25 41-107 L 14-65 .215 7-40 .175 6-8 .750 8 19 27 37.8 10 10 26 3 8 41 49.1
at Albany College of Pharmacy and 01/25/25 57-62 L 19-64 .297 6-17 .353 13-19 .684 9 24 33 37.3 12 10 19 0 10 57 49.9
vs Southern Maine CC 01/29/25 36-100 L 11-70 .157 6-31 .194 8-13 .615 25 23 48 38.3 10 5 38 1 10 36 48.6
vs Word of Life 02/01/25 43-44 L 15-70 .214 3-31 .097 10-13 .769 11 26 37 38.2 13 11 15 1 12 43 48.2
vs Paul Smith's College 02/02/25 44-84 L 16-71 .225 6-24 .250 6-12 .500 14 27 41 38.4 12 11 18 3 10 44 47.8
at Word of Life 02/08/25 67-39 W 25-71 .352 11-42 .262 6-9 .667 11 30 41 38.6 5 13 18 1 11 67 49.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Essex Community Colle 12/03/24 99-51 W 40-90 .444 7-26 .269 12-13 .923 22 43 65 65.0 12 19 9 0 7 99 99.0
Me.-Augusta 12/04/24 106-42 W 40-82 .488 8-27 .296 18-24 .750 17 38 55 60.0 18 16 13 5 14 106 102.5
Albany College of Pharmacy and Health Sciences 12/07/24 64-53 W 28-66 .424 1-3 .333 7-12 .583 14 30 44 54.7 17 13 16 3 8 64 89.7
Washington County Community College 12/08/24 57-52 W 24-70 .343 0-5 .000 9-14 .643 15 32 47 52.8 14 17 20 2 12 57 81.5
Southern Maine CC 01/16/25 95-56 W 40-73 .548 11-23 .478 4-10 .400 16 27 43 50.8 16 26 21 1 8 95 84.2
Washington County Community Co 01/17/25 58-77 L 26-76 .342 0-5 .000 6-12 .500 16 32 48 50.3 10 13 22 0 10 58 79.8
Central Maine CC 01/21/25 106-28 W 43-92 .467 10-33 .303 10-15 .667 27 44 71 53.3 12 23 18 3 16 106 83.6
Vermont State University Rando 01/22/25 67-42 W 29-76 .382 3-19 .158 6-8 .750 17 39 56 53.6 11 14 12 0 11 67 81.5
Paul Smith's College 01/24/25 107-41 W 44-96 .458 15-43 .349 4-8 .500 25 37 62 54.6 12 30 14 4 16 107 84.3
Albany College of Pharmacy and 01/25/25 62-57 W 24-76 .316 6-14 .429 8-13 .615 19 28 47 53.8 17 20 19 6 13 62 82.1
Southern Maine CC 01/29/25 100-36 W 42-93 .452 11-31 .355 5-10 .500 28 36 64 54.7 12 24 18 3 18 100 83.7
Word of Life 02/01/25 44-43 W 19-74 .257 4-17 .235 2-8 .250 18 32 50 54.3 14 14 25 0 8 44 80.4
Paul Smith's College 02/02/25 84-44 W 31-82 .378 12-31 .387 10-14 .714 18 34 52 54.2 12 26 14 4 10 84 80.7
Word of Life 02/08/25 39-67 L 17-69 .246 3-18 .167 2-4 .500 16 30 46 53.6 9 14 26 0 9 39 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Essex Community Colle 12/03/24 51-99 -48 21-86/40-90 .244/.444 4-27/7-26 .148/.269 5-5/12-13 1.000-.923 40/65 -25 15/19 12/9 1/0 5/7 13/12
Me.-Augusta 12/04/24 42-106 -64 14-62/40-82 .226/.488 3-29/8-27 .103/.296 11-22/18-24 .500-.750 40/55 -15 6/16 25/13 6/5 9/14 17/18
Albany College of Pharmacy and Health Sciences 12/07/24 53-64 -11 19-60/28-66 .317/.424 7-20/1-3 .350/.333 8-17/7-12 .471-.583 33/44 -11 13/13 14/16 3/3 10/8 12/17
Washington County Community College 12/08/24 52-57 -5 21-76/24-70 .276/.343 7-32/0-5 .219/.000 3-13/9-14 .231-.643 40/47 -7 15/17 20/20 4/2 9/12 18/14
Southern Maine CC 01/16/25 56-95 -39 18-67/40-73 .269/.548 10-38/11-23 .263/.478 10-14/4-10 .714-.400 25/43 -18 10/26 20/21 0/1 12/8 8/16
Washington County Community Co 01/17/25 77-58 19 33-86/26-76 .384/.342 6-20/0-5 .300/.000 5-11/6-12 .455-.500 60/48 12 16/13 20/22 1/0 15/10 11/10
Central Maine CC 01/21/25 28-106 -78 8-69/43-92 .116/.467 3-24/10-33 .125/.303 9-12/10-15 .750-.667 29/71 -42 5/23 25/18 0/3 11/16 10/12
Vermont State University Rando 01/22/25 42-67 -25 16-70/29-76 .229/.382 5-31/3-19 .161/.158 5-12/6-8 .417-.750 46/56 -10 9/14 15/12 5/0 7/11 8/11
Paul Smith's College 01/24/25 41-107 -66 14-65/44-96 .215/.458 7-40/15-43 .175/.349 6-8/4-8 .750-.500 27/62 -35 10/30 26/14 3/4 8/16 10/12
Albany College of Pharmacy and 01/25/25 57-62 -5 19-64/24-76 .297/.316 6-17/6-14 .353/.429 13-19/8-13 .684-.615 33/47 -14 10/20 19/19 0/6 10/13 12/17
Southern Maine CC 01/29/25 36-100 -64 11-70/42-93 .157/.452 6-31/11-31 .194/.355 8-13/5-10 .615-.500 48/64 -16 5/24 38/18 1/3 10/18 10/12
Word of Life 02/01/25 43-44 -1 15-70/19-74 .214/.257 3-31/4-17 .097/.235 10-13/2-8 .769-.250 37/50 -13 11/14 15/25 1/0 12/8 13/14
Paul Smith's College 02/02/25 44-84 -40 16-71/31-82 .225/.378 6-24/12-31 .250/.387 6-12/10-14 .500-.714 41/52 -11 11/26 18/14 3/4 10/10 12/12
Word of Life 02/08/25 67-39 28 25-71/17-69 .352/.246 11-42/3-18 .262/.167 6-9/2-4 .667-.500 41/46 -5 13/14 18/26 1/0 11/9 5/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Washington County Community Co (01/17/25)
FIELD GOALS MADE 33 Washington County Community Co (01/17/25)
FIELD GOAL ATTEMPTS 86 Washington County Community Co (01/17/25); Northern Essex Community Colle (12/03/24)
3 PT FIELD GOALS MADE 11 Word of Life (02/08/25)
3 PT FG ATTEMPTS 42 Word of Life (02/08/25)
FREE THROWS MADE 13 Albany College of Pharmacy and (01/25/25)
FREE THROW ATTEMPTS 22 Me.-Augusta (12/04/24)
REBOUNDS 60 Washington County Community Co (01/17/25)
ASSISTS 16 Washington County Community Co (01/17/25)
STEALS 15 Washington County Community Co (01/17/25)
BLOCKED SHOTS 6 Me.-Augusta (12/04/24)
TURNOVERS 38 Southern Maine CC (01/29/25)
FOULS 18 Washington County Community College (12/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Megan Pellerin Washington County Community Co (01/17/25); Albany College of Pharmacy and (01/25/25)
FIELD GOALS MADE 11 Megan Pellerin; Avery Geaumont Washington County Community Co (01/17/25); Word of Life (02/08/25)
FIELD GOAL ATTEMPTS 30 Megan Pellerin Washington County Community Co (01/17/25)
3 PT FIELD GOALS MADE 6 Meg Pellerin Southern Maine CC (01/16/25)
3 PT FG ATTEMPTS 21 Megan Pellerin Paul Smith's College (01/24/25)
FREE THROWS MADE 8 Megan Pellerin Albany College of Pharmacy and (01/25/25)
FREE THROW ATTEMPTS 12 Megan Pellerin Me.-Augusta (12/04/24)
REBOUNDS 26 Bella Ferrazzani Washington County Community Co (01/17/25)
ASSISTS 7 Maggie Brown Albany College of Pharmacy and Health Sciences (12/07/24)
STEALS 5 Darci Stone; Megan Pellerin; Emma Broadstone; Avery Geaumont; Kimberly Nadeau Washington County Community Co (01/17/25); Southern Maine CC (01/29/25); Paul Smith's College (02/02/25); Southern Maine CC (01/16/25); Word of Life (02/08/25)
BLOCKED SHOTS 3 Maggie Brown Me.-Augusta (12/04/24)
TURNOVERS 10 Emma Broadstone Washington County Community Co (01/17/25)
FOULS 5 Darci Stone; Emma Broadstone; Destiny Ciarlegio; Avery Geaumont Me.-Augusta (12/04/24); Washington County Community College (12/08/24); Word of Life (02/01/25); Northern Essex Community Colle (12/03/24); Albany College of Pharmacy and (01/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Pellerin, Meg 12 203 16.9
#24 Geaumont, Avery 10 111 11.1
#1 Stone, Darci 10 88 8.8
#4 Brown, Maggie 4 59 14.8
#5 Broadstone, Emma 10 56 5.6
#23 Ferrazzani, Bella 7 33 4.7
#23 Ferrazzani, Bella 3 32 10.7
#2 Nadeau, Kimberly 4 30 7.5
#11 Pellerin, Meg 1 23 23.0
#4 Hughes, Megan 8 21 2.6
#2 Ciarleglio, Destiny 2 20 10.0
#2 Nadeau, Kimberly 2 11 5.5
#24 DeCosta, Rhiana 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Pellerin, Meg 12 67 277 .242 5.6 23.1
#24 Geaumont, Avery 10 43 170 .253 4.3 17.0
#1 Stone, Darci 10 35 122 .287 3.5 12.2
#4 Brown, Maggie 4 25 71 .352 6.3 17.8
#5 Broadstone, Emma 10 15 74 .203 1.5 7.4
#23 Ferrazzani, Bella 7 15 48 .313 2.1 6.9
#23 Ferrazzani, Bella 3 12 40 .300 4.0 13.3
#2 Nadeau, Kimberly 4 10 39 .256 2.5 9.8
#2 Ciarleglio, Destiny 2 8 27 .296 4.0 13.5
#4 Hughes, Megan 8 8 45 .178 1.0 5.6
#11 Pellerin, Meg 1 7 23 .304 7.0 23.0
#2 Nadeau, Kimberly 2 4 14 .286 2.0 7.0
#24 DeCosta, Rhiana 4 1 7 .143 0.3 1.8
#12 Blad, Alyviah 3 0 5 .000 0.0 1.7
#10 Bocci, Tia 5 0 13 .000 0.0 2.6
#23 Ferrazzani, Bella 1 0 11 .000 0.0 11.0
#5 Vargas, Naomi 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Pellerin, Meg 12 31 157 .197 2.6 13.1
#24 Geaumont, Avery 10 17 77 .221 1.7 7.7
#1 Stone, Darci 10 8 33 .242 0.8 3.3
#2 Nadeau, Kimberly 4 7 18 .389 1.8 4.5
#11 Pellerin, Meg 1 6 17 .353 6.0 17.0
#4 Brown, Maggie 4 5 17 .294 1.3 4.3
#23 Ferrazzani, Bella 3 4 16 .250 1.3 5.3
#2 Ciarleglio, Destiny 2 3 16 .188 1.5 8.0
#5 Broadstone, Emma 10 1 6 .167 0.1 0.6
#2 Nadeau, Kimberly 2 1 5 .200 0.5 2.5
#23 Ferrazzani, Bella 7 1 17 .059 0.1 2.4
#12 Blad, Alyviah 3 0 1 .000 0.0 0.3
#10 Bocci, Tia 5 0 6 .000 0.0 1.2
#24 DeCosta, Rhiana 4 0 1 .000 0.0 0.3
#23 Ferrazzani, Bella 1 0 4 .000 0.0 4.0
#4 Hughes, Megan 8 0 15 .000 0.0 1.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Pellerin, Meg 12 38 64 .594 3.2 5.3
#5 Broadstone, Emma 10 25 38 .658 2.5 3.8
#1 Stone, Darci 10 10 12 .833 1.0 1.2
#24 Geaumont, Avery 10 8 14 .571 0.8 1.4
#4 Hughes, Megan 8 5 6 .833 0.6 0.8
#4 Brown, Maggie 4 4 10 .400 1.0 2.5
#23 Ferrazzani, Bella 3 4 10 .400 1.3 3.3
#2 Nadeau, Kimberly 4 3 7 .429 0.8 1.8
#11 Pellerin, Meg 1 3 6 .500 3.0 6.0
#2 Nadeau, Kimberly 2 2 4 .500 1.0 2.0
#23 Ferrazzani, Bella 7 2 2 1.000 0.3 0.3
#2 Ciarleglio, Destiny 2 1 7 .143 0.5 3.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#5 Broadstone, Emma 10 88 8.8 43 4.3 45 4.5
#23 Ferrazzani, Bella 7 77 11.0 27 3.9 50 7.1
#24 Geaumont, Avery 10 73 7.3 16 1.6 57 5.7
#4 Hughes, Megan 8 55 6.9 12 1.5 43 5.4
#23 Ferrazzani, Bella 3 49 16.3 17 5.7 32 10.7
#11 Pellerin, Meg 12 48 4.0 18 1.5 30 2.5
#4 Brown, Maggie 4 26 6.5 9 2.3 17 4.3
#1 Stone, Darci 10 25 2.5 8 0.8 17 1.7
#TM Burt, Jaden 14 23 1.6 10 0.7 13 0.9
#2 Nadeau, Kimberly 4 16 4.0 7 1.8 9 2.3
#2 Ciarleglio, Destiny 2 14 7.0 5 2.5 9 4.5
#23 Ferrazzani, Bella 1 11 11.0 3 3.0 8 8.0
#2 Nadeau, Kimberly 2 10 5.0 3 1.5 7 3.5
#10 Bocci, Tia 5 9 1.8 1 0.2 8 1.6
#24 DeCosta, Rhiana 4 8 2.0 4 1.0 4 1.0
#12 Blad, Alyviah 3 4 1.3 3 1.0 1 0.3
#11 Pellerin, Meg 1 3 3.0 3 3.0 0 0.0
#12 Chemtai, Jasmine 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Geaumont, Avery 10 31 3.1
#11 Pellerin, Meg 12 23 1.9
#1 Stone, Darci 10 20 2.0
#4 Brown, Maggie 4 17 4.3
#5 Broadstone, Emma 10 16 1.6
#23 Ferrazzani, Bella 7 14 2.0
#23 Ferrazzani, Bella 3 7 2.3
#2 Nadeau, Kimberly 4 7 1.8
#4 Hughes, Megan 8 4 0.5
#10 Bocci, Tia 5 3 0.6
#2 Ciarleglio, Destiny 2 3 1.5
#2 Nadeau, Kimberly 2 2 1.0
#24 DeCosta, Rhiana 4 1 0.3
#23 Ferrazzani, Bella 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Brown, Maggie 4 7 1.8
#24 Geaumont, Avery 10 7 0.7
#11 Pellerin, Meg 12 6 0.5
#5 Broadstone, Emma 10 3 0.3
#1 Stone, Darci 10 2 0.2
#2 Ciarleglio, Destiny 2 1 0.5
#24 DeCosta, Rhiana 4 1 0.3
#23 Ferrazzani, Bella 3 1 0.3
#23 Ferrazzani, Bella 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Stone, Darci 10 23 2.3
#24 Geaumont, Avery 10 22 2.2
#11 Pellerin, Meg 12 22 1.8
#5 Broadstone, Emma 10 19 1.9
#23 Ferrazzani, Bella 7 9 1.3
#2 Nadeau, Kimberly 4 9 2.3
#4 Hughes, Megan 8 8 1.0
#4 Brown, Maggie 4 7 1.8
#2 Ciarleglio, Destiny 2 5 2.5
