Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

2024 Men's Soccer Cumulative Statistics

Team (7-6-1, 6-4-1)

Overall Team Statistics
Statistic NHTI Opponents
Shots
Goals 25 32
Goals Per Game 1.92 2.46
Shots 187 218
Shots Per Game 14.4 16.8
Shots Percentage 0.134 0.147
Shots On Goal 91-187 131-218
Shots On Goal Percentage 0.487 0.601
Penalties
Yellow Cards 13 18
Red Cards 0 1
Miscellaneous
Assists 11 22
Saves 99 66
Fouls 109 132
Corner Kicks 45 46
Penalty Kicks: Goals-Attempts 5-5 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Agalliu, Sotir 6Agalliu, Sotir 11 11 802 7 2 16 26 0.269 14 0.538 1-0 3 3-3
14 Frenette, Ethan 14Frenette, Ethan 10 9 499 6 2 14 35 0.171 18 0.514 0-0 1 0-0
7 Souther, Jackson 7Souther, Jackson 10 10 756 3 1 7 19 0.158 10 0.526 1-0 0 1-1
22 Gonzalez, Eric 22Gonzalez, Eric 10 10 711 1 4 6 21 0.048 8 0.381 2-0 0 0-0
3 Piccolo, Ethan 3Piccolo, Ethan 11 11 765 2 0 4 12 0.167 4 0.333 0-0 0 1-1
19 Ring, Brayden 19Ring, Brayden 10 5 432 2 0 4 5 0.400 2 0.400 2-0 1 0-0
30 Bellows, Willem 30Bellows, Willem 10 8 684 1 0 2 15 0.067 8 0.533 0-0 1 0-0
15 Hoffman, George 15Hoffman, George 9 6 432 1 0 2 10 0.100 3 0.300 2-0 0 0-0
11 Kalabic, Daniel 11Kalabic, Daniel 10 6 590 1 0 2 2 0.500 1 0.500 0-0 0 0-0
30 Willeum 30Willeum 1 1 90 1 0 2 3 0.333 3 1.000 0-0 0 0-0  
8 Bryan, Naseef 8Bryan, Naseef 8 6 416 0 1 1 11 0.000 3 0.273 2-0 0 0-0
7 Southern, Jackson 7Southern, Jackson 1 1 71 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
9 Busimba, Albert 9Busimba, Albert 1 1 82 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Allison, Joey 2Allison, Joey 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Allison, Joseph 2Allison, Joseph 9 3 435 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Amaya, Justin 10Amaya, Justin 2 0 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Barrieau, Aaron 0Barrieau, Aaron 11 11 857 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bryan, Naseef 8Bryan, Naseef 1 0 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Kalabic, Daniel 11Kalabic, Daniel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Toscano, Enzo 4Toscano, Enzo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gonzalez, Eric 22Gonzalez, Eric 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Piccolo, Ethan 14Piccolo, Ethan 1 0 59 0 0 0 2 0.000 0 0.000 1-0 0 0-0
17 Robitaille, Frank 17Robitaille, Frank 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hoffman, George 15Hoffman, George 1 0 18 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Glenn 12Glenn 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Glynn, Hunter 12Glynn, Hunter 10 10 753 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Amaya, Justin 10Amaya, Justin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Meli , Aristarque 1Meli , Aristarque 2 0 65 0 0 0 4 0.000 1 0.250 0-0 0 0-0
32 Moore, Simon 32Moore, Simon 9 3 437 0 0 0 7 0.000 2 0.286 0-0 0 0-0
5 Olawuyi, David 5Olawuyi, David 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Olawuyi, Olumide 5Olawuyi, Olumide 9 2 318 0 0 0 4 0.000 3 0.750 2-0 0 0-0
17 Robitaille, Frank 17Robitaille, Frank 7 0 148 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Simeon 32Simeon 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
01 Ring, Brayden 01Ring, Brayden 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 0 0 0 4 0.000 5 1.250 0-0 0 0-0  
Total 13 - 10041 25 11 61 190 0.132 91 0.479 13-0 6 5-5
Opponent 13 - 9743 32 22 86 246 0.130 131 0.533 18-1 5 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Barrieau, Aaron 0Barrieau, Aaron 11 11 923:00 17 1.66 70 0.805 5 2 0 3 87
1G Ring, Brayden 1GRing, Brayden 3 1 67:00 2 2.69 5 0.714 0 0 0 0 7
TM Team TMTeam 2 0 180:00 13 6.50 23 0.639 0 2 0 0 36  
Total 13 - 1170:00 32 2.46 98 0.754 5 4 0 3 130
Opponents 13 - 1170:00 25 1.92 66 0.725 4 91

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Agalliu, Sotir 6Agalliu, Sotir 8 8 564 6 1 13 19 0.316 12 0.632 1-0 3 2-2
14 Frenette, Ethan 14Frenette, Ethan 7 7 310 5 2 12 25 0.200 13 0.520 0-0 1 0-0
22 Gonzalez, Eric 22Gonzalez, Eric 7 7 484 1 2 4 15 0.067 7 0.467 1-0 0 0-0
3 Piccolo, Ethan 3Piccolo, Ethan 8 8 527 2 0 4 9 0.222 3 0.333 0-0 0 1-1
1G Ring, Brayden 1GRing, Brayden 7 3 268 2 0 4 4 0.500 2 0.500 1-0 1 0-0
7 Souther, Jackson 7Souther, Jackson 7 7 496 2 0 4 12 0.167 6 0.500 1-0 0 1-1
11 Kalabic, Daniel 11Kalabic, Daniel 7 4 444 1 0 2 2 0.500 1 0.500 0-0 0 0-0
30 Willeum 30Willeum 1 1 90 1 0 2 3 0.333 3 1.000 0-0 0 0-0  
8 Bryan, Naseef 8Bryan, Naseef 6 5 300 0 1 1 9 0.000 2 0.222 2-0 0 0-0
7 Southern, Jackson 7Southern, Jackson 1 1 71 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
9 Busimba, Albert 9Busimba, Albert 1 1 82 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Allison, Joey 2Allison, Joey 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Allison, Joseph 2Allison, Joseph 6 2 303 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Amaya, Justin 10Amaya, Justin 1 0 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Barrieau, Aaron 0Barrieau, Aaron 8 8 623 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Bellows, Willem 30Bellows, Willem 7 6 436 0 0 0 7 0.000 2 0.286 0-0 0 0-0
8 Bryan, Naseef 8Bryan, Naseef 1 0 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Kalabic, Daniel 11Kalabic, Daniel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Toscano, Enzo 4Toscano, Enzo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gonzalez, Eric 22Gonzalez, Eric 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Piccolo, Ethan 14Piccolo, Ethan 1 0 59 0 0 0 2 0.000 0 0.000 1-0 0 0-0
17 Robitaille, Frank 17Robitaille, Frank 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hoffman, George 15Hoffman, George 1 0 18 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Glenn 12Glenn 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Glynn, Hunter 12Glynn, Hunter 7 7 506 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hoffman, George 15Hoffman, George 6 4 246 0 0 0 8 0.000 2 0.250 1-0 0 0-0
10 Amaya, Justin 10Amaya, Justin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Meli , Aristarque 1Meli , Aristarque 2 0 65 0 0 0 4 0.000 1 0.250 0-0 0 0-0
32 Moore, Simon 32Moore, Simon 6 1 292 0 0 0 5 0.000 1 0.200 0-0 0 0-0
5 Olawuyi, David 5Olawuyi, David 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Olawuyi, Olumide 5Olawuyi, Olumide 6 2 220 0 0 0 4 0.000 3 0.750 2-0 0 0-0
17 Robitaille, Frank 17Robitaille, Frank 4 0 78 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Simeon 32Simeon 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
01 Ring, Brayden 01Ring, Brayden 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7081 20 7 47 138 0.145 64 0.464 13-0 5 4-4
Opponent 8 - 6893 12 6 30 124 0.097 60 0.484 18-1 2 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Barrieau, Aaron 0Barrieau, Aaron 8 8 698:00 10 1.29 46 0.821 4 1 0 3 56
1G Ring, Brayden 1GRing, Brayden 2 1 22:00 2 8.18 1 0.333 0 0 0 0 3
Total 8 - 720:00 12 1.50 47 0.797 4 1 0 3 59
Opponents 8 - 720:00 20 2.50 44 0.688 1 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2024 at Bunker Hill Communit L 0-5 (0-1-0) 0
9/7/2024 at Word of Life L 1-3 (0-1, 0-1) 0-1 0 Willeum (0)
9/10/2024 at Northern Essex Commu L 0-8 () 0
9/14/2024 vs Vermont State Univer W 4-1 (1-3-0, 1-1-0) 1-1-0 75 Ethan Frenette (0) (Naseef Bryan)
Sotir Agalliu (0)
Ethan Piccolo (0)
Daniel Kalabic (0) (Jackson Southern)
9/21/2024 vs Roxbury Community Co W 3-1 (2-3-0) 50 Jackson Souther (0) (Sotir Agalliu)
Willem Bellows (0) (Eric Gonzalez)
George Hoffman (0) (Jackson Souther)
9/24/2024 vs Me.-Augusta W 2-0 (3-3-0, 2-2-0) 2-2-0 0 Sotir Agalliu (0)
Ethan Frenette (0)
9/29/2024 vs Albany College of Ph W 2-1 (4-3-0, 3-1-0) 3-1-0 40 Ethan Frenette (0) (Eric Gonzalez)
Sotir Agalliu (0) (Ethan Frenette , Eric Gonzalez)
10/1/2024 at Southern Maine CC L 1-4 (0-1-0, 0-1-0) 0-1-0 0 Sotir Agalliu (0)
10/3/2024 vs Hampshire W 8-0 (5-4-0, 4-2-0) 4-2-0 45 Ethan Frenette (0)
Ethan Frenette (0) (Sotir Agalliu)
Sotir Agalliu (0)
Jackson Souther (0)
Sotir Agalliu (0)
Brayden Ring (0) (Ethan Frenette)
Ethan Piccolo (0)
Jackson Souther (0)
10/9/2024 vs Vermont State University Johnson T 2-2 () 0 Sotir Agalliu (0)
Ethan Frenette (0) (Eric Gonzalez)
10/12/2024 at Paul Smith's College W 2-0 () 0 Brayden Ring ()
Eric Gonzalez ()
10/21/2024 vs Central Maine CC L 0-3 () 0
10/27/2024 at Southern Maine CC L 0-4 (7-7-1, 6-4) 6-4 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2024 at Bunker Hill Communit 0-5 0 0 0 0 0.000 1 0.000 0-0 0 0-0 0
9/7/2024 at Word of Life 1-3 1 0 2 12 0.083 7 0.583 1-0 0 0-0 1151
9/10/2024 at Northern Essex Commu 0-8 0 0 0 0 0.000 4 0.000 0-0 0 0-0 0
9/14/2024 vs Vermont State Univer 4-1 4 2 10 35 0.114 13 0.371 2-0 1 2-2 960
9/21/2024 vs Roxbury Community Co 3-1 3 3 9 22 0.136 13 0.591 1-0 1 0-0 992
9/24/2024 vs Me.-Augusta 2-0 2 0 4 33 0.061 10 0.303 0-0 1 0-0 990
9/29/2024 vs Albany College of Ph 2-1 2 3 7 9 0.222 6 0.667 2-0 1 0-0 976
10/1/2024 at Southern Maine CC 1-4 1 0 2 11 0.091 4 0.364 1-0 0 0-0 1002
10/3/2024 vs Hampshire 8-0 8 2 18 26 0.308 14 0.538 1-0 1 2-2 973
10/9/2024 vs Vermont State University Johnson 2-2 2 1 5 14 0.143 5 0.357 0-0 0 1-1 977
10/12/2024 at Paul Smith's College 2-0 2 0 4 9 0.222 6 0.667 2-0 1 0-0 0
10/21/2024 vs Central Maine CC 0-3 0 0 0 4 0.000 4 1.000 1-0 0 0-0 1029
10/27/2024 at Southern Maine CC 0-4 0 0 0 12 0.000 4 0.333 2-0 0 0-0 991
Total 25-32 25 11 61 187 0.134 91 0.487 13-0 6 5-5 10041
Opponent - 32 22 86 218 0.147 131 0.601 18-1 6 - 9743

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2024 Bunker Hill Communit 0-5 90:00 5 5.00 8 0.615 0 1 0 0 13
9/7/2024 Word of Life 1-3 90:00 3 4.00 4 0.571 0 1 0 0 7
9/10/2024 Northern Essex Commu 0-8 90:00 8 5.33 15 0.652 0 1 0 0 23
9/14/2024 Vermont State Univer 4-1 90:00 1 4.25 4 0.800 1 0 0 0 5
9/21/2024 Roxbury Community Co 3-1 90:00 1 3.60 7 0.875 1 0 0 0 8
9/24/2024 Me.-Augusta 2-0 90:00 0 3.00 4 1.000 1 0 0 1 4
9/29/2024 Albany College of Ph 2-1 90:00 1 2.71 5 0.833 1 0 0 0 6
10/1/2024 Southern Maine CC 1-4 90:00 4 2.88 9 0.692 0 1 0 0 13
10/3/2024 Hampshire 8-0 90:00 0 2.56 3 1.000 1 0 0 1 3
10/9/2024 Vermont State University Johnson 2-2 90:00 2 2.50 6 0.750 0 0 1 0 8
10/12/2024 Paul Smith's College 2-0 90:00 0 2.27 6 1.000 1 0 0 1 6
10/21/2024 Central Maine CC 0-3 90:00 3 2.33 12 0.800 0 1 0 0 15
10/27/2024 Southern Maine CC 0-4 90:00 4 2.46 15 0.789 0 1 0 0 19
Totals - 1170 32 2.46 98 0.754 6 6 1 3 130
Opponent - 1170:00 25 1.92 66 0.725 6 6 1 4 91

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2024 Bunker Hill Communit 5-0 5 4 14 0 0.000 13 0.000 1-0 1 0-0 0
9/7/2024 Word of Life 3-1 3 1 7 11 0.273 7 0.636 1-0 1 1-1 972
9/10/2024 Northern Essex Commu 8-0 8 6 22 36 0.222 23 0.639 0-0 1 0-0 0
9/14/2024 Vermont State Univer 1-4 1 0 2 10 0.100 5 0.500 2-0 0 1-1 895
9/21/2024 Roxbury Community Co 1-3 1 1 3 12 0.083 8 0.667 0-1 0 0-0 889
9/24/2024 Me.-Augusta 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
9/29/2024 Albany College of Ph 1-2 1 1 3 11 0.091 7 0.636 3-0 0 0-0 971
10/1/2024 Southern Maine CC 4-1 4 2 10 30 0.133 13 0.433 1-0 1 0-0 998
10/3/2024 Hampshire 0-8 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/9/2024 Vermont State University Johnson 2-2 2 2 6 15 0.133 8 0.533 0-0 0 0-0 1005
10/12/2024 Paul Smith's College 0-2 0 0 0 20 0.000 6 0.300 3-0 0 0-0 0
10/21/2024 Central Maine CC 3-0 3 2 8 26 0.115 15 0.577 2-0 1 1-1 1077
10/27/2024 Southern Maine CC 4-0 4 3 11 31 0.129 19 0.613 3-0 1 0-0 956
Total 32-25 32 22 86 218 0.147 131 0.601 18-1 6 3-3 9743
NHTI - 25 11 61 187 0.134 91 0.487 13-0 6 - 10041

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2024 Bunker Hill Communit 5-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/7/2024 Word of Life 3-1 90:00 1 0.50 6 0.857 1 0 0 0 7
9/10/2024 Northern Essex Commu 8-0 90:00 0 0.33 4 1.000 1 0 0 1 4
9/14/2024 Vermont State Univer 1-4 90:00 4 1.25 9 0.692 0 1 0 0 13
9/21/2024 Roxbury Community Co 1-3 90:00 3 1.60 10 0.769 0 1 0 0 13
9/24/2024 Me.-Augusta 0-2 90:00 2 1.67 8 0.800 0 1 0 0 10
9/29/2024 Albany College of Ph 1-2 90:00 2 1.71 4 0.667 0 1 0 0 6
10/1/2024 Southern Maine CC 4-1 90:00 1 1.63 3 0.750 1 0 0 0 4
10/3/2024 Hampshire 0-8 90:00 8 2.33 6 0.429 0 1 0 0 14
10/9/2024 Vermont State University Johnson 2-2 90:00 2 2.30 3 0.600 0 0 1 0 5
10/12/2024 Paul Smith's College 0-2 90:00 2 2.27 4 0.667 0 1 0 0 6
10/21/2024 Central Maine CC 3-0 90:00 0 2.08 4 1.000 1 0 0 1 4
10/27/2024 Southern Maine CC 4-0 90:00 0 1.92 4 1.000 1 0 0 1 4
Totals - 1170 25 1.92 66 0.725 6 6 1 4 91
NHTI - 1170:00 32 2.46 98 0.754 6 6 1 3 130

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2024 at Bunker Hill Communit 0-5 0/5 0/4 0/0 1/13 0/0 0/1 0/0
9/7/2024 at Word of Life 1-3 1/3 0/1 12/11 7/7 8/1 1/1 0/0
9/10/2024 at Northern Essex Commu 0-8 0/8 0/6 0/36 4/23 0/9 0/0 0/0
9/14/2024 vs Vermont State Univer 4-1 4/1 2/0 35/10 13/5 10/3 2/2 0/0
9/21/2024 vs Roxbury Community Co 3-1 3/1 3/1 22/12 13/8 4/1 1/0 0/1
9/24/2024 vs Me.-Augusta 2-0 2/0 0/0 33/7 10/4 4/1 0/0 0/0
9/29/2024 vs Albany College of Ph 2-1 2/1 3/1 9/11 6/7 2/7 2/3 0/0
10/1/2024 at Southern Maine CC 1-4 1/4 0/2 11/30 4/13 2/5 1/1 0/0
10/3/2024 vs Hampshire 8-0 8/0 2/0 26/9 14/3 4/0 1/2 0/0
10/9/2024 vs Vermont State University Johnson 2-2 2/2 1/2 14/15 5/8 5/3 0/0 0/0
10/12/2024 at Paul Smith's College 2-0 2/0 0/0 9/20 6/6 2/6 2/3 0/0
10/21/2024 vs Central Maine CC 0-3 0/3 0/2 4/26 4/15 1/6 1/2 0/0
10/27/2024 at Southern Maine CC 0-4 0/4 0/3 12/31 4/19 3/4 2/3 0/0
Totals 25/32 11/22 187/218 91/131 45/46 13/18 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Hampshire (10/3/2024)
GOALS 8 Hampshire (10/3/2024)
ASSISTS 3 Roxbury Community Co (9/21/2024)
Albany College of Ph (9/29/2024)
SHOTS 35 Vermont State Univer (9/14/2024)
SHOTS ON GOAL 14 Hampshire (10/3/2024)
SAVES 15 Northern Essex Commu (9/10/2024)
Southern Maine CC (10/27/2024)
FOULS 24 Paul Smith's College (10/12/2024)
CORNER KICKS 10 Vermont State Univer (9/14/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Northern Essex Commu (9/10/2024)
GOALS 8 Northern Essex Commu (9/10/2024)
ASSISTS 6 Northern Essex Commu (9/10/2024)
SHOTS 36 Northern Essex Commu (9/10/2024)
SHOTS ON GOAL 23 Northern Essex Commu (9/10/2024)
SAVES 10 Roxbury Community Co (9/21/2024)
FOULS 21 Word of Life (9/7/2024)
CORNER KICKS 9 Northern Essex Commu (9/10/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Word of Life (9/7/2024)
Southern Maine CC (10/1/2024)
GOALS 1 Word of Life (9/7/2024)
Southern Maine CC (10/1/2024)
ASSISTS 1 Vermont State University Johnson (10/9/2024)
SHOTS 4 Central Maine CC (10/21/2024)
SHOTS ON GOAL 1 Bunker Hill Communit (9/5/2024)
Northern Essex Commu (9/10/2024)
Southern Maine CC (10/1/2024)
Central Maine CC (10/21/2024)
Southern Maine CC (10/27/2024)
SAVES 3 Word of Life (9/7/2024)
Vermont State Univer (9/14/2024)
Me.-Augusta (9/24/2024)
Hampshire (10/3/2024)
FOULS 3 Southern Maine CC (10/27/2024)
CORNER KICKS 1 Central Maine CC (10/21/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Vermont State Univer (9/14/2024)
GOALS 1 Vermont State Univer (9/14/2024)
Roxbury Community Co (9/21/2024)
Albany College of Ph (9/29/2024)
ASSISTS 1 Word of Life (9/7/2024)
Roxbury Community Co (9/21/2024)
Albany College of Ph (9/29/2024)
SHOTS 7 Me.-Augusta (9/24/2024)
SHOTS ON GOAL 3 Me.-Augusta (9/24/2024)
Hampshire (10/3/2024)
SAVES 1 Bunker Hill Communit (9/5/2024)
Southern Maine CC (10/1/2024)
Vermont State University Johnson (10/9/2024)
FOULS 4 Hampshire (10/3/2024)
CORNER KICKS 1 Word of Life (9/7/2024)
Roxbury Community Co (9/21/2024)
Me.-Augusta (9/24/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Hampshire (10/3/2024)
GOALS 2 Hampshire (10/3/2024)
ASSISTS 2 Albany College of Ph (9/29/2024)
SHOTS 7 Me.-Augusta (9/24/2024)
Hampshire (10/3/2024)
SHOTS ON GOAL 4 Northern Essex Commu (9/10/2024)
Roxbury Community Co (9/21/2024)
SAVES 15 Northern Essex Commu (9/10/2024)
Southern Maine CC (10/27/2024)
FOULS 2 Vermont State University Johnson (10/9/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Hampshire (10/3/2024)
GOALS 8 Hampshire (10/3/2024)
ASSISTS 3 Roxbury Community Co (9/21/2024)
Albany College of Ph (9/29/2024)
SHOTS 35 Vermont State Univer (9/14/2024)
SHOTS ON GOAL 14 Hampshire (10/3/2024)
SAVES 15 Northern Essex Commu (9/10/2024)
Southern Maine CC (10/27/2024)
FOULS 24 Paul Smith's College (10/12/2024)
CORNER KICKS 10 Vermont State Univer (9/14/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Sotir Agalliu
Hampshire (10/3/2024)
GOALS 2 Sotir Agalliu
Hampshire (10/3/2024)
ASSISTS 2 Eric Gonzalez
Albany College of Ph (9/29/2024)
SHOTS 7 Naseef Bryan
Ethan Frenette
Me.-Augusta (9/24/2024)
Hampshire (10/3/2024)
SHOTS ON GOAL 4 Team
Jackson Souther
Northern Essex Commu (9/10/2024)
Roxbury Community Co (9/21/2024)
SAVES 15 Team
Aaron Barrieau
Northern Essex Commu (9/10/2024)
Southern Maine CC (10/27/2024)
FOULS 2 Eric Gonzalez
Vermont State University Johnson (10/9/2024)

Leaders

Team Leaders: Points
Player High
Points
Agalliu, Sotir 16
Frenette, Ethan 14
Souther, Jackson 7
Gonzalez, Eric 6
Piccolo, Ethan 4
Team Leaders: Goals
Player High
Goals
Agalliu, Sotir 7
Frenette, Ethan 6
Souther, Jackson 3
Piccolo, Ethan 2
Ring, Brayden 2
Team Leaders: Assists
Player High
Assists
Gonzalez, Eric 4
Agalliu, Sotir 2
Frenette, Ethan 2
Souther, Jackson 1
Bryan, Naseef 1
Team Leaders: Shots
Player High
Shots
Frenette, Ethan 35
Agalliu, Sotir 26
Gonzalez, Eric 21
Souther, Jackson 19
Bellows, Willem 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Frenette, Ethan 18
Agalliu, Sotir 14
Souther, Jackson 10
Gonzalez, Eric 8
Bellows, Willem 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Agalliu, Sotir 3
Frenette, Ethan 1
Ring, Brayden 1
Bellows, Willem 1

Scoreboard