Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

2025 Men's Soccer Cumulative Statistics

Team (4-8, 1-7)

Overall Team Statistics
Statistic NHTI Opponents
Shots
Goals 19 49
Goals Per Game 1.90 4.90
Shots 64 117
Shots Per Game 6.4 11.7
Shots Percentage 0.297 0.419
Shots On Goal 95-64 88-117
Shots On Goal Percentage 1.484 0.752
Penalties
Yellow Cards 0 7
Red Cards 0 0
Miscellaneous
Assists 7 32
Saves 41 76
Fouls 13 34
Corner Kicks 19 19
Penalty Kicks: Goals-Attempts 0-0 1-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Daley, Delvaughn 6Daley, Delvaughn 9 9 270 6 2 14 34 0.176 20 0.588 0-0 0 0-0
10 Olivera, Joey 10Olivera, Joey 9 9 268 3 1 7 39 0.077 21 0.538 0-0 0 0-0
9 Newcomb, Conner 9Newcomb, Conner 10 10 265 3 0 6 12 0.250 6 0.500 0-0 0 0-0
17 Koerber, John 17Koerber, John 10 10 237 2 0 4 17 0.118 13 0.765 0-0 1 0-0
2 Escobar, Nico 2Escobar, Nico 10 9 267 1 1 3 4 0.250 2 0.500 0-0 1 0-0
8 Sapounas, Dominick 8Sapounas, Dominick 10 10 265 1 1 3 12 0.083 6 0.500 0-0 0 0-0
7 Taylor, Ben 7Taylor, Ben 10 10 270 1 1 3 15 0.067 10 0.667 0-0 0 0-0
6 Daley, Delvaugh 6Daley, Delvaugh 1 1 0 1 0 2 3 0.333 1 0.333 0-0 1 0-0  
8 Oliveira, Joey 8Oliveira, Joey 1 1 0 1 0 2 11 0.091 8 0.727 0-0 0 0-0  
3 Windhurst, Nathan 3Windhurst, Nathan 10 10 270 0 1 1 1 0.000 0 0.000 0-0 0 0-0
30 Bahininwa, Festo 30Bahininwa, Festo 4 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Barrieau, Aaron 00Barrieau, Aaron 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Glynn, Hunter 19Glynn, Hunter 10 10 261 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Hardy, Kyle 15Hardy, Kyle 4 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Johnson, Torrence 13Johnson, Torrence 7 7 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Mavarez, Diego garcia 32Mavarez, Diego garcia 5 0 123 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
5 Olawuyi, Olumide 5Olawuyi, Olumide 10 10 202 0 0 0 4 0.000 2 0.500 0-0 0 0-0
TM Team TMTeam 2 0 0 0 0 0 8 0.000 4 0.500 0-0 0 0-0  
Total 10 - 2878 19 7 45 164 0.116 95 0.579 0-0 3 0-0
Opponent 10 - 2880 45 31 121 155 0.290 88 0.568 7-0 6 1-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Bahininwa, Festo 30Bahininwa, Festo 2 2 180:00 1 0.50 9 0.900 2 0 0 1 10
13 Johnson, Torrence 13Johnson, Torrence 6 6 360:00 38 9.50 36 0.486 1 3 0 0 74
Total 10 - 540:00 39 6.50 45 0.536 3 3 0 1 84
Opponents 10 - 630:00 19 2.71 81 0.810 3 100

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Daley, Delvaughn 6Daley, Delvaughn 7 7 270 5 0 10 26 0.192 15 0.577 0-0 0 0-0
6 Daley, Delvaugh 6Daley, Delvaugh 1 1 0 1 0 2 3 0.333 1 0.333 0-0 1 0-0  
9 Newcomb, Conner 9Newcomb, Conner 8 8 265 1 0 2 5 0.200 3 0.600 0-0 0 0-0
8 Oliveira, Joey 8Oliveira, Joey 1 1 0 1 0 2 11 0.091 8 0.727 0-0 0 0-0  
10 Olivera, Joey 10Olivera, Joey 7 7 268 1 0 2 27 0.037 13 0.481 0-0 0 0-0
8 Sapounas, Dominick 8Sapounas, Dominick 8 8 265 1 0 2 8 0.125 5 0.625 0-0 0 0-0
30 Bahininwa, Festo 30Bahininwa, Festo 2 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Barrieau, Aaron 00Barrieau, Aaron 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Escobar, Nico 2Escobar, Nico 8 8 267 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Glynn, Hunter 19Glynn, Hunter 8 8 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hardy, Kyle 15Hardy, Kyle 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Johnson, Torrence 13Johnson, Torrence 6 6 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Koerber, John 17Koerber, John 8 8 237 0 0 0 14 0.000 8 0.571 0-0 0 0-0
32 Mavarez, Diego garcia 32Mavarez, Diego garcia 4 0 123 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
5 Olawuyi, Olumide 5Olawuyi, Olumide 8 8 202 0 0 0 4 0.000 2 0.500 0-0 0 0-0
7 Taylor, Ben 7Taylor, Ben 8 8 270 0 0 0 11 0.000 7 0.636 0-0 0 0-0
3 Windhurst, Nathan 3Windhurst, Nathan 8 8 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 0 0 0 8 0.000 4 0.500 0-0 0 0-0  
Total 8 - 2878 10 0 20 122 0.082 70 0.574 0-0 1 0-0
Opponent 8 - 2880 42 30 114 147 0.286 85 0.578 7-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Bahininwa, Festo 30Bahininwa, Festo 1 1 90:00 0 0.00 3 1.000 1 0 0 1 3
13 Johnson, Torrence 13Johnson, Torrence 5 5 360:00 36 9.00 32 0.471 0 3 0 0 68
Total 8 - 450:00 36 7.20 35 0.493 1 3 0 1 71
Opponents 8 - 540:00 10 1.67 57 0.851 3 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2025 at Me.-Augusta W 3-0 (0-0-0, 0-0-0) 0-0-0 0 Delvaugh Daley ()
Joey Oliveira ()
Dominick Sapounas ()
9/14/2025 vs Holyoke Community College W 3-1 () 0 Conner Newcomb () (Dominick Sapounas)
John Koerber () (Nathan Windhurst)
Joey Olivera ()
9/21/2025 vs York County Community College L 0-4 () 0
9/27/2025 at Vermont State University Randolph L 2-5 (3-3-0, 1-2-0) 1-2-0 42 Conner Newcomb (0)
Delvaughn Daley (0)
10/4/2025 at Word of Life L 0-3 (3-4-0, 1-3-0) 1-3-0 0
10/5/2025 at Paul Smith's College L 2-6 (3-4-0, 1-3-0) 1-3-0 100 Delvaughn Daley (1)
Delvaughn Daley (1)
10/9/2025 vs Central Maine CC L 0-9 (3-6-0, 1-5-0) 1-5-0 0
10/12/2025 vs Albany College of Ph L 2-7 (3-6, 1-5) 1-5 125 Delvaughn Daley ()
Joey Olivera ()
10/15/2025 vs Southern Maine CC L 1-12 (3-8, 1-7) 1-7 0 Delvaughn Daley ()
10/18/2025 at Hampshire W 6-2 () 0 John Koerber () (Delvaughn Daley)
Conner Newcomb ()
Nico Escobar () (Joey Olivera)
Delvaughn Daley () (Ben Taylor)
Ben Taylor () (Delvaughn Daley)
Joey Olivera () (Nico Escobar)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2025 at Me.-Augusta 3-0 3 0 6 0 0.000 15 0.000 0-0 1 0-0 0
9/14/2025 vs Holyoke Community College 3-1 3 2 8 0 0.000 13 0.000 0-0 1 0-0 0
9/21/2025 vs York County Community College 0-4 0 0 0 0 0.000 9 0.000 0-0 0 0-0 0
9/27/2025 at Vermont State University Randolph 2-5 2 0 4 15 0.133 11 0.733 0-0 0 0-0 990
10/4/2025 at Word of Life 0-3 0 0 0 12 0.000 7 0.583 0-0 0 0-0 989
10/5/2025 at Paul Smith's College 2-6 2 0 4 26 0.077 15 0.577 0-0 0 0-0 989
10/9/2025 vs Central Maine CC 0-9 0 0 0 5 0.000 5 1.000 0-0 0 0-0 0
10/12/2025 vs Albany College of Ph 2-7 2 0 4 0 0.000 6 0.000 0-0 0 0-0 0
10/15/2025 vs Southern Maine CC 1-12 1 0 2 6 0.167 2 0.333 0-0 0 0-0 0
10/18/2025 at Hampshire 6-2 6 5 17 0 0.000 12 0.000 0-0 1 0-0 0
Total 19-49 19 7 45 64 0.297 95 1.484 0-0 3 0-0 2968
Opponent - 49 32 130 117 0.419 88 0.752 7-0 7 - 2880

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 Me.-Augusta 3-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/14/2025 Holyoke Community College 3-1 90:00 1 0.50 6 0.857 1 0 0 0 7
9/21/2025 York County Community College 0-4 0:00 0 0.50 0 0.00 0 1 0 1 0
9/27/2025 Vermont State University Randolph 2-5 90:00 5 2.00 6 0.545 0 1 0 0 11
10/4/2025 Word of Life 0-3 90:00 3 2.25 4 0.571 0 1 0 0 7
10/5/2025 Paul Smith's College 2-6 90:00 6 3.00 6 0.500 0 1 0 0 13
10/9/2025 Central Maine CC 0-9 90:00 9 4.00 5 0.357 0 1 0 0 14
10/12/2025 Albany College of Ph 2-7 0:00 7 5.17 8 0.533 0 1 0 0 15
10/15/2025 Southern Maine CC 1-12 90:00 12 6.14 9 0.429 0 1 0 0 21
10/18/2025 Hampshire 6-2 0:00 2 6.43 4 0.667 1 0 0 0 6
Totals - 630 45 6.43 51 0.531 3 7 0 2 97
Opponent - 630:00 19 2.71 81 0.810 7 3 0 3 100

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2025 Me.-Augusta 0-3 0 0 0 0 0.000 3 0.000 2-0 0 0-0 0
9/14/2025 Holyoke Community College 1-3 1 1 3 0 0.000 3 0.000 2-0 0 0-0 0
9/21/2025 York County Community College 4-0 4 0 8 0 0.000 7 0.000 0-0 1 0-0 0
9/27/2025 Vermont State University Randolph 5-2 5 2 12 19 0.263 11 0.579 1-0 1 0-0 951
10/4/2025 Word of Life 3-0 3 3 9 16 0.188 7 0.438 0-0 1 0-0 938
10/5/2025 Paul Smith's College 6-2 6 8 20 23 0.261 13 0.565 0-0 1 0-0 991
10/9/2025 Central Maine CC 9-0 9 8 26 14 0.643 13 0.929 0-0 1 0-0 0
10/12/2025 Albany College of Ph 7-2 7 3 17 0 0.000 10 0.000 0-0 1 0-0 0
10/15/2025 Southern Maine CC 12-1 12 7 31 45 0.267 21 0.467 2-0 1 0-0 0
10/18/2025 Hampshire 2-6 2 0 4 0 0.000 0 0.000 0-0 0 1-0 0
Total 49-19 49 32 130 117 0.419 88 0.752 7-0 7 1-0 2880
NHTI - 19 7 45 64 0.297 95 1.484 0-0 3 - 2968

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 Me.-Augusta 0-3 90:00 3 3.00 15 0.833 0 1 0 0 18
9/14/2025 Holyoke Community College 1-3 90:00 3 3.00 9 0.750 0 1 0 0 12
9/21/2025 York County Community College 4-0 0:00 0 3.00 0 0.00 1 0 0 1 0
9/27/2025 Vermont State University Randolph 5-2 90:00 2 2.67 9 0.818 1 0 0 0 11
10/4/2025 Word of Life 3-0 90:00 0 2.00 7 1.000 1 0 0 1 7
10/5/2025 Paul Smith's College 6-2 90:00 2 2.00 8 0.800 1 0 0 0 10
10/9/2025 Central Maine CC 9-0 90:00 0 1.67 5 1.000 1 0 0 1 5
10/12/2025 Albany College of Ph 7-2 0:00 2 2.00 12 0.857 1 0 0 0 14
10/15/2025 Southern Maine CC 12-1 90:00 1 1.86 1 0.500 1 0 0 0 2
10/18/2025 Hampshire 2-6 0:00 6 2.71 15 0.714 0 1 0 0 21
Totals - 630 19 2.71 81 0.810 7 3 0 3 100
NHTI - 630:00 45 6.43 51 0.531 3 7 0 1 97

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2025 at Me.-Augusta 3-0 3/0 0/0 0/0 15/3 6/1 0/2 0/0
9/14/2025 vs Holyoke Community College 3-1 3/1 2/1 0/0 13/3 0/0 0/2 0/0
9/21/2025 vs York County Community College 0-4 0/4 0/0 0/0 9/7 0/0 0/0 0/0
9/27/2025 at Vermont State University Randolph 2-5 2/5 0/2 15/19 11/11 2/2 0/1 0/0
10/4/2025 at Word of Life 0-3 0/3 0/3 12/16 7/7 4/1 0/0 0/0
10/5/2025 at Paul Smith's College 2-6 2/6 0/8 26/23 15/13 5/7 0/0 0/0
10/9/2025 vs Central Maine CC 0-9 0/9 0/8 5/14 5/13 0/0 0/0 0/0
10/12/2025 vs Albany College of Ph 2-7 2/7 0/3 0/0 6/10 0/0 0/0 0/0
10/15/2025 vs Southern Maine CC 1-12 1/12 0/7 6/45 2/21 2/8 0/2 0/0
10/18/2025 at Hampshire 6-2 6/2 5/0 0/0 12/0 0/0 0/0 0/0
Totals 19/49 7/32 64/117 95/88 19/19 0/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Hampshire (10/18/2025)
GOALS 6 Hampshire (10/18/2025)
ASSISTS 5 Hampshire (10/18/2025)
SHOTS 26 Paul Smith's College (10/5/2025)
SHOTS ON GOAL 15 Me.-Augusta (9/6/2025)
Paul Smith's College (10/5/2025)
SAVES 9 Southern Maine CC (10/15/2025)
FOULS 4 Me.-Augusta (9/6/2025)
Word of Life (10/4/2025)
CORNER KICKS 6 Me.-Augusta (9/6/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 31 Southern Maine CC (10/15/2025)
GOALS 12 Southern Maine CC (10/15/2025)
ASSISTS 8 Paul Smith's College (10/5/2025)
Central Maine CC (10/9/2025)
SHOTS 45 Southern Maine CC (10/15/2025)
SHOTS ON GOAL 21 Southern Maine CC (10/15/2025)
SAVES 15 Me.-Augusta (9/6/2025)
Hampshire (10/18/2025)
FOULS 15 Southern Maine CC (10/15/2025)
CORNER KICKS 8 Southern Maine CC (10/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Maine CC (10/15/2025)
GOALS 1 Southern Maine CC (10/15/2025)
ASSISTS 2 Holyoke Community College (9/14/2025)
SHOTS 5 Central Maine CC (10/9/2025)
SHOTS ON GOAL 2 Central Maine CC (10/9/2025)
Southern Maine CC (10/15/2025)
SAVES 3 Me.-Augusta (9/6/2025)
FOULS 2 Southern Maine CC (10/15/2025)
CORNER KICKS 2 Vermont State University Randolph (9/27/2025)
Southern Maine CC (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Holyoke Community College (9/14/2025)
GOALS 1 Holyoke Community College (9/14/2025)
ASSISTS 1 Holyoke Community College (9/14/2025)
SHOTS 14 Central Maine CC (10/9/2025)
SHOTS ON GOAL 3 Me.-Augusta (9/6/2025)
Holyoke Community College (9/14/2025)
SAVES 1 Southern Maine CC (10/15/2025)
FOULS 2 Me.-Augusta (9/6/2025)
CORNER KICKS 1 Me.-Augusta (9/6/2025)
Word of Life (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Paul Smith's College (10/5/2025)
Hampshire (10/18/2025)
GOALS 2 Paul Smith's College (10/5/2025)
ASSISTS 2 Hampshire (10/18/2025)
SHOTS 12 Paul Smith's College (10/5/2025)
SHOTS ON GOAL 8 Me.-Augusta (9/6/2025)
SAVES 9 Southern Maine CC (10/15/2025)
FOULS 1 Word of Life (10/4/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Hampshire (10/18/2025)
GOALS 6 Hampshire (10/18/2025)
ASSISTS 5 Hampshire (10/18/2025)
SHOTS 26 Paul Smith's College (10/5/2025)
SHOTS ON GOAL 15 Me.-Augusta (9/6/2025)
Paul Smith's College (10/5/2025)
SAVES 9 Southern Maine CC (10/15/2025)
FOULS 4 Me.-Augusta (9/6/2025)
Word of Life (10/4/2025)
CORNER KICKS 6 Me.-Augusta (9/6/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Delvaughn Daley
Delvaughn Daley
Paul Smith's College (10/5/2025)
Hampshire (10/18/2025)
GOALS 2 Delvaughn Daley
Paul Smith's College (10/5/2025)
ASSISTS 2 Delvaughn Daley
Hampshire (10/18/2025)
SHOTS 12 Delvaughn Daley
Paul Smith's College (10/5/2025)
SHOTS ON GOAL 8 Joey Oliveira
Me.-Augusta (9/6/2025)
SAVES 9 Torrence Johnson
Southern Maine CC (10/15/2025)
FOULS 1 Nico Escobar
Word of Life (10/4/2025)

Leaders

Team Leaders: Points
Player High
Points
Daley, Delvaughn 14
Olivera, Joey 7
Newcomb, Conner 6
Koerber, John 4
Escobar, Nico 3
Team Leaders: Goals
Player High
Goals
Daley, Delvaughn 6
Olivera, Joey 3
Newcomb, Conner 3
Koerber, John 2
Escobar, Nico 1
Team Leaders: Assists
Player High
Assists
Daley, Delvaughn 2
Olivera, Joey 1
Escobar, Nico 1
Sapounas, Dominick 1
Taylor, Ben 1
Team Leaders: Shots
Player High
Shots
Olivera, Joey 39
Daley, Delvaughn 34
Koerber, John 17
Taylor, Ben 15
Newcomb, Conner 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Olivera, Joey 21
Daley, Delvaughn 20
Koerber, John 13
Taylor, Ben 10
Oliveira, Joey 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Koerber, John 1
Escobar, Nico 1
Daley, Delvaugh 1

Scoreboard