Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

Great Bay C.C. () -vs- NHTI ()

Great Bay C.C. logo 4
vs
23 NHTI logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
GREAT BA Great Bay C.C. 1 0 0 0 1 2 0 0 0 4 0 0
Winner NHTI NHTI 9 4 0 2 6 0 2 0 X 23 22 0
W:
Pericozzi, Joseph ()

Box Score

Scoring Summary

Team Individual Statistics

Great Bay C.C. 4
Position Player AB R H RBI BB SO LOB
D. Johnson 0 0 0 0 0 0 0
Z. Bradford 0 0 0 0 0 0 0
P. Miller 0 0 0 0 0 0 0
J. Severance 0 0 0 0 0 0 0
D. Tanguay 0 0 0 0 0 0 0
M. Murray 0 0 0 0 0 0 0
G. Hurlbert 0 0 0 0 0 0 0
S. Johnson 0 0 0 0 0 0 0
A. Politano 0 0 0 0 0 0 0
J. Raycraft 0 0 0 0 0 0 0
D. Ciriello 0 0 0 0 0 0 0
M. Sanchez 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0
NHTI 23
Position Player AB R H RBI BB SO LOB
Depietro, Dillon 5 0 2 2 0 0 0
Mackenzie, Maddux 5 0 3 2 1 0 0
St. Onge, Zachary 6 0 4 0 0 0 0
Hibbert, Charles 2 0 1 0 2 1 0
Austin, Nathan 1 0 0 1 0 0 0
Hepditch, Landon 6 0 3 4 0 0 0
Mavarez, Diego Garcia 3 0 1 0 2 0 0
Reyes, Fernando 4 0 2 2 0 0 0
Graf, Travis 5 0 3 2 1 0 0
Ringman, Brenden 0 0 0 0 0 0 0
p     p Pericozzi, Joseph 3 0 3 0 1 0 0
p     p Norman, Kaelib 1 0 0 0 0 0 0
Totals 41 0 22 13 7 1 0
Batting
2B:
Graf, Travis (1); Pericozzi, Joseph (1)

Team Individual Pitching Statistics

Great Bay C.C. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
NHTI - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pericozzi, Joseph (W, ) 5.0 3 2 1 1 9 0 0 0 0 0 21 0 0 --
Norman, Kaelib 2.0 1 2 2 3 3 0 0 0 0 0 8 0 0 --
Totals 4 4 3 4 12 0 0 0 0 0 29 0 0

Composite Stats

Great Bay C.C. 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Z. Bradford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 P. Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Severance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Tanguay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Murray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 G. Hurlbert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Politano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Raycraft 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Ciriello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Sanchez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NHTI 23Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Depietro, Dillon 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Mackenzie, Maddux 5 0 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 St. Onge, Zachary 6 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hibbert, Charles 2 0 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
0 0 Austin, Nathan 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hepditch, Landon 6 0 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Mavarez, Diego Garcia 3 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0 0 Reyes, Fernando 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Graf, Travis 5 0 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Ringman, Brenden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pericozzi, Joseph 3 0 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Norman, Kaelib 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 0 22 13 2 0 0 7 0 0 0 0 0 1 0 0 0 0

Scoreboard