Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 St. Onge, Zachary .351 .797 24-6 77 16 27 1 0 0 11 28 .364 11 1 4 2 .433 1 0 8-11
15 MacKenzie, Maddux .315 .921 28-8 89 15 28 9 0 2 20 43 .483 16 5 19 0 .438 2 0 6-8
4 Graf, Travis .250 .681 25-10 88 13 22 6 1 0 11 30 .341 10 2 16 1 .340 0 0 3-5
20 Hibbert, Charles .231 .721 29-7 78 5 18 5 0 1 17 26 .333 15 5 18 2 .388 0 0 1-2
8 Snoonian, Nick .429 .985 7-1 7 1 3 0 0 0 2 3 .429 1 1 0 0 .556 0 0 0-0
5 Squires, Brayden .373 .939 16-7 51 7 19 3 1 0 6 24 .471 9 1 7 0 .468 1 0 7-8
11 Pericozzi, Joseph .333 .666 9-5 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
34 De La Rosa, Johnny .310 .773 12-1 29 3 9 2 0 0 4 11 .379 3 1 5 1 .394 0 0 2-2
3 Norman, Kaelib .300 .833 13-2 10 3 3 0 0 0 1 3 .300 5 0 2 0 .533 0 0 0-1
33 Weimer, Ethen .286 .661 9-2 14 2 4 0 0 0 1 4 .286 1 1 5 0 .375 0 0 0-0
23 Austin, Nathan .279 .792 14-1 43 7 12 2 2 0 7 18 .419 7 0 5 0 .373 1 0 3-3
17 Mercedes, Darien .273 .771 10-5 22 1 6 2 0 0 4 8 .364 2 3 6 0 .407 0 0 1-1
6 Ringman, Brenden .263 .656 23-6 57 5 15 6 0 0 8 21 .368 2 0 12 2 .288 0 0 1-1
14 Howard, Logan .250 .900 3-0 8 3 2 0 1 0 1 4 .500 1 1 1 0 .400 0 0 1-1
9 Williams, Dallas .250 .625 3-0 8 0 2 1 0 0 1 3 .375 0 0 2 0 .250 0 0 1-1
19 Curley, Shea .250 .500 2-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 1-1
21 MacDonald, Josh .244 .764 16-6 45 8 11 4 0 1 8 18 .400 9 0 1 0 .364 1 0 0-0
31 Calderon-Reynoso, Fernando .240 .509 9-2 25 1 6 0 0 0 6 6 .240 0 1 4 0 .269 0 0 0-1
12 Depietro, Dillon .239 .597 17-3 46 5 11 2 0 0 6 13 .283 4 1 6 0 .314 0 0 2-3
2 Mavarez, Diego Garcia .227 .573 17-1 44 2 10 0 0 0 9 10 .227 8 0 2 4 .346 0 0 3-4
18 Gauthier, Killian .200 .565 9-6 30 7 6 3 0 0 7 9 .300 3 0 4 2 .265 1 0 1-2
24 Hepditch, Landon .184 .576 15-0 38 3 7 0 0 0 8 7 .184 11 2 7 0 .392 0 0 0-0
22 McBeath, Kade .111 .222 8-2 9 0 1 0 0 0 1 1 .111 0 0 2 0 .111 0 0 0-0
10 Morrill, Camden .105 .276 13-6 38 4 4 0 0 0 4 4 .105 2 1 13 1 .171 0 1 1-1
7 Kilcoyne, Sean .000 .000 3-0 9 0 0 0 0 0 1 0 .000 0 0 1 1 .000 0 0 0-0
16 Chapman, Jacob .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
29 .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
30 Charbono, TJ .000 .000 9-4 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .259 .698 31-31 880 114 228 46 5 4 145 296 .336 120 26 148 16 .362 7 1 42-56
Opponents .313 .845 31-31 871 247 273 46 8 10 207 365 .419 142 34 146 4 .426 7 12 87-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Graf, Travis 6.13 1.49 0-3 7-6 0 0-0 0 39.2 42 32 27 17 17 0 0 2 131 .321 2 3 0 0 1
7 Kilcoyne, Sean 0.00 2.25 0-0 1-0 0 0-0 0 1.1 2 0 0 1 4 0 0 0 6 .333 0 0 0 0 0
34 De La Rosa, Johnny 2.14 .86 2-1 5-1 0 0-0 0 21.0 14 11 5 4 21 0 0 0 39 .359 0 0 0 0 0
12 Depietro, Dillon 4.05 1.50 1-0 2-1 0 0-0 0 13.1 9 6 6 11 16 2 0 0 20 .450 0 1 0 0 0
32 Mattson, Nate 4.91 1.36 0-1 3-1 0 0-0 0 11.0 10 6 6 5 6 0 0 0 13 .769 0 3 0 0 1
30 Charbono, TJ 7.30 1.91 1-3 8-4 0 0-0 0 24.2 27 26 20 20 24 1 0 1 101 .267 4 4 0 0 0
3 Norman, Kaelib 8.63 2.33 0-1 7-2 0 0-0 0 24.0 29 30 23 27 22 0 0 0 86 .337 3 4 0 0 0
1 St. Onge, Zachary 8.74 1.94 0-0 7-0 0 0-0 0 11.1 20 15 11 2 7 0 0 1 53 .377 1 2 0 0 0
11 Pericozzi, Joseph 10.33 2.00 1-3 7-5 1 0-0 0 27.0 43 39 31 11 18 1 0 3 68 .632 0 7 0 0 0
13 St. Pierre, Tyler 11.25 2.75 0-0 2-0 0 0-0 0 4.0 6 5 5 5 2 0 0 0 15 .400 0 1 0 0 0
6 Ringman, Brenden 12.46 2.45 2-2 6-2 0 0-0 0 21.2 36 41 30 17 21 0 0 0 46 .783 3 9 0 0 0
15 MacKenzie, Maddux 13.50 4.50 0-1 1-1 0 0-0 0 2.0 8 6 3 1 1 0 0 0 16 .500 1 0 0 0 0
22 McBeath, Kade 13.50 2.50 0-1 3-0 0 0-0 0 4.0 6 7 6 4 3 0 0 0 20 .300 0 0 2 0 0
19 Curley, Shea 14.73 3.00 0-1 1-1 0 0-0 0 3.2 6 7 6 5 1 0 0 0 17 .353 2 0 0 0 0
31 Calderon-Reynoso, Fernando 15.75 3.25 0-1 1-1 0 0-0 0 4.0 5 9 7 8 6 0 0 0 17 .294 1 1 0 0 0
2 Mavarez, Diego Garcia 36.00 6.00 0-0 3-0 0 0-0 0 2.0 7 10 8 5 2 0 0 1 13 .538 5 0 0 0 0
Totals 8.13 1.93 7-18 64-25 1 0 0 214.2 270 250 194 143 171 4 0 8 661 .408 22 35 2 0 2
Opponents 4.18 1.37 21-5 63-25 3 4 1 204.2 177 120 95 102 149 3 0 3 620 .285 23 26 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Squires, Brayden 27 27 0 0 1.000 0 0 0 0 0
23 Austin, Nathan 17 16 1 0 1.000 0 0 0 0 0
34 De La Rosa, Johnny 13 12 1 0 1.000 0 5 0 0 0
9 Williams, Dallas 10 9 1 0 1.000 1 0 0 0 0
31 Calderon-Reynoso, Fernando 6 5 1 0 1.000 0 3 0 0 0
19 Curley, Shea 5 5 0 0 1.000 0 4 1 0 0
8 Snoonian, Nick 3 3 0 0 1.000 0 0 0 0 0
13 St. Pierre, Tyler 1 0 1 0 1.000 0 2 0 0 0
29 29 1 1 0 0 1.000 0 0 0 0 0  
32 Mattson, Nate 1 0 1 0 1.000 0 0 0 0 0
1 St. Onge, Zachary 44 37 5 2 .955 1 0 0 0 0
10 Morrill, Camden 17 15 1 1 .941 0 0 0 0 0
20 Hibbert, Charles 79 66 8 5 .937 0 8 2 5 0
14 Howard, Logan 15 13 1 1 .933 0 0 0 1 0
3 Norman, Kaelib 14 7 6 1 .929 0 7 3 0 0
6 Ringman, Brenden 52 38 10 4 .923 1 15 1 0 0
2 Mavarez, Diego Garcia 24 21 1 2 .917 0 3 0 0 0
33 Weimer, Ethen 21 19 0 2 .905 0 0 0 0 0
17 Mercedes, Darien 19 17 0 2 .895 0 0 1 0 0
24 Hepditch, Landon 26 18 5 3 .885 0 0 0 0 0
15 MacKenzie, Maddux 75 39 26 10 .867 4 1 0 3 0
4 Graf, Travis 49 23 19 7 .857 1 16 4 0 0
18 Gauthier, Killian 21 18 0 3 .857 1 0 0 0 0
21 MacDonald, Josh 31 14 12 5 .839 0 0 0 0 0
12 Depietro, Dillon 23 13 6 4 .826 0 2 2 0 0
16 Chapman, Jacob 8 6 0 2 .750 0 0 0 0 0
30 Charbono, TJ 8 2 4 2 .750 0 9 0 0 0
11 Pericozzi, Joseph 7 2 3 2 .714 0 4 0 0 0
22 McBeath, Kade 3 0 2 1 .667 0 4 0 0 0
7 Kilcoyne, Sean 0 0 0 0 .000 0 0 0 0 0
Totals 620 446 115 59 .905 6 83 14 9 0
Opponents 676 487 151 38 .944 19 45 16 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Snoonian, Nick 1.000 2.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
23 Austin, Nathan .600 1.733 4-0 10 0 6 2 1 0 6 10 1.000 5 0 1 0 .733 0 0 0-0
1 St. Onge, Zachary .444 1.000 5-2 18 2 8 1 0 0 6 9 .500 3 0 1 0 .500 1 0 0-0
15 MacKenzie, Maddux .429 1.285 6-2 21 5 9 3 0 1 9 15 .714 6 1 2 0 .571 0 0 0-0
34 De La Rosa, Johnny .429 1.127 3-0 7 0 3 1 0 0 2 4 .571 2 0 0 0 .556 0 0 0-0
2 Mavarez, Diego Garcia .417 .950 4-0 12 0 5 0 0 0 5 5 .417 3 0 0 0 .533 0 0 0-0
12 Depietro, Dillon .375 .750 3-0 8 0 3 0 0 0 4 3 .375 0 0 0 0 .375 0 0 0-0
5 Squires, Brayden .375 .775 2-2 8 0 3 0 0 0 2 3 .375 1 0 1 0 .400 1 0 1-2
6 Ringman, Brenden .357 .938 6-1 14 2 5 2 0 0 4 7 .500 2 0 0 0 .438 0 0 0-0
20 Hibbert, Charles .353 .862 6-1 17 1 6 1 0 0 2 7 .412 3 0 2 0 .450 0 0 0-0
21 MacDonald, Josh .333 1.000 2-2 6 1 2 1 0 0 1 3 .500 3 0 0 0 .500 1 0 0-0
22 McBeath, Kade .333 .666 2-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
24 Hepditch, Landon .300 .762 4-0 10 0 3 0 0 0 5 3 .300 3 0 1 0 .462 0 0 0-0
18 Gauthier, Killian .286 .679 2-2 7 1 2 1 0 0 3 3 .429 0 0 0 1 .250 1 0 0-1
4 Graf, Travis .238 .762 5-2 21 0 5 2 1 0 5 9 .429 3 0 1 0 .333 0 0 0-0
31 Calderon-Reynoso, Fernando .214 .428 4-0 14 0 3 0 0 0 5 3 .214 0 0 2 0 .214 0 0 0-0
17 Mercedes, Darien .200 .733 2-1 5 0 1 1 0 0 0 2 .400 1 0 1 0 .333 0 0 0-0
10 Morrill, Camden .125 .250 2-2 8 2 1 0 0 0 1 1 .125 0 0 3 0 .125 0 0 0-0
3 Norman, Kaelib .000 .250 2-0 3 0 0 0 0 0 1 0 .000 1 0 0 0 .250 0 0 0-0
30 Charbono, TJ .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .347 .905 6-6 193 15 67 15 2 1 63 89 .461 36 1 16 1 .444 4 0 1-3
Opponents .221 .590 6-6 95 14 21 4 0 0 14 25 .263 12 3 22 2 .327 0 0 9-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 De La Rosa, Johnny 0.82 .55 2-0 2-0 0 0-0 0 11.0 5 4 1 1 16 0 0 0 0 .000 0 0 0 0 0
32 Mattson, Nate 4.50 1.17 0-0 1-1 0 0-0 0 6.0 5 3 3 2 3 0 0 0 0 .000 0 2 0 0 0
4 Graf, Travis 5.14 1.29 0-0 1-1 0 0-0 0 7.0 5 4 4 4 7 0 0 0 0 .000 0 0 0 0 0
12 Depietro, Dillon 5.14 1.57 1-0 1-0 0 0-0 0 7.0 6 4 4 5 7 0 0 0 0 .000 0 1 0 0 0
6 Ringman, Brenden 5.40 1.20 2-0 2-0 0 0-0 0 10.0 6 9 6 6 10 0 0 0 0 .000 1 1 0 0 0
11 Pericozzi, Joseph 9.00 2.00 0-0 1-0 0 0-0 0 2.0 3 2 2 1 3 0 0 0 0 .000 0 0 0 0 0
3 Norman, Kaelib 9.00 2.00 0-0 1-0 0 0-0 0 2.0 1 2 2 3 3 0 0 0 0 .000 0 0 0 0 0
1 St. Onge, Zachary 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 1 0 0 0 0 .000 0 0 0 0 0
Totals 4.70 1.20 5-0 10-2 0 0 0 46.0 32 30 24 23 50 0 0 0 0 .000 1 4 0 0 0
Opponents 7.50 1.75 0-2 9-2 0 0 0 24.0 22 26 20 20 15 0 0 0 0 .000 5 1 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Gauthier, Killian 5 5 0 0 1.000 0 0 0 0 0
15 MacKenzie, Maddux 4 1 3 0 1.000 1 0 0 0 0
6 Ringman, Brenden 3 2 1 0 1.000 1 0 0 0 0
5 Squires, Brayden 2 2 0 0 1.000 0 0 0 0 0
20 Hibbert, Charles 1 0 1 0 1.000 0 2 1 0 0
4 Graf, Travis 4 2 1 1 .750 0 0 0 0 0
10 Morrill, Camden 2 0 1 1 .500 0 0 0 0 0
21 MacDonald, Josh 2 0 1 1 .500 0 0 0 0 0
11 Pericozzi, Joseph 1 0 0 1 .000 0 0 0 0 0
1 St. Onge, Zachary 0 0 0 0 .000 0 0 0 0 0
12 Depietro, Dillon 0 0 0 0 .000 0 0 0 0 0
17 Mercedes, Darien 0 0 0 0 .000 0 0 1 0 0
2 Mavarez, Diego Garcia 0 0 0 0 .000 0 0 0 0 0
22 McBeath, Kade 0 0 0 0 .000 0 0 0 0 0
23 Austin, Nathan 0 0 0 0 .000 0 0 0 0 0
24 Hepditch, Landon 0 0 0 0 .000 0 0 0 0 0
3 Norman, Kaelib 0 0 0 0 .000 0 0 0 0 0
30 Charbono, TJ 0 0 0 0 .000 0 0 0 0 0
31 Calderon-Reynoso, Fernando 0 0 0 0 .000 0 0 0 0 0
32 Mattson, Nate 0 0 0 0 .000 0 0 0 0 0
33 Weimer, Ethen 0 0 0 0 .000 0 0 0 0 0
34 De La Rosa, Johnny 0 0 0 0 .000 0 0 0 0 0
8 Snoonian, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 24 12 8 4 .833 2 2 2 0 0
Opponents 26 13 6 7 .731 0 1 1 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
4/2/2025 Great Bay C.C. W 23-4 41 0 22 13 2 0 0 7 0 0 0 0 0 0 0 1 0 0 0 .537
4/4/2025 UMA Moose L 3-16 30 3 8 2 1 1 0 5 0 3 1 1 0 0 0 7 21 4 3 .267
4/9/2025 York County Communit W 12-2 26 0 4 11 1 0 0 8 0 0 0 0 0 0 0 1 0 0 0 .154
4/11/2025 Southern Maine Community College L 5-6 38 5 7 3 1 0 0 5 0 3 0 1 0 0 2 6 30 5 1 .184
4/17/2025 at Great Bay C.C. W 9-5 28 0 11 9 2 2 0 3 0 0 0 0 0 0 0 5 0 0 0 .393
4/17/2025 at Great Bay C.C. W 20-8 30 0 15 16 4 0 1 8 0 0 0 0 0 0 0 1 0 0 0 .500
4/18/2025 Central Maine Community College Mustangs L 4-11 43 4 11 4 2 0 0 1 0 1 0 0 0 1 1 7 33 12 4 .256
4/19/2025 at Central Maine Community College Mustangs L 2-7 29 2 9 2 0 0 0 1 0 0 1 1 0 0 1 5 18 1 1 .310
4/19/2025 at Central Maine Community College Mustangs L 1-11 18 1 4 1 1 0 0 1 0 0 1 0 0 0 0 3 14 4 2 .222
4/22/2025 at Southern Maine Community College L 5-8 25 5 5 5 1 0 0 7 0 1 0 0 0 0 1 6 18 0 4 .200
4/22/2025 at Southern Maine Community College L 1-10 25 1 5 1 0 0 0 2 0 1 0 1 0 0 3 5 18 0 2 .200
4/23/2025 at York County Community College L 5-6 37 5 10 4 0 0 0 0 0 5 1 0 0 0 0 9 25 6 1 .270
4/25/2025 Quincy College W 10-3 36 10 12 9 2 0 0 7 0 7 3 2 0 0 0 3 27 4 2 .333
4/29/2025 at UMA Moose L 1-7 31 1 6 1 2 0 0 4 0 1 1 0 0 0 2 6 24 6 4 .194
9/12/2025 at Central Maine Community College L 2-12 20 2 4 2 1 0 0 0 0 0 0 0 0 0 0 6 13 5 0 .200
9/12/2025 at Central Maine Community College L 1-10 23 1 4 1 0 0 0 3 0 1 0 2 0 0 1 7 18 5 4 .174
10/2/2025 at Southern Maine Community Colle L 6-11 24 6 6 5 1 0 0 7 0 1 1 4 0 0 2 3 18 6 2 .250
10/2/2025 at Southern Maine Community Colle W 6-2 23 6 4 5 1 0 0 6 0 3 1 1 0 1 0 5 21 7 0 .174
10/11/2025 at UMA Moose W 12-2 32 12 13 12 4 1 3 4 0 2 0 0 0 0 0 2 18 0 0 .406
3/16/2026 vs Cincinnati-Clermont L 0-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/19/2026 vs Apprentice L 0-2 26 0 3 0 1 0 0 2 0 1 0 1 0 0 1 9 24 10 4 .115
3/20/2026 vs Apprentice L 0-8 23 0 3 0 0 0 0 0 0 0 1 1 0 0 0 5 18 5 4 .130
3/29/2026 at Bryant & Stratton-Syracuse W 14-8 32 14 13 11 4 0 0 11 0 4 0 1 0 1 0 4 0 0 2 .406
3/29/2026 at Bryant & Stratton-Syracuse L 3-12 25 3 6 3 1 1 0 2 0 2 1 2 0 0 0 4 0 0 2 .240
4/1/2026 Southern Maine Community Colle L 5-25 26 5 2 1 1 0 0 6 0 4 0 2 0 0 0 11 21 5 6 .077
4/3/2026 York County Community College L 0-11 22 0 4 0 0 0 0 2 0 0 0 0 0 0 0 3 0 0 0 .182
4/12/2026 at Central Maine Community College L 3-13 25 3 6 3 2 0 0 6 0 0 0 1 1 0 1 2 19 4 3 .240
4/15/2026 Me.-Augusta W 7-6 35 8 6 7 3 0 0 4 0 0 1 0 0 2 1 5 0 0 3 .171
4/18/2026 at Southern Maine Community Colle L 0-7 30 0 2 0 1 0 0 0 0 0 0 0 0 0 0 5 24 10 3 .067
4/22/2026 Great Bay C.C. W 7-6 33 7 9 7 3 0 0 6 0 1 1 1 0 2 0 3 12 8 1 .273
4/24/2026 Central Maine Community College L 10-15 44 10 14 7 4 0 0 2 0 1 0 4 0 0 0 9 27 8 5 .318
Total 177-266 880 114 228 145 46 5 4 120 0 42 14 26 1 7 16 148 461 115 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
4/2/2025 Great Bay C.C. W 23-4 7.0 4 4 3 4 12 0 0 0 0 0 0 0 1 0 0 3.86
4/4/2025 UMA Moose L 3-16 7.0 14 16 11 9 5 0 0 0 1 0 0 0 1 1 0 14.14
4/9/2025 York County Communit W 12-2 6.0 2 2 0 0 7 0 0 0 0 0 0 0 2 1 0 0.00
4/11/2025 Southern Maine Community College L 5-6 10.0 9 6 6 4 1 0 0 0 2 0 2 0 2 2 0 5.40
4/17/2025 at Great Bay C.C. W 9-5 7.0 6 4 4 5 7 0 0 0 0 0 1 0 3 2 0 5.14
4/17/2025 at Great Bay C.C. W 20-8 7.0 3 8 6 6 8 0 0 0 0 0 0 0 4 2 0 7.71
4/18/2025 Central Maine Community College Mustangs L 4-11 11.0 11 11 11 7 8 0 0 0 2 0 1 0 4 3 0 9.00
4/19/2025 at Central Maine Community College Mustangs L 2-7 6.0 8 7 4 2 1 0 0 0 0 0 0 0 4 4 0 6.00
4/19/2025 at Central Maine Community College Mustangs L 1-11 4.2 11 11 9 2 0 0 0 2 0 0 2 0 4 5 0 17.36
4/22/2025 at Southern Maine Community College L 5-8 6.0 8 8 2 9 4 0 0 0 1 0 2 0 4 6 0 3.00
4/22/2025 at Southern Maine Community College L 1-10 6.0 13 10 7 2 2 0 0 0 1 0 1 0 4 7 0 10.50
4/23/2025 at York County Community College L 5-6 8.1 13 6 6 3 4 0 0 0 1 0 0 0 4 8 0 6.48
4/25/2025 Quincy College W 10-3 9.0 5 3 3 6 12 2 0 1 0 0 0 0 5 8 0 3.00
4/29/2025 at UMA Moose L 1-7 8.0 8 7 4 3 6 0 0 0 0 0 0 0 5 9 0 4.50
9/12/2025 at Central Maine Community College L 2-12 4.1 9 12 12 8 2 0 0 2 2 0 1 0 5 10 0 24.92
9/12/2025 at Central Maine Community College L 1-10 6.0 10 10 7 9 7 0 0 0 4 0 0 0 5 11 0 10.50
10/2/2025 at Southern Maine Community Colle L 6-11 6.0 9 11 9 9 7 0 0 0 1 0 1 0 5 12 0 13.50
10/2/2025 at Southern Maine Community Colle W 6-2 7.0 7 2 2 2 5 0 0 0 0 0 1 0 6 12 0 2.57
10/11/2025 at UMA Moose W 12-2 6.0 5 2 2 2 5 0 0 0 0 0 0 0 7 12 0 3.00
3/16/2026 vs Cincinnati-Clermont L 0-12 0.0 0 0 0 0 0 0 0 0 0 0 0 0 7 13 0 0.00
3/19/2026 vs Apprentice L 0-2 8.0 4 2 2 4 3 0 0 0 0 0 1 0 7 14 0 2.25
3/20/2026 vs Apprentice L 0-8 6.0 11 8 5 1 3 2 0 0 1 0 2 0 7 15 0 7.50
3/29/2026 at Bryant & Stratton-Syracuse W 14-8 6.0 4 6 4 4 4 0 0 1 0 0 2 0 8 15 0 6.00
3/29/2026 at Bryant & Stratton-Syracuse L 3-12 6.0 12 12 11 5 10 0 0 0 0 0 3 0 8 16 0 16.50
4/1/2026 Southern Maine Community Colle L 5-25 7.0 19 25 13 11 6 0 0 0 2 0 5 0 8 17 0 16.71
4/3/2026 York County Community College L 0-11 7.0 13 11 9 2 3 0 0 0 0 0 0 0 8 18 0 11.57
4/12/2026 at Central Maine Community College L 3-13 6.1 11 13 10 4 7 0 0 2 1 0 5 0 8 19 0 14.21
4/15/2026 Me.-Augusta W 7-6 10.0 9 6 5 3 6 0 0 0 1 0 3 0 9 19 0 4.50
4/18/2026 at Southern Maine Community Colle L 0-7 8.0 10 7 7 5 7 0 0 0 1 0 1 0 9 20 0 7.88
4/22/2026 Great Bay C.C. W 7-6 9.0 8 6 6 5 10 0 0 0 0 0 0 0 10 20 0 6.00
4/24/2026 Central Maine Community College L 10-15 9.0 14 15 14 8 9 0 0 0 1 2 1 0 10 21 0 14.00
Total 177-266 214.2 270 251 194 144 171 4 0 8 22 2 35 0 10 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Central Maine Community College (4/24/2026)
RUNS SCORED 14 Bryant & Stratton-Syracuse (3/29/2026)
HITS 22 Great Bay C.C. (4/2/2025)
RBIS 16 Great Bay C.C. (4/17/2025)
DOUBLES 4 Central Maine Community College (4/24/2026); Great Bay C.C. (4/17/2025); UMA Moose (10/11/2025); Bryant & Stratton-Syracuse (3/29/2026)
TRIPLES 2 Great Bay C.C. (4/17/2025)
HOME RUNS 3 UMA Moose (10/11/2025)
WALKS 11 Bryant & Stratton-Syracuse (3/29/2026)
STRIKEOUTS 11 Southern Maine Community Colle (4/1/2026)
SAC HITS 1 Central Maine Community College (4/12/2026)
SAC FLIES 2 Me.-Augusta (4/15/2026); Great Bay C.C. (4/22/2026)
STOLEN BASES 7 Quincy College (4/25/2025)
HIT BY PITCH 4 Central Maine Community College (4/24/2026); Southern Maine Community Colle (10/2/2025)
CAUGHT STEALING 3 Quincy College (4/25/2025)
HIT INTO DP 1 Apprentice (3/19/2026); Me.-Augusta (4/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Central Maine Community College Mustangs (4/18/2025)
RUNS ALLOWED 25 Southern Maine Community Colle (4/1/2026)
EARNED RUNS 14 Central Maine Community College (4/24/2026)
WALKS ALLOWED 11 Southern Maine Community Colle (4/1/2026)
STRIKEOUTS 12 Great Bay C.C. (4/2/2025); Quincy College (4/25/2025)
HITS ALLOWED 19 Southern Maine Community Colle (4/1/2026)
DOUBLES ALLOWED 2 Quincy College (4/25/2025); Apprentice (3/20/2026)
HOME RUNS ALLOWED 2 Central Maine Community College Mustangs (4/19/2025); Central Maine Community College (9/12/2025); Central Maine Community College (4/12/2026)
WILD PITCHES 4 Central Maine Community College (9/12/2025)
HIT BATTERS 5 Southern Maine Community Colle (4/1/2026); Central Maine Community College (4/12/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Central Maine Community College Mustangs (4/18/2025)
ASSISTS 12 Central Maine Community College Mustangs (4/18/2025)
ERRORS 6 Southern Maine Community Colle (4/1/2026)
PASSED BALLS 3 UMA Moose (4/4/2025)
DPS TURNED 1 Apprentice (3/19/2026); Me.-Augusta (4/15/2026); Great Bay C.C. (4/22/2026); Central Maine Community College (4/24/2026); UMA Moose (10/11/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 R. Thibeault; Travis Graf Great Bay C.C. (4/2/2025); Central Maine Community College (4/24/2026)
RUNS SCORED 4 Killian Gauthier Bryant & Stratton-Syracuse (3/29/2026)
HITS 4 R. Thibeault Great Bay C.C. (4/2/2025)
RBIS 4 J. Sagastume; R. Thibeault; Mackenzie; Charles Hibbert Great Bay C.C. (4/2/2025); Great Bay C.C. (4/17/2025); UMA Moose (10/11/2025); Bryant & Stratton-Syracuse (3/29/2026)
DOUBLES 2 Josh MacDonald; Charles Hibbert Central Maine Community College (4/24/2026); Bryant & Stratton-Syracuse (3/29/2026)
TRIPLES 1 St Onge; Z. Onge; Howard; Brayden Squires UMA Moose (4/4/2025); Great Bay C.C. (4/17/2025); UMA Moose (10/11/2025); Bryant & Stratton-Syracuse (3/29/2026)
HOME RUNS 1 M. Mackenzie; Mackenzie Great Bay C.C. (4/17/2025); UMA Moose (10/11/2025)
WALKS 3 Z. Onge; Brayden Squires; Maddux Mackenzie; J. Sagastume York County Communit (4/9/2025); Southern Maine Community Colle (4/1/2026); Great Bay C.C. (4/22/2026); Great Bay C.C. (4/17/2025)
STRIKEOUTS 3 Pescozzi; J. Keaton; Camden Morrill; Maddux MacKenzie UMA Moose (4/4/2025); Central Maine Community College Mustangs (4/18/2025); Southern Maine Community Colle (4/1/2026); Central Maine Community College (4/24/2026)
SAC HITS 1 Camden Morrill Central Maine Community College (4/12/2026)
SAC FLIES 1 M. MacKenzie; Josh MacDonald; Killian Gauthier; Nathan Austin; Maddux Mackenzie Central Maine Community College Mustangs (4/18/2025); Me.-Augusta (4/15/2026); Great Bay C.C. (4/22/2026); Southern Maine Community Colle (10/2/2025); Bryant & Stratton-Syracuse (3/29/2026)
STOLEN BASES 3 Brayden Squires Southern Maine Community Colle (4/1/2026)
HIT BY PITCH 1 Hibbut; Hibbert; C. Dustin; Darien Mercedes; Travis Graf UMA Moose (4/4/2025); Southern Maine Community College (4/11/2025); Quincy College (4/25/2025); Apprentice (3/19/2026); Southern Maine Community Colle (4/1/2026)
CAUGHT STEALING 1 Mackenzie; C. Hibbert; Killian Gauthier; Brayden Squires; T. Graf UMA Moose (4/4/2025); Quincy College (4/25/2025); Me.-Augusta (4/15/2026); Great Bay C.C. (4/22/2026); Central Maine Community College Mustangs (4/19/2025)
