Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

Me.-Augusta () -vs- NHTI (15-24)

Me.-Augusta logo 2
vs
5 NHTI logo
15-24
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ME.-AUGU Me.-Augusta 1 0 0 0 0 0 1 2 5 1
Winner NHTI NHTI 0 0 0 0 0 5 X 5 7 1

Box Score

Scoring Summary

Team Individual Statistics

Me.-Augusta 2
Position Player AB R H RBI BB SO LOB
Gage McGrane 1 0 0 0 0 0 0
John Nawfel 0 1 0 0 0 0 0
p     p Tom Gust 0 0 0 0 0 0 0
cf cf Cash Bizier 3 1 0 0 1 1 0
ss ss Jacob Plamondon 4 0 0 0 0 1 1
p p Matt Donley 3 0 1 0 0 0 0
rf rf Zach Fair 3 0 0 0 0 0 0
3b 3b Davis Kibler 1 0 0 0 2 1 0
c c Gavin Abernathy 3 0 2 2 0 0 0
2b 2b Amar Douidi 2 0 0 0 0 0 3
1b 1b Will Henderson 3 0 0 0 0 0 1
lf lf Elias Murray 3 0 2 0 0 0 0
Totals 26 2 5 2 3 3 5
Batting
2B:
Matt Donley (1)
Baserunning
SB:
Zach Fair (1)
CS:
Elias Murray (1)
Fielding
E:
Davis Kibler (1)
NHTI 5
Position Player AB R H RBI BB SO LOB
Depietro, Dillon 0 1 0 0 0 0 0
McBeath, Kade 0 1 0 0 0 0 0
p     p Pericozzi, Joseph 0 0 0 0 0 0 0
cf cf Squires, Brayden 3 1 0 0 1 0 2
2b 2b MacKenzie, Maddux 2 1 1 0 1 0 0
ss ss Graf, Travis 2 0 1 1 1 0 0
c c Mercedes, Darien 3 0 1 0 0 1 0
3b 3b MacDonald, Josh 3 0 1 1 0 0 0
dh dh Gauthier, Killian 3 1 2 1 0 0 0
1b 1b Hibbert, Charles 3 0 1 1 0 0 1
rf rf Morrill, Camden 3 0 0 1 0 0 0
lf lf St. Onge, Zachary 2 0 0 0 1 0 0
Totals 24 5 7 5 4 1 3
Fielding
E:
Graf, Travis (1)
DP:
1

Team Individual Pitching Statistics

Me.-Augusta - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Matt Donley 5.1 6 5 5 2 1 0 0 0 0 0 24 0 0 --
Tom Gust 0.2 1 0 0 0 0 0 0 0 0 0 3 0 0 --
Totals 7 5 5 2 1 0 0 0 0 0 27 0 0
NHTI - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pericozzi, Joseph 7.0 6 2 2 3 3 0 0 0 0 0 29 0 0 --
Totals 6 2 2 3 3 0 0 0 0 0 29 0 0

Composite Stats

Me.-Augusta 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Gage McGrane 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 John Nawfel 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tom Gust 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Cash Bizier 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
ss ss Jacob Plamondon 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 7
p p Matt Donley 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Zach Fair 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0
3b 3b Davis Kibler 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
c c Gavin Abernathy 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Amar Douidi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0
1b 1b Will Henderson 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
lf lf Elias Murray 3 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Totals 26 2 5 2 1 0 0 3 1 1 0 0 0 3 0 1 14 7
NHTI 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Depietro, Dillon 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 McBeath, Kade 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pericozzi, Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
cf cf Squires, Brayden 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
2b 2b MacKenzie, Maddux 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
ss ss Graf, Travis 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 4
c c Mercedes, Darien 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b 3b MacDonald, Josh 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
dh dh Gauthier, Killian 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Hibbert, Charles 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 7 1
rf rf Morrill, Camden 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
lf lf St. Onge, Zachary 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Totals 24 5 7 5 0 0 0 4 0 0 0 0 0 1 0 0 16 13

Scoreboard