Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

York County Community College () -vs- NHTI ()

York County Community College logo 12
vs
8 NHTI logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner YORK COU York County Community College 1 0 1 0 9 0 1 12 16 0
NHTI NHTI 0 2 3 1 0 2 0 8 19 3
W:
M. Masse (1-0)
L:
Boomer, Anthony (1-2)

Box Score

Scoring Summary

Team Individual Statistics

York County Community College 12
Position Player AB R H RBI BB SO LOB
A. Barbieri 0 0 0 0 0 0 0
ss ss A. Thibodeau 6 1 1 0 1 3 0
lf lf C. Fontaine 5 3 2 2 2 0 0
1b 1b A. Smith 5 1 3 2 0 0 0
c c C. Petit 5 3 4 3 0 0 0
rf rf J. McGuire 5 1 1 1 1 0 0
3b 3b D. Williams 5 1 2 2 1 0 0
2b 2b C. McCabe 5 1 0 1 1 0 0
dh dh B. Doherty 5 0 0 0 0 2 0
cf cf E. Brown 5 1 3 1 0 1 0
p p M. Masse 0 0 0 0 0 0 0
Totals 46 12 16 12 6 6 0
Batting
2B:
C. Petit (1)
Baserunning
HBP:
E. Brown (1)
NHTI 8
Position Player AB R H RBI BB SO LOB
2b 2b Thibeault, Richard 5 0 2 0 0 0 0
3b 3b Dustin, Christopher 5 1 2 0 0 1 0
c c Slate, Kyle 5 2 2 2 0 1 0
p p Boomer, Anthony 5 0 2 0 0 0 0
ss ss Waldron, Liam 4 1 4 0 0 0 0
1b 1b Fortier, Matthew 4 2 4 4 0 0 0
rf rf Drewes, Matthew 4 1 2 1 0 0 0
lf lf Swisher, Isaac 4 0 1 1 1 0 0
cf cf Cloonen, Brent 4 0 0 0 0 2 0
Totals 40 7 19 8 1 4 0
Batting
2B:
Waldron, Liam (1); Drewes, Matthew (1)
HR:
Slate, Kyle (1); Fortier, Matthew (1)
Baserunning
SB:
Thibeault, Richard (2)
Fielding
E:
Dustin, Christopher (1); Waldron, Liam (2)

Team Individual Pitching Statistics

York County Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Masse (W, 1-0) 7.0 18 0 4 1 4 0 0 0 0 0 1 0 0 --
Totals 18 0 4 1 4 0 0 0 0 0 1 0 0
NHTI - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Boomer, Anthony (L, 1-2) 5.0 12 9 4 4 5 0 0 1 0 0 1 0 0 --
Totals 12 9 4 4 5 0 0 1 0 0 1 0 0

Composite Stats

York County Community College 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Barbieri 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss A. Thibodeau 6 1 1 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0
lf lf C. Fontaine 5 3 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
1b 1b A. Smith 5 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c C. Petit 5 3 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf J. McGuire 5 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b D. Williams 5 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b C. McCabe 5 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh B. Doherty 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
cf cf E. Brown 5 1 3 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0
p p M. Masse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 46 12 16 12 1 0 0 6 0 0 1 0 0 6 0 0 0 0
NHTI 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Thibeault, Richard 5 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3
3b 3b Dustin, Christopher 5 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Slate, Kyle 5 2 2 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0
p p Boomer, Anthony 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Waldron, Liam 4 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4
1b 1b Fortier, Matthew 4 2 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0
rf rf Drewes, Matthew 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0
lf lf Swisher, Isaac 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
cf cf Cloonen, Brent 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
Totals 40 7 19 8 2 0 2 1 2 0 0 0 0 4 0 0 9 7

Scoreboard