Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

NHTI () -vs- York County Community College ()

NHTI logo 4
vs
6 York County Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
NHTI NHTI 0 0 1 0 2 1 0 0 0 4 10 2
Winner YORK COU York County Community College 2 0 0 1 1 2 0 0 X 6 11 0
W:
J. Sullivan ()
L:
Fortier, Matthew ()

Box Score

Scoring Summary

Team Individual Statistics

NHTI 4
Position Player AB R H RBI BB SO LOB
2b 2b Thibeault, Richard 3 0 1 0 1 2 0
rf rf Dustin, Christopher 3 1 0 1 1 0 0
p p Fortier, Matthew 3 0 1 0 0 0 0
1b 1b Drewes, Matthew 4 0 1 0 0 0 0
3b 3b Gutierrez, Joseph 4 1 3 0 0 0 0
ss ss Waldron, Liam 3 1 1 2 0 1 0
c c Slate, Kyle 4 0 2 0 0 0 0
lf lf Swisher, Isaac 4 0 0 0 0 2 0
cf cf Cloonen, Brent 2 1 1 0 1 0 0
Totals 30 4 10 3 3 5 0
Batting
2B:
Gutierrez, Joseph (1); Waldron, Liam (1); Cloonen, Brent (1)
Baserunning
SB:
Dustin, Christopher (1); Drewes, Matthew (1)
CS:
Slate, Kyle (1)
Fielding
E:
Dustin, Christopher (1); Gutierrez, Joseph (1)
York County Community College 6
Position Player AB R H RBI BB SO LOB
p     p B. Doherty 0 0 0 0 0 0 0
c c C. Petit 4 2 3 1 0 0 0
2b 2b M. Masse 3 1 1 0 1 1 0
1b 1b A. Smith 4 0 2 2 0 0 0
p p J. Sullivan 3 0 1 0 1 1 0
lf lf C. Fontaine 4 0 1 1 0 1 0
3b 3b D. Williams 3 1 2 1 0 0 0
rf rf H. Connarton 2 0 0 0 1 1 0
ss ss James. Erick 3 0 1 0 0 0 0
cf cf E. Brown 3 1 0 0 0 2 0
Totals 29 5 11 5 3 6 0
Baserunning
SB:
C. Fontaine (1)
CS:
J. Sullivan (1)

Team Individual Pitching Statistics

NHTI - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fortier, Matthew (L, ) 6.0 11 6 5 3 6 0 0 0 0 0 1 0 0 --
Totals 11 6 5 3 6 0 0 0 0 0 1 0 0
York County Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Sullivan (W, ) 5.0 6 3 2 3 3 0 0 0 0 0 1 0 0 --
B. Doherty 2.0 4 1 1 0 2 0 0 0 0 0 1 0 0 --
Totals 10 4 3 3 5 0 0 0 0 0 2 0 0

Composite Stats

NHTI 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Thibeault, Richard 3 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
rf rf Dustin, Christopher 3 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
p p Fortier, Matthew 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Drewes, Matthew 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
3b 3b Gutierrez, Joseph 4 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Waldron, Liam 3 1 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Slate, Kyle 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
lf lf Swisher, Isaac 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
cf cf Cloonen, Brent 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Totals 30 4 10 3 3 0 0 3 2 1 0 0 0 5 0 0 0 0
York County Community College 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p B. Doherty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c C. Petit 4 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b M. Masse 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b 1b A. Smith 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p J. Sullivan 3 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0
lf lf C. Fontaine 4 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0
3b 3b D. Williams 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf H. Connarton 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ss ss James. Erick 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf E. Brown 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Totals 29 5 11 5 0 0 0 3 1 1 0 0 0 6 0 0 0 0

Scoreboard