Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

Southern Maine CC (0-0) -vs- NHTI (0-0)

Southern Maine CC logo 3
vs
4 NHTI logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
SOUTHERN Southern Maine CC 0 0 0 1 0 0 2 3 6 1
Winner NHTI NHTI 1 0 0 2 1 0 X 4 8 1
W:
Drewes, Matthew (2-1)
L:
N. Hoffler (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Southern Maine CC 3
Position Player AB R H RBI BB SO LOB
1b 1b Q. Dillon 4 1 1 0 0 1 0
lf lf B. O'Lone 4 1 1 1 3 0 0
ss ss P. Keblinsky 4 1 1 0 0 0 0
dh dh A. Bean 4 0 1 1 0 0 0
cf cf D. Michaelso 3 0 1 0 0 0 0
rf rf R. Thurber 3 0 0 0 1 1 0
3b 3b B. Navalany 3 0 0 0 0 0 0
2b 2b D. Tocci 3 0 0 0 0 1 0
c c J. Davis 3 0 1 0 0 0 0
p p N. Hoffler 0 0 0 0 0 0 0
Totals 31 3 6 2 4 3 0
Batting
SH:
A. Bean (1)
Baserunning
SB:
Q. Dillon (1); B. O'Lone (1); A. Bean (1)
CS:
B. O'Lone (1)
Fielding
E:
D. Tocci (1)
NHTI 4
Position Player AB R H RBI BB SO LOB
2b 2b Thibeault, Richard 2 0 0 0 0 0 0
c c Slate, Kyle 3 2 2 0 0 0 0
1b 1b Fortier, Matthew 3 0 1 1 0 0 0
rf rf Boomer, Anthony 3 0 0 1 0 1 0
ss ss Waldron, Liam 3 1 1 0 0 0 0
p p Drewes, Matthew 3 1 1 0 0 1 0
3b 3b Gutierrez, Joseph 3 0 1 0 0 1 0
lf lf Swisher, Isaac 3 0 2 0 0 1 0
cf cf Cloonen, Brent 3 0 0 0 0 2 0
Totals 26 4 8 2 0 6 0
Batting
2B:
Slate, Kyle (1); Fortier, Matthew (1)
Baserunning
SB:
Thibeault, Richard (2); Slate, Kyle (1); Gutierrez, Joseph (2)
HBP:
Thibeault, Richard (1)
Fielding
E:
Waldron, Liam (1)

Team Individual Pitching Statistics

Southern Maine CC - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
N. Hoffler (L, 1-1) 6.0 6 4 1 0 5 2 0 1 0 0 27 0 0 --
Totals 6 4 1 0 5 2 0 1 0 0 27 0 0
NHTI - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Drewes, Matthew (W, 2-1) 7.0 6 3 2 4 3 0 0 0 0 0 25 0 0 --
Totals 6 3 2 4 3 0 0 0 0 0 25 0 0

Composite Stats

Southern Maine CC 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
1b 1b Q. Dillon 4 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 8 0
lf lf B. O'Lone 4 1 1 1 0 0 0 3 1 1 0 0 0 0 0 0 1 0
ss ss P. Keblinsky 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
dh dh A. Bean 4 0 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0
cf cf D. Michaelso 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf rf R. Thurber 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
3b 3b B. Navalany 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2b 2b D. Tocci 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
c c J. Davis 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p N. Hoffler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 3 6 2 0 0 0 4 3 1 0 1 0 3 0 0 13 7
NHTI 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Thibeault, Richard 2 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 2 2
c c Slate, Kyle 3 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1
1b 1b Fortier, Matthew 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 8 0
rf rf Boomer, Anthony 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 1
ss ss Waldron, Liam 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5
p p Drewes, Matthew 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
3b 3b Gutierrez, Joseph 3 0 1 0 0 0 0 0 2 0 0 0 0 1 0 0 1 1
lf lf Swisher, Isaac 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
cf cf Cloonen, Brent 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
Totals 26 4 8 2 2 0 0 0 5 0 1 0 0 6 0 0 22 11

Scoreboard