Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

NHTI (0-0) -vs- Central Maine CC (0-0)

NHTI logo 6
vs
4 Central Maine CC logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner NHTI NHTI 0 0 1 0 0 3 2 6 9 0
CENTRAL Central Maine CC 0 3 1 0 0 0 0 4 9 1
W:
Waldron, Liam (1-0)
L:
W. Knightly (0-1)

Box Score

Scoring Summary

Team Individual Statistics

NHTI 6
Position Player AB R H RBI BB SO LOB
2b 2b Thibeault, Richard 4 1 2 1 0 0 0
ss ss Dustin, Christopher 4 0 0 0 0 0 3
rf rf Boomer, Anthony 4 0 2 1 0 1 0
3b 3b Fortier, Matthew 2 1 0 0 2 0 1
dh/p dh/p Waldron, Liam 3 2 2 0 1 0 2
1b 1b Drewes, Matthew 3 0 1 0 1 1 1
lf lf Swisher, Isaac 4 1 1 2 0 0 3
c c Slate, Kyle 4 1 1 2 0 1 4
cf cf Cloonen, Brent 3 0 0 0 0 2 4
p p Gutierrez, Isaiah 0 0 0 0 0 0 0
Totals 31 6 9 6 4 5 18
Batting
2B:
Thibeault, Richard (2); Boomer, Anthony (1); Slate, Kyle (1)
Baserunning
SB:
Waldron, Liam (1)
HBP:
Cloonen, Brent (1)
Fielding
DP:
1
Central Maine CC 4
Position Player AB R H RBI BB SO LOB
cf cf T. McFarland 4 0 0 0 0 0 5
ss ss L. Robertson 4 0 1 0 0 1 4
dh/p dh/p W. Knightly 4 1 2 0 0 0 0
3b 3b C. Frisbie 4 1 2 0 0 0 2
1b 1b G. Post 2 1 0 0 1 0 2
c c G. Hubbard 3 1 2 4 0 0 2
lf lf H. Burris 3 0 0 0 0 0 3
rf rf M. Booker 2 0 1 0 1 0 0
2b 2b B. Gour 1 0 1 0 0 0 0
p p T. Phelps 0 0 0 0 0 0 0
Totals 27 4 9 4 2 1 18
Batting
2B:
W. Knightly (1)
HR:
G. Hubbard (1)
Baserunning
CS:
L. Robertson (1)
HBP:
G. Post (1); B. Gour (2)
Fielding
E:
L. Robertson (1)

Team Individual Pitching Statistics

NHTI - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gutierrez, Isaiah 3.0 7 4 4 1 0 0 0 2 0 0 18 0 0 --
Waldron, Liam (W, 1-0) 4.0 2 0 0 1 1 0 0 1 0 0 14 0 0 --
Totals 9 4 4 2 1 0 0 3 0 0 32 0 0
Central Maine CC - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Phelps 5.2 6 4 1 3 4 0 0 1 0 0 28 0 0 --
W. Knightly (L, 0-1) 1.1 3 2 2 1 1 0 0 0 0 0 8 0 0 --
Totals 9 6 3 4 5 0 0 1 0 0 36 0 0

Composite Stats

NHTI 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Thibeault, Richard 4 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 3 3
ss ss Dustin, Christopher 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
rf rf Boomer, Anthony 4 0 2 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0
3b 3b Fortier, Matthew 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 3
dh/p dh/p Waldron, Liam 3 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1
1b 1b Drewes, Matthew 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 12 0
lf lf Swisher, Isaac 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1
c c Slate, Kyle 4 1 1 2 1 0 0 0 0 0 0 0 0 1 0 0 1 1
cf cf Cloonen, Brent 3 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1 0
p p Gutierrez, Isaiah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 31 6 9 6 4 0 0 4 1 0 1 0 0 5 0 0 21 13
Central Maine CC 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf T. McFarland 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
ss ss L. Robertson 4 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 1 2
dh/p dh/p W. Knightly 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b C. Frisbie 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
1b 1b G. Post 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 8 0
c c G. Hubbard 3 1 2 4 0 0 1 0 0 0 0 0 0 0 0 0 6 0
lf lf H. Burris 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf M. Booker 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
2b 2b B. Gour 1 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 1 2
p p T. Phelps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 27 4 9 4 1 0 1 2 0 1 3 0 0 1 0 1 21 6

Scoreboard