Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

NHTI () -vs- Southern Maine CC ()

NHTI logo 6
vs
9 Southern Maine CC logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
NHTI NHTI 0 0 0 2 1 3 0 6 8 3
Winner SOUTHERN Southern Maine CC 1 0 6 0 0 2 0 9 11 2
W:
N. Boyle (1-0)
L:
Lyndes, Kyle (0-1)

Box Score

Scoring Summary

Team Individual Statistics

NHTI 6
Position Player AB R H RBI BB SO LOB
Rose, Cody 0 1 0 0 0 0 0
p     p Booth, Jared 0 0 0 0 0 0 0
rf rf Adams, Tyler 4 1 2 0 0 0 0
cf cf McFarland, Gavin 3 1 0 1 0 0 0
lf/p lf/p Bassett, Cody 3 0 1 0 1 0 1
ss ss Gauss, Chris 4 0 2 0 0 1 0
3b 3b Kernan, Michael 4 1 1 1 0 1 2
2b 2b Harrington, Matt 4 1 1 0 0 1 2
1b 1b Eaton, Tyler 0 0 0 0 0 0 0
c c Colby, Cameron 4 0 1 1 0 2 2
dh dh Wentworth, Ben 1 1 0 1 0 0 2
p p Lyndes, Kyle 1 0 0 0 0 1 0
Totals 28 6 8 4 1 6 9
Batting
2B:
Adams, Tyler (1)
Baserunning
HBP:
McFarland, Gavin (1); Eaton, Tyler (3)
Fielding
E:
Adams, Tyler (1); Colby, Cameron (2)
Southern Maine CC 9
Position Player AB R H RBI BB SO LOB
C. Morales 0 2 0 0 0 0 0
T. Rodrigues 0 1 0 0 0 0 0
rf rf J. Apon 4 1 2 2 0 1 1
dh dh E. Montan 3 1 1 0 0 0 1
lf lf C. Burpee 3 0 1 0 0 0 0
c c C. Chambers 4 1 3 2 0 0 0
1b 1b K. Reichert 3 1 1 3 0 1 0
3b 3b S. Murphy 2 0 0 0 1 1 3
2b 2b J. Espinosa 4 0 1 0 0 1 2
cf/p cf/p A. Herrin 1 1 0 0 2 0 0
ss ss N. Cyr 3 1 1 2 0 0 0
p p N. Boyle 1 0 1 0 0 0 0
Totals 28 9 11 9 3 4 7
Batting
2B:
J. Apon (2); C. Chambers (2)
HR:
K. Reichert (1)
SF:
K. Reichert (1)
Baserunning
SB:
C. Chambers (1); K. Reichert (1); A. Herrin (1)
HBP:
C. Burpee (1)
Fielding
E:
E. Montan (1); K. Reichert (1)

Team Individual Pitching Statistics

NHTI - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lyndes, Kyle (L, 0-1) 2.2 7 7 7 3 3 0 0 0 0 0 18 0 0 --
Booth, Jared 2.1 1 0 0 0 1 0 0 0 0 0 9 0 0 --
Bassett, Cody 1.0 2 2 1 1 1 0 0 1 0 0 7 0 0 --
Totals 10 9 8 4 5 0 0 1 0 0 34 0 0
Southern Maine CC - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
N. Boyle (W, 1-0) 5.1 8 6 4 0 3 0 0 5 0 0 28 0 0 --
A. Herrin 1.2 1 0 0 0 2 0 0 0 0 0 7 0 0 --
Totals 9 6 4 0 5 0 0 5 0 0 35 0 0

Composite Stats

NHTI 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Rose, Cody 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Booth, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Adams, Tyler 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
cf cf McFarland, Gavin 3 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
lf/p lf/p Bassett, Cody 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
ss ss Gauss, Chris 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
3b 3b Kernan, Michael 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b Harrington, Matt 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
1b 1b Eaton, Tyler 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
c c Colby, Cameron 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 1 2
dh dh Wentworth, Ben 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Lyndes, Kyle 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Totals 28 6 8 4 1 0 0 1 0 0 4 0 0 6 0 0 18 6
Southern Maine CC 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Morales 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Rodrigues 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf J. Apon 4 1 2 2 2 0 0 0 0 0 0 0 0 1 0 0 2 0
dh dh E. Montan 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf C. Burpee 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
c c C. Chambers 4 1 3 2 2 0 0 0 1 0 0 0 0 0 0 0 1 0
1b 1b K. Reichert 3 1 1 3 0 0 1 0 1 0 0 0 1 1 0 0 8 1
3b 3b S. Murphy 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b J. Espinosa 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
cf/p cf/p A. Herrin 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 0
ss ss N. Cyr 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 3
p p N. Boyle 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 28 9 11 9 4 0 1 3 3 0 1 0 1 4 0 0 21 6

Scoreboard