Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

NHTI () -vs- Southern Maine CC ()

NHTI logo 2
vs
12 Southern Maine CC logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
NHTI NHTI 1 1 0 0 0 0 0 0 0 2 5 4
Winner SOUTHERN Southern Maine CC 4 0 2 2 4 0 0 0 0 12 12 0
W:
S. Murphy (1-0)
L:
Poisson, Zach (0-1)

Box Score

Scoring Summary

Team Individual Statistics

NHTI 2
Position Player AB R H RBI BB SO LOB
p     p Hammond, Walter 0 0 0 0 0 0 0
rf rf McFarland, Gavin 3 1 2 0 0 1 2
cf cf Kernan, Michael 2 0 0 0 1 0 0
lf lf Bassett, Cody 2 0 0 0 0 0 1
ss ss Gauss, Chris 2 0 0 1 0 1 0
3b 3b Lyndes, Kyle 2 0 0 0 0 1 0
2b 2b Harrington, Matt 2 1 1 0 0 0 0
1b 1b Adams, Tyler 1 0 1 0 1 0 0
c c Colby, Cameron 2 0 1 0 0 1 1
dh dh Wentworth, Ben 2 0 0 0 0 1 0
p p Poisson, Zach 0 0 0 0 0 0 0
Totals 18 2 5 1 2 5 4
Batting
SH:
Bassett, Cody (1)
Fielding
E:
McFarland, Gavin (1); Harrington, Matt (1); Adams, Tyler (2)
Southern Maine CC 12
Position Player AB R H RBI BB SO LOB
J. Hachey 0 1 0 0 0 0 0
rf rf J. Apon 3 0 1 1 0 0 0
ss ss T. Rodrigues 3 2 2 0 0 0 1
lf lf C. Burpee 3 2 2 0 0 1 0
1b 1b K. Reichert 2 2 0 0 1 0 0
3b 3b C. Chambers 3 3 3 6 0 0 0
c c T. Lee 3 0 0 0 0 0 0
dh dh J. Espinosa 3 0 1 2 0 0 0
cf cf N. Boyle 2 0 1 0 0 0 0
2b 2b D. Kane 3 1 2 2 0 0 0
p p S. Murphy 0 0 0 0 0 0 0
Totals 25 11 12 11 1 1 1
Batting
2B:
C. Burpee (1); D. Kane (1)
3B:
J. Apon (1)
HR:
C. Chambers (2)
Baserunning
SB:
T. Rodrigues (1); J. Hachey (1)

Team Individual Pitching Statistics

NHTI - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Poisson, Zach (L, 0-1) 4.1 11 12 10 1 3 0 0 0 0 25 25 0 0 --
Hammond, Walter 0.1 1 0 0 0 1 0 0 0 0 0 2 0 0 --
Totals 12 12 10 1 4 0 0 0 0 25 27 0 0
Southern Maine CC - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
S. Murphy (W, 1-0) 5.0 5 2 2 2 5 0 0 0 0 0 21 0 0 --
Totals 5 2 2 2 5 0 0 0 0 0 21 0 0

Composite Stats

NHTI 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Hammond, Walter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf McFarland, Gavin 3 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Kernan, Michael 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Bassett, Cody 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
ss ss Gauss, Chris 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 6 1
3b 3b Lyndes, Kyle 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Harrington, Matt 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
1b 1b Adams, Tyler 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Colby, Cameron 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
dh dh Wentworth, Ben 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p p Poisson, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 18 2 5 1 0 0 0 2 0 0 0 1 0 5 0 0 14 4
Southern Maine CC 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Hachey 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
rf rf J. Apon 3 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0
ss ss T. Rodrigues 3 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
lf lf C. Burpee 3 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b K. Reichert 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 9 0
3b 3b C. Chambers 3 3 3 6 0 0 2 0 0 0 0 0 0 0 0 0 0 2
c c T. Lee 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2
dh dh J. Espinosa 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf N. Boyle 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b D. Kane 3 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2
p p S. Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Totals 25 11 12 11 2 1 2 1 2 0 0 0 0 1 0 0 15 8

Scoreboard