Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

Paul Smith's College () -VS- NHTI ()

Box Score

Paul Smith's College logo
0
vs
NHTI logo
3

Paul Smith's College ()
-VS-
NHTI ()

Team Score By Period
Team 1 2 3
Paul Smith's College PAUL SMI 20 11 16
Winner NHTI NHTI 25 25 25
Date:
10/15/2016
Time:
3:00 PM
Site:
Unity, Maine ()
Attendance:
0
VIEW
Match History vs Paul Smith's College

Match Details

Game Statistics By Set
Set Paul Smith's College NHTI
K E TA % K E TA %
Set #1 6 1 32 .156 12 7 36 .139
Set #2 2 5 21 -.143 11 2 27 .333
Set #3 5 7 36 -.056 11 8 38 .079
Total 13 13 89 .000 34 17 101 .168
Team Statistical Comparison
Statistic Team Comparison
PAUL SMI - NHTI
Points
15.0
45.0
Kills
13
34
Aces
1
9
Blocks
1
2
Assists
11
29
Digs
45
18

Game Leaders

PAUL SMI - Leaders
Statistic Leaders
Kills Mary Calabrese (5), Jessica McLaughlin (2), Lizzie Sparks (2)
Aces Mary Calabrese (1)
Blocks Taylor Wool (1.0), Paige Farrington (0.0), Sarah Vivlamore (0.0)
Assists Sarah Vivlamore (9), Taylor Wool (1), Lizzie Sparks (1)
Digs Paige Farrington (18), Sarah Vivlamore (7), Mary Calabrese (7)
NHTI - Leaders
Statistic Leaders
Kills Steeves, Katie (18), Coronis, Malory (7), Lavin, Bridget (3)
Aces Steeves, Katie (4), Coronis, Malory (2), Brennen, Elizabeth (2)
Blocks Baltimore, Alivia (1.0), Steeves, Katie (1.0), Lavin, Bridget (0.0)
Assists Lavin, Bridget (24), Imamovic, Selma (3), Stumpf, Amanda (1)
Digs Imamovic, Selma (9), Coronis, Malory (4), Brennen, Elizabeth (2)

Individual Statistics

Paul Smith's College

PAUL SMI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Paige Farrington 3 0 0 4 .000 0 0 0 1 0-1 0 0 0 18 1 2 0.0
4 4 Sarah Vivlamore 3 1 0 8 .125 9 0 0 2 0-2 0 0 0 7 4 0 1.0
10 10 Julia Ho 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Mary Calabrese 3 5 5 29 .000 0 0 1 1 1-1 0 0 0 7 0 3 6.0
14 14 Taylor Wool 3 1 4 11 -.273 1 0 0 1 0-1 1 0 0 4 0 1 2.0
15 15 Jessica McLaughlin 3 2 1 14 .071 0 0 0 3 0-3 0 0 0 3 2 0 2.0
18 18 Lizzie Sparks 3 2 1 10 .100 1 0 0 0 0-0 0 0 0 3 0 0 2.0
19 19 Gabriella Buehler 3 2 1 10 .100 0 0 0 0 0-0 0 0 0 3 0 1 2.0
TM TM Team 0 0 -
Totals 13 13 89 .000 11 0 1 9 1-9 1 0 0 45 7 7 15
PAUL SMI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Paige Farrington 3 0 0 0 18 1 2 0.0
4 4 Sarah Vivlamore 3 0 0 0 7 4 0 1.0
10 10 Julia Ho 3 0 0 0 0 0 0 0.0
12 12 Mary Calabrese 3 0 0 0 7 0 3 6.0
14 14 Taylor Wool 3 1 0 0 4 0 1 2.0
15 15 Jessica McLaughlin 3 0 0 0 3 2 0 2.0
18 18 Lizzie Sparks 3 0 0 0 3 0 0 2.0
19 19 Gabriella Buehler 3 0 0 0 3 0 1 2.0
TM TM Team 0
Totals 1 0 0 45 7 7 15

NHTI

NHTI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Lavin, Bridget 3 3 0 6 .500 24 0 0 1 0-1 0 0 0 1 3 0 3.0
05 05 Stumpf, Amanda 3 1 2 8 -.125 1 0 0 0 0-0 0 0 0 0 0 0 1.0
07 07 Coronis, Malory 3 7 7 21 .000 0 0 2 1 2-1 0 0 0 4 0 0 9.0
09 09 Baltimore, Alivia 3 3 1 11 .182 0 0 0 0 0-0 1 0 0 0 0 0 4.0
11 11 Brennen, Elizabeth 3 2 2 6 .000 1 0 2 1 2-1 0 0 0 2 0 0 4.0
12 12 Folsom, Terri 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Steeves, Katie 3 18 5 45 .289 0 0 4 3 4-3 1 0 0 2 0 1 23.0
16 16 Imamovic, Selma 3 0 0 4 .000 3 0 1 2 1-2 0 0 0 9 0 1 1.0
TM TM Team 0 0 -
Totals 34 17 101 .168 29 0 9 8 9-8 2 0 0 18 3 2 45
NHTI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Lavin, Bridget 3 0 0 0 1 3 0 3.0
05 05 Stumpf, Amanda 3 0 0 0 0 0 0 1.0
07 07 Coronis, Malory 3 0 0 0 4 0 0 9.0
09 09 Baltimore, Alivia 3 1 0 0 0 0 0 4.0
11 11 Brennen, Elizabeth 3 0 0 0 2 0 0 4.0
12 12 Folsom, Terri 3 0 0 0 0 0 0 0.0
15 15 Steeves, Katie 3 1 0 0 2 0 1 23.0
16 16 Imamovic, Selma 3 0 0 0 9 0 1 1.0
TM TM Team 0
Totals 2 0 0 18 3 2 45

Scoreboard