Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

Paul Smith's College () -VS- NHTI ()

Box Score

Paul Smith's College logo
1
vs
NHTI logo
3

Paul Smith's College ()
-VS-
NHTI ()

Team Score By Period
Team 1 2 3 4
Paul Smith's College PAUL SMI 17 25 15 20
Winner NHTI NHTI 25 20 25 25
Date:
9/24/2016
Time:
9:30 AM
Site:
Concord, N.H. ()
Attendance:
0
VIEW
Match History vs Paul Smith's College

Match Details

Game Statistics By Set
Set Paul Smith's College NHTI
K E TA % K E TA %
Set #1 8 5 28 .107 11 6 35 .143
Set #2 9 3 35 .171 9 5 41 .098
Set #3 6 4 31 .065 13 6 33 .212
Set #4 7 5 36 .056 9 5 40 .100
Total 30 17 130 .100 42 22 149 .134
Team Statistical Comparison
Statistic Team Comparison
PAUL SMI - NHTI
Points
85.0
61.0
Kills
60
42
Aces
24
17
Blocks
1
2
Assists
58
36
Digs
144
10

Game Leaders

PAUL SMI - Leaders
Statistic Leaders
Kills Team (30), Mary Calabrese (13), Gabriella Buehler (6)
Aces Team (12), Jessica McLaughlin (4), Mary Calabrese (3)
Blocks Sarah Vivlamore (1.0), Paige Farrington (0.0), Ashley Hodge (0.0)
Assists Team (29), Sarah Vivlamore (21), Taylor Wool (3)
Digs Team (72), Paige Farrington (13), Mary Calabrese (13)
NHTI - Leaders
Statistic Leaders
Kills Stumpf, Amanda (13), Steeves, Katie (10), Lavin, Bridget (7)
Aces Stumpf, Amanda (4), Coronis, Malory (4), Brennen, Elizabeth (3)
Blocks Stumpf, Amanda (1.0), Steeves, Katie (1.0), Lavin, Bridget (0.0)
Assists Lavin, Bridget (17), Balfe, Susan (15), Brennen, Elizabeth (3)
Digs Imamovic, Selma (7), Lavin, Bridget (1), Stumpf, Amanda (1)

Individual Statistics

Paul Smith's College

PAUL SMI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Paige Farrington 4 2 1 6 .167 1 0 2 1 2-1 0 0 0 13 0 2 4.0
4 4 Sarah Vivlamore 4 1 2 12 -.083 21 0 1 1 1-1 1 0 0 8 1 2 3.0
6 6 Ashley Hodge 4 1 0 6 .167 0 0 0 0 0-0 0 0 0 2 0 0 1.0
12 12 Mary Calabrese 4 13 3 49 .204 0 0 3 2 3-2 0 0 0 13 1 1 16.0
14 14 Taylor Wool 4 2 4 10 -.200 3 0 1 3 1-3 0 0 0 12 0 3 3.0
15 15 Jessica McLaughlin 4 4 3 13 .077 1 0 4 1 4-1 0 0 1 6 0 0 8.0
18 18 Lizzie Sparks 4 1 0 9 .111 0 0 0 0 0-0 0 0 0 3 0 0 1.0
19 19 Gabriella Buehler 4 6 4 25 .080 3 0 1 2 1-2 0 0 0 9 1 2 7.0
10 10 Julia Ho 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 3 0.0
TM TM Team 4 30 17 130 .100 29 0 12 10 12-10 0 0 0 72 0 13 42.0
Totals 60 34 260 .100 58 0 24 20 24-20 1 0 1 144 3 26 85
PAUL SMI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Paige Farrington 4 0 0 0 13 0 2 4.0
4 4 Sarah Vivlamore 4 1 0 0 8 1 2 3.0
6 6 Ashley Hodge 4 0 0 0 2 0 0 1.0
12 12 Mary Calabrese 4 0 0 0 13 1 1 16.0
14 14 Taylor Wool 4 0 0 0 12 0 3 3.0
15 15 Jessica McLaughlin 4 0 0 1 6 0 0 8.0
18 18 Lizzie Sparks 4 0 0 0 3 0 0 1.0
19 19 Gabriella Buehler 4 0 0 0 9 1 2 7.0
10 10 Julia Ho 3 0 0 0 6 0 3 0.0
TM TM Team 4 0 0 0 72 0 13 42.0
Totals 1 0 1 144 3 26 85

NHTI

NHTI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Lavin, Bridget 4 7 4 25 .120 17 0 1 1 1-1 0 0 1 1 1 0 8.0
04 04 Balfe, Susan 4 1 0 2 .500 15 0 0 0 0-0 0 0 0 0 1 0 1.0
05 05 Stumpf, Amanda 4 13 2 30 .367 0 0 4 3 4-3 1 0 0 1 0 0 18.0
07 07 Coronis, Malory 4 5 3 25 .080 0 0 4 0 4-0 0 0 0 0 0 5 9.0
08 08 Smith, Cassidy 4 0 3 7 -.429 0 0 0 0 0-0 0 0 2 0 0 0 0.0
11 11 Brennen, Elizabeth 4 5 0 15 .333 3 0 3 2 3-2 0 0 0 0 1 0 8.0
15 15 Steeves, Katie 4 10 9 40 .025 1 0 0 1 0-1 1 0 0 0 0 0 11.0
16 16 Imamovic, Selma 4 1 1 4 .000 0 0 3 2 3-2 0 0 0 7 0 4 4.0
12 12 Folsom, Terri 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 1 0 0 2.0
09 09 Baltimore, Alivia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 42 22 149 .134 36 0 17 9 17-9 2 0 3 10 3 9 61
NHTI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Lavin, Bridget 4 0 0 1 1 1 0 8.0
04 04 Balfe, Susan 4 0 0 0 0 1 0 1.0
05 05 Stumpf, Amanda 4 1 0 0 1 0 0 18.0
07 07 Coronis, Malory 4 0 0 0 0 0 5 9.0
08 08 Smith, Cassidy 4 0 0 2 0 0 0 0.0
11 11 Brennen, Elizabeth 4 0 0 0 0 1 0 8.0
15 15 Steeves, Katie 4 1 0 0 0 0 0 11.0
16 16 Imamovic, Selma 4 0 0 0 7 0 4 4.0
12 12 Folsom, Terri 3 0 0 0 1 0 0 2.0
09 09 Baltimore, Alivia 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 0 3 10 3 9 61

Scoreboard