Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

NHTI () -VS- Paul Smith's College ()

Box Score

NHTI logo
3
vs
Paul Smith's College logo
1

NHTI ()
-VS-
Paul Smith's College ()

Team Score By Period
Team 1 2 3 4
Winner NHTI NHTI 15 25 25 25
Paul Smith's College PAUL SMI 25 9 6 20
Date:
10/10/2015
Time:
11:00 AM
Site:
Rutland, VT ()
Attendance:
0
VIEW
Match History vs Paul Smith's College

Match Details

Game Statistics By Set
Set NHTI Paul Smith's College
K E TA % K E TA %
Set #1 4 7 34 -.088 5 3 24 .083
Set #2 6 3 21 .143 3 7 20 -.200
Set #3 5 2 18 .167 2 7 16 -.312
Set #4 10 4 30 .200 9 5 29 .138
Total 25 16 103 .087 19 22 89 -.034
Team Statistical Comparison
Statistic Team Comparison
NHTI - PAUL SMI
Points
46.0
26.0
Kills
25
19
Aces
19
7
Blocks
2
0
Assists
18
17
Digs
12
38

Game Leaders

NHTI - Leaders
Statistic Leaders
Kills Stumpf, Amanda (7), Archibald, Carissa (5), Sauvola, Cheyanne (5)
Aces Balfe, Susan (7), Bergeron, Jessie (5), Archibald, Carissa (4)
Blocks Stumpf, Amanda (1.0), Sauvola, Cheyanne (1.0), Lively, Allyson (1.0)
Assists Balfe, Susan (14), Barnes, Kayla (3), Lively, Allyson (1)
Digs Bergeron, Jessie (10), Archibald, Carissa (2)
PAUL SMI - Leaders
Statistic Leaders
Kills Mary Calabrese (11), Alaina Woods (3), Elizabeth Sparks (3)
Aces Mary Calabrese (3), Lacey Schneider (2), Gabriella Buehler (2)
Blocks Bridget Parks (0.0), Lacey Schneider (0.0), Mary Calabrese (0.0)
Assists Gabriella Buehler (8), Alaina Woods (6), Bridget Parks (1)
Digs Mary Calabrese (9), Alaina Woods (8), Gabriella Buehler (8)

Individual Statistics

NHTI

NHTI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Archibald, Carissa 4 5 4 20 .050 0 0 4 2 4-2 0 0 0 2 0 0 9.0
4 4 Balfe, Susan 4 0 1 1 -1.000 14 0 7 2 7-2 0 0 0 0 3 0 7.0
5 5 Stumpf, Amanda 4 7 4 22 .136 0 0 0 2 0-2 0 1 0 0 0 1 7.5
7 7 Sauvola, Cheyanne 4 5 1 16 .250 0 0 0 0 0-0 1 0 0 0 0 0 6.0
8 8 Bergeron, Jessie 4 0 1 4 -.250 0 0 5 0 5-0 0 0 0 10 0 2 5.0
13 13 Lively, Allyson 4 3 2 12 .083 1 0 1 0 1-0 0 1 0 0 0 2 4.5
15 15 Steeves, Katie 4 3 3 20 .000 0 0 2 1 2-1 0 0 0 0 0 5 5.0
2 2 Barnes, Kayla 3 1 0 2 .500 3 0 0 0 0-0 0 0 0 0 2 1 1.0
12 12 Folsom, Terri 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 1 1.0
14 14 Kearns, Cassidy 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 25 16 103 .087 18 0 19 7 19-7 1 2 0 12 5 12 46
NHTI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Archibald, Carissa 4 0 0 0 2 0 0 9.0
4 4 Balfe, Susan 4 0 0 0 0 3 0 7.0
5 5 Stumpf, Amanda 4 0 1 0 0 0 1 7.5
7 7 Sauvola, Cheyanne 4 1 0 0 0 0 0 6.0
8 8 Bergeron, Jessie 4 0 0 0 10 0 2 5.0
13 13 Lively, Allyson 4 0 1 0 0 0 2 4.5
15 15 Steeves, Katie 4 0 0 0 0 0 5 5.0
2 2 Barnes, Kayla 3 0 0 0 0 2 1 1.0
12 12 Folsom, Terri 3 0 0 0 0 0 1 1.0
14 14 Kearns, Cassidy 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 2 0 12 5 12 46

Paul Smith's College

PAUL SMI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bridget Parks 4 1 3 7 -.286 1 0 0 1 0-1 0 0 0 5 0 4 1.0
8 8 Lacey Schneider 4 0 3 6 -.500 1 0 2 1 2-1 0 0 0 2 0 0 2.0
12 12 Mary Calabrese 4 11 8 35 .086 0 0 3 0 3-0 0 0 0 9 1 2 14.0
13 13 Alaina Woods 4 3 1 11 .182 6 0 0 1 0-1 0 0 0 8 0 0 3.0
14 14 Kayla King 4 1 1 6 .000 1 0 0 0 0-0 0 0 1 0 0 0 1.0
17 17 Gabriella Buehler 4 0 3 9 -.333 8 0 2 0 2-0 0 0 0 8 0 3 2.0
18 18 Elizabeth Sparks 4 3 3 23 .000 0 0 0 1 0-1 0 0 0 6 0 2 3.0
TM TM Team 0 0 -
Totals 19 22 97 -.031 17 0 7 4 7-4 0 0 1 38 1 11 26
PAUL SMI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bridget Parks 4 0 0 0 5 0 4 1.0
8 8 Lacey Schneider 4 0 0 0 2 0 0 2.0
12 12 Mary Calabrese 4 0 0 0 9 1 2 14.0
13 13 Alaina Woods 4 0 0 0 8 0 0 3.0
14 14 Kayla King 4 0 0 1 0 0 0 1.0
17 17 Gabriella Buehler 4 0 0 0 8 0 3 2.0
18 18 Elizabeth Sparks 4 0 0 0 6 0 2 3.0
TM TM Team 0
Totals 0 0 1 38 1 11 26

Scoreboard