Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

NHTI () -vs- Central Maine CC ()

NHTI logo 1
vs
2 Central Maine CC logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
NHTI NHTI 0 0 1 0 0 0 0 1 2 2
Winner CENTRAL Central Maine CC 0 0 0 0 0 0 2 2 6 2
W:
L. Carpenter (1-0)
L:
Drewes, Matthew (0-1)

Box Score

Scoring Summary

Team Individual Statistics

NHTI 1
Position Player AB R H RBI BB SO LOB
Cloonen, Brent 0 1 0 0 0 0 0
2b 2b Thibeault, Richard 2 0 1 1 1 0 0
ss ss Dustin, Christopher 3 0 0 0 0 2 1
rf rf Boomer, Anthony 3 0 1 0 0 1 0
1b 1b Fortier, Matthew 3 0 0 0 0 2 1
p p Drewes, Matthew 2 0 0 0 1 1 0
3b 3b Gutierrez, Joseph 3 0 0 0 0 2 1
lf lf Voogd, Joris 3 0 0 0 0 2 1
c c Slate, Kyle 1 0 0 0 2 1 1
cf cf Grinnell, Bradley 2 0 0 0 0 2 2
Totals 22 1 2 1 4 13 7
Baserunning
SB:
Drewes, Matthew (1)
CS:
Thibeault, Richard (1); Boomer, Anthony (1)
Fielding
E:
Fortier, Matthew (1); Drewes, Matthew (1)
Central Maine CC 2
Position Player AB R H RBI BB SO LOB
H. Burris 0 0 0 0 0 0 0
p     p L. Carpenter 0 0 0 0 0 0 0
cf cf T. McFarland 4 0 1 2 0 1 0
ss ss L. Robertson 3 0 1 0 0 0 0
3b 3b W. Knightly 3 0 1 0 0 1 1
lf lf C. Frisbie 3 0 1 0 0 1 2
1b 1b G. Post 3 0 0 0 0 2 4
dh dh B. Vincent 3 0 1 0 0 1 0
c c K. Thompson 2 1 0 0 0 1 1
rf rf M. Booker 3 1 1 0 0 1 1
2b 2b B. Gour 3 0 0 0 0 2 3
p p L. Tibbetts 0 0 0 0 0 0 0
Totals 27 2 6 2 0 10 12
Batting
2B:
T. McFarland (1)
Baserunning
SB:
W. Knightly (1); M. Booker (1)
HBP:
K. Thompson (1)
Fielding
E:
G. Post (1); L. Tibbetts (1)

Team Individual Pitching Statistics

NHTI - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Drewes, Matthew (L, 0-1) 6.2 6 2 2 0 10 0 0 1 0 0 28 0 0 --
Totals 6 2 2 0 10 0 0 1 0 0 28 0 0
Central Maine CC - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Tibbetts 6.0 2 1 0 4 10 0 0 0 0 0 23 0 0 --
L. Carpenter (W, 1-0) 1.0 0 0 0 0 3 1 0 0 0 0 3 0 0 --
Totals 2 1 0 4 13 1 0 0 0 0 26 0 0

Composite Stats

NHTI 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Cloonen, Brent 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Thibeault, Richard 2 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 2 3
ss ss Dustin, Christopher 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
rf rf Boomer, Anthony 3 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
1b 1b Fortier, Matthew 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6 0
p p Drewes, Matthew 2 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 1
3b 3b Gutierrez, Joseph 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf Voogd, Joris 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c Slate, Kyle 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 10 0
cf cf Grinnell, Bradley 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
Totals 22 1 2 1 0 0 0 4 1 2 0 0 0 13 0 0 20 6
Central Maine CC 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 H. Burris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Carpenter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf T. McFarland 4 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss L. Robertson 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b W. Knightly 3 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1
lf lf C. Frisbie 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b G. Post 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6 0
dh dh B. Vincent 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c K. Thompson 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 12 3
rf rf M. Booker 3 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
2b 2b B. Gour 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 1
p p L. Tibbetts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 27 2 6 2 1 0 0 0 2 0 1 0 0 10 0 0 21 7

Scoreboard