Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

Massasoit Community () -VS- NHTI ()

Box Score

Massasoit Community logo
3
vs
NHTI logo
0

Massasoit Community ()
-VS-
NHTI ()

Team Score By Period
Team 12 Total F
Winner Massasoit Community MASSASOI 3 0 3
NHTI NHTI 0 0 0
Date:
10/1/2015
Time:
4:00 PM
Site:
Concord, N.H.
Stadium:
Officials
Scorer: Paul Hogan
VIEW
Match History vs Massasoit Community

Scoring Summary

Scoring Summary
Time Team Description
24:00 MASSASOI MASSASOI Elvis Andrade
Assisted By: Jean Barreau
33:00 MASSASOI MASSASOI Sidney Cardoso
Assisted By: Elvis Andrade
34:00 MASSASOI MASSASOI Kessy Alves
Assisted By: Sidney Cardoso

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
MASSASOI 25 13 38 (18)
NHTI 3 5 8 (3)
Saves
MASSASOI 1 1 2
NHTI 12 6 18
Corner Kicks
MASSASOI 4 2 6
NHTI 1 1 2
Fouls
MASSASOI 2 6 8
NHTI 0 0 0
() Shots on goal.

Individual Statistics

Massasoit Community 3

MASSASOI - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 00 00 Mason Lobo 0 0 0 0 0
D 4 4 Zac DaCunha 1 0 0 0 0
D 5 5 William Baah 1 0 0 0 0
MF 6 6 Terrance Treh 1 0 0 0 0
MF 9 9 Vangjel Kutulla 2 1 0 0 0
MF 11 11 Jean Barreau 2 1 0 1 0
F 13 13 Elvis Andrade 9 5 1 1 0
F 18 18 Sidney Cardoso 5 3 1 1 0
MF 20 20 Jose Erazo 0 0 0 0 0
D 22 22 Junior Depina 1 1 0 0 0
D/MF 23 23 Adilson Semedo 1 0 0 0 0
Substitutes
mf 2 2 Luis Bamaca 0 0 0 0 0
mf 3 3 Ethan Arruda 1 0 0 0 0
f 7 7 Kessy Alves 7 3 1 0 0
d/mf 8 8 Fabio Gomes 0 0 0 0 0
f 10 10 Andrew Revanales 6 4 0 0 0
mf 14 14 Kyle McGibbon 0 0 0 0 0
mf 15 15 Miguel Pavao 0 0 0 0 0
mf 16 16 Anderson Depina 0 0 0 0 0
f 19 19 Dave Dumersier 1 0 0 0 0
d 21 21 Kenneth Teye 0 0 0 0 0
Totals 38 18 3 3
Massasoit Community - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Mason Lobo 90:00 0 2
Totals 0 2

NHTI 0

NHTI - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Laprise, Andrew 0 0 0 0 0
4 4 Pettigrew, Brendan 0 0 0 0 0
5 5 Haas, Kyle 0 0 0 0 0
6 6 Burke, Cam 0 0 0 0 0
8 8 Sandzic, Semir 2 1 0 0 0
11 11 Ketcham, Chris 1 0 0 0 0
12 12 Chase, Dylan 0 0 0 0 0
14 14 Sexton, Alex 0 0 0 0 0
16 16 Rodriguez, Eric 0 0 0 0 0
17 17 Whipple, Alex 0 0 0 0 0
19 19 Child, Wayne 0 0 0 0 0
Substitutes
3 3 Uva, Ryan 0 0 0 0 0
9 9 Turck, Justus 0 0 0 0 0
10 10 Sartwell, Austin 2 2 0 0 0
18 18 Ferry, Cam 0 0 0 0 0
20 20 Dovoluk, Max 0 0 0 0 0
21 21 Haradon, Cameron 0 0 0 0 0
23 23 Smith Jr., Kevin 1 0 0 0 0
24 24 Lemay, Hunter 1 0 0 0 0
25 25 Corrente, Derek 0 0 0 0 0
26 26 Landers, Jeremy 0 0 0 0 0
30 30 Sawyer, Greg 0 0 0 0 0
Totals 7 3 0 0
NHTI - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Laprise, Andrew 90:00 3 13
Totals 3 13

Scoreboard