Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

NHTI (71, 0-0, 0-0) vs Roxbury Community College (70, 0-0, 0-0)

Box Score

Roxbury Community College logo
70
vs
71
NHTI logo
0-0, 0-0
0-0, 0-0
Team Score By Half
Team 1 2 Total F Records
Roxbury Roxbury Community College 35 35 70 0-0, 0-0
Winner NHTI NHTI 32 39 71 0-0, 0-0

Roxbury Community College 70

Roxbury Community College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Gabriel Correia * 19 3-11 0-4 3-5 2-3 5 3 2 3 0 0 9
2 2 John Delva * 26 2-3 2-2 1-2 0-1 1 1 2 1 0 2 7
3 3 Moise Yaba * 23 2-7 2-6 0-0 0-2 2 1 0 4 0 1 6
23 23 Phillip Philogene * 13 1-1 0-0 2-3 0-1 1 2 0 3 0 1 4
11 11 Jeremy Russell * 13 0-1 0-0 0-0 0-2 2 0 3 3 0 0 0
10 10 Richard Hawkins 16 5-8 2-5 4-4 1-0 1 3 0 3 0 0 16
9 9 Harold Taylor 16 2-6 2-4 2-4 2-2 4 2 4 1 0 2 8
12 12 Pradd Aliza Maurice 18 3-5 0-0 0-3 4-3 7 1 2 3 0 1 6
4 4 Willie Dye III 16 2-6 0-2 0-0 1-1 2 1 2 0 0 2 4
35 35 Jayden Donahue 3 2-4 0-1 0-0 0-2 2 0 0 0 0 0 4
5 5 Pedro Hartmann 12 1-2 1-2 0-0 1-2 3 1 1 0 0 2 3
14 14 Tiawn Wilder 4 0-1 0-1 2-4 3-0 3 0 0 0 0 0 2
21 21 Eliseu Goncalves 3 0-0 0-0 1-2 1-0 1 0 0 1 0 0 1
0 0 Angel Luis Franco 20 0-1 0-0 0-0 0-0 0 0 1 1 0 0 0
30 30 Harold Matthews 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 204 23-57 9-28 15-27 15-19 34 15 17 23 0 11 70
Team Summary FG 3PT FT
Total 23-57 9-28 15-27
40.4% 32.1% 55.6%

NHTI 71

NHTI 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Godbolt, Calvin * 27 7-10 2-4 2-4 0-2 2 3 3 6 0 3 18
23 23 Ikpasa, Jeremiah * 24 2-4 0-0 1-2 2-5 7 3 1 0 0 3 5
2 2 Ballou, Bryce * 21 2-5 0-2 0-0 1-1 2 0 1 0 0 2 4
21 21 Gregory-Alleyne, Jamar * 12 1-5 0-1 2-2 4-0 4 1 0 2 0 0 4
24 24 Roode, Jordan * 12 1-5 1-4 0-0 0-2 2 1 0 0 0 0 3
34 34 Nicolas, David 14 4-6 1-3 1-3 1-1 2 3 1 0 0 4 10
25 25 Vanderhost, Linc 11 3-6 2-4 0-0 0-2 2 1 0 1 1 2 8
5 5 Johnson Jr., Kestin 7 2-3 2-3 0-0 0-0 0 3 2 0 0 0 6
10 10 Cumberbatch, Jacobi 6 2-4 1-2 0-0 0-1 1 0 1 1 0 0 5
22 22 Reid, Tafari 5 1-4 0-2 1-1 1-2 3 1 1 1 0 2 3
1 1 Laureano, Sebastian 25 1-3 0-2 0-0 0-3 3 1 0 3 0 0 2
40 40 Aldadi, Severin 4 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
14 14 Dube, Colin 12 0-3 0-2 1-2 1-1 2 2 1 3 0 1 1
4 4 Houde, Max 9 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
11 11 Foster, Kanye 7 0-1 0-1 0-0 0-0 0 0 2 1 0 0 0
35 35 Jarmon, Deejjay 4 0-1 0-0 0-0 2-0 2 1 0 1 0 0 0
12 12 Jackson, Trysten 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Andrews, Alijah 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 204 27-62 9-31 8-14 12-20 32 21 13 20 1 18 71
Team Summary FG 3PT FT
Total 27-62 9-31 8-14
43.5% 29.0% 57.1%

Play Analysis

Points Off Turnovers
Team Total
Roxbury Community College
NHTI
2nd Chance Points
Team Total
Roxbury Community College
NHTI
Bench Points
Team Total
Roxbury Community College
NHTI
Lead Gained By
Team Total
Roxbury Community College
NHTI
Points in Paint
Team Total
Roxbury Community College
NHTI
Fast Break Points
Team Total
Roxbury Community College
NHTI
Score Tied By
Team Total
Roxbury Community College
NHTI

Scoreboard