Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

Paul Smith's College () -VS- NHTI ()

Box Score

Paul Smith's College logo
3
vs
NHTI logo
1

Paul Smith's College ()
-VS-
NHTI ()

Team Score By Period
Team 1 2 3 4
Winner Paul Smith's College PAUL SMI 25 25 25 25
NHTI NHTI 19 27 20 21
Date:
9/21/2025
Time:
9:00 AM
Site:
NHTI ()
Attendance:
0
VIEW
Match History vs Paul Smith's College

Match Details

Game Statistics By Set
Set Paul Smith's College NHTI
K E TA % K E TA %
Set #1 10 5 33 .152 6 2 26 .154
Set #2 14 5 47 .191 8 8 41 .000
Set #3 10 4 39 .154 9 4 35 .143
Set #4 8 4 37 .108 8 5 37 .081
Total 42 18 156 .154 31 19 139 .086
Team Statistical Comparison
Statistic Team Comparison
PAUL SMI - NHTI
Points
55.0
50.0
Kills
42
31
Aces
9
7
Blocks
4
12
Assists
35
12
Digs
6
92

Game Leaders

PAUL SMI - Leaders
Statistic Leaders
Kills Finnley Jacobson (29), Maddi Rhodes (9), Olivia Nau (2)
Aces Karlye Murphy (5), Maddi Rhodes (3), Finnley Jacobson (1)
Blocks Finnley Jacobson (2.0), Maddi Rhodes (2.0), Isabelle Cook (0.0)
Assists Karlye Murphy (28), Isabelle Cook (5), Finnley Jacobson (2)
Digs Olivia Nau (4), Isabelle Cook (1), Kamryn Palmer (1)
NHTI - Leaders
Statistic Leaders
Kills Bernard, Emma (10), Kelly, Brooke (8), Ham, Savanah (7)
Aces Kelly, Brooke (4), Sandler, Isabella (2), Ham, Savanah (1)
Blocks Locker, Samantha (12.0), Thoresen, Natalie (8.0), Ham, Savanah (2.0)
Assists Sandler, Isabella (5), Thoresen, Natalie (5), Bernard, Emma (1)
Digs Kelly, Brooke (23), Sandler, Isabella (20), Bernard, Emma (16)

Individual Statistics

Paul Smith's College

PAUL SMI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Isabelle Cook 4 1 5 9 -.444 5 0 0 0 0-0 0 0 0 1 1 0 1.0
3 3 Kamryn Palmer 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
4 4 Olivia Nau 4 2 3 11 -.091 0 0 0 0 0-0 0 0 0 4 1 0 2.0
8 8 Karlye Murphy 4 0 0 10 .000 28 0 5 0 5-0 0 0 0 0 1 0 5.0
12 12 Finnley Jacobson 4 29 7 74 .297 2 0 1 4 1-4 2 0 0 0 0 4 32.0
16 16 Maddi Rhodes 4 9 3 51 .118 0 0 3 1 3-1 2 0 0 0 0 1 14.0
TM TM Team 0 0 -
Totals 42 18 156 .154 35 0 9 5 9-5 4 0 0 6 3 5 55
PAUL SMI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Isabelle Cook 4 0 0 0 1 1 0 1.0
3 3 Kamryn Palmer 4 0 0 0 1 0 0 1.0
4 4 Olivia Nau 4 0 0 0 4 1 0 2.0
8 8 Karlye Murphy 4 0 0 0 0 1 0 5.0
12 12 Finnley Jacobson 4 2 0 0 0 0 4 32.0
16 16 Maddi Rhodes 4 2 0 0 0 0 1 14.0
TM TM Team 0
Totals 4 0 0 6 3 5 55

NHTI

NHTI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kelly, Brooke 4 8 6 40 .050 0 0 4 1 4-1 0 1 0 23 0 2 12.5
3 3 Hurlbert, Brooke 4 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 2 0.0
8 8 Sandler, Isabella 4 4 2 16 .125 5 0 2 4 2-4 0 0 0 20 1 0 6.0
9 9 Ham, Savanah 4 7 4 25 .120 0 0 1 1 1-1 1 1 0 0 0 0 9.5
10 10 Hamberg, Alissa 4 1 0 9 .111 0 0 0 0 0-0 0 0 0 2 2 1 1.0
12 12 Bernard, Emma 4 10 7 42 .071 1 0 0 4 0-4 0 0 0 16 0 1 10.0
14 14 Loughlin, Tiffany 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Sarte, Sophia 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Thoresen, Natalie 4 0 0 6 .000 5 0 0 1 0-1 0 8 0 8 1 0 4.0
19 19 Locker, Samantha 4 1 0 1 1.000 1 0 0 1 0-1 0 12 0 12 3 3 7.0
TM TM Team 0 0 -
Totals 31 19 139 .086 12 0 7 13 7-13 1 22 0 92 7 9 50
NHTI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kelly, Brooke 4 0 1 0 23 0 2 12.5
3 3 Hurlbert, Brooke 4 0 0 0 11 0 2 0.0
8 8 Sandler, Isabella 4 0 0 0 20 1 0 6.0
9 9 Ham, Savanah 4 1 1 0 0 0 0 9.5
10 10 Hamberg, Alissa 4 0 0 0 2 2 1 1.0
12 12 Bernard, Emma 4 0 0 0 16 0 1 10.0
14 14 Loughlin, Tiffany 4 0 0 0 0 0 0 0.0
15 15 Sarte, Sophia 4 0 0 0 0 0 0 0.0
18 18 Thoresen, Natalie 4 0 8 0 8 1 0 4.0
19 19 Locker, Samantha 4 0 12 0 12 3 3 7.0
TM TM Team 0
Totals 1 22 0 92 7 9 50

Scoreboard