Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

York County Communit (0-0) -vs- NHTI (0-0)

York County Communit logo 2
vs
12 NHTI logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
YORK COU York County Communit 0 0 2 0 0 0 0 2 4 4
Winner NHTI NHTI 0 2 0 1 1 8 X 12 4 0
W:
Pericozzi, Joseph (0-0)
L:
A. Gray (1-7)

Box Score

Scoring Summary

Team Individual Statistics

York County Communit 2
Position Player AB R H RBI BB SO LOB
p     p A. Gray 0 0 0 0 0 0 0
p     p C. Sommers 0 0 0 0 0 0 0
p     p A. Barbieri 0 0 0 0 0 0 0
c c C. Petit 3 1 2 0 0 1 0
cf cf C. Early 3 1 0 0 0 1 0
2b 2b C. Fontaine 2 0 0 0 0 0 0
ss ss J. Sullivan 3 0 1 1 0 1 0
1b 1b J. Bade 3 0 1 1 0 0 0
3b 3b D. Williams 3 0 0 0 0 1 0
lf lf E. Greenleaf 2 0 0 0 1 1 0
dh dh A. Castillo 1 0 0 0 1 1 0
rf rf H. Connarton 2 0 0 0 0 1 0
Totals 22 2 4 2 2 7 0
Baserunning
CS:
C. Petit (1)
Fielding
E:
C. Early (1); J. Sullivan (2); J. Bade (1)
NHTI 12
Position Player AB R H RBI BB SO LOB
Depietro, Dillon 0 0 0 0 0 0 0
Mackenzie, Maddux 3 0 0 1 1 0 0
St. Onge, Zachary 3 0 1 1 0 0 0
Hibbert, Charles 3 0 1 0 0 0 0
Austin, Nathan 2 0 0 0 3 1 0
Hepditch, Landon 0 0 0 0 0 0 0
Mavarez, Diego Garcia 1 0 0 1 0 0 0
Reyes, Fernando 3 0 1 3 0 0 0
Norman, Kaelib 2 0 0 1 1 0 0
Graf, Travis 3 0 0 0 1 0 0
Ringman, Brenden 3 0 1 2 1 0 0
p     p Pericozzi, Joseph 3 0 0 2 1 0 0
Totals 26 0 4 11 8 1 0
Batting
2B:
Hibbert, Charles (1)

Team Individual Pitching Statistics

York County Communit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Gray (L, 1-7) 5.0 3 4 2 3 5 0 0 0 0 0 1 0 0 --
A. Barbieri 0.0 1 5 4 4 0 0 0 0 0 0 1 0 0 --
C. Sommers 0.2 0 3 1 1 0 0 0 0 0 0 1 0 0 --
Totals 4 12 7 8 5 0 0 0 0 0 3 0 0
NHTI - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pericozzi, Joseph (W, 0-0) 6.0 2 2 0 0 7 0 0 0 0 0 1 0 0 --
Totals 2 2 0 0 7 0 0 0 0 0 1 0 0

Composite Stats

York County Communit 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p A. Gray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Sommers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Barbieri 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c C. Petit 3 1 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
cf cf C. Early 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b C. Fontaine 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss J. Sullivan 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b J. Bade 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b D. Williams 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf E. Greenleaf 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
dh dh A. Castillo 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf H. Connarton 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 22 2 4 2 0 0 0 2 0 1 0 0 0 7 0 0 0 0
NHTI 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Depietro, Dillon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Mackenzie, Maddux 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 St. Onge, Zachary 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hibbert, Charles 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Austin, Nathan 2 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0
0 0 Hepditch, Landon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Mavarez, Diego Garcia 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Reyes, Fernando 3 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Norman, Kaelib 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Graf, Travis 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Ringman, Brenden 3 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Pericozzi, Joseph 3 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Totals 26 0 4 11 1 0 0 8 0 0 0 0 0 1 0 0 0 0

Scoreboard