Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

Paul Smith's College () -VS- NHTI ()

Box Score

Paul Smith's College logo
3
vs
NHTI logo
0

Paul Smith's College ()
-VS-
NHTI ()

Team Score By Period
Team 1 2 3
Winner Paul Smith's College PAUL SMI 25 25 25
NHTI NHTI 11 9 13
Date:
9/14/2024
Time:
5:00 PM
Site:
Concord, N.H. (Goldie Crocker Gymna)
Attendance:
0
VIEW
Match History vs Paul Smith's College

Match Details

Game Statistics By Set
Set Paul Smith's College NHTI
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PAUL SMI - NHTI
Points
46.0
20.0
Kills
29
13
Aces
15
4
Blocks
2
3
Assists
25
13
Digs
55
48

Game Leaders

PAUL SMI - Leaders
Statistic Leaders
Kills Kaliyah Davis (6), Jordan Louis (6), Alli Cherry (5)
Aces Finnley Jacobson (6), Alli Cherry (5), Kaliyah Davis (1)
Blocks Finnley Jacobson (1.0), Ali Russell (1.0), Kaliyah Davis (0.0)
Assists Alli Cherry (12), Jordan Louis (9), Finnley Jacobson (2)
Digs Finnley Jacobson (14), Kaliyah Davis (12), Karlye Murphy (9)
NHTI - Leaders
Statistic Leaders
Kills Cocarus, Sydney (6), Bernard, Emma (5), Canning, Samantha (2)
Aces Cocarus, Sydney (2), Bernard, Emma (2)
Blocks Ham, Savanah (2.0), Bernard, Emma (1.0), Burgos, Kimberly (0.0)
Assists McAniff, MacKenzie (13)
Digs Locker, Samantha (20), Bernard, Emma (8), Burgos, Kimberly (7)

Individual Statistics

Paul Smith's College

PAUL SMI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kaliyah Davis 3 6 0 11 .545 0 0 1 2 1-2 0 0 0 12 0 0 7.0
7 7 Alli Cherry 3 5 0 13 .385 12 0 5 0 5-0 0 0 0 6 0 0 10.0
8 8 Karlye Murphy 3 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 0 1.0
10 10 Jordan Louis 3 6 0 12 .500 9 0 1 1 1-1 0 0 0 7 0 0 7.0
12 12 Finnley Jacobson 3 5 2 12 .250 2 0 6 2 6-2 1 0 0 14 0 0 12.0
13 13 Kaleigh Koss 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Maddi Rhodes 3 2 1 7 .143 1 0 1 0 1-0 0 0 0 6 0 0 3.0
22 22 Ali Russell 3 5 0 10 .500 0 0 0 0 0-0 1 0 0 0 0 0 6.0
TM TM Team 0 0 -
Totals 29 3 68 .382 25 0 15 5 15-5 2 0 0 55 0 0 46
PAUL SMI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kaliyah Davis 3 0 0 0 12 0 0 7.0
7 7 Alli Cherry 3 0 0 0 6 0 0 10.0
8 8 Karlye Murphy 3 0 0 0 9 0 0 1.0
10 10 Jordan Louis 3 0 0 0 7 0 0 7.0
12 12 Finnley Jacobson 3 1 0 0 14 0 0 12.0
13 13 Kaleigh Koss 3 0 0 0 1 0 0 0.0
16 16 Maddi Rhodes 3 0 0 0 6 0 0 3.0
22 22 Ali Russell 3 1 0 0 0 0 0 6.0
TM TM Team 0
Totals 2 0 0 55 0 0 46

NHTI

NHTI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Burgos, Kimberly 3 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 0 0.0
2 2 Canning, Samantha 3 2 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 2.0
5 5 Cocarus, Sydney 3 6 2 0 0 0 0 2 0 2-0 0 0 1 7 1 0 8.0
9 9 Ham, Savanah 3 0 1 0 0 0 0 0 1 0-1 2 0 0 0 0 0 2.0
10 10 McAniff, MacKenzie 3 0 0 0 0 13 0 0 1 0-1 0 0 0 4 0 0 0.0
12 12 Bernard, Emma 3 5 4 0 0 0 0 2 2 2-2 1 0 0 8 0 0 8.0
14 14 DeCosta, Rhiana 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 McCoy, Raquel 3 0 1 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Locker, Samantha 3 0 0 0 0 0 0 0 2 0-2 0 0 0 20 0 0 0.0
TM TM Team 0 0 -
Totals 13 8 0 .000 13 0 4 8 4-8 3 0 1 48 1 0 20
NHTI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Burgos, Kimberly 3 0 0 0 7 0 0 0.0
2 2 Canning, Samantha 3 0 0 0 2 0 0 2.0
5 5 Cocarus, Sydney 3 0 0 1 7 1 0 8.0
9 9 Ham, Savanah 3 2 0 0 0 0 0 2.0
10 10 McAniff, MacKenzie 3 0 0 0 4 0 0 0.0
12 12 Bernard, Emma 3 1 0 0 8 0 0 8.0
14 14 DeCosta, Rhiana 3 0 0 0 0 0 0 0.0
15 15 McCoy, Raquel 3 0 0 0 0 0 0 0.0
19 19 Locker, Samantha 3 0 0 0 20 0 0 0.0
TM TM Team 0
Totals 3 0 1 48 1 0 20

Scoreboard