Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

County College of Morris () -vs- NHTI (0-2)

County College of Morris logo 14
vs
1 NHTI logo
0-2
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner COUNTY C County College of Morris 3 5 4 2 0 14 0 0
NHTI NHTI 0 0 1 0 0 1 1 3
L:
Boomer, Anthony (0-1)

Box Score

Scoring Summary

Team Individual Statistics

County College of Morris 14
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0
Fielding
DP:
1
NHTI 1
Position Player AB R H RBI BB SO LOB
Waszeciak, Matthew 1 0 0 0 0 0 0
Drewes, Matthew 1 0 0 0 0 0 0
p     p Waldron, Liam 0 0 0 0 0 0 0
p     p Brox, Casey 0 0 0 0 0 0 0
2b/p 2b/p Thibeault, Richard 2 0 0 0 0 0 0
c c Slate, Kyle 1 0 0 0 1 1 0
1b 1b Fortier, Matthew 2 0 0 0 0 1 0
dh dh Palmer, Brady 1 0 0 0 1 0 0
3b 3b Gutierrez, Joseph 1 0 0 0 1 1 0
lf lf Swisher, Isaac 2 0 0 0 0 1 0
ss ss Dustin, Christopher 1 0 0 0 1 0 0
rf rf Voogd, Joris 1 0 0 0 0 1 0
cf cf Cloonen, Brent 1 0 1 1 0 0 0
p p Boomer, Anthony 0 0 0 0 0 0 0
Totals 14 0 1 1 4 5 0
Batting
HR:
Cloonen, Brent (1)
Baserunning
SB:
Slate, Kyle (1)
Fielding
E:
Gutierrez, Joseph (1); Swisher, Isaac (1); Cloonen, Brent (1)

Team Individual Pitching Statistics

County College of Morris - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
NHTI - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Boomer, Anthony (L, 0-1) 1.2 7 8 4 3 0 0 0 1 0 18 9 0 0 --
Waldron, Liam 1.1 4 4 4 1 0 0 0 1 0 12 9 0 0 --
Brox, Casey 0.2 1 2 2 4 0 0 0 0 0 8 8 0 0 --
Thibeault, Richard 1.1 0 0 0 2 1 0 0 0 0 6 6 0 0 --
Totals 12 14 10 10 1 0 0 2 0 44 32 0 0

Composite Stats

County College of Morris 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NHTI 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Waszeciak, Matthew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Drewes, Matthew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Waldron, Liam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brox, Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b/p 2b/p Thibeault, Richard 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
c c Slate, Kyle 1 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
1b 1b Fortier, Matthew 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
dh dh Palmer, Brady 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
3b 3b Gutierrez, Joseph 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1
lf lf Swisher, Isaac 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ss ss Dustin, Christopher 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
rf rf Voogd, Joris 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
cf cf Cloonen, Brent 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
p p Boomer, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 14 0 1 1 0 0 1 4 1 0 0 0 0 5 0 1 11 7

Scoreboard