Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

NHTI (105, 1-0) vs Northern Essex CC (79, 0-1)

Box Score

Northern Essex CC logo
79
vs
105
NHTI logo
0-1
1-0
Team Score By Half
Team 1 2 Total F Records
NORTHERN Northern Essex CC 39 40 79 0-1
Winner NHTI NHTI 58 47 105 1-0

Northern Essex CC 79

Northern Essex CC 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 M Jameson * 1 6-12 4-8 3-4 1-2 3 4 1 1 0 2 19
5 5 C Corey * 1 4-6 0-0 1-2 0-2 2 3 0 1 0 0 9
22 22 J Paulino * 1 3-4 0-0 3-6 5-3 8 4 0 1 0 1 9
1 1 E. Mukiibi * 1 3-6 0-1 2-9 1-1 2 4 2 6 0 0 8
2 2 B Morales * 1 2-12 1-8 1-1 0-3 3 1 2 2 0 1 6
20 20 P Rogers 1 5-16 1-6 3-3 5-5 10 1 3 1 0 1 14
3 3 E Gonzalez 1 2-10 1-6 0-0 0-0 0 1 1 0 0 2 5
11 11 D Rivera 1 1-2 0-0 0-0 0-2 2 3 3 0 0 2 2
12 12 A Hernandez 1 0-0 0-0 2-4 0-2 2 3 1 0 0 0 2
21 21 M Wilson 1 1-2 0-0 0-0 3-4 7 2 0 2 0 0 2
23 23 M Lynch 1 1-1 0-0 0-0 0-0 0 1 0 2 1 0 2
4 4 B Centeno 1 0-0 0-0 1-2 0-1 1 2 0 2 0 0 1
15 15 E Beaudry 1 0-1 0-0 0-0 0-1 1 1 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 28-72 7-29 16-31 15-26 41 30 13 20 1 9 79
Team Summary FG 3PT FT
Total 28-72 7-29 16-31
38.9% 24.1% 51.6%
Column One Column Two Column Three

NHTI 105

NHTI 105
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Tavarez, Yordy * 1 8-8 1-1 7-9 0-0 0 0 0 0 0 0 24
50 50 Rutledge, Ethan * 1 7-7 1-1 2-3 0-0 0 3 0 0 0 0 17
24 24 Koroma, Mustapha * 1 3-3 0-0 4-6 0-0 0 2 0 0 0 0 10
5 5 Williams, Curtis * 1 1-1 0-0 3-3 0-0 0 4 0 0 0 0 5
95 95 Boykin, Jon * 1 1-1 0-0 0-0 0-0 0 4 0 0 0 0 2
10 10 Lates, Jordan 1 6-6 1-1 2-2 0-0 0 4 0 0 0 0 15
99 99 Shout, Richard 1 5-5 1-1 3-4 0-0 0 3 0 0 0 0 14
96 96 Macklin, Morlo 1 4-4 0-0 3-3 0-0 0 2 0 0 0 0 11
34 34 Nichols, Gabe 1 3-3 0-0 0-0 0-0 0 3 0 0 0 0 6
33 33 Huizing, Ernest 1 2-2 1-1 0-0 0-0 0 1 0 0 0 0 5
12 12 Andrews, Justin 1 0-0 0-0 2-4 0-0 0 0 0 0 0 0 2
20 20 Acheampong, Phil 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
22 22 Bens, Kasheem 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
4 4 Kendrick, Eli 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
97 97 Ferguson, Ian 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 15 41-41 5-5 28-36 0-0 0 26 0 0 0 0 115
Team Summary FG 3PT FT
Total 41-41 5-5 28-36
100.0% 100.0% 77.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northern Essex CC
NHTI
2nd Chance Points
Team Total
Northern Essex CC
NHTI
Bench Points
Team Total
Northern Essex CC
NHTI
Lead Gained By
Team Total
Northern Essex CC
NHTI
Points in Paint
Team Total
Northern Essex CC
NHTI
Fast Break Points
Team Total
Northern Essex CC
NHTI
Score Tied By
Team Total
Northern Essex CC
NHTI

Scoreboard