Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

Paul Smith's College (66, ) vs NHTI (101, )

Box Score

NHTI logo
101
vs
66
Paul Smith's College logo
Team Score By Half
Team 1 2 Total F
Winner NHTI NHTI 51 50 101
PAUL SMI Paul Smith's College 36 30 66

NHTI 101

NHTI 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Cantey, Joseph * 25 9-13 2-4 3-3 0-0 0 0 5 0 0 2 23
2 2 Harley, Richard * 25 6-10 2-4 1-2 6-5 11 0 1 0 0 2 15
11 11 Hernandez, Johnathan * 25 5-9 3-7 2-2 1-6 7 0 0 0 0 2 15
1 1 Wester, Terrian * 20 2-6 0-1 3-4 6-9 15 0 5 1 2 2 7
21 21 Flocke, Elijah * 15 0-3 0-1 0-0 0-2 2 0 1 1 0 0 0
10 10 King, Dahsan 30 8-17 3-8 2-2 0-1 1 0 1 2 3 3 21
23 23 Blakely, Sterling 25 6-10 2-4 2-2 0-1 1 0 1 0 1 0 16
22 22 Dukette, Brandon 15 1-2 0-1 0-0 2-2 4 0 1 1 0 0 2
20 20 Witherspoon , Dernel 10 1-2 0-0 0-0 2-2 4 0 1 0 0 1 2
24 24 Mupungu , Cyril 10 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
33 33 Stuart, Will 10 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
45 45 Okoroji-schaeffer , Isaiah 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 215 38-72 12-30 13-15 17-28 45 0 17 6 6 12 101
Team Summary FG 3PT FT
Total 38-72 12-30 13-15
52.8% 40.0% 86.7%
Column One Column Two Column Three

Paul Smith's College 66

Paul Smith's College 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Anthony Miller Jr. * 30 7-22 3-4 7-10 0-8 8 0 3 3 0 1 24
11 11 Willie Jennings IV * 30 4-13 3-9 5-7 0-1 1 0 5 2 0 0 16
22 22 Michael Soto * 25 2-7 2-3 2-3 0-2 2 0 1 2 0 0 8
2 2 Miguel Alejandro * 25 1-8 0-3 4-6 2-2 4 0 0 2 0 2 6
32 32 Parker Bogardus * 15 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
12 12 Isaiah Evans 10 2-6 2-4 0-0 0-2 2 0 1 2 0 0 6
10 10 Robert Smith 15 2-5 0-3 0-0 0-0 0 0 0 1 0 0 4
14 14 Troy Peck 10 0-2 0-0 2-4 1-1 2 0 1 0 0 0 2
5 5 Jose Garcia 10 0-3 0-0 0-0 1-2 3 0 1 0 1 1 0
25 25 Tim Romero 10 0-3 0-0 0-0 0-1 1 0 1 5 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 180 18-69 10-26 20-30 4-19 23 0 13 18 1 4 66
Team Summary FG 3PT FT
Total 18-69 10-26 20-30
26.1% 38.5% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
NHTI
Paul Smith's College
2nd Chance Points
Team Total
NHTI
Paul Smith's College
Bench Points
Team Total
NHTI
Paul Smith's College
Lead Gained By
Team Total
NHTI
Paul Smith's College
Points in Paint
Team Total
NHTI
Paul Smith's College
Fast Break Points
Team Total
NHTI
Paul Smith's College
Score Tied By
Team Total
NHTI
Paul Smith's College

Scoreboard