Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

NHTI () -vs- Massasoit Community College ()

NHTI logo 3
vs
10 Massasoit Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
NHTI NHTI 0 2 0 0 1 0 0 3 8 2
Winner MASSASOI Massasoit Community College 0 0 1 3 6 0 X 10 7 1

Box Score

Scoring Summary

Team Individual Statistics

NHTI 3
Position Player AB R H RBI BB SO LOB
2b 2b Thibeault, Richie 4 0 2 0 1 0 0
3b/p 3b/p Griffin, Nathan 4 0 2 0 0 0 0
p p Johnston, Cole 4 1 2 0 0 0 0
1b 1b Fortier, Matt 3 0 0 0 0 1 0
ss/p ss/p MacDonald, Josh 4 0 0 0 0 0 0
lf lf Swisher, Isaac 4 1 0 0 0 2 0
rf rf Santiago, Noah 3 0 0 0 0 3 0
c c Slate, Kyle 3 1 2 0 0 0 0
cf cf Cloonen, Brent 3 0 0 0 1 0 0
Totals 32 3 8 0 2 6 0
Batting
2B:
Slate, Kyle (1)
Baserunning
SB:
Johnston, Cole (1); Slate, Kyle (1)
HBP:
Swisher, Isaac (1); Slate, Kyle (1); Cloonen, Brent (1)
Fielding
E:
Griffin, Nathan (1); MacDonald, Josh (1)
Massasoit Community College 10
Position Player AB R H RBI BB SO LOB
ss ss Tanous 4 1 1 2 2 0 0
dh/p dh/p Cummings 4 0 2 1 2 0 0
cf cf Hernandez-Ma 4 0 0 0 2 1 0
1b 1b Lopes 4 1 0 0 0 1 0
lf lf Hedlund 4 1 1 1 2 1 0
c c Googins 4 1 1 0 1 1 0
2b 2b Mendoza 4 2 1 2 2 0 0
rf rf Abramson 4 1 1 1 0 2 0
3b 3b Alves 3 2 0 1 1 0 0
Totals 35 9 7 8 12 6 0
Baserunning
CS:
Tanous (1); Cummings (1); Hedlund (1)
Fielding
E:
Cummings (1)

Team Individual Pitching Statistics

NHTI - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Johnston, Cole 4.0 4 4 1 6 3 0 0 0 0 0 16 0 0 --
Griffin, Nathan 0.2 1 5 2 6 1 0 0 0 0 0 9 0 0 --
MacDonald, Josh 1.1 1 0 0 0 2 0 0 0 0 0 4 0 0 --
Totals 6 9 3 12 6 0 0 0 0 0 29 0 0
Massasoit Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cummings 7.0 8 3 3 2 0 0 0 3 0 0 30 0 0 --
Totals 8 3 3 2 0 0 0 3 0 0 30 0 0

Composite Stats

NHTI 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Thibeault, Richie 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
3b/p 3b/p Griffin, Nathan 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p p Johnston, Cole 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
1b 1b Fortier, Matt 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
ss/p ss/p MacDonald, Josh 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf Swisher, Isaac 4 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0
rf rf Santiago, Noah 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
c c Slate, Kyle 3 1 2 0 1 0 0 0 1 0 1 0 0 0 0 0 0 3
cf cf Cloonen, Brent 3 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Totals 32 3 8 0 1 0 0 2 2 0 3 0 0 6 0 0 4 8
Massasoit Community College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Tanous 4 1 1 2 0 0 0 2 0 1 0 0 0 0 0 0 1 5
dh/p dh/p Cummings 4 0 2 1 0 0 0 2 0 1 0 0 0 0 0 0 0 0
cf cf Hernandez-Ma 4 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
1b 1b Lopes 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 0
lf lf Hedlund 4 1 1 1 0 0 0 2 0 1 0 0 0 1 0 0 0 0
c c Googins 4 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b Mendoza 4 2 1 2 0 0 0 2 0 0 0 0 0 0 0 0 1 2
rf rf Abramson 4 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b Alves 3 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Totals 35 9 7 8 0 0 0 12 0 3 0 0 0 6 0 0 10 7

Scoreboard