Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

NHTI (0-1) -vs- Southern Maine CC (1-0)

NHTI logo 0
vs
6 Southern Maine CC logo
0-1
1-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
NHTI NHTI 0 0 0 0 0 0 0 0 0 0 2 3
Winner SOUTHERN Southern Maine CC 3 0 0 0 2 1 0 0 X 6 8 1
W:
D. Francoeur (1-0)
L:
Belleau, Riley (0-1)

Box Score

Scoring Summary

Team Individual Statistics

NHTI 0
Position Player AB R H RBI BB SO LOB
Tolman, Michael 3 0 0 0 0 0 0
Hughes, Garrett 3 0 0 0 0 2 0
Paradise, Justin 0 0 0 0 1 0 1
Grant, Cody 3 0 0 0 0 3 0
Lemire, Matthew 4 0 0 0 0 1 0
Small, Austin 1 0 0 0 0 1 0
Taylor, Jason 3 0 0 0 1 3 1
Curtin, Bennett 3 0 1 0 1 0 1
Ellis, William 2 0 0 0 0 2 0
p     p Demers, Jonathan 0 0 0 0 0 0 0
p     p McCarthy, Pat 3 0 1 0 0 1 1
p     p Belleau, Riley 1 0 0 0 1 1 1
Totals 26 0 2 0 4 14 5
Baserunning
SB:
Curtin, Bennett (1)
CS:
Paradise, Justin (1); Taylor, Jason (1); Belleau, Riley (1)
Fielding
E:
Tolman, Michael (2); McCarthy, Pat (1)
Southern Maine CC 6
Position Player AB R H RBI BB SO LOB
A. Miller 3 2 2 1 0 1 0
J. Bowlen 3 1 1 1 0 0 0
R. Luna 1 0 0 0 0 0 0
H. O'Donnell 3 0 0 1 0 0 0
A. Magliozzi 1 0 0 0 0 0 1
J. Subervi 3 0 1 0 0 2 0
J. Paisley 2 1 0 0 2 0 0
C. Gunter 4 0 0 0 0 0 0
C. Cousins 3 0 1 2 0 0 1
J. Pena 2 0 1 0 1 0 1
P. Stauber 4 2 2 0 1 0 1
p     p D. Francoeur 0 0 0 0 0 0 0
p     p B. Bartlett 0 0 0 0 0 0 0
p     p C. Lawrence 0 0 0 0 0 0 0
Totals 29 6 8 5 4 3 4
Batting
2B:
A. Miller (1)
SH:
H. O'Donnell (1)
Baserunning
SB:
A. Miller (1); J. Bowlen (1); J. Paisley (1); P. Stauber (2)
HBP:
A. Miller (1); J. Bowlen (1)
Fielding
E:
P. Stauber (1)

Team Individual Pitching Statistics

NHTI - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Belleau, Riley (L, 0-1) 4.1 5 5 4 3 3 0 0 0 0 0 1 0 0 --
McCarthy, Pat 1.2 2 1 1 1 0 0 0 0 0 0 1 0 0 --
Demers, Jonathan 2.0 1 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 8 6 5 4 3 0 0 0 0 0 3 0 0
Southern Maine CC - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Francoeur (W, 1-0) 6.0 1 0 0 3 10 0 0 0 0 0 1 0 0 --
C. Lawrence 2.0 1 0 0 1 3 0 0 0 0 0 1 0 0 --
B. Bartlett 1.0 0 0 0 1 1 0 0 0 0 0 1 0 0 --
Totals 2 0 0 5 14 0 0 0 0 0 3 0 0

Composite Stats

NHTI 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Tolman, Michael 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hughes, Garrett 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Paradise, Justin 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
0 0 Grant, Cody 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
0 0 Lemire, Matthew 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Small, Austin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Taylor, Jason 3 0 0 0 0 0 0 1 0 1 0 0 0 3 0 0 0 0
0 0 Curtin, Bennett 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
0 0 Ellis, William 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p     p Demers, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McCarthy, Pat 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Belleau, Riley 1 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0
Totals 26 0 2 0 0 0 0 4 1 3 0 0 0 14 0 0 0 0
Southern Maine CC 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Miller 3 2 2 1 1 0 0 0 1 0 1 0 0 1 0 0 0 0
0 0 J. Bowlen 3 1 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0
0 0 R. Luna 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 H. O'Donnell 3 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 A. Magliozzi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Subervi 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 J. Paisley 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
0 0 C. Gunter 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Cousins 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Pena 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 P. Stauber 4 2 2 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0
p     p D. Francoeur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Bartlett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Lawrence 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 6 8 5 1 0 0 4 5 0 2 1 0 3 0 0 3 0

Scoreboard