Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

NHTI (0-0) -vs- College of St. Josep (0-0)

NHTI logo 6
vs
7 College of St. Josep logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
NHTI NHTI 0 0 2 3 1 0 0 6 7 2
Winner COLLEGE College of St. Josep 1 1 1 1 0 1 2 7 8 4
W:
L. Pritchard (1-0)
L:
Cardello, James (0-5)

Box Score

Scoring Summary

Team Individual Statistics

NHTI 6
Position Player AB R H RBI BB SO LOB
ss ss Taylor, Jason 3 0 1 1 1 0 0
lf lf Curtin, Bennett 3 1 0 0 1 0 0
dh dh Tolman, Michael 3 1 1 0 1 2 0
1b 1b Lemire, Matthew 4 1 2 2 0 0 0
c c Campi, Chris 3 1 0 0 1 1 0
3b 3b Fish, Kyle 3 1 2 0 0 0 0
2b 2b Sweet, Bryan 3 0 0 0 0 1 0
rf rf Sargent, Tyler 2 0 0 0 0 2 0
cf cf Paradise, Justin 3 1 1 2 0 0 0
p p Cardello, James 0 0 0 0 0 0 0
Totals 27 6 7 5 4 6 0
Batting
2B:
Lemire, Matthew (1)
Fielding
E:
Campi, Chris (2)
College of St. Josep 7
Position Player AB R H RBI BB SO LOB
c c J. Johnson 3 1 1 1 2 2 0
ss/p ss/p K. Gould 3 0 1 1 0 0 0
lf lf T. Mercado 4 0 1 0 0 1 0
cf/p cf/p L. Pritchard 3 1 1 0 0 0 0
3b 3b T. Ciarlo 1 2 0 0 3 0 0
1b 1b J. Albert 4 0 1 0 0 1 0
2b 2b M. Santiago 2 2 0 0 2 1 0
p p W. Leino 3 0 3 2 1 0 0
rf rf J. Ruby 3 0 0 0 1 1 0
Totals 26 6 8 4 9 6 0
Batting
2B:
L. Pritchard (1); W. Leino (1)
SF:
K. Gould (1)
Baserunning
SB:
J. Johnson (1); K. Gould (2); T. Mercado (1); T. Ciarlo (1)
CS:
T. Mercado (1)
Fielding
E:
J. Johnson (1); T. Ciarlo (1); J. Albert (1); M. Santiago (1)

Team Individual Pitching Statistics

NHTI - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cardello, James (L, 0-5) 6.2 7 7 6 10 7 0 0 0 0 0 29 0 0 --
Totals 7 7 6 10 7 0 0 0 0 0 29 0 0
College of St. Josep - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
W. Leino 4.0 5 5 0 2 4 0 0 0 0 0 20 0 0 --
K. Gould 1.0 1 0 0 1 0 0 0 0 0 0 5 0 0 --
L. Pritchard (W, 1-0) 2.0 0 0 0 1 3 0 0 0 0 0 7 0 0 --
Totals 6 5 0 4 7 0 0 0 0 0 32 0 0

Composite Stats

NHTI 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Taylor, Jason 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Curtin, Bennett 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh Tolman, Michael 3 1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
1b 1b Lemire, Matthew 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Campi, Chris 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b Fish, Kyle 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Sweet, Bryan 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Sargent, Tyler 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
cf cf Paradise, Justin 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Cardello, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 6 7 5 1 0 0 4 0 0 0 0 0 6 0 0 0 0
College of St. Josep 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c c J. Johnson 3 1 1 1 0 0 0 2 1 0 0 0 0 2 0 0 0 0
ss/p ss/p K. Gould 3 0 1 1 0 0 0 0 2 0 0 0 1 0 0 0 0 0
lf lf T. Mercado 4 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0
cf/p cf/p L. Pritchard 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b T. Ciarlo 1 2 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0
1b 1b J. Albert 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b M. Santiago 2 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
p p W. Leino 3 0 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf J. Ruby 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
Totals 26 6 8 4 2 0 0 9 5 1 0 0 1 6 0 0 0 0

Scoreboard