Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

NHTI () -vs- Central Maine CC ()

NHTI logo 11
vs
3 Central Maine CC logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner NHTI NHTI 0 0 1 0 1 1 0 8 11 12 1
CENTRAL Central Maine CC 2 0 0 0 1 0 0 0 3 3 3
W:
Coulombe, Andrew ()
L:
T. Wheeler ()

Box Score

Scoring Summary

Team Individual Statistics

NHTI 11
Position Player AB R H RBI BB SO LOB
p     p Coulombe, Andrew 0 0 0 0 0 0 0
rf rf Cruz, Cole 5 2 2 0 0 2 1
cf cf Simard, Michael 5 1 2 2 0 0 2
ss ss Murphy, Bradley 4 1 0 0 0 0 2
1b 1b McClellan, Christian 4 1 2 3 0 0 0
dh dh Whitehead, Austin 2 0 1 0 0 1 0
c c Schesser, Dan 4 0 1 0 0 0 1
3b 3b McClure, Sean 4 1 1 1 0 1 3
lf lf Sullivan, Nicholas 3 1 2 2 0 1 0
2b 2b Moran, Steve 3 1 1 1 0 0 1
p p Sargent, Tyler 0 0 0 0 0 0 0
Totals 34 8 12 9 0 5 10
Batting
2B:
Cruz, Cole (1); Simard, Michael (1); McClellan, Christian (1)
HR:
McClure, Sean (1)
SF:
Sullivan, Nicholas (1)
Fielding
E:
Sullivan, Nicholas (1)
Central Maine CC 3
Position Player AB R H RBI BB SO LOB
1b/p 1b/p A. Biron 4 1 0 0 1 2 1
3b/p 3b/p J. Valls 1 1 0 0 3 0 0
lf lf M. Tremble 4 0 0 0 0 1 5
p p T. Wheeler 3 0 0 0 1 1 2
ss ss E. Hoogterp 4 1 2 2 0 1 0
2b 2b Z. Mann 2 0 1 1 1 0 0
c c D. Chipman 1 0 0 0 3 0 1
rf rf B. Walker 3 0 0 0 0 0 6
cf cf E. Grizzard- 3 0 0 0 0 1 1
Totals 25 3 3 3 9 6 16
Batting
HR:
E. Hoogterp (1)
SF:
Z. Mann (1)
Fielding
E:
J. Valls (1); Z. Mann (1); D. Chipman (1)

Team Individual Pitching Statistics

NHTI - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sargent, Tyler 4.0 2 3 3 8 4 0 0 0 0 0 23 0 0 --
Coulombe, Andrew (W, ) 4.0 1 0 0 2 2 0 0 0 0 0 14 0 0 --
Totals 3 3 3 10 6 0 0 0 0 0 37 0 0
Central Maine CC - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Wheeler (L, ) 7.1 7 4 4 0 5 2 0 1 0 0 29 0 0 --
A. Biron 0.1 5 7 2 0 1 0 0 1 0 0 8 0 0 --
J. Valls 0.1 1 0 0 0 0 0 0 0 0 0 2 0 0 --
Totals 13 11 6 0 6 2 0 2 0 0 39 0 0

Composite Stats

NHTI 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Coulombe, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
rf rf Cruz, Cole 5 2 2 0 1 0 0 0 0 0 0 0 0 2 0 0 4 0
cf cf Simard, Michael 5 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Murphy, Bradley 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
1b 1b McClellan, Christian 4 1 2 3 1 0 0 0 0 0 0 0 0 0 0 0 10 0
dh dh Whitehead, Austin 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Schesser, Dan 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
3b 3b McClure, Sean 4 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1
lf lf Sullivan, Nicholas 3 1 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0
2b 2b Moran, Steve 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 4
p p Sargent, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 34 8 12 9 3 0 1 0 0 0 0 0 1 5 0 0 24 11
Central Maine CC 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
1b/p 1b/p A. Biron 4 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 9 1
3b/p 3b/p J. Valls 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 4
lf lf M. Tremble 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p p T. Wheeler 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 1
ss ss E. Hoogterp 4 1 2 2 0 0 1 0 0 0 0 0 0 1 0 0 1 1
2b 2b Z. Mann 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 1 2
c c D. Chipman 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 6 0
rf rf B. Walker 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
cf cf E. Grizzard- 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
Totals 25 3 3 3 0 0 1 9 0 0 0 0 1 6 0 0 24 9

Scoreboard