Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

NHTI (0-0) -vs- Central Maine CC (0-0)

NHTI logo 0
vs
3 Central Maine CC logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
NHTI NHTI 0 0 0 0 0 0 0 0 0 0 2 3
Winner CENTRAL Central Maine CC 0 0 1 0 0 0 2 0 X 3 7 3
W:
E. Roberts (0-0)
L:
Poisson, Zach (0-0)

Box Score

Scoring Summary

Team Individual Statistics

NHTI 0
Position Player AB R H RBI BB SO LOB
lf lf Moran, Steve 4 0 0 0 0 2 1
cf cf Simard, Mike 3 0 0 0 0 3 0
1b 1b Gauss, Chris 4 0 0 0 0 1 2
dh dh Bassett, Cody 4 0 2 0 0 1 1
3b 3b Lyndes, Kyle 3 0 0 0 0 1 2
rf rf Kernan, Michael 4 0 0 0 0 0 3
c c Quimby, Jeffery 3 0 0 0 0 1 3
ss ss Dougherty, Joseph 3 0 0 0 0 0 1
2b 2b McFarland, Gavin 2 0 0 0 1 0 0
p p Poisson, Zach 0 0 0 0 0 0 0
Totals 30 0 2 0 1 9 13
Batting
SH:
Lyndes, Kyle (1)
Baserunning
SB:
Bassett, Cody (1)
HBP:
Simard, Mike (1)
Fielding
E:
Dougherty, Joseph (1); McFarland, Gavin (2)
Central Maine CC 3
Position Player AB R H RBI BB SO LOB
1b 1b A. Biron 4 1 1 1 0 2 0
c c B. Varney 3 0 2 0 1 0 0
3b 3b M. Muise 4 0 2 1 0 0 1
dh dh A. Wing 4 0 1 1 0 0 2
lf lf M. Tremble 4 0 0 0 0 0 5
cf cf W. Morris 4 0 1 0 0 0 0
2b 2b K. Moore 4 0 0 0 0 0 2
ss ss M. Toth 3 0 0 0 0 0 3
rf rf B. Walker 3 0 0 0 0 0 1
p p E. Roberts 0 0 0 0 0 0 0
Totals 33 1 7 3 1 2 14
Batting
2B:
K. Moore (1)
SH:
M. Toth (1)
Fielding
E:
M. Muise (1); K. Moore (1); M. Toth (1)

Team Individual Pitching Statistics

NHTI - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Poisson, Zach (L, 0-0) 8.0 8 3 1 1 2 0 0 0 0 0 35 0 0 --
Totals 8 3 1 1 2 0 0 0 0 0 35 0 0
Central Maine CC - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Roberts (W, 0-0) 9.0 2 0 0 1 9 0 0 1 0 0 33 0 0 --
Totals 2 0 0 1 9 0 0 1 0 0 33 0 0

Composite Stats

NHTI 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Moran, Steve 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
cf cf Simard, Mike 3 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 1 0
1b 1b Gauss, Chris 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 10 1
dh dh Bassett, Cody 4 0 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
3b 3b Lyndes, Kyle 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 2
rf rf Kernan, Michael 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1
c c Quimby, Jeffery 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
ss ss Dougherty, Joseph 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
2b 2b McFarland, Gavin 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 5
p p Poisson, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 30 0 2 0 0 0 0 1 1 0 1 1 0 9 0 0 24 12
Central Maine CC 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
1b 1b A. Biron 4 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 12 0
c c B. Varney 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 9 2
3b 3b M. Muise 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
dh dh A. Wing 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf M. Tremble 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf W. Morris 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b K. Moore 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 2
ss ss M. Toth 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
rf rf B. Walker 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p p E. Roberts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 33 1 7 3 1 0 0 1 0 0 0 1 0 2 0 0 27 13

Scoreboard