Skip To Main Content

NHTI – Concord’s Community College

NHTI – Concord’s Community College
Calendar

NHTI (0-2) -vs- Southern Maine CC (2-0)

NHTI logo 6
vs
7 Southern Maine CC logo
0-2
2-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
NHTI NHTI 0 2 0 0 2 2 0 6 12 0
Winner SOUTHERN Southern Maine CC 0 1 0 2 0 0 4 7 12 2
W:
M. Salevsky (1-0)
L:
Poisson, Zach (0-1)

Box Score

Scoring Summary

Team Individual Statistics

NHTI 6
Position Player AB R H RBI BB SO LOB
Twombly, Bryce 0 2 0 0 0 0 0
Tetly, Jacob 0 0 0 0 0 0 0
lf lf Moran, Steve 5 1 3 2 0 0 0
cf cf Simard, Mike 4 0 2 0 0 0 0
1b 1b Gauss, Chris 3 0 1 0 0 1 0
dh dh Bassett, Cody 3 0 2 0 1 0 0
3b 3b Lyndes, Kyle 4 1 1 0 0 1 0
c c Quimby, Jeffery 4 0 1 0 0 2 0
rf rf Kernan, Michael 4 0 0 0 0 1 0
ss ss Dougherty, Joseph 3 1 1 0 0 1 0
2b 2b McFarland, Gavin 3 1 1 0 0 2 0
p p Poisson, Zach 0 0 0 0 0 0 0
Totals 33 6 12 2 1 8 0
Batting
2B:
Bassett, Cody (1)
SH:
Kernan, Michael (1)
Baserunning
SB:
Simard, Mike (1); Dougherty, Joseph (1)
Southern Maine CC 7
Position Player AB R H RBI BB SO LOB
C. Chambers 4 1 2 2 0 0 0
J. Leeman 3 0 2 2 0 0 0
C. Bryant 4 1 1 0 0 0 0
T. Strout 1 0 0 0 0 0 0
B. Smith 4 0 2 0 0 0 0
E. Montan 4 1 1 0 0 0 0
T. Kruse 2 1 0 0 1 0 0
N. Cyr 4 1 1 2 0 0 0
T. Lee 3 2 3 1 0 0 0
p     p J. Cressey 0 0 0 0 0 0 0
p     p M. Salevsky 3 0 0 0 1 0 0
p     p A. Herrin 0 0 0 0 0 0 0
p     p N. L'Heureux 0 0 0 0 0 0 0
Totals 32 7 12 7 2 0 0
Batting
2B:
C. Chambers (1); T. Lee (2)
Baserunning
SB:
N. Cyr (1); T. Lee (1)
CS:
J. Leeman (1)
Fielding
E:
J. Leeman (1); T. Lee (1)

Team Individual Pitching Statistics

NHTI - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Poisson, Zach (L, 0-1) 6.2 14 7 7 2 0 0 0 0 0 0 1 0 0 --
Totals 14 7 7 2 0 0 0 0 0 0 1 0 0
Southern Maine CC - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Herrin 5.0 4 4 2 2 5 0 0 0 0 23 23 0 0 --
J. Cressey 1.0 2 2 1 0 1 0 0 1 0 6 1 0 0 --
N. L'Heureux 0.0 2 0 0 1 0 0 0 0 0 3 1 0 0 --
M. Salevsky (W, 1-0) 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
Totals 8 6 3 3 8 0 0 1 0 32 28 0 0

Composite Stats

NHTI 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Twombly, Bryce 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Tetly, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Moran, Steve 5 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Simard, Mike 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 3 1
1b 1b Gauss, Chris 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 11 0
dh dh Bassett, Cody 3 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Lyndes, Kyle 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
c c Quimby, Jeffery 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
rf rf Kernan, Michael 4 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0
ss ss Dougherty, Joseph 3 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 2 3
2b 2b McFarland, Gavin 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 4
p p Poisson, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 33 6 12 2 1 0 0 1 2 0 0 1 0 8 0 0 20 13
Southern Maine CC 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Chambers 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 J. Leeman 3 0 2 2 0 0 0 0 0 1 0 0 0 0 0 0 2 0
0 0 C. Bryant 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 T. Strout 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Smith 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. Montan 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0 0 T. Kruse 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 N. Cyr 4 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0
0 0 T. Lee 3 2 3 1 2 0 0 0 1 0 0 0 0 0 0 0 8 0
p     p J. Cressey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Salevsky 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
p     p A. Herrin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. L'Heureux 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 7 12 7 3 0 0 2 2 1 0 0 0 0 0 0 20 2

Scoreboard